UConn
Team Game-by-Game Statistics
| ย ย | Dateย | ย ย | Opponentย | ย ย | Scoreย | ย ย | ย ย | Shotsย | Overallย | Conferenceย | Timeย | Attendย | Goalie of recordย |
| ย | Oct 09, 2015ย | atย | Alabama Huntsville ย | Wย | 5-2 | ย | ย | 35/15ย | 1-0-0 | 0-0-0 | 2:17ย | 2193ย | Nichols, Rob ย |
| ย | Oct 10, 2015ย | atย | Alabama Huntsville ย | ย ย | 2-5 | Lย | ย | 31/29ย | 1-1-0 | 0-0-0 | 2:25ย | 1604ย | Thulin, Steve ย |
| ย | Oct 16, 2015ย | ย | ARIZONA STATE ย | Wย | 5-1 | ย | ย | 41/25ย | 2-1-0 | 0-0-0 | 2:00ย | 4404ย | Nichols, Rob ย |
| * ย | Oct 24, 2015ย | atย | #7 Boston University ย | ย ย | 2-4 | Lย | ย | 18/33ย | 2-2-0 | 0-1-0 | 2:05ย | 4199ย | Nichols, Rob ย |
| * ย | Oct 27, 2015ย | ย | #7 BOSTON UNIVERSITY ย | Wย | 5-2 | ย | ย | 24/38ย | 3-2-0 | 1-1-0 | 2:07ย | 5225ย | Nichols, Rob ย |
| * ย | Oct 31, 2015ย | ย | NOTRE DAME ย | ย ย | 1-2 | Lย | ย | 15/30ย | 3-3-0 | 1-2-0 | 2:05ย | 5190ย | Nichols, Rob ย |
| *#ย | Nov 01, 2015ย | vsย | Notre Dame ย | ย ย | 2-8 | Lย | ย | 21/37ย | 3-4-0 | 1-3-0 | 1:55ย | 3014ย | Nichols, Rob ย |
| * ย | Nov 06, 2015ย | ย | MASSACHUSETTS ย | ย ย | 2-4 | Lย | ย | 42/31ย | 3-5-0 | 1-4-0 | 2:12ย | 5075ย | Nichols, Rob ย |
| * ย | Nov 07, 2015ย | atย | Massachusetts ย | ย ย | 3-5 | Lย | ย | 32/32ย | 3-6-0 | 1-5-0 | 2:13ย | 3840ย | Nichols, Rob ย |
| ย | Nov 10, 2015ย | ย | ARMY ย | ย ย | 0-2 | Lย | ย | 23/30ย | 3-7-0 | 1-5-0 | 2:02ย | 3883ย | Nichols, Rob ย |
| * ย | Nov 13, 2015ย | atย | Vermont ย | ย ย | 1-2 | Lย | ย | 21/36ย | 3-8-0 | 1-6-0 | 2:00ย | 4007ย | Nichols, Rob ย |
| ย | Nov 17, 2015ย | ย | #2 QUINNIPIAC ย | ย ย | 2-6 | Lย | ย | 15/38ย | 3-9-0 | 1-6-0 | 2:18ย | 5476ย | Nichols, Rob ย |
| * ย | Nov 24, 2015ย | ย | #2 BOSTON COLLEGE ย | ย ย | 1-5 | Lย | ย | 30/31ย | 3-10-0 | 1-7-0 | 2:15ย | 7219ย | Nichols, Rob ย |
| * ย | Dec 05, 2015ย | ย | #5 UMASS LOWELL ย | Wย | 4-3 | ย | ย | 24/30ย | 4-10-0 | 2-7-0 | 2:15ย | 4811ย | Nichols, Rob ย |
| * ย | Dec 06, 2015ย | atย | #5 UMass Lowell ย | Wย | 2-1 | ย | ย | 33/31ย | 5-10-0 | 3-7-0 | 2:23ย | 5216ย | Nichols, Rob ย |
| * ย | Dec 11, 2015ย | ย | #19 MERRIMACK ย | ย ย | 3-3 | Tย | OTย | 29/34ย | 5-10-1 | 3-7-1 | 2:17ย | 4814ย | Nichols, Rob ย |
| ^ย | Jan 01, 2016ย | atย | Minnesota ย | ย ย | 2-3 | Lย | ย | 17/38ย | 5-11-1 | 3-7-1 | 2:10ย | 9561ย | Nichols, Rob ย |
| ^ย | Jan 02, 2016ย | vsย | Ferris State ย | ย ย | 2-5 | Lย | ย | 27/26ย | 5-12-1 | 3-7-1 | 2:07ย | 9726ย | Nichols, Rob ย |
| ย | Jan 05, 2016ย | atย | Arizona State ย | Wย | 5-2 | ย | ย | 41/22ย | 6-12-1 | 3-7-1 | 2:26ย | 713ย | Creel, Tanner ย |
| $ย | Jan 08, 2016ย | vsย | Michigan Tech ย | ย ย | 2-4 | Lย | ย | 21/29ย | 6-13-1 | 3-7-1 | 2:05ย | 5028ย | Nichols, Rob ย |
| $ย | Jan 10, 2016ย | atย | Arizona State ย | Wย | 3-0 | ย | ย | 29/20ย | 7-13-1 | 3-7-1 | 2:14ย | 3798ย | Nichols, Rob ย |
| * ย | Jan 15, 2016ย | atย | Maine ย | Wย | 1-0 | ย | ย | 19/44ย | 8-13-1 | 4-7-1 | 2:09ย | 3215ย | Nichols, Rob ย |
| * ย | Jan 16, 2016ย | atย | Maine ย | ย ย | 1-1 | Tย | OTย | 34/40ย | 8-13-2 | 4-7-2 | 2:34ย | 3891ย | Nichols, Rob ย |
| * ย | Jan 22, 2016ย | ย | VERMONT ย | ย ย | 2-4 | Lย | ย | 24/34ย | 8-14-2 | 4-8-2 | 2:24ย | 6442ย | Creel, Tanner ย |
| * ย | Jan 23, 2016ย | atย | #4 Boston College ย | ย ย | 3-3 | Tย | OTย | 31/31ย | 8-14-3 | 4-8-3 | 2:30ย | 6063ย | Creel, Tanner ย |
| ย | Jan 26, 2016ย | ย | SACRED HEART ย | ย ย | 4-7 | Lย | ย | 25/32ย | 8-15-3 | 4-8-3 | 2:05ย | 3610ย | Creel, Tanner ย |
| ย | Feb 02, 2016ย | ย | BROWN ย | Wย | 3-1 | ย | ย | 29/31ย | 9-15-3 | 4-8-3 | 2:01ย | 3636ย | Thulin, Steve ย |
| * ย | Feb 06, 2016ย | atย | Merrimack ย | ย ย | 2-2 | Tย | OTย | 23/45ย | 9-15-4 | 4-8-4 | 2:25ย | 2358ย | Creel, Tanner ย |
| * ย | Feb 12, 2016ย | atย | #5 Providence ย | ย ย | 0-4 | Lย | ย | 24/45ย | 9-16-4 | 4-9-4 | 2:25ย | 2972ย | Nichols, Rob ย |
| * ย | Feb 13, 2016ย | ย | #5 PROVIDENCE ย | ย ย | 2-3 | Lย | ย | 24/28ย | 9-17-4 | 4-10-4 | 2:09ย | 6844ย | Nichols, Rob ย |
| * ย | Feb 19, 2016ย | ย | NORTHEASTERN ย | ย ย | 2-5 | Lย | ย | 18/49ย | 9-18-4 | 4-11-4 | 2:08ย | 5689ย | Nichols, Rob ย |
| * ย | Feb 20, 2016ย | atย | Northeastern ย | ย ย | 1-4 | Lย | ย | 24/33ย | 9-19-4 | 4-12-4 | 2:11ย | 2331ย | Nichols, Rob ย |
| * ย | Feb 26, 2016ย | ย | NEW HAMPSHIRE ย | Wย | 4-1 | ย | ย | 30/37ย | 10-19-4 | 5-12-4 | 2:15ย | 6254ย | Nichols, Rob ย |
| * ย | Feb 27, 2016ย | atย | New Hampshire ย | Wย | 5-4 | ย | OTย | 32/39ย | 11-19-4 | 6-12-4 | 2:29ย | 5301ย | Nichols, Rob ย |
| %ย | Mar 04, 2016ย | ย | VERMONT ย | ย ย | 1-2 | Lย | ย | 33/36ย | 11-20-4 | 6-12-4 | 2:16ย | 4045ย | Nichols, Rob ย |
| %ย | Mar 05, 2016ย | ย | VERMONT ย | ย ย | 3-4 | Lย | ย | 27/32ย | 11-21-4 | 6-12-4 | 2:19ย | 4572ย | Nichols, Rob ย |
|
| * - Hockey East % - HEA Opening Roundย |
| # - at Barclays Center - Brooklyn, N.Y.ย |
| ^ - Mariucci Classic - Minneapolis, Minn.ย |
| $ - Desert Hockey Classic - Glendale, Ariz.ย |
| ย ย | Shotsย | ย ย | Penaltyย | Goalsย | ย ย |
| Dateย | Opponentย | Scoreย | GPย | Gย | Aย | Ptsย | Shย | Pctย | +/-ย | No/Minย | PPย | SHย | ENย | GWย | GTGย | HTย | UAย | Blkย |
| Oct 09, 2015ย | at Alabama Huntsville ย | 5-2ย | 1ย | 5ย | 9ย | 14ย | 35ย | .143ย | +16ย | 2/4ย | 0ย | 0ย | 1ย | 1ย | 0ย | 1ย | 0ย | 13ย |
| Oct 10, 2015ย | at Alabama Huntsville ย | 2-5ย | 1ย | 2ย | 2ย | 4ย | 31ย | .065ย | -15ย | 7/14ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 15ย |
| Oct 16, 2015ย | ARIZONA STATE ย | 5-1ย | 1ย | 5ย | 8ย | 13ย | 41ย | .122ย | +9ย | 4/8ย | 2ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 16ย |
| Oct 24, 2015ย | at Boston University ย | 2-4ย | 1ย | 2ย | 4ย | 6ย | 18ย | .111ย | 0 ย | 4/11ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 16ย |
| Oct 27, 2015ย | BOSTON UNIVERSITY ย | 5-2ย | 1ย | 5ย | 10ย | 15ย | 24ย | .208ย | 0 ย | 6/12ย | 4ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 10ย |
| Oct 31, 2015ย | NOTRE DAME ย | 1-2ย | 1ย | 1ย | 2ย | 3ย | 15ย | .067ย | +1ย | 5/13ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 17ย |
| Nov 01, 2015ย | vs Notre Dame ย | 2-8ย | 1ย | 2ย | 4ย | 6ย | 21ย | .095ย | -26ย | 2/4ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 10ย |
| Nov 06, 2015ย | MASSACHUSETTS ย | 2-4ย | 1ย | 2ย | 4ย | 6ย | 42ย | .048ย | -11ย | 1/2ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 6ย |
| Nov 07, 2015ย | at Massachusetts ย | 3-5ย | 1ย | 3ย | 4ย | 7ย | 32ย | .094ย | -20ย | 2/4ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 7ย |
| Nov 10, 2015ย | ARMY ย | 0-2ย | 1ย | 0ย | 0ย | 0ย | 23ย | .000ย | -11ย | 4/8ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 9ย |
| Nov 13, 2015ย | at Vermont ย | 1-2ย | 1ย | 1ย | 2ย | 3ย | 21ย | .048ย | -5ย | 5/10ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 21ย |
| Nov 17, 2015ย | QUINNIPIAC ย | 2-6ย | 1ย | 2ย | 3ย | 5ย | 15ย | .133ย | -5ย | 12/35ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 14ย |
| Nov 24, 2015ย | BOSTON COLLEGE ย | 1-5ย | 1ย | 1ย | 2ย | 3ย | 30ย | .033ย | -20ย | 4/8ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 10ย |
| Dec 05, 2015ย | UMASS LOWELL ย | 4-3ย | 1ย | 4ย | 7ย | 11ย | 24ย | .167ย | -5ย | 1/2ย | 2ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 12ย |
| Dec 06, 2015ย | at UMass Lowell ย | 2-1ย | 1ย | 2ย | 4ย | 6ย | 33ย | .061ย | +5ย | 5/10ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 17ย |
| Dec 11, 2015ย | MERRIMACK ย | 3-3ย | 1ย | 3ย | 4ย | 7ย | 29ย | .103ย | 0 ย | 4/8ย | 2ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 12ย |
| Jan 01, 2016ย | at Minnesota ย | 2-3ย | 1ย | 2ย | 4ย | 6ย | 17ย | .118ย | 0 ย | 4/8ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 13ย |
| Jan 02, 2016ย | vs Ferris State ย | 2-5ย | 1ย | 2ย | 3ย | 5ย | 27ย | .074ย | -12ย | 3/6ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 6ย |
| Jan 05, 2016ย | at Arizona State ย | 5-2ย | 1ย | 5ย | 9ย | 14ย | 41ย | .122ย | +15ย | 7/14ย | 2ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 9ย |
| Jan 08, 2016ย | vs Michigan Tech ย | 2-4ย | 1ย | 2ย | 3ย | 5ย | 21ย | .095ย | -10ย | 1/2ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 13ย |
| Jan 10, 2016ย | at Arizona State ย | 3-0ย | 1ย | 3ย | 4ย | 7ย | 29ย | .103ย | +10ย | 4/8ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | 9ย |
| Jan 15, 2016ย | at Maine ย | 1-0ย | 1ย | 1ย | 2ย | 3ย | 19ย | .053ย | +5ย | 5/10ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 14ย |
| Jan 16, 2016ย | at Maine ย | 1-1ย | 1ย | 1ย | 1ย | 2ย | 34ย | .029ย | -5ย | 2/4ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 22ย |
| Jan 22, 2016ย | VERMONT ย | 2-4ย | 1ย | 2ย | 3ย | 5ย | 24ย | .083ย | -16ย | 7/14ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 15ย |
| Jan 23, 2016ย | at Boston College ย | 3-3ย | 1ย | 3ย | 6ย | 9ย | 31ย | .097ย | -5ย | 3/6ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 16ย |
| Jan 26, 2016ย | SACRED HEART ย | 4-7ย | 1ย | 4ย | 7ย | 11ย | 25ย | .160ย | -16ย | 3/6ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 14ย |
| Feb 02, 2016ย | BROWN ย | 3-1ย | 1ย | 3ย | 4ย | 7ย | 29ย | .103ย | +15ย | 4/8ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 14ย |
| Feb 06, 2016ย | at Merrimack ย | 2-2ย | 1ย | 2ย | 4ย | 6ย | 23ย | .087ย | 0 ย | 3/6ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 22ย |
| Feb 12, 2016ย | at Providence ย | 0-4ย | 1ย | 0ย | 0ย | 0ย | 24ย | .000ย | -15ย | 10/31ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 19ย |
| Feb 13, 2016ย | PROVIDENCE ย | 2-3ย | 1ย | 2ย | 4ย | 6ย | 24ย | .083ย | -9ย | 4/8ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 17ย |
| Feb 19, 2016ย | NORTHEASTERN ย | 2-5ย | 1ย | 2ย | 4ย | 6ย | 18ย | .111ย | -20ย | 5/18ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 8ย |
| Feb 20, 2016ย | at Northeastern ย | 1-4ย | 1ย | 1ย | 2ย | 3ย | 24ย | .042ย | -11ย | 5/13ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 14ย |
| Feb 26, 2016ย | NEW HAMPSHIRE ย | 4-1ย | 1ย | 4ย | 6ย | 10ย | 30ย | .133ย | +9ย | 8/16ย | 1ย | 2ย | 1ย | 1ย | 0ย | 0ย | 1ย | 19ย |
| Feb 27, 2016ย | at New Hampshire ย | 5-4ย | 1ย | 5ย | 8ย | 13ย | 32ย | .156ย | +7ย | 5/10ย | 2ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | 18ย |
| Mar 04, 2016ย | VERMONT ย | 1-2ย | 1ย | 1ย | 1ย | 2ย | 33ย | .030ย | -5ย | 2/4ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 18ย |
| Mar 05, 2016ย | VERMONT ย | 3-4ย | 1ย | 3ย | 5ย | 8ย | 27ย | .111ย | -5ย | 5/10ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 20ย |
| UConnย | ย ย | 88-114 ย | 36ย | 88ย | 149ย | 237ย | 966ย | .091ย | -155ย | 158/355ย | 29ย | 4ย | 3ย | 11ย | 3ย | 2ย | 4ย | 505ย |
| Opponentย | ย ย | ย ย | 36ย | 114ย | 186ย | 300ย | 1191ย | .096ย | +142ย | 168/366ย | 27ย | 4ย | 9ย | 21ย | 1ย | 0ย | 9ย | 435ย |
| TEAM PER-GAMEย |
Games played: 36 Shots per game: 26.83 Goals per game: 2.44 Assists per game: 4.14 Points per game: 6.58
|
| ย ย | Goals Againstย | Savesย | Recordย | Goalsย |
| Dateย | Opponentย | Scoreย | GPย | Minutesย | GAย | ENย | Avgย | Savesย | Pctย | ย Wย | ย Lย | ย Tย | PPย | SHย | ENย | Penย | SoGย |
| Oct 09, 2015ย | at Alabama Huntsville ย | 5-2ย | 1ย | 60:00ย | 2ย | 0ย | 2.00ย | 13ย | .867ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Oct 10, 2015ย | at Alabama Huntsville ย | 2-5ย | 1ย | 60:00ย | 5ย | 0ย | 3.50ย | 24ย | .841ย | 0ย | 1ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย |
| Oct 16, 2015ย | ARIZONA STATE ย | 5-1ย | 1ย | 60:00ย | 1ย | 0ย | 2.67ย | 24ย | .884ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Oct 24, 2015ย | at Boston University ย | 2-4ย | 1ย | 60:00ย | 4ย | 1ย | 3.00ย | 29ย | .882ย | 0ย | 1ย | 0ย | 2ย | 0ย | 1ย | 0ย | 0ย |
| Oct 27, 2015ย | BOSTON UNIVERSITY ย | 5-2ย | 1ย | 60:00ย | 2ย | 0ย | 2.80ย | 36ย | .900ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Oct 31, 2015ย | NOTRE DAME ย | 1-2ย | 1ย | 60:00ย | 2ย | 0ย | 2.67ย | 28ย | .906ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Nov 01, 2015ย | vs Notre Dame ย | 2-8ย | 1ย | 60:00ย | 8ย | 1ย | 3.43ย | 29ย | .884ย | 0ย | 1ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย |
| Nov 06, 2015ย | MASSACHUSETTS ย | 2-4ย | 1ย | 60:00ย | 4ย | 1ย | 3.50ย | 27ย | .882ย | 0ย | 1ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย |
| Nov 07, 2015ย | at Massachusetts ย | 3-5ย | 1ย | 60:00ย | 5ย | 0ย | 3.67ย | 27ย | .878ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Nov 10, 2015ย | ARMY ย | 0-2ย | 1ย | 59:42ย | 2ย | 1ย | 3.50ย | 28ย | .883ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย |
| Nov 13, 2015ย | at Vermont ย | 1-2ย | 1ย | 60:00ย | 2ย | 0ย | 3.37ย | 34ย | .890ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Nov 17, 2015ย | QUINNIPIAC ย | 2-6ย | 1ย | 60:00ย | 6ย | 0ย | 3.58ย | 32ย | .885ย | 0ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย |
| Nov 24, 2015ย | BOSTON COLLEGE ย | 1-5ย | 1ย | 60:00ย | 5ย | 1ย | 3.69ย | 26ย | .881ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย |
| Dec 05, 2015ย | UMASS LOWELL ย | 4-3ย | 1ย | 60:00ย | 3ย | 0ย | 3.64ย | 27ย | .883ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Dec 06, 2015ย | at UMass Lowell ย | 2-1ย | 1ย | 60:00ย | 1ย | 0ย | 3.47ย | 30ย | .888ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Dec 11, 2015ย | MERRIMACK ย | 3-3ย | 1ย | 65:00ย | 3ย | 0ย | 3.42ย | 31ย | .890ย | 0ย | 0ย | 1ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| Jan 01, 2016ย | at Minnesota ย | 2-3ย | 1ย | 60:00ย | 3ย | 0ย | 3.40ย | 35ย | .892ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Jan 02, 2016ย | vs Ferris State ย | 2-5ย | 1ย | 60:00ย | 5ย | 1ย | 3.48ย | 21ย | .888ย | 0ย | 1ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย |
| Jan 05, 2016ย | at Arizona State ย | 5-2ย | 1ย | 60:00ย | 2ย | 0ย | 3.41ย | 20ย | .889ย | 1ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| Jan 08, 2016ย | vs Michigan Tech ย | 2-4ย | 1ย | 60:00ย | 4ย | 0ย | 3.44ย | 25ย | .888ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Jan 10, 2016ย | at Arizona State ย | 3-0ย | 1ย | 60:00ย | 0ย | 0ย | 3.27ย | 20ย | .891ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Jan 15, 2016ย | at Maine ย | 1-0ย | 1ย | 60:00ย | 0ย | 0ย | 3.13ย | 44ย | .898ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Jan 16, 2016ย | at Maine ย | 1-1ย | 1ย | 65:00ย | 1ย | 0ย | 3.02ย | 39ย | .903ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย |
| Jan 22, 2016ย | VERMONT ย | 2-4ย | 1ย | 59:18ย | 4ย | 1ย | 3.06ย | 30ย | .902ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย |
| Jan 23, 2016ย | at Boston College ย | 3-3ย | 1ย | 65:00ย | 3ย | 0ย | 3.05ย | 28ย | .902ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Jan 26, 2016ย | SACRED HEART ย | 4-7ย | 1ย | 60:00ย | 7ย | 1ย | 3.20ย | 25ย | .897ย | 0ย | 1ย | 0ย | 1ย | 1ย | 1ย | 0ย | 0ย |
| Feb 02, 2016ย | BROWN ย | 3-1ย | 1ย | 60:00ย | 1ย | 0ย | 3.12ย | 30ย | .900ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Feb 06, 2016ย | at Merrimack ย | 2-2ย | 1ย | 65:00ย | 2ย | 0ย | 3.07ย | 43ย | .902ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Feb 12, 2016ย | at Providence ย | 0-4ย | 1ย | 60:00ย | 4ย | 0ย | 3.10ย | 41ย | .903ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Feb 13, 2016ย | PROVIDENCE ย | 2-3ย | 1ย | 60:00ย | 3ย | 0ย | 3.10ย | 25ย | .903ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Feb 19, 2016ย | NORTHEASTERN ย | 2-5ย | 1ย | 60:00ย | 5ย | 0ย | 3.16ย | 44ย | .902ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| Feb 20, 2016ย | at Northeastern ย | 1-4ย | 1ย | 60:00ย | 4ย | 1ย | 3.19ย | 29ย | .902ย | 0ย | 1ย | 0ย | 2ย | 0ย | 1ย | 0ย | 0ย |
| Feb 26, 2016ย | NEW HAMPSHIRE ย | 4-1ย | 1ย | 60:00ย | 1ย | 0ย | 3.12ย | 36ย | .904ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Feb 27, 2016ย | at New Hampshire ย | 5-4ย | 1ย | 63:08ย | 4ย | 0ย | 3.14ย | 35ย | .904ย | 1ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| Mar 04, 2016ย | VERMONT ย | 1-2ย | 1ย | 60:00ย | 2ย | 0ย | 3.11ย | 34ย | .905ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| Mar 05, 2016ย | VERMONT ย | 3-4ย | 1ย | 60:00ย | 4ย | 0ย | 3.13ย | 28ย | .904ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| UConnย | ย ย | 88-114 ย | 36ย | 2182:08ย | 114ย | 9ย | 3.13ย | 1077ย | .904ย | 11ย | 21ย | 4ย | 27ย | 4ย | 9ย | 0ย | 0ย |
| Opponentย | ย ย | ย ย | 36ย | 2182:08ย | 88ย | 3ย | 3.13ย | 878ย | .904ย | 21ย | 11ย | 4ย | 29ย | 4ย | 3ย | 2ย | 0ย |
ย Opponent Game-by-Game ย
|
| ย ย | Shotsย | ย ย | Penaltyย | Goalsย | ย ย |
| Dateย | Opponentย | Scoreย | GPย | Gย | Aย | Ptsย | Shย | Pctย | +/-ย | No/Minย | PPย | SHย | ENย | GWย | GTGย | HTย | UAย | Blkย |
| Oct 09, 2015ย | at Alabama Huntsville ย | 5-2ย | 1ย | 2ย | 2ย | 4ย | 15ย | .133ย | -17ย | 3/6ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 11ย |
| Oct 10, 2015ย | at Alabama Huntsville ย | 2-5ย | 1ย | 5ย | 8ย | 13ย | 29ย | .172ย | +14ย | 6/12ย | 1ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 14ย |
| Oct 16, 2015ย | ARIZONA STATE ย | 5-1ย | 1ย | 1ย | 2ย | 3ย | 25ย | .040ย | -10ย | 6/12ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 17ย |
| Oct 24, 2015ย | at Boston University ย | 2-4ย | 1ย | 4ย | 7ย | 11ย | 33ย | .121ย | 0 ย | 4/8ย | 2ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 14ย |
| Oct 27, 2015ย | BOSTON UNIVERSITY ย | 5-2ย | 1ย | 2ย | 4ย | 6ย | 38ย | .053ย | 0 ย | 8/16ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 18ย |
| Oct 31, 2015ย | NOTRE DAME ย | 1-2ย | 1ย | 2ย | 4ย | 6ย | 30ย | .067ย | 0 ย | 5/10ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 8ย |
| Nov 01, 2015ย | vs Notre Dame ย | 2-8ย | 1ย | 8ย | 12ย | 20ย | 37ย | .216ย | +25ย | 4/8ย | 1ย | 0ย | 1ย | 1ย | 0ย | 0ย | 2ย | 11ย |
| Nov 06, 2015ย | MASSACHUSETTS ย | 2-4ย | 1ย | 4ย | 5ย | 9ย | 31ย | .129ย | +9ย | 6/12ย | 0ย | 1ย | 1ย | 1ย | 0ย | 0ย | 0ย | 18ย |
| Nov 07, 2015ย | at Massachusetts ย | 3-5ย | 1ย | 5ย | 10ย | 15ย | 32ย | .156ย | +20ย | 4/8ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 15ย |
| Nov 10, 2015ย | ARMY ย | 0-2ย | 1ย | 2ย | 4ย | 6ย | 30ย | .067ย | +10ย | 3/6ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 11ย |
| Nov 13, 2015ย | at Vermont ย | 1-2ย | 1ย | 2ย | 4ย | 6ย | 36ย | .056ย | +5ย | 5/10ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 12ย |
