University of Connecticut Athletics
m hockey stats 2014 2015 teamgbg html
UConn
Team Game-by-Game Statistics Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 10, 2014 | at | Penn State | 2-2 | T | OT | 28/35 | 0-0-1 | 0-0-0 | 2:33 | 6017 | Nichols, Rob | ||
Oct 11, 2014 | at | Penn State | 1-7 | L | 29/42 | 0-1-1 | 0-0-0 | 2:15 | 6016 | Nichols, Rob | |||
* | Oct 18, 2014 | at | Merrimack | 1-2 | L | OT | 18/43 | 0-2-1 | 0-1-0 | 2:34 | 2549 | Nichols, Rob | |
^ | Oct 21, 2014 | vs | #15 Quinnipiac | W | 4-1 | 19/37 | 1-2-1 | 0-1-0 | 2:11 | 1435 | Nichols, Rob | ||
* | Oct 25, 2014 | at | #17 Vermont | 1-2 | L | 22/21 | 1-3-1 | 0-2-0 | 1:55 | 4007 | Nichols, Rob | ||
# | Oct 31, 2014 | vs | Merrimack | 2-2 | T | OT | 22/40 | 1-3-2 | 0-2-0 | 2:22 | 2113 | Nichols, Rob | |
# | Nov 02, 2014 | vs | Yale | 1-2 | L | 33/24 | 1-4-2 | 0-2-0 | 1:57 | 2987 | Nichols, Rob | ||
* | Nov 05, 2014 | #3 BOSTON COLLEGE | W | 1-0 | 22/35 | 2-4-2 | 1-2-0 | 2:18 | 8089 | Nichols, Rob | |||
* | Nov 08, 2014 | at | #5 Boston University | 4-4 | T | OT | 26/34 | 2-4-3 | 1-2-1 | 2:25 | 4658 | Nichols, Rob | |
% | Nov 14, 2014 | vs | Sacred Heart | 0-2 | L | 29/29 | 2-5-3 | 1-2-1 | 2:00 | 850 | Nichols, Rob | ||
Nov 18, 2014 | RENSSELAER | 1-1 | T | OT | 34/25 | 2-5-4 | 1-2-1 | 2:15 | 3879 | Nichols, Rob | |||
* | Nov 21, 2014 | #11 VERMONT | W | 2-1 | 27/24 | 3-5-4 | 2-2-1 | 2:08 | 5072 | Nichols, Rob | |||
* | Nov 22, 2014 | #3 BOSTON UNIVERSITY | 2-5 | L | 22/30 | 3-6-4 | 2-3-1 | 2:11 | 7712 | Nichols, Rob | |||
Nov 29, 2014 | at | Brown | 0-1 | L | 25/28 | 3-7-4 | 2-3-1 | 1:57 | 956 | Nichols, Rob | |||
* | Dec 03, 2014 | at | #7 UMass Lowell | 4-6 | L | 24/33 | 3-8-4 | 2-4-1 | 1:58 | 3680 | Nichols, Rob | ||
$ | Dec 27, 2014 | vs | Union | W | 3-2 | 36/39 | 4-8-4 | 2-4-1 | 2:04 | 3570 | Nichols, Rob | ||
$ | Dec 28, 2014 | vs | #7 UMass Lowell | 1-3 | L | 24/38 | 4-9-4 | 2-4-1 | 2:09 | 1483 | Nichols, Rob | ||
* | Jan 02, 2015 | at | Massachusetts | W | 4-3 | 39/36 | 5-9-4 | 3-4-1 | 2:07 | 2838 | Nichols, Rob | ||
^ | Jan 06, 2015 | COLORADO COLLEGE | 1-4 | L | 24/35 | 5-10-4 | 3-4-1 | 2:00 | 3417 | Nichols, Rob | |||
Jan 09, 2015 | at | Army | W | 6-3 | 44/29 | 6-10-4 | 3-4-1 | 2:15 | 2308 | Comunale, Tom | |||
* | Jan 10, 2015 | #5 UMASS LOWELL | W | 2-0 | 27/21 | 7-10-4 | 4-4-1 | 2:12 | 6855 | Nichols, Rob | |||
* | Jan 16, 2015 | at | Notre Dame | 3-3 | T | OT | 20/44 | 7-10-5 | 4-4-2 | 2:30 | 5202 | Nichols, Rob | |
*^ | Jan 18, 2015 | NOTRE DAME | 1-6 | L | 29/41 | 7-11-5 | 4-5-2 | 2:11 | 4597 | Nichols, Rob | |||
* | Jan 24, 2015 | at | #19 Boston College | 2-3 | L | 21/37 | 7-12-5 | 4-6-2 | 2:15 | 6815 | Nichols, Rob | ||
* | Jan 30, 2015 | at | Maine | W | 2-1 | OT | 35/42 | 8-12-5 | 5-6-2 | 2:22 | 3717 | Nichols, Rob | |
* | Feb 01, 2015 | MAINE | 2-2 | T | OT | 32/32 | 8-12-6 | 5-6-3 | 2:13 | 5211 | Nichols, Rob | ||
* | Feb 04, 2015 | #13 PROVIDENCE | 2-2 | T | OT | 25/35 | 8-12-7 | 5-6-4 | 2:18 | 4672 | Nichols, Rob | ||
* | Feb 07, 2015 | at | #13 Providence | 1-10 | L | 25/43 | 8-13-7 | 5-7-4 | 2:18 | 3033 | Nichols, Rob | ||
* | Feb 10, 2015 | MERRIMACK | W | 1-0 | 36/32 | 9-13-7 | 6-7-4 | 2:14 | 4194 | Nichols, Rob | |||
* | Feb 13, 2015 | at | Northeastern | 0-9 | L | 27/31 | 9-14-7 | 6-8-4 | 2:26 | 2308 | Nichols, Rob | ||
* | Feb 14, 2015 | NORTHEASTERN | 1-6 | L | 31/31 | 9-15-7 | 6-9-4 | 2:00 | 5086 | Nichols, Rob | |||
* | Feb 20, 2015 | NEW HAMPSHIRE | 1-4 | L | 21/28 | 9-16-7 | 6-10-4 | 1:58 | 6887 | Nichols, Rob | |||
* | Feb 21, 2015 | at | New Hampshire | 1-5 | L | 25/44 | 9-17-7 | 6-11-4 | 2:19 | 4914 | Nichols, Rob | ||
* | Feb 27, 2015 | MASSACHUSETTS | W | 4-0 | 32/29 | 10-17-7 | 7-11-4 | 2:15 | 6298 | Nichols, Rob | |||
@ | Mar 06, 2015 | at | New Hampshire | 2-5 | L | 22/33 | 10-18-7 | 7-11-4 | 2:20 | 3412 | Nichols, Rob | ||
@ | Mar 07, 2015 | at | New Hampshire | 0-2 | L | 19/44 | 10-19-7 | 7-11-4 | 2:20 | 4256 | Nichols, Rob | ||
* - Hockey East game @ - HEA Opening Round | |||||||||||||
^ at Webster Bank Arena. % - at Taft School | |||||||||||||
# - Liberty Hockey Invitational, Newark, N.J. | |||||||||||||
$ - Frozen Holiday Classic, Bridgeport, Conn. |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | at Penn State | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | +5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 11, 2014 | at Penn State | 1-7 | 1 | 1 | 2 | 3 | 29 | .034 | -24 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 18, 2014 | at Merrimack | 1-2 | 1 | 1 | 0 | 1 | 18 | .056 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Oct 21, 2014 | vs Quinnipiac | 4-1 | 1 | 4 | 6 | 10 | 19 | .211 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
Oct 25, 2014 | at Vermont | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 31, 2014 | vs Merrimack | 2-2 | 1 | 2 | 2 | 4 | 22 | .091 | +10 | 9/32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Nov 02, 2014 | vs Yale | 1-2 | 1 | 1 | 1 | 2 | 33 | .030 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 05, 2014 | BOSTON COLLEGE | 1-0 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Nov 08, 2014 | at Boston University | 4-4 | 1 | 4 | 8 | 12 | 26 | .154 | -10 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
Nov 14, 2014 | vs Sacred Heart | 0-2 | 1 | 0 | 0 | 0 | 29 | .000 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 18, 2014 | RENSSELAER | 1-1 | 1 | 1 | 1 | 2 | 34 | .029 | +5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 21, 2014 | VERMONT | 2-1 | 1 | 2 | 4 | 6 | 27 | .074 | +5 | 1/5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Nov 22, 2014 | BOSTON UNIVERSITY | 2-5 | 1 | 2 | 4 | 6 | 22 | .091 | -6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 29, 2014 | at Brown | 0-1 | 1 | 0 | 0 | 0 | 25 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 03, 2014 | at UMass Lowell | 4-6 | 1 | 4 | 6 | 10 | 24 | .167 | -16 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Dec 27, 2014 | vs Union | 3-2 | 1 | 3 | 6 | 9 | 36 | .083 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 28, 2014 | vs UMass Lowell | 1-3 | 1 | 1 | 2 | 3 | 24 | .042 | -11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jan 02, 2015 | at Massachusetts | 4-3 | 1 | 4 | 6 | 10 | 39 | .103 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Jan 06, 2015 | COLORADO COLLEGE | 1-4 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 09, 2015 | at Army | 6-3 | 1 | 6 | 10 | 16 | 44 | .136 | +10 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
Jan 10, 2015 | UMASS LOWELL | 2-0 | 1 | 2 | 3 | 5 | 27 | .074 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
Jan 16, 2015 | at Notre Dame | 3-3 | 1 | 3 | 5 | 8 | 20 | .150 | +6 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jan 18, 2015 | NOTRE DAME | 1-6 | 1 | 1 | 1 | 2 | 29 | .034 | -26 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan 24, 2015 | at Boston College | 2-3 | 1 | 2 | 4 | 6 | 21 | .095 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 30, 2015 | at Maine | 2-1 | 1 | 2 | 4 | 6 | 35 | .057 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Feb 01, 2015 | MAINE | 2-2 | 1 | 2 | 3 | 5 | 32 | .062 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Feb 04, 2015 | PROVIDENCE | 2-2 | 1 | 2 | 4 | 6 | 25 | .080 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 07, 2015 | at Providence | 1-10 | 1 | 1 | 2 | 3 | 25 | .040 | -35 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 10, 2015 | MERRIMACK | 1-0 | 1 | 1 | 2 | 3 | 36 | .028 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Feb 13, 2015 | at Northeastern | 0-9 | 1 | 0 | 0 | 0 | 27 | .000 | -35 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Feb 14, 2015 | NORTHEASTERN | 1-6 | 1 | 1 | 1 | 2 | 31 | .032 | -25 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 20, 2015 | NEW HAMPSHIRE | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | -21 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 21, 2015 | at New Hampshire | 1-5 | 1 | 1 | 2 | 3 | 25 | .040 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 27, 2015 | MASSACHUSETTS | 4-0 | 1 | 4 | 8 | 12 | 32 | .125 | +20 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Mar 06, 2015 | at New Hampshire | 2-5 | 1 | 2 | 4 | 6 | 22 | .091 | -1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Mar 07, 2015 | at New Hampshire | 0-2 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
UConn | 66-111 | 36 | 66 | 113 | 179 | 974 | .068 | -155 | 155/349 | 13 | 0 | 2 | 10 | 2 | 0 | 3 | 561 | |
Opponent | 36 | 111 | 192 | 303 | 1224 | .091 | +142 | 149/353 | 27 | 6 | 7 | 19 | 5 | 5 | 3 | 396 |
TEAM PER-GAME |
Games played: 36 Shots per game: 27.06 Goals per game: 1.83 Assists per game: 3.14 Points per game: 4.97 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 10, 2014 | at Penn State | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 33 | .943 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oct 11, 2014 | at Penn State | 1-7 | 1 | 60:00 | 7 | 0 | 4.32 | 35 | .883 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 18, 2014 | at Merrimack | 1-2 | 1 | 62:52 | 2 | 0 | 3.51 | 41 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2014 | vs Quinnipiac | 4-1 | 1 | 60:00 | 1 | 0 | 2.90 | 36 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2014 | at Vermont | 1-2 | 1 | 60:00 | 2 | 0 | 2.73 | 19 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 31, 2014 | vs Merrimack | 2-2 | 1 | 65:00 | 2 | 0 | 2.57 | 38 | .927 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 02, 2014 | vs Yale | 1-2 | 1 | 60:00 | 2 | 0 | 2.49 | 22 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2014 | BOSTON COLLEGE | 1-0 | 1 | 60:00 | 0 | 0 | 2.19 | 35 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2014 | at Boston University | 4-4 | 1 | 65:00 | 4 | 0 | 2.37 | 30 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2014 | vs Sacred Heart | 0-2 | 1 | 60:00 | 2 | 1 | 2.33 | 27 | .929 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 18, 2014 | RENSSELAER | 1-1 | 1 | 65:00 | 1 | 0 | 2.20 | 24 | .932 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 21, 2014 | VERMONT | 2-1 | 1 | 60:00 | 1 | 0 | 2.10 | 23 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2014 | BOSTON UNIVERSITY | 2-5 | 1 | 60:00 | 5 | 1 | 2.32 | 25 | .926 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Nov 29, 2014 | at Brown | 0-1 | 1 | 60:00 | 1 | 0 | 2.23 | 27 | .928 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2014 | at UMass Lowell | 4-6 | 1 | 60:00 | 6 | 1 | 2.47 | 27 | .921 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Dec 27, 2014 | vs Union | 3-2 | 1 | 60:00 | 2 | 0 | 2.44 | 37 | .923 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 28, 2014 | vs UMass Lowell | 1-3 | 1 | 60:00 | 3 | 1 | 2.47 | 35 | .923 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 02, 2015 | at Massachusetts | 4-3 | 1 | 60:00 | 3 | 0 | 2.50 | 33 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 06, 2015 | COLORADO COLLEGE | 1-4 | 1 | 60:00 | 4 | 0 | 2.58 | 31 | .920 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 09, 2015 | at Army | 6-3 | 1 | 60:00 | 3 | 0 | 2.60 | 26 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | UMASS LOWELL | 2-0 | 1 | 60:00 | 0 | 0 | 2.48 | 21 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | at Notre Dame | 3-3 | 1 | 65:00 | 3 | 0 | 2.49 | 41 | .922 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2015 | NOTRE DAME | 1-6 | 1 | 60:00 | 6 | 1 | 2.64 | 35 | .919 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jan 24, 2015 | at Boston College | 2-3 | 1 | 60:00 | 3 | 0 | 2.66 | 34 | .919 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 30, 2015 | at Maine | 2-1 | 1 | 64:40 | 1 | 0 | 2.58 | 41 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2015 | MAINE | 2-2 | 1 | 65:00 | 2 | 0 | 2.55 | 30 | .922 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2015 | PROVIDENCE | 2-2 | 1 | 65:00 | 2 | 0 | 2.53 | 33 | .923 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | at Providence | 1-10 | 1 | 60:00 | 10 | 0 | 2.79 | 33 | .916 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Feb 10, 2015 | MERRIMACK | 1-0 | 1 | 60:00 | 0 | 0 | 2.69 | 32 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Northeastern | 0-9 | 1 | 60:00 | 9 | 0 | 2.90 | 22 | .912 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Feb 14, 2015 | NORTHEASTERN | 1-6 | 1 | 60:00 | 6 | 0 | 3.00 | 25 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | NEW HAMPSHIRE | 1-4 | 1 | 60:00 | 4 | 1 | 3.03 | 24 | .908 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 21, 2015 | at New Hampshire | 1-5 | 1 | 60:00 | 5 | 0 | 3.09 | 39 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2015 | MASSACHUSETTS | 4-0 | 1 | 60:00 | 0 | 0 | 3.00 | 29 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2015 | at New Hampshire | 2-5 | 1 | 60:00 | 5 | 1 | 3.05 | 28 | .908 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Mar 07, 2015 | at New Hampshire | 0-2 | 1 | 60:00 | 2 | 0 | 3.02 | 42 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UConn | 66-111 | 36 | 2202:32 | 111 | 7 | 3.02 | 1113 | .909 | 10 | 19 | 7 | 27 | 6 | 7 | 1 | 0 | |
Opponent | 36 | 2202:32 | 66 | 2 | 3.02 | 908 | .909 | 19 | 10 | 7 | 13 | 0 | 2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | at Penn State | 2-2 | 1 | 2 | 2 | 4 | 35 | .057 | -4 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Oct 11, 2014 | at Penn State | 1-7 | 1 | 7 | 10 | 17 | 42 | .167 | +23 | 6/23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Oct 18, 2014 | at Merrimack | 1-2 | 1 | 2 | 4 | 6 | 43 | .047 | +6 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Oct 21, 2014 | vs Quinnipiac | 4-1 | 1 | 1 | 2 | 3 | 37 | .027 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 25, 2014 | at Vermont | 1-2 | 1 | 2 | 4 | 6 | 21 | .095 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Oct 31, 2014 | vs Merrimack | 2-2 | 1 | 2 | 4 | 6 | 40 | .050 | -10 | 6/12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Nov 02, 2014 | vs Yale | 1-2 | 1 | 2 | 4 | 6 | 24 | .083 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Nov 05, 2014 | BOSTON COLLEGE | 1-0 | 1 | 0 | 0 | 0 | 35 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 08, 2014 | at Boston University | 4-4 | 1 | 4 | 8 | 12 | 34 | .118 | +10 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 14, 2014 | vs Sacred Heart | 0-2 | 1 | 2 | 4 | 6 | 29 | .069 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Nov 18, 2014 | RENSSELAER | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Nov 21, 2014 | VERMONT | 2-1 | 1 | 1 | 1 | 2 | 24 | .042 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 22, 2014 | BOSTON UNIVERSITY | 2-5 | 1 | 5 | 9 | 14 | 30 | .167 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Nov 29, 2014 | at Brown | 0-1 | 1 | 1 | 0 | 1 | 28 | .036 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
Dec 03, 2014 | at UMass Lowell | 4-6 | 1 | 6 | 8 | 14 | 33 | .182 | +14 | 5/10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
Dec 27, 2014 | vs Union | 3-2 | 1 | 2 | 3 | 5 | 39 | .051 | -15 | 9/37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 28, 2014 | vs UMass Lowell | 1-3 | 1 | 3 | 6 | 9 | 38 | .079 | +10 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Jan 02, 2015 | at Massachusetts | 4-3 | 1 | 3 | 5 | 8 | 36 | .083 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 06, 2015 | COLORADO COLLEGE | 1-4 | 1 | 4 | 8 | 12 | 35 | .114 | 0 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 09, 2015 | at Army | 6-3 | 1 | 3 | 6 | 9 | 29 | .103 | -11 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 10, 2015 | UMASS LOWELL | 2-0 | 1 | 0 | 0 | 0 | 21 | .000 | -5 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 16, 2015 | at Notre Dame | 3-3 | 1 | 3 | 6 | 9 | 44 | .068 | -6 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jan 18, 2015 | NOTRE DAME | 1-6 | 1 | 6 | 10 | 16 | 41 | .146 | +24 | 6/12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
Jan 24, 2015 | at Boston College | 2-3 | 1 | 3 | 5 | 8 | 37 | .081 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Jan 30, 2015 | at Maine | 2-1 | 1 | 1 | 2 | 3 | 42 | .024 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 01, 2015 | MAINE | 2-2 | 1 | 2 | 2 | 4 | 32 | .062 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 04, 2015 | PROVIDENCE | 2-2 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Feb 07, 2015 | at Providence | 1-10 | 1 | 10 | 17 | 27 | 43 | .233 | +33 | 3/6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
Feb 10, 2015 | MERRIMACK | 1-0 | 1 | 0 | 0 | 0 | 32 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 13, 2015 | at Northeastern | 0-9 | 1 | 9 | 16 | 25 | 31 | .290 | +34 | 6/12 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 23 |
Feb 14, 2015 | NORTHEASTERN | 1-6 | 1 | 6 | 11 | 17 | 31 | .194 | +25 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 20, 2015 | NEW HAMPSHIRE | 1-4 | 1 | 4 | 7 | 11 | 28 | .143 | +20 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Feb 21, 2015 | at New Hampshire | 1-5 | 1 | 5 | 10 | 15 | 44 | .114 | +20 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 27, 2015 | MASSACHUSETTS | 4-0 | 1 | 0 | 0 | 0 | 29 | .000 | -20 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Mar 06, 2015 | at New Hampshire | 2-5 | 1 | 5 | 9 | 14 | 33 | .152 | 0 | 5/10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Mar 07, 2015 | at New Hampshire | 0-2 | 1 | 2 | 3 | 5 | 44 | .045 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Opponent totals | 111-66 | 36 | 111 | 192 | 303 | 1224 | .091 | +142 | 149/353 | 27 | 6 | 7 | 19 | 5 | 5 | 3 | 396 | |
UConn | 36 | 66 | 113 | 179 | 974 | .068 | -155 | 155/349 | 13 | 0 | 2 | 10 | 2 | 0 | 3 | 561 |
OPPONENT PER-GAME |
Games played: 36 Shots per game: 34.00 Goals per game: 3.08 Assists per game: 5.33 Points per game: 8.42 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 10, 2014 | at Penn State | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 26 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
