University of Connecticut Athletics
m hockey stats 2014 2015 teamcume html
UConn
Cumulative Season Statistics Overall Team Statistics |
Overall: 10-19-7 ۢ Conf: 7-11-4 ۢ Home: 5-5-3 ۢ Away: 3-11-3 ۢ Neut: 2-3-1 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 66-974 | 111-1224 |
Shot pct. | .068 | .091 |
Goals/Game | 1.8 | 3.1 |
Shots/Game | 27.1 | 34.0 |
Assists | 113 | 192 |
POWER PLAYS | ||
Goals-Power Plays | 13-124 | 27-133 |
Conversion Percent | .105 | .203 |
Shot Attempts | 207 | 216 |
Shot Percent | .063 | .125 |
GOAL BREAKDOWN | ||
Total Goals | 66 | 111 |
Power Play | 13 | 27 |
Short-handed | 0 | 6 |
Empty net | 2 | 7 |
Penalty | 0 | 1 |
Unassisted | 3 | 3 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 155 | 149 |
Minutes | 349 | 353 |
Penalties/Game | 4.3 | 4.1 |
Pen minutes/Game | 9.7 | 9.8 |
Minor | 147 | 139 |
Major | 5 | 5 |
10-minute Misconduct | 1 | 1 |
Game Misconduct | 2 | 4 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 1124-1094 | 1094-1124 |
Faceoff W-L Pct. | .507 | .493 |
SHOOTOUTS (Made-Att) | 2-3 | 1-3 |
ATTENDANCE | ||
Total | 71969 | 66686 |
Dates/Avg Per Date | 13/5536 | 17/3923 |
Neutral Site #/Avg | 6/2073 |
|
Overall Individual Statistics |
Overall: 10-19-7 ۢ Conf: 7-11-4 ۢ Home: 5-5-3 ۢ Away: 3-11-3 ۢ Neut: 2-3-1 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
9 | Pauly, Shawn | 36 | 5 | 15 | 20 | 91 | .055 | -16 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
18 | Gerling, Trevor | 36 | 11 | 7 | 18 | 137 | .080 | -6 | 10-23 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
8 | Naas, Spencer | 36 | 13 | 4 | 17 | 103 | .126 | -1 | 5-10 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
23 | Ojantakanen, Kasperi | 31 | 2 | 10 | 12 | 53 | .038 | -7 | 8-16 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
11 | Ronan, Corey | 35 | 3 | 8 | 11 | 61 | .049 | -4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
19 | Richardson, Evan | 21 | 5 | 5 | 10 | 29 | .172 | -1 | 8-16 | 8 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Norris, Brent | 31 | 2 | 8 | 10 | 35 | .057 | -11 | 6-12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | Poe, Jacob | 35 | 2 | 8 | 10 | 34 | .059 | -15 | 14-39 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 64 |
17 | Tyson, Ryan | 36 | 1 | 9 | 10 | 38 | .026 | -7 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
27 | Sharib, Cody | 30 | 7 | 1 | 8 | 52 | .135 | -3 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
24 | Kirtland, Patrick | 36 | 4 | 4 | 8 | 66 | .061 | -10 | 10-31 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
6 | Austin, Johnny | 26 | 2 | 6 | 8 | 27 | .074 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
28 | Ferriss, Joey | 34 | 2 | 6 | 8 | 51 | .039 | -6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Schwartz, Jesse | 26 | 2 | 6 | 8 | 40 | .050 | -9 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
7 | Kunnas, Joona | 30 | 2 | 4 | 6 | 29 | .069 | -13 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
3 | Segalla, Ryan | 31 | 2 | 3 | 5 | 34 | .059 | -10 | 20-54 | 17 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
22 | Drake, David | 32 | 1 | 4 | 5 | 21 | .048 | -15 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 39 |
2 | Pratt, Derek | 35 | 0 | 2 | 2 | 15 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
21 | Wight, Jeff | 20 | 0 | 2 | 2 | 20 | .000 | -7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Nichols, Rob | 35 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cooke, Tyler | 3 | 0 | 0 | 0 | 0 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Golonka, Will | 10 | 0 | 0 | 0 | 7 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Huson, Kyle | 34 | 0 | 0 | 0 | 27 | .000 | -12 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
15 | Smith, Brad | 4 | 0 | 0 | 0 | 4 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total............... | 36 | 66 | 113 | 179 | 974 | .068 | -155 | 155-349 | 147 | 5 | 3 | 13 | 0 | 17 | 10 | 2 | 1 | 0 | 0 | 3 | 561 | |
Opponents........... | 36 | 111 | 192 | 303 | 1224 | .091 | - | 149-353 | 139 | 5 | 5 | 27 | 6 | 19 | 19 | 5 | 1 | 5 | 1 | 3 | 396 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Nichols, Rob | 35-35 | 2067:16 | 94 | 2.73 | 1052 | .918 | 9 | 19 | 7 | 4 | 24 | 5 | 0 | 1 | 0 |
1 | Comunale, Tom | 3-1 | 123:45 | 10 | 4.85 | 61 | .859 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 17-0 | 11:31 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Total............... | 36-0 | 2202:32 | 111 | 3.02 | 1113 | .909 | 10 | 19 | 7 | 4 | 27 | 6 | 7 | 1 | 0 | |
Opponents........... | 36-0 | 2202:32 | 66 | 1.80 | 908 | .932 | 19 | 10 | 7 | 4 | 13 | 0 | 2 | 0 | 0 |
Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
3 | Segalla, Ryan | 31 | 1 | 0 | 1.000 |
4 | Huson, Kyle | 34 | 1 | 0 | 1.000 |
10 | Schwartz, Jesse | 26 | 85 | 65 | .567 |
13 | Norris, Brent | 31 | 165 | 133 | .554 |
23 | Ojantakanen, Kasperi | 31 | 245 | 203 | .547 |
19 | Richardson, Evan | 21 | 21 | 19 | .525 |
33 | Cooke, Tyler | 3 | 1 | 1 | .500 |
8 | Naas, Spencer | 36 | 8 | 8 | .500 |
9 | Pauly, Shawn | 36 | 324 | 339 | .489 |
17 | Tyson, Ryan | 36 | 237 | 258 | .479 |
28 | Ferriss, Joey | 34 | 3 | 4 | .429 |
11 | Ronan, Corey | 35 | 17 | 23 | .425 |
21 | Wight, Jeff | 20 | 4 | 7 | .364 |
27 | Sharib, Cody | 30 | 4 | 8 | .333 |
24 | Kirtland, Patrick | 36 | 5 | 14 | .263 |
15 | Smith, Brad | 4 | 1 | 3 | .250 |
18 | Gerling, Trevor | 36 | 2 | 8 | .200 |
6 | Austin, Johnny | 26 | 0 | 1 | .000 |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
18 | Gerling, Trevor | 36 | 2 | 3 | 5 | 31 | .065 |
23 | Ojantakanen, Kasperi | 31 | 1 | 4 | 5 | 23 | .043 |
9 | Pauly, Shawn | 36 | 1 | 4 | 5 | 27 | .037 |
19 | Richardson, Evan | 21 | 3 | 1 | 4 | 13 | .231 |
5 | Poe, Jacob | 35 | 2 | 2 | 4 | 16 | .125 |
6 | Austin, Johnny | 26 | 0 | 4 | 4 | 13 | .000 |
3 | Segalla, Ryan | 31 | 1 | 1 | 2 | 10 | .100 |
10 | Schwartz, Jesse | 26 | 1 | 1 | 2 | 8 | .125 |
7 | Kunnas, Joona | 30 | 1 | 1 | 2 | 8 | .125 |
27 | Sharib, Cody | 30 | 1 | 0 | 1 | 4 | .250 |
13 | Norris, Brent | 31 | 0 | 1 | 1 | 7 | .000 |
24 | Kirtland, Patrick | 36 | 0 | 1 | 1 | 11 | .000 |
21 | Wight, Jeff | 20 | 0 | 0 | 0 | 4 | .000 |
17 | Tyson, Ryan | 36 | 0 | 0 | 0 | 3 | .000 |
8 | Naas, Spencer | 36 | 0 | 0 | 0 | 14 | .000 |
22 | Drake, David | 32 | 0 | 0 | 0 | 4 | .000 |
4 | Huson, Kyle | 34 | 0 | 0 | 0 | 2 | .000 |
2 | Pratt, Derek | 35 | 0 | 0 | 0 | 1 | .000 |
11 | Ronan, Corey | 35 | 0 | 0 | 0 | 7 | .000 |
28 | Ferriss, Joey | 34 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|