University of Connecticut Athletics
m hockey stats 2013 2014 teamcume html
UConn
Cumulative Season Statistics Overall Team Statistics |
Overall: 18-14-4 ۢ Conf: 15-9-3 ۢ Home: 11-7-1 ۢ Away: 7-7-3 ۢ Neut: 0-0-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 91-1076 | 86-1153 |
Shot pct. | .085 | .075 |
Goals/Game | 2.5 | 2.4 |
Shots/Game | 29.9 | 32.0 |
Assists | 158 | 150 |
POWER PLAYS | ||
Goals-Power Plays | 25-143 | 21-120 |
Conversion Percent | .175 | .175 |
Shot Attempts | 206 | 173 |
Shot Percent | .121 | .121 |
GOAL BREAKDOWN | ||
Total Goals | 91 | 86 |
Power Play | 25 | 21 |
Short-handed | 0 | 2 |
Empty net | 2 | 3 |
Penalty | 0 | 0 |
Unassisted | 5 | 3 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 130 | 152 |
Minutes | 282 | 329 |
Penalties/Game | 3.6 | 4.2 |
Pen minutes/Game | 7.8 | 9.1 |
Minor | 126 | 147 |
Major | 2 | 3 |
10-minute Misconduct | 0 | 2 |
Game Misconduct | 2 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 1080-1096 | 1096-1080 |
Faceoff W-L Pct. | .496 | .504 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 20472 | 27092 |
Dates/Avg Per Date | 19/1077 | 17/1594 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 18-14-4 ۢ Conf: 15-9-3 ۢ Home: 11-7-1 ۢ Away: 7-7-3 ۢ Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
16 | Latta, Billy | 35 | 13 | 13 | 26 | 91 | .143 | -16 | 4-8 | 4 | 0 | 0 | 8 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 39 |
23 | Harris, Brant | 30 | 11 | 15 | 26 | 107 | .103 | +11 | 13-37 | 11 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
19 | Sims, Jordan | 36 | 7 | 15 | 22 | 74 | .095 | -4 | 12-24 | 12 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
9 | Pauly, Shawn | 36 | 9 | 12 | 21 | 77 | .117 | +5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
18 | Gerling, Trevor | 36 | 9 | 11 | 20 | 86 | .105 | +3 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
13 | Norris, Brent | 28 | 9 | 10 | 19 | 50 | .180 | +2 | 2-4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 |
24 | Kirtland, Patrick | 34 | 6 | 9 | 15 | 72 | .083 | +10 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 39 |
5 | Poe, Jacob | 30 | 4 | 11 | 15 | 36 | .111 | +10 | 7-14 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
3 | Segalla, Ryan | 34 | 1 | 13 | 14 | 35 | .029 | -3 | 18-47 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
7 | Kunnas, Joona | 32 | 2 | 11 | 13 | 47 | .043 | +1 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
17 | Tyson, Ryan | 35 | 4 | 5 | 9 | 50 | .080 | -2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
28 | Ferriss, Joey | 35 | 3 | 5 | 8 | 59 | .051 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
27 | Sharib, Cody | 27 | 3 | 5 | 8 | 64 | .047 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Bouchard, Tyler | 26 | 4 | 3 | 7 | 44 | .091 | -6 | 2-4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
21 | Gaffney, Sean | 33 | 3 | 3 | 6 | 40 | .075 | -5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Huson, Kyle | 36 | 1 | 5 | 6 | 44 | .023 | -3 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
33 | Cooke, Tyler | 36 | 1 | 4 | 5 | 26 | .038 | -3 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
10 | Skibba, Brett | 22 | 1 | 4 | 5 | 35 | .029 | -3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Oskroba, Ben | 13 | 0 | 2 | 2 | 12 | .000 | +3 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2 | Neumann, Christian | 10 | 0 | 1 | 1 | 1 | .000 | +4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
26 | Tuohy, Kevin | 13 | 0 | 1 | 1 | 5 | .000 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
11 | Birmingham, Joe | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bond, Chris | 10 | 0 | 0 | 0 | 6 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | Smith, Brad | 20 | 0 | 0 | 0 | 15 | .000 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total............... | 36 | 91 | 158 | 249 | 1076 | .085 | +2 | 130-282 | 126 | 2 | 2 | 25 | 0 | 13 | 18 | 4 | 1 | 2 | 0 | 5 | 533 | |
Opponents........... | 36 | 86 | 150 | 236 | 1153 | .075 | - | 152-329 | 147 | 3 | 2 | 21 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 3 | 453 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Nichols, Robby | 13-11 | 690:53 | 22 | 1.91 | 337 | .939 | 8 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
30 | Grogan, Matt | 26-25 | 1479:15 | 61 | 2.47 | 730 | .923 | 10 | 12 | 2 | 0 | 14 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 18-0 | 14:10 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total............... | 36-0 | 2184:18 | 86 | 2.36 | 1067 | .925 | 18 | 14 | 4 | 2 | 21 | 2 | 3 | 0 | 0 | |
Opponents........... | 36-0 | 2184:18 | 91 | 2.50 | 985 | .915 | 14 | 18 | 4 | 3 | 25 | 0 | 2 | 0 | 0 |
Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
27 | Sharib, Cody | 27 | 9 | 4 | .692 |
12 | Bouchard, Tyler | 26 | 2 | 1 | .667 |
13 | Norris, Brent | 28 | 113 | 76 | .598 |
21 | Gaffney, Sean | 33 | 104 | 94 | .525 |
9 | Pauly, Shawn | 36 | 287 | 282 | .504 |
19 | Sims, Jordan | 36 | 285 | 281 | .504 |
16 | Latta, Billy | 35 | 30 | 33 | .476 |
18 | Gerling, Trevor | 36 | 9 | 10 | .474 |
15 | Smith, Brad | 20 | 42 | 50 | .457 |
17 | Tyson, Ryan | 35 | 191 | 239 | .444 |
24 | Kirtland, Patrick | 34 | 4 | 8 | .333 |
23 | Harris, Brant | 30 | 4 | 10 | .286 |
33 | Cooke, Tyler | 36 | 0 | 1 | .000 |
10 | Skibba, Brett | 22 | 0 | 2 | .000 |
28 | Ferriss, Joey | 35 | 0 | 5 | .000 |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
16 | Latta, Billy | 35 | 8 | 7 | 15 | 37 | .216 |
23 | Harris, Brant | 30 | 4 | 5 | 9 | 29 | .138 |
19 | Sims, Jordan | 36 | 3 | 6 | 9 | 18 | .167 |
13 | Norris, Brent | 28 | 2 | 7 | 9 | 20 | .100 |
5 | Poe, Jacob | 30 | 3 | 4 | 7 | 19 | .158 |
9 | Pauly, Shawn | 36 | 0 | 6 | 6 | 12 | .000 |
7 | Kunnas, Joona | 32 | 1 | 4 | 5 | 20 | .050 |
12 | Bouchard, Tyler | 26 | 2 | 2 | 4 | 4 | .500 |
18 | Gerling, Trevor | 36 | 1 | 3 | 4 | 12 | .083 |
24 | Kirtland, Patrick | 34 | 1 | 0 | 1 | 6 | .167 |
6 | Oskroba, Ben | 13 | 0 | 1 | 1 | 1 | .000 |
3 | Segalla, Ryan | 34 | 0 | 1 | 1 | 7 | .000 |
33 | Cooke, Tyler | 36 | 0 | 1 | 1 | 3 | .000 |
28 | Ferriss, Joey | 35 | 0 | 0 | 0 | 1 | .000 |
4 | Huson, Kyle | 36 | 0 | 0 | 0 | 4 | .000 |
17 | Tyson, Ryan | 35 | 0 | 0 | 0 | 4 | .000 |
15 | Smith, Brad | 20 | 0 | 0 | 0 | 1 | .000 |
21 | Gaffney, Sean | 33 | 0 | 0 | 0 | 4 | .000 |
27 | Sharib, Cody | 27 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|