University of Connecticut Athletics
m footbl stats 2015 2016 indgbg html
UConn
Individual Game-by-Game Summaries Games Played |
## | Player | gp/gs | vu | army | mu | navy | byu | ucf | usf | cin | ecu | tln | hou | tem | marshall |
1H | Adams, Andrew | 13/10 | START | START | START | START | XXX | START | START | START | START | XXX | START | XXX | START |
95 | ADEYEMI, Kenton | 12/11 | START | START | START | START | START | START | START | ... | START | XXX | START | START | START |
1C | ANDERSON, Garr. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
96 | Atkins, James | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
1A | Beals, Tyraiq | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
91 | BLACKWELL, Fel. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Bloom, Alec | 13/10 | START | START | XXX | START | START | START | START | XXX | START | XXX | START | START | START |
70 | Bockeloh, Kyle | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
81 | BOGUE, J-L | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
14 | Boyle, Tim | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
83 | Campbell, Ian | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | CAMPENNI, J. | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
15 | CARREZOLA, Luke | 13/11 | START | START | XXX | START | START | START | START | START | START | XXX | START | START | START |
67 | CESPEDES, Bryan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
37 | CLAFLIN, Jeremy | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Clax, Jazzmar | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
63 | Crozier, Ryan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
44 | DeLorenzo, Max | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Diggs, Vontae | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
93 | FATUKASI, Foley | 12/8 | START | XXX | START | XXX | START | START | ... | START | START | XXX | START | XXX | START |
28 | FLOYD, Jordan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
78 | GIFFORD, Dalton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Green, John | 11/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1B | Hadley, Javon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
73 | Hashemi, Steve | 8/1 | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | START |
55 | Hicks, Jon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
1J | Holman, Zordan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
62 | Hopkins, Tommy | 13/11 | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
39 | JEAN-PIERRE, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
3 | Johnson, Ron | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
11 | Joseph, Junior | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
53 | KNAPPE, Andreas | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
50 | LAWLEY, Sher. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
89 | Lee, Chris | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
23 | Lee, Junior | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
18 | Lemelle, Brian | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
71 | Levy, Richard | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
8 | Lucas, Thomas | 8/4 | START | START | START | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | START |
66 | MANCO, Dominick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
19 | Marder, Ellis | 12/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Marinan, Sean | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
26 | Marriner, Josh | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
88 | Mayala, Hergy | 11/4 | ... | XXX | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
16 | McALLISTER, Br. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | McLean, Aaron | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
20 | Melifonwu, Obi | 13/11 | XXX | START | START | START | START | START | START | START | START | XXX | START | START | START |
92 | Myers, Mikal | 12/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
## | Player | gp/gs | vu | army | mu | navy | byu | ucf | usf | cin | ecu | tln | hou | tem | marshall |
80 | Myers, Tommy | 11/8 | START | XXX | XXX | START | START | START | START | START | START | XXX | START | ... | ... |
22 | NEWSOME, Arkeel | 13/11 | XXX | START | START | START | START | START | START | START | START | XXX | START | START | START |
75 | Oak, Daniel | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | Ormsby, Cole | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
49 | Parker, Dallas | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
17 | Puyol, Bobby | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1F | RISHELL, Wil | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
31 | ROBINSON, John | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | RUGG, Zach | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | RUTHERFORD, Tr. | 10/2 | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START |
60 | Samra, Tyler | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
4 | SHIRREFFS, Byr. | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | ... | START |
10 | STAPLETON, Cam. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | STEPHENS, O. | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Stevens, Jalen | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
2 | STEWART, Graham | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
21 | Summers, Jamar | 13/11 | START | START | START | START | XXX | START | START | START | START | XXX | START | START | START |
40 | TARBUTT, Mich. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
5 | Thomas, Noel | 13/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
1E | Tully, Tony | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
46 | Vann, Marquise | 12/9 | START | XXX | ... | XXX | START | START | START | START | START | XXX | START | START | START |
72 | VECHERY, Brend. | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
27 | Vitale, Nick | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Wain, Justin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Walsh, Matthew | 13/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | WATKINS, Anth. | 7/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
6 | WILLIAMS, Jh. | 13/11 | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
52 | WILLIAMS, Rich. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | vu | army | mu | navy | byu | ucf | usf | cin | ecu | tln | hou | tem | marshall |
ADAMS, Andrew | 60-43 | 103 | 2-3 | 4-2 | 3-3 | 9-8 | 7-1 | 1-3 | 3-3 | 7-6 | 6-2 | 1-0 | 6-1 | 7-1 | 4-10 |
JOSEPH, Junior | 44-49 | 93 | 3-6 | 3-2 | 5-4 | 2-3 | 7-1 | 1-4 | 2-4 | 3-13 | 4-1 | 2-3 | 6-0 | 4-3 | 2-5 |
MELIFONWU, Obi | 59-29 | 88 | 2-1 | 3-1 | 3-1 | 8-4 | 4-1 | 2-3 | 5-1 | 6-7 | 6-2 | 2-3 | 4-2 | 7-1 | 7-2 |
STEWART, Graham | 44-24 | 68 | 5-0 | 3-1 | 1-4 | 3-3 | 4-0 | 2-1 | 6-2 | 1-1 | 6-2 | 3-3 | 4-1 | 2-1 | 4-5 |
WILLIAMS, Jh. | 42-13 | 55 | 3-0 | 1-1 | 0-2 | 1-1 | 9-1 | 2-1 | 6-1 | 6-2 | 5-0 | 2-0 | 2-1 | 3-1 | 2-2 |
FATUKASI, Foley | 33-17 | 50 | 4-2 | - | 0-4 | 0-1 | 6-1 | 0-2 | DNP | 1-4 | 6-0 | 3-0 | 4-0 | 5-0 | 4-3 |
WALSH, Matthew | 20-27 | 47 | 1-0 | 1-3 | 2-6 | 2-6 | 3-0 | 0-1 | 1-2 | 1-6 | 5-0 | 1-3 | 2-0 | - | 1-0 |
VANN, Marquise | 27-19 | 46 | 0-1 | 1-3 | DNP | - | 7-0 | 2-3 | 1-2 | 1-4 | 1-0 | 3-0 | 0-1 | 7-0 | 4-5 |
CARREZOLA, Luke | 24-21 | 45 | 2-4 | 1-1 | 2-2 | 1-3 | 1-0 | 0-2 | 4-0 | 1-5 | 4-1 | 2-1 | 1-0 | 4-0 | 1-2 |
SUMMERS, Jamar | 26-13 | 39 | 1-2 | 1-1 | 6-2 | 2-0 | 4-1 | - | 1-1 | 2-2 | 1-0 | 3-2 | 2-2 | 1-0 | 2-0 |
CAMPENNI, J. | 16-15 | 31 | 1-2 | 2-1 | 2-0 | 0-1 | 3-0 | - | 1-2 | 1-5 | 1-0 | 1-0 | 1-2 | 0-1 | 3-1 |
ADEYEMI, Kenton | 15-13 | 28 | 1-1 | 1-0 | 0-1 | 2-2 | 4-0 | - | 1-3 | DNP | - | 2-0 | 2-2 | 2-2 | 0-2 |
MYERS, Mikal | 12-14 | 26 | 0-1 | 1-0 | 1-2 | 2-2 | 2-0 | 1-1 | 2-0 | 1-3 | - | 1-1 | 1-0 | DNP | 0-4 |
LEE, Junior | 14-5 | 19 | 2-0 | - | 2-0 | 2-1 | 3-2 | 1-0 | - | 0-1 | 2-1 | DNP | 1-0 | - | 1-0 |
STAPLETON, Cam. | 10-4 | 14 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-1 | 1-1 | - | - | 1-2 | - | 1-0 | - |
ORMSBY, Cole | 6-6 | 12 | - | 1-0 | 1-1 | 2-2 | - | 1-0 | 1-0 | 0-3 | DNP | DNP | DNP | DNP | DNP |
DIGGS, Vontae | 9-3 | 12 | 0-2 | DNP | 1-0 | - | 1-0 | 4-1 | - | 1-0 | 1-0 | - | 1-0 | - | DNP |
MARDER, Ellis | 11-0 | 11 | 1-0 | DNP | 1-0 | 1-0 | 2-0 | 2-0 | - | 1-0 | - | 1-0 | 1-0 | 1-0 | - |
HICKS, Jon | 6-4 | 10 | 1-2 | - | 1-1 | - | 1-0 | 2-1 | - | - | 1-0 | DNP | - | - | - |
MARINAN, Sean | 3-6 | 9 | - | - | - | 1-1 | 1-1 | - | - | 0-2 | - | DNP | 1-0 | - | 0-2 |
GREEN, John | 7-1 | 8 | DNP | 0-1 | 1-0 | - | - | 1-0 | 1-0 | 1-0 | 3-0 | - | - | - | DNP |
HADLEY, Javon | 7-1 | 8 | 3-0 | - | 1-0 | - | 2-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | 0-1 |
McALLISTER, Br. | 6-1 | 7 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | 1-0 | 1-0 | - | - | - |
THOMAS, Noel | 4-0 | 4 | - | - | - | - | 1-0 | - | - | 1-0 | - | 1-0 | - | 1-0 | - |
FLOYD, Jordan | 3-1 | 4 | - | 2-0 | 1-0 | - | 0-1 | - | - | DNP | DNP | DNP | - | DNP | DNP |
NEWSOME, Arkeel | 1-2 | 3 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | 1-1 |
STEPHENS, O. | 3-0 | 3 | - | 1-0 | - | DNP | DNP | - | 1-0 | - | - | 1-0 | - | - | - |
DeLORENZO, Max | 3-0 | 3 | - | - | - | - | 1-0 | 2-0 | - | - | - | - | - | - | - |
VITALE, Nick | 2-0 | 2 | - | - | DNP | - | - | 2-0 | - | - | - | - | - | - | - |
MARRINER, Josh | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | - | DNP | - | - | - | - | - |
BOYLE, Tim | 2-0 | 2 | - | - | 1-0 | - | DNP | - | - | - | - | - | - | 1-0 | DNP |
LEMELLE, Brian | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
VECHERY, Brend. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
GIFFORD, Dalton | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
TARBUTT, Mich. | 0-1 | 1 | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CLAFLIN, Jeremy | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
MAYALA, Hergy | 1-0 | 1 | DNP | - | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
SHIRREFFS, Byr. | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | DNP | - |
WATKINS, Anth. | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | - | - | 1-0 | - | DNP |
ATKINS, James | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
JEAN-PIERRE, C. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | vu | army | mu | navy | byu | ucf | usf | cin | ecu | tln | hou | tem | marshall |
FATUKASI, Foley | 7-1 | 8 | 2-13 | - | 1-1 | - | 1-3 | - | DNP | 1-4 | - | - | 1-3 | 1-1 | 1-1 |
CARREZOLA, Luke | 6-0 | 6 | 1-1 | - | - | - | - | - | 1-1 | - | 1-5 | 1-17 | 2-5 | - | - |
STAPLETON, Cam. | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-7 | - | - | 1-8 | - |
ADEYEMI, Kenton | 2-0 | 2 | - | - | - | - | 1-4 | - | - | DNP | - | 1-8 | - | - | - |
ORMSBY, Cole | 1-1 | 2 | - | - | 1-1 | - | - | 1-11 | - | - | DNP | DNP | DNP | DNP | DNP |
STEWART, Graham | 2-0 | 2 | 1-5 | - | - | - | - | - | - | - | 1-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | vu | army | mu | navy | byu | ucf | usf | cin | ecu | tln | hou | tem | marshall |
CARREZOLA, Luke | 7-3 | 8.5 | 2.0-5 | 1.0-1 | 1.0-2 | - | - | - | 1.0-1 | - | - | 2.5-19 | - | 1.0-3 | - |
STEWART, Graham | 7-3 | 8.5 | 1.0-5 | - | 0.5-0 | - | - | - | 1.5-8 | 1.0-3 | - | 3.5-9 | 1.0-2 | - | - |
FATUKASI, Foley | 6-2 | 7.0 | 2.0-13 | - | 1.0-2 | - | 1.0-3 | - | DNP | 1.0-4 | - | - | - | 1.0-1 | 1.0-1 |
CAMPENNI, J. | 3-3 | 4.5 | 0.5-3 | 1.0-1 | 1.0-1 | - | - | - | 0.5-1 | 0.5-1 | 1.0-2 | - | - | - | - |
WALSH, Matthew | 4-1 | 4.5 | - | 1.0-1 | 1.5-2 | - | - | - | - | - | - | 1.0-5 | 1.0-3 | - | - |
MYERS, Mikal | 3-2 | 4.0 | - | - | 1.5-2 | 1.0-1 | - | 1.0-1 | - | 0.5-0 | - | - | - | DNP | - |
JOSEPH, Junior | 3-1 | 3.5 | - | - | 0.5-1 | - | - | 1.0-1 | - | - | 1.0-1 | 1.0-1 | - | - | - |
ADAMS, Andrew | 3-1 | 3.5 | - | - | - | - | 1.0-2 | - | 1.0-1 | 0.5-1 | - | - | - | 1.0-2 | - |
ADEYEMI, Kenton | 3-1 | 3.5 | 1.0-1 | - | 0.5-1 | - | 1.0-4 | - | - | DNP | - | 1.0-8 | - | - | - |
STAPLETON, Cam. | 3-0 | 3.0 | - | - | 2.0-11 | - | - | - | - | - | - | - | - | 1.0-8 | - |
ORMSBY, Cole | 2-1 | 2.5 | - | - | 0.5-1 | - | - | 1.0-11 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP |
MELIFONWU, Obi | 2-0 | 2.0 | - | 1.0-6 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
VANN, Marquise | 2-0 | 2.0 | - | - | DNP | - | - | - | - | 1.0-2 | - | - | - | 1.0-5 | - |
WILLIAMS, Jh. | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-6 | - | - | - | - | - | - |
HADLEY, Javon | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP | - |
MARINAN, Sean | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | DNP | - | - | - |
SUMMERS, Jamar | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | vu | army | mu | navy | byu | ucf | usf | cin | ecu | tln | hou | tem | marshall |
NEWSOME, Arkeel | 1686 | 41 | 89 | 11 | 181 | 148 | 257 | 221 | 126 | 244 | 85 | 158 | 60 | 65 |
THOMAS, Noel | 741 | 47 | 84 | 86 | 78 | 13 | 70 | 94 | 38 | 55 | - | 108 | 68 | - |
SHIRREFFS, Byr. | 503 | 33 | 31 | 29 | 22 | -5 | 42 | 100 | 90 | 1 | 79 | 6 | DNP | 75 |
BEALS, Tyraiq | 331 | 9 | 45 | 15 | 78 | 33 | - | 35 | 66 | - | - | 14 | 32 | 4 |
BLOOM, Alec | 314 | 16 | 42 | 13 | 11 | - | 67 | 97 | - | 23 | 10 | - | 11 | 24 |
JOHNSON, Ron | 253 | 65 | 37 | 23 | - | -3 | 30 | 27 | - | 18 | DNP | 41 | 7 | 8 |
MYERS, Tommy | 232 | 83 | 14 | - | 6 | 35 | 11 | 33 | 1 | 25 | 24 | - | DNP | DNP |
MARRINER, Josh | 159 | - | 20 | 3 | - | 27 | 16 | - | DNP | 16 | 10 | 8 | 47 | 12 |
SUMMERS, Jamar | 102 | - | - | - | - | 26 | - | 9 | - | - | 67 | - | - | - |
LUCAS, Thomas | 83 | 8 | 42 | 24 | - | - | 9 | DNP | DNP | - | DNP | DNP | DNP | - |
MAYALA, Hergy | 80 | DNP | - | DNP | - | - | 11 | 10 | - | 29 | 7 | 8 | - | 15 |
DeLORENZO, Max | 71 | 11 | 3 | - | - | 26 | 13 | - | - | 6 | 12 | - | - | - |
LEMELLE, Brian | 66 | 12 | 22 | 17 | - | - | 9 | 6 | DNP | DNP | DNP | DNP | DNP | DNP |
McLEAN, Aaron | 56 | DNP | - | - | 10 | - | 29 | - | 6 | 11 | DNP | - | - | DNP |
WILLIAMS, Jh. | 36 | - | - | 17 | - | - | 19 | - | - | - | - | - | - | - |
VANN, Marquise | 18 | - | - | DNP | - | - | - | - | - | 18 | - | - | - | - |
ANDERSON, Garr. | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 12 | 6 | DNP |
MELIFONWU, Obi | 16 | - | - | - | - | - | 16 | - | - | - | - | - | - | - |
WAIN, Justin | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
HASHEMI, Steve | 10 | DNP | - | - | DNP | DNP | - | - | DNP | DNP | - | - | - | 10 |
ADAMS, Andrew | 7 | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - |
JOSEPH, Junior | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
CARREZOLA, Luke | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
BOYLE, Tim | -7 | - | - | - | - | DNP | - | - | 1 | - | - | -1 | -7 | DNP |
TEAM | -13 | -6 | -2 | -1 | - | - | - | - | - | - | - | -4 | - | - |
VITALE, Nick | -13 | - | - | DNP | - | - | 2 | - | - | -15 | - | - | - | - |