University of Connecticut Athletics
m footbl stats 2012 2013 plyr 10 html
#10 WHITMER, Chan. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2012 | MASSACHUSETTS | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15-25-2 | 219 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sept 8, 2012 | NORTH CAROLINA STATE | 7 | -20 | 0 | 5 | 0 | 0 | 0 | 0 | 15-27-3 | 204 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Sep 15, 2012 | at Maryland | 4 | 17 | 0 | 23 | 0 | 0 | 0 | 0 | 10-16-0 | 68 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 22, 2012 | at Western Michigan | 8 | -24 | 0 | 3 | 0 | 0 | 0 | 0 | 28-44-1 | 333 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Sep 29, 2012 | BUFFALO | 5 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 15-22-0 | 227 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Oct 06, 2012 | at Rutgers | 3 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 14-32-4 | 191 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 13, 2012 | TEMPLE | 8 | -17 | 0 | 1 | 0 | 0 | 0 | 0 | 22-39-0 | 293 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Oct 19, 2012 | at Syracuse | 5 | -18 | 0 | 6 | 0 | 0 | 0 | 0 | 23-41-1 | 296 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Nov 03, 2012 | at USF | 8 | -37 | 0 | 9 | 0 | 0 | 0 | 0 | 24-38-2 | 284 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 |
Nov. 9, 2012 | PITTSBURGH | 5 | -7 | 0 | 7 | 0 | 0 | 0 | 0 | 19-25-1 | 213 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov 24, 2012 | at LOUISVILLE | 3 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 7-21-1 | 72 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Dec. 1, 2012 | CINCINNATI | 5 | -31 | 0 | 5 | 0 | 0 | 0 | 0 | 16-31-1 | 264 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Totals | 63 | -161 | 0 | 23 | 0 | 0 | 0 | 0 | 208-361-16 | 2664 | 9 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -161 |
Games played: 12 Avg per rush: -2.6 Pass efficiency: 118.97 All purpose avg/game: -13.4 Total offense avg/gm: 208.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2012 | MASSACHUSETTS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sept 8, 2012 | NORTH CAROLINA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2012 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2012 | at Western Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2012 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2012 | at Rutgers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2012 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2012 | at USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 9, 2012 | PITTSBURGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2012 | at LOUISVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec. 1, 2012 | CINCINNATI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |