University of Connecticut Athletics
m footbl stats 2011 2012 plyr 31 html
#31 Williams, Nick | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep. 3, 2011 | FORDHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 4 | 28 | 0 | 19 | 60 |
Sep 10, 2011 | at Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 74 | 0 | 25 | 2 | 6 | 0 | 6 | 80 |
Sep 16, 2011 | IOWASTATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 117 | 0 | 37 | 2 | -3 | 0 | 0 | 114 |
Sep 24, 2011 | at Buffalo | 0 | 0 | 0 | 0 | 2 | 113 | 1 | 64 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 1 | 12 | 0 | 12 | 152 |
Oct. 1, 2011 | WMU | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 78 |
Oct 08, 2011 | at WEST VIRGINIA | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 19 | 3 | 8 | 0 | 12 | 64 |
Oct. 15,2011 | USF | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 39 |
Oct 26, 2011 | at PITT | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 4 | 95 | 0 | 36 | 2 | 36 | 0 | 36 | 139 |
Nov. 5, 2011 | SYRACUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 123 | 0 | 61 | 1 | 5 | 0 | 5 | 128 |
Nov. 19,2011 | LOUISVILLE | 1 | 3 | 0 | 3 | 2 | 17 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 107 | 0 | 37 | 4 | 3 | 0 | 6 | 130 |
Nov. 26,2011 | RUTGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 128 | 0 | 54 | 1 | 30 | 0 | 30 | 158 |
12/3/11 | at Cincinnati | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 5 | 97 | 0 | 33 | 2 | -2 | 0 | 12 | 140 |
Totals | 1 | 3 | 0 | 3 | 11 | 236 | 2 | 64 | 0-0-0 | 0 | 0 | 0 | 37 | 920 | 0 | 61 | 22 | 123 | 0 | 36 | 1282 |
Games played: 12 Avg per rush: 3.0 Avg per catch: 21.5 Kick ret avg: 24.9 Punt ret avg: 5.6 All purpose avg/game: 106.8 Total offense avg/gm: 0.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep. 3, 2011 | FORDHAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2011 | IOWASTATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Buffalo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct. 1, 2011 | WMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 08, 2011 | at WEST VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct. 15,2011 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2011 | at PITT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 5, 2011 | SYRACUSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 19,2011 | LOUISVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 26,2011 | RUTGERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12/3/11 | at Cincinnati | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |