University of Connecticut Athletics
m footbl stats 2011 2012 plyr 18 html
#18 McEntee, Johnny | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep. 3, 2011 | FORDHAM | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 | 113 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Sep 10, 2011 | at Vanderbilt | 4 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 10-27-3 | 99 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Sep 16, 2011 | IOWASTATE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13-30-1 | 188 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 24, 2011 | at Buffalo | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 12-21-0 | 213 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct. 1, 2011 | WMU | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22-39-0 | 300 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 08, 2011 | at WEST VIRGINIA | 11 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 21-37-0 | 193 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct. 15,2011 | USF | 9 | -36 | 0 | 2 | 0 | 0 | 0 | 0 | 13-23-0 | 103 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 |
Oct 26, 2011 | at PITT | 8 | -37 | 0 | 3 | 0 | 0 | 0 | 0 | 17-33-0 | 193 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 |
Nov. 5, 2011 | SYRACUSE | 5 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 8-14-2 | 113 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Nov. 19,2011 | LOUISVILLE | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18-43-1 | 253 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov. 26,2011 | RUTGERS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10-16-0 | 90 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/3/11 | at Cincinnati | 6 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 20-40-1 | 252 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 |
Totals | 55 | -148 | 0 | 12 | 0 | 0 | 0 | 0 | 172-335-8 | 2110 | 12 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -148 |
Games played: 12 Avg per rush: -2.7 Pass efficiency: 111.30 All purpose avg/game: -12.3 Total offense avg/gm: 163.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep. 3, 2011 | FORDHAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | at Vanderbilt | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2011 | IOWASTATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Buffalo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct. 1, 2011 | WMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at WEST VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct. 15,2011 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2011 | at PITT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 5, 2011 | SYRACUSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 19,2011 | LOUISVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 26,2011 | RUTGERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12/3/11 | at Cincinnati | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |