University of Connecticut Athletics
m baskbl stats 2008 2009 game13 html
RUTGERS vs Connecticut (1/3/09 at Harry A. Gampel Pavilion Storrs, Conn.)
Box Score
Play-by-Play
Box Score |
RUTGERS vs Connecticut
1/3/09 7:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
RUTGERS 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ECHENIQUE, Gregory | f | 4-6 | 0-0 | 9-9 | 2-1 | 3 | 4 | 17 | 0 | 0 | 3 | 1 | 26 |
05 | NDIAYE, Hamady | c | 2-4 | 0-0 | 2-2 | 3-4 | 7 | 5 | 6 | 2 | 1 | 1 | 0 | 25 |
01 | CHANDLER, Corey | g | 0-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 24 |
02 | FARMER, Anthony | g | 2-9 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 32 |
03 | ROSARIO, Mike | g | 2-13 | 1-6 | 5-6 | 1-3 | 4 | 4 | 10 | 2 | 4 | 1 | 0 | 31 |
11 | PETTIS, Earl | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
15 | INMAN, JR | - | 4-8 | 0-0 | 1-1 | 0-1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 22 |
23 | JACKSON, Patrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
31 | COBURN, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16 |
32 | GRIFFIN, Jaron | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-52 | 2-11 | 17-18 | 11-18 | 29 | 21 | 49 | 10 | 15 | 5 | 2 | 200 | |
28.8% | 18.2% | 94.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-23 | 0-6 | 6-7 | |||||||||||
26.1% | 0.0% | 85.7% | ||||||||||||
2nd Half: | 9-29 | 2-5 | 11-11 | |||||||||||
31.0% | 40.0% | 100 % |
Connecticut 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 4-9 | 0-0 | 5-7 | 2-5 | 7 | 2 | 13 | 2 | 1 | 2 | 1 | 31 |
21 | ROBINSON, Stanley | f | 5-6 | 0-1 | 1-2 | 2-5 | 7 | 1 | 11 | 4 | 0 | 3 | 0 | 24 |
34 | THABEET, Hasheem | c | 5-7 | 0-0 | 5-8 | 3-5 | 8 | 3 | 15 | 0 | 1 | 1 | 0 | 21 |
11 | DYSON, Jerome | g | 3-11 | 2-3 | 6-8 | 1-2 | 3 | 2 | 14 | 4 | 0 | 0 | 1 | 28 |
12 | PRICE, A.J. | g | 1-4 | 0-1 | 1-2 | 0-3 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 27 |
02 | BEVERLY, Donnell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | WALKER, Kemba | - | 3-6 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 2 | 18 |
24 | AUSTRIE, Craig | - | 3-5 | 1-1 | 0-0 | 2-0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 21 |
30 | HARALSON, Scottie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | EDWARDS, Gavin | - | 4-6 | 0-0 | 2-2 | 1-3 | 4 | 4 | 10 | 0 | 2 | 0 | 0 | 24 |
35 | OKWANDU, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 28-54 | 4-7 | 20-29 | 11-26 | 37 | 14 | 80 | 21 | 6 | 6 | 5 | 200 | |
51.9% | 57.1% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 3-5 | 8-12 | |||||||||||
34.6% | 60.0% | 66.7% | ||||||||||||
2nd Half: | 19-28 | 1-2 | 12-17 | |||||||||||
67.9% | 50.0% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
RUTGERS | 18 | 31 | 49 | Record: ((9-6, 0-2)) |
Connecticut | 29 | 51 | 80 | Record: ((12-1, 1-1)) |
Officials: Bob Donato, Bernard Clinton, Frank Scagliotta Technical fouls: RUTGERS-None. Connecticut-None. Attendance: 10167 ID-737218 |
Play-by-Play |
RUTGERS vs Connecticut
1/3/09 7:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
1st Period Play-by-Play
19:51 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (DEF) by FARMER, Anthony | ||||
19:22 | RU | TURNOVR by CHANDLER, Corey | ||
19:10 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
REBOUND (DEF) by (TEAM) | ||||
18:34 | RU | MISSED LAYUP by ROSARIO, Mike | ||
REBOUND (DEF) by Dyson, Jerome | ||||
18:28 | UCONN | GOOD! DUNK by Robinson, Stanley (fastbreak) | UCONN 2 - RU 0 | (UCONN by 2) |
ASSIST by Dyson, Jerome | ||||
18:07 | UCONN | FOUL by Robinson, Stanley (1) | ||
18:07 | RU | GOOD! FT SHOT by ROSARIO, Mike | UCONN 2 - RU 1 | (UCONN by 1) |
18:07 | RU | GOOD! FT SHOT by ROSARIO, Mike | UCONN 2 - RU 2 | Tied |
17:45 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
17:44 | RU | FOUL by NDIAYE, Hamady (1) | ||
17:25 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
17:25 | RU | BLOCK by ECHENIQUE, Gregory | ||
REBOUND (DEF) by CHANDLER, Corey | ||||
17:20 | RU | GOOD! LAYUP by FARMER, Anthony (fastbreak) | RU 4 - UCONN 2 | (RU by 2) |
ASSIST by CHANDLER, Corey | ||||
17:02 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by CHANDLER, Corey | ||||
16:33 | RU | MISSED LAYUP by CHANDLER, Corey | ||
16:33 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (DEF) by Robinson, Stanley | ||||
16:21 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
16:21 | RU | BLOCK by ECHENIQUE, Gregory | ||
REBOUND (DEF) by NDIAYE, Hamady | ||||
16:07 | RU | GOOD! FT SHOT by ECHENIQUE, Gregory | RU 5 - UCONN 2 | (RU by 3) |
16:06 | RU | GOOD! JUMPER by ECHENIQUE, Gregory (in the paint) | RU 7 - UCONN 2 | (RU by 5) |
ASSIST by FARMER, Anthony | ||||
16:06 | UCONN | FOUL by Edwards, Gavin (1) | ||
15:56 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (DEF) by FARMER, Anthony | ||||
15:52 | RU | TURNOVR by CHANDLER, Corey | ||
15:52 | UCONN | TIMEOUT MEDIA | ||
15:37 | UCONN | GOOD! DUNK by Robinson, Stanley | RU 7 - UCONN 4 | (RU by 3) |
ASSIST by Adrien, Jeff | ||||
15:01 | RU | TURNOVR by ROSARIO, Mike | ||
14:49 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by ROSARIO, Mike | ||||
14:36 | RU | TURNOVR by INMAN, JR | ||
14:35 | UCONN | STEAL by Adrien, Jeff | ||
14:34 | RU | FOUL by FARMER, Anthony (1) | ||
14:34 | UCONN | MISSED FT SHOT by Robinson, Stanley | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:34 | UCONN | GOOD! FT SHOT by Robinson, Stanley | RU 7 - UCONN 5 | (RU by 2) |
14:10 | RU | MISSED 3 PTR by ROSARIO, Mike | ||
REBOUND (DEF) by Walker, Kemba | ||||
13:36 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (OFF) by Austrie, Craig | ||||
13:12 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 8 - RU 7 | (UCONN by 1) |
ASSIST by Robinson, Stanley | ||||
12:40 | RU | MISSED 3 PTR by ROSARIO, Mike | ||
REBOUND (OFF) by FARMER, Anthony | ||||
12:23 | RU | MISSED JUMPER by ROSARIO, Mike | ||
12:23 | UCONN | BLOCK by Robinson, Stanley | ||
REBOUND (OFF) by ROSARIO, Mike | ||||
12:04 | RU | MISSED JUMPER by NDIAYE, Hamady | ||
REBOUND (OFF) by NDIAYE, Hamady | ||||
11:57 | RU | MISSED 3 PTR by FARMER, Anthony | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
11:25 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 10 - RU 7 | (UCONN by 3) |
ASSIST by Austrie, Craig | ||||
11:09 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
11:08 | RU | TIMEOUT MEDIA | ||
11:08 | RU | GOOD! FT SHOT by NDIAYE, Hamady | UCONN 10 - RU 8 | (UCONN by 2) |
11:08 | RU | GOOD! FT SHOT by NDIAYE, Hamady | UCONN 10 - RU 9 | (UCONN by 1) |
10:54 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by CHANDLER, Corey | ||||
10:51 | RU | TURNOVR by CHANDLER, Corey | ||
10:42 | RU | FOUL by ROSARIO, Mike (1) | ||
10:17 | RU | FOUL by CHANDLER, Corey (1) | ||
10:17 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 11 - RU 9 | (UCONN by 2) |
10:17 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 12 - RU 9 | (UCONN by 3) |
09:44 | RU | MISSED JUMPER by CHANDLER, Corey | ||
REBOUND (OFF) by NDIAYE, Hamady | ||||
09:39 | RU | GOOD! TIP-IN by NDIAYE, Hamady | UCONN 12 - RU 11 | (UCONN by 1) |
09:27 | UCONN | MISSED JUMPER by Walker, Kemba | ||
REBOUND (DEF) by ECHENIQUE, Gregory | ||||
09:04 | RU | TURNOVR by COBURN, Mike | ||
08:47 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 14 - RU 11 | (UCONN by 3) |
ASSIST by Dyson, Jerome | ||||
08:25 | RU | MISSED LAYUP by ROSARIO, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
08:11 | RU | GOOD! LAYUP by ECHENIQUE, Gregory | UCONN 14 - RU 13 | (UCONN by 1) |
ASSIST by COBURN, Mike | ||||
07:57 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (OFF) by Adrien, Jeff | ||||
07:57 | RU | FOUL by ECHENIQUE, Gregory (1) | ||
07:57 | UCONN | TIMEOUT media | ||
07:57 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:57 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 15 - RU 13 | (UCONN by 2) |
07:31 | RU | MISSED JUMPER by ROSARIO, Mike | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
07:23 | UCONN | MISSED 3 PTR by Robinson, Stanley | ||
REBOUND (DEF) by (TEAM) | ||||
07:05 | RU | MISSED 3 PTR by PETTIS, Earl | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
06:59 | UCONN | MISSED LAYUP by Walker, Kemba | ||
06:59 | RU | BLOCK by ECHENIQUE, Gregory | ||
REBOUND (OFF) by Dyson, Jerome | ||||
06:34 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 18 - RU 13 | (UCONN by 5) |
ASSIST by Robinson, Stanley | ||||
06:21 | UCONN | FOUL by Walker, Kemba (1) | ||
06:10 | RU | MISSED 3 PTR by ROSARIO, Mike | ||
REBOUND (OFF) by PETTIS, Earl | ||||
05:53 | RU | MISSED JUMPER by FARMER, Anthony | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
05:40 | RU | FOUL by ECHENIQUE, Gregory (2) | ||
05:40 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:40 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (DEF) by PETTIS, Earl | ||||
05:06 | RU | MISSED 3 PTR by FARMER, Anthony | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
04:49 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
04:49 | RU | FOUL by NDIAYE, Hamady (2) | ||
04:49 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 19 - RU 13 | (UCONN by 6) |
04:49 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 20 - RU 13 | (UCONN by 7) |
04:29 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
04:05 | RU | GOOD! JUMPER by INMAN, JR | UCONN 20 - RU 15 | (UCONN by 5) |
ASSIST by COBURN, Mike | ||||
03:58 | UCONN | GOOD! 3 PTR by Dyson, Jerome (fastbreak) | UCONN 23 - RU 15 | (UCONN by 8) |
ASSIST by Price, A.J. | ||||
03:22 | UCONN | FOUL by Adrien, Jeff (1) | ||
03:21 | RU | TIMEOUT MEDIA | ||
03:21 | RU | MISSED FT SHOT by ROSARIO, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:21 | RU | GOOD! FT SHOT by ROSARIO, Mike | UCONN 23 - RU 16 | (UCONN by 7) |
02:56 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by NDIAYE, Hamady | ||||
02:34 | RU | MISSED LAYUP by FARMER, Anthony | ||
02:34 | UCONN | BLOCK by Robinson, Stanley | ||
REBOUND (DEF) by Edwards, Gavin | ||||
02:24 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (OFF) by Robinson, Stanley | ||||
02:21 | UCONN | GOOD! DUNK by Robinson, Stanley | UCONN 25 - RU 16 | (UCONN by 9) |
01:49 | RU | MISSED JUMPER by ROSARIO, Mike | ||
REBOUND (OFF) by NDIAYE, Hamady | ||||
01:45 | RU | GOOD! JUMPER by INMAN, JR | UCONN 25 - RU 18 | (UCONN by 7) |
ASSIST by ROSARIO, Mike | ||||
01:15 | UCONN | GOOD! JUMPER by Adrien, Jeff (in the paint) | UCONN 27 - RU 18 | (UCONN by 9) |
ASSIST by Robinson, Stanley | ||||
01:05 | RU | TIMEOUT 30sec | ||
00:49 | RU | TURNOVR by CHANDLER, Corey | ||
00:33 | RU | FOUL by INMAN, JR (1) | ||
00:33 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 28 - RU 18 | (UCONN by 10) |
00:33 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 29 - RU 18 | (UCONN by 11) |
00:02 | RU | MISSED JUMPER by FARMER, Anthony | ||
REBOUND (DEF) by Edwards, Gavin |
2nd Period Play-by-Play
19:47 | UCONN | MISSED JUMPER by Dyson, Jerome | UCONN 29 - RU 18 | (UCONN by 11) |
19:47 | RU | BLOCK by ROSARIO, Mike | ||
REBOUND (DEF) by ROSARIO, Mike | ||||
19:36 | RU | MISSED JUMPER by NDIAYE, Hamady | ||
REBOUND (DEF) by Robinson, Stanley | ||||
19:32 | RU | FOUL by FARMER, Anthony (2) | ||
19:30 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:30 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (DEF) by NDIAYE, Hamady | ||||
19:15 | RU | MISSED 3 PTR by ROSARIO, Mike | ||
REBOUND (DEF) by Robinson, Stanley | ||||
19:07 | UCONN | TURNOVR by Price, A.J. | ||
19:07 | RU | STEAL by CHANDLER, Corey | ||
19:03 | RU | MISSED LAYUP by CHANDLER, Corey | ||
REBOUND (DEF) by Robinson, Stanley | ||||
18:56 | UCONN | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 31 - RU 18 | (UCONN by 13) |
ASSIST by Price, A.J. | ||||
18:31 | RU | TURNOVR by NDIAYE, Hamady | ||
18:31 | RU | TIMEOUT 30sec | ||
18:20 | RU | FOUL by NDIAYE, Hamady (3) | ||
18:18 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 33 - RU 18 | (UCONN by 15) |
ASSIST by Price, A.J. | ||||
18:02 | RU | TURNOVR by ROSARIO, Mike | ||
18:02 | UCONN | STEAL by Dyson, Jerome | ||
18:02 | RU | FOUL by ROSARIO, Mike (2) | ||
17:55 | UCONN | FOUL by Thabeet, Hasheem (3) | ||
17:55 | UCONN | TURNOVR by Thabeet, Hasheem | ||
17:35 | UCONN | FOUL by Edwards, Gavin (2) | ||
17:35 | RU | GOOD! FT SHOT by ROSARIO, Mike | UCONN 33 - RU 19 | (UCONN by 14) |
17:35 | RU | GOOD! FT SHOT by ROSARIO, Mike | UCONN 33 - RU 20 | (UCONN by 13) |
17:21 | UCONN | FOUL by Adrien, Jeff (2) | ||
17:21 | UCONN | TURNOVR by Adrien, Jeff | ||
17:03 | RU | MISSED JUMPER by ECHENIQUE, Gregory | ||
17:03 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (DEF) by Dyson, Jerome | ||||
16:56 | UCONN | GOOD! LAYUP by Robinson, Stanley (fastbreak) | UCONN 35 - RU 20 | (UCONN by 15) |
ASSIST by Price, A.J. | ||||
16:44 | RU | GOOD! 3 PTR by ROSARIO, Mike | UCONN 35 - RU 23 | (UCONN by 12) |
ASSIST by FARMER, Anthony | ||||
16:31 | UCONN | GOOD! DUNK by Edwards, Gavin | UCONN 37 - RU 23 | (UCONN by 14) |
ASSIST by Price, A.J. | ||||
16:13 | RU | GOOD! LAYUP by ROSARIO, Mike | UCONN 37 - RU 25 | (UCONN by 12) |
ASSIST by NDIAYE, Hamady | ||||
16:00 | RU | FOUL by NDIAYE, Hamady (4) | ||
16:00 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 38 - RU 25 | (UCONN by 13) |
16:00 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 39 - RU 25 | (UCONN by 14) |
15:41 | RU | MISSED JUMPER by CHANDLER, Corey | ||
REBOUND (OFF) by CHANDLER, Corey | ||||
15:38 | RU | MISSED LAYUP by CHANDLER, Corey | ||
REBOUND (DEF) by Adrien, Jeff | ||||
15:23 | UCONN | MISSED JUMPER by Edwards, Gavin | ||
REBOUND (DEF) by ROSARIO, Mike | ||||
15:10 | RU | MISSED JUMPER by ROSARIO, Mike | ||
REBOUND (DEF) by Price, A.J. | ||||
15:03 | UCONN | MISSED JUMPER by Edwards, Gavin | ||
REBOUND (DEF) by INMAN, JR | ||||
14:56 | RU | GOOD! DUNK by INMAN, JR (fastbreak) | UCONN 39 - RU 27 | (UCONN by 12) |
ASSIST by ROSARIO, Mike | ||||
14:35 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 41 - RU 27 | (UCONN by 14) |
ASSIST by Austrie, Craig | ||||
14:23 | RU | MISSED 3 PTR by ROSARIO, Mike | ||
REBOUND (DEF) by Adrien, Jeff | ||||
14:04 | UCONN | TURNOVR by Edwards, Gavin | ||
14:03 | RU | STEAL by ECHENIQUE, Gregory | ||
14:01 | RU | GOOD! DUNK by ECHENIQUE, Gregory (fastbreak) | UCONN 41 - RU 29 | (UCONN by 12) |
13:33 | UCONN | GOOD! JUMPER by Austrie, Craig (in the paint) | UCONN 43 - RU 29 | (UCONN by 14) |
13:02 | UCONN | FOUL by Edwards, Gavin (3) | ||
13:02 | RU | TIMEOUT MEDIA | ||
13:02 | RU | GOOD! FT SHOT by ECHENIQUE, Gregory | UCONN 43 - RU 30 | (UCONN by 13) |
13:02 | RU | GOOD! FT SHOT by ECHENIQUE, Gregory | UCONN 43 - RU 31 | (UCONN by 12) |
12:47 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Adrien, Jeff | ||||
12:46 | RU | FOUL by PETTIS, Earl (1) | ||
12:46 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 44 - RU 31 | (UCONN by 13) |
12:46 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 45 - RU 31 | (UCONN by 14) |
12:21 | RU | TURNOVR by ROSARIO, Mike | ||
12:21 | UCONN | STEAL by Walker, Kemba | ||
12:18 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 47 - RU 31 | (UCONN by 16) |
11:58 | RU | FOUL by ROSARIO, Mike (3) | ||
11:58 | RU | TURNOVR by ROSARIO, Mike | ||
11:58 | UCONN | TIMEOUT MEDIA | ||
11:40 | UCONN | GOOD! 3 PTR by Walker, Kemba | UCONN 50 - RU 31 | (UCONN by 19) |
ASSIST by Adrien, Jeff | ||||
11:16 | RU | MISSED JUMPER by INMAN, JR | ||
REBOUND (OFF) by ECHENIQUE, Gregory | ||||
11:12 | RU | TURNOVR by PETTIS, Earl | ||
11:01 | UCONN | TURNOVR by Edwards, Gavin | ||
10:44 | RU | FOUL by COBURN, Mike (1) | ||
10:44 | RU | TURNOVR by COBURN, Mike | ||
10:28 | RU | FOUL by FARMER, Anthony (3) | ||
10:28 | UCONN | MISSED FT SHOT by Price, A.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:28 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 51 - RU 31 | (UCONN by 20) |
10:13 | RU | MISSED JUMPER by GRIFFIN, Jaron | ||
REBOUND (DEF) by Edwards, Gavin | ||||
10:06 | UCONN | GOOD! JUMPER by Price, A.J. (fastbreak) | UCONN 53 - RU 31 | (UCONN by 22) |
09:45 | RU | GOOD! 3 PTR by PETTIS, Earl | UCONN 53 - RU 34 | (UCONN by 19) |
ASSIST by NDIAYE, Hamady | ||||
09:37 | UCONN | MISSED JUMPER by Walker, Kemba | ||
09:37 | RU | BLOCK by NDIAYE, Hamady | ||
REBOUND (DEF) by NDIAYE, Hamady | ||||
09:27 | RU | GOOD! LAYUP by FARMER, Anthony | UCONN 53 - RU 36 | (UCONN by 17) |
09:15 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (OFF) by Edwards, Gavin | ||||
09:12 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 55 - RU 36 | (UCONN by 19) |
08:46 | RU | GOOD! DUNK by NDIAYE, Hamady | UCONN 55 - RU 38 | (UCONN by 17) |
ASSIST by COBURN, Mike | ||||
08:34 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by GRIFFIN, Jaron | ||||
08:27 | RU | TURNOVR by COBURN, Mike | ||
08:26 | UCONN | STEAL by Price, A.J. | ||
08:23 | UCONN | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 57 - RU 38 | (UCONN by 19) |
ASSIST by Price, A.J. | ||||
07:56 | RU | MISSED LAYUP by FARMER, Anthony | ||
07:56 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Price, A.J. | ||||
07:48 | UCONN | GOOD! JUMPER by Austrie, Craig (fastbreak) | UCONN 59 - RU 38 | (UCONN by 21) |
ASSIST by Price, A.J. | ||||
07:28 | RU | MISSED JUMPER by FARMER, Anthony | ||
REBOUND (OFF) by ECHENIQUE, Gregory | ||||
07:27 | RU | GOOD! TIP-IN by ECHENIQUE, Gregory | UCONN 59 - RU 40 | (UCONN by 19) |
07:27 | RU | TIMEOUT TEAM | ||
07:10 | RU | FOUL by ECHENIQUE, Gregory (3) | ||
07:10 | UCONN | TIMEOUT MEDIA | ||
07:10 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by Austrie, Craig | ||||
07:06 | RU | FOUL by ECHENIQUE, Gregory (4) | ||
07:06 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 60 - RU 40 | (UCONN by 20) |
07:06 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 61 - RU 40 | (UCONN by 21) |
06:51 | RU | MISSED 3 PTR by GRIFFIN, Jaron | ||
REBOUND (DEF) by Adrien, Jeff | ||||
06:32 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 63 - RU 40 | (UCONN by 23) |
ASSIST by Austrie, Craig | ||||
06:16 | RU | MISSED JUMPER by INMAN, JR | ||
REBOUND (DEF) by Adrien, Jeff | ||||
06:06 | UCONN | MISSED LAYUP by Price, A.J. | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
06:04 | UCONN | MISSED TIP-IN by Thabeet, Hasheem | ||
REBOUND (OFF) by Robinson, Stanley | ||||
06:01 | UCONN | GOOD! TIP-IN by Robinson, Stanley | UCONN 65 - RU 40 | (UCONN by 25) |
05:39 | RU | MISSED JUMPER by COBURN, Mike | ||
REBOUND (DEF) by Adrien, Jeff | ||||
05:26 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 67 - RU 40 | (UCONN by 27) |
ASSIST by Robinson, Stanley | ||||
05:13 | RU | TIMEOUT 30sec | ||
04:56 | RU | MISSED LAYUP by INMAN, JR | ||
04:56 | UCONN | BLOCK by Robinson, Stanley | ||
REBOUND (DEF) by Price, A.J. | ||||
04:36 | RU | FOUL by ROSARIO, Mike (4) | ||
04:36 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 68 - RU 40 | (UCONN by 28) |
04:36 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 69 - RU 40 | (UCONN by 29) |
04:17 | RU | TURNOVR by FARMER, Anthony | ||
04:16 | UCONN | STEAL by Walker, Kemba | ||
04:12 | RU | FOUL by NDIAYE, Hamady (5) | ||
04:12 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:11 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 70 - RU 40 | (UCONN by 30) |
03:55 | RU | MISSED JUMPER by JACKSON, Patrick | ||
REBOUND (OFF) by (TEAM) | ||||
03:50 | RU | TIMEOUT MEDIA | ||
03:36 | UCONN | FOUL by Dyson, Jerome (1) | ||
03:36 | RU | GOOD! FT SHOT by ECHENIQUE, Gregory | UCONN 70 - RU 41 | (UCONN by 29) |
03:36 | RU | GOOD! FT SHOT by ECHENIQUE, Gregory | UCONN 70 - RU 42 | (UCONN by 28) |
03:14 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 72 - RU 42 | (UCONN by 30) |
ASSIST by Dyson, Jerome | ||||
02:57 | RU | MISSED JUMPER by INMAN, JR | ||
REBOUND (DEF) by Robinson, Stanley | ||||
02:51 | UCONN | GOOD! DUNK by Edwards, Gavin (fastbreak) | UCONN 74 - RU 42 | (UCONN by 32) |
ASSIST by Dyson, Jerome | ||||
02:37 | RU | GOOD! JUMPER by INMAN, JR | UCONN 74 - RU 44 | (UCONN by 30) |
02:37 | UCONN | FOUL by Edwards, Gavin (4) | ||
02:37 | RU | GOOD! FT SHOT by INMAN, JR | UCONN 74 - RU 45 | (UCONN by 29) |
02:21 | UCONN | TURNOVR by Okwandu, Charles | ||
02:06 | UCONN | FOUL by Dyson, Jerome (2) | ||
02:06 | RU | GOOD! FT SHOT by ECHENIQUE, Gregory | UCONN 74 - RU 46 | (UCONN by 28) |
