University of Connecticut Athletics
m baskbl stats 2008 2009 game07 html
DELAWARE STATE vs Connecticut (12/1/08 at Harry A. Pavilion Storrs, Conn.)
Box Score
Play-by-Play
Box Score |
DELAWARE STATE vs Connecticut
12/1/08 7:30 p.m. at Harry A. Pavilion Storrs, Conn.
DELAWARE STATE 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | PARKES, Terrence | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
55 | SANDIDGE, Frisco | f | 3-11 | 0-4 | 0-0 | 3-6 | 9 | 5 | 6 | 1 | 1 | 0 | 0 | 23 |
02 | WELCHER, Trevor | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 31 |
30 | NEAL, Marcus | g | 2-12 | 0-5 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 28 |
32 | JOHNSON, Donald | g | 9-16 | 6-11 | 1-2 | 4-1 | 5 | 3 | 25 | 0 | 1 | 1 | 0 | 40 |
04 | JOHNSON, Tramaine | - | 2-6 | 0-2 | 1-1 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 14 |
11 | BOUIE, Fred | - | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 24 |
34 | DOUSE, Kris | - | 2-6 | 0-1 | 0-2 | 0-2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 19 |
35 | GRADY, Jared | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | SMITH, Greg | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
45 | PRICE, Sheridan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-64 | 7-29 | 2-5 | 15-19 | 34 | 19 | 49 | 9 | 14 | 3 | 6 | 200 | |
31.3% | 24.1% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-31 | 4-14 | 0-0 | |||||||||||
22.6% | 28.6% | 0.0% | ||||||||||||
2nd Half: | 13-33 | 3-15 | 2-5 | |||||||||||
39.4% | 20.0% | 40.0% |
Connecticut 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 3-7 | 0-0 | 6-8 | 2-4 | 6 | 1 | 12 | 3 | 2 | 0 | 0 | 25 |
34 | THABEET, Hasheem | c | 4-6 | 0-0 | 2-2 | 4-13 | 17 | 0 | 10 | 0 | 1 | 4 | 1 | 31 |
11 | DYSON, Jerome | g | 5-10 | 1-4 | 4-4 | 0-4 | 4 | 2 | 15 | 2 | 2 | 0 | 0 | 29 |
12 | PRICE, A.J. | g | 1-8 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 30 |
24 | AUSTRIE, Craig | g | 1-6 | 1-2 | 4-4 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 19 |
02 | BEVERLY, Donnell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
10 | BIRD, Johnnie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | WALKER, Kemba | - | 3-4 | 1-1 | 2-2 | 0-4 | 4 | 0 | 9 | 4 | 2 | 0 | 2 | 30 |
30 | HARALSON, Scottie | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
33 | EDWARDS, Gavin | - | 7-9 | 0-0 | 3-5 | 2-0 | 2 | 0 | 17 | 1 | 1 | 1 | 1 | 16 |
35 | OKWANDU, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
44 | LINDNER, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 6-14 | 21-25 | 10-30 | 40 | 9 | 79 | 21 | 10 | 6 | 7 | 200 | |
49.1% | 42.9% | 84.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-33 | 2-6 | 12-13 | |||||||||||
45.5% | 33.3% | 92.3% | ||||||||||||
2nd Half: | 11-20 | 4-8 | 9-12 | |||||||||||
55.0% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
DELAWARE STATE | 18 | 31 | 49 | Record: ((1-9)) |
Connecticut | 44 | 35 | 79 | Record: ((7-0)) |
Officials: Jeff Clark, Paul Faia, Bernard Clinton Technical fouls: DELAWARE STATE-None. Connecticut-None. Attendance: 9734 ID-737221 |
Play-by-Play |
DELAWARE STATE vs Connecticut
12/1/08 7:30 p.m. at Harry A. Pavilion Storrs, Conn.
1st Period Play-by-Play
19:42 | DSU | TURNOVR by WELCHER, Trevor | ||
19:15 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 2 - DSU 0 | (UCONN by 2) |
ASSIST by Adrien, Jeff | ||||
18:49 | DSU | MISSED JUMPER by SANDIDGE, Frisco | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
18:42 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (DEF) by SANDIDGE, Frisco | ||||
18:19 | DSU | MISSED 3 PTR by PARKES, Terrence | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
18:09 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 4 - DSU 0 | (UCONN by 4) |
ASSIST by Price, A.J. | ||||
17:48 | DSU | GOOD! 3 PTR by JOHNSON, Donald | UCONN 4 - DSU 3 | (UCONN by 1) |
ASSIST by PARKES, Terrence | ||||
17:36 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by SANDIDGE, Frisco | ||||
16:59 | DSU | MISSED JUMPER by SANDIDGE, Frisco | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
16:49 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (OFF) by Price, A.J. | ||||
16:40 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
16:37 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 6 - DSU 3 | (UCONN by 3) |
16:16 | DSU | MISSED 3 PTR by NEAL, Marcus | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
16:08 | UCONN | FOUL by Adrien, Jeff (1) | ||
16:08 | UCONN | TURNOVR by Adrien, Jeff | ||
15:52 | DSU | MISSED JUMPER by SANDIDGE, Frisco | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
15:46 | UCONN | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 8 - DSU 3 | (UCONN by 5) |
ASSIST by Walker, Kemba | ||||
15:45 | DSU | TIMEOUT 30sec | ||
15:37 | DSU | TURNOVR by WELCHER, Trevor | ||
15:36 | UCONN | STEAL by Thabeet, Hasheem | ||
15:25 | UCONN | GOOD! JUMPER by Edwards, Gavin (in the paint) | UCONN 10 - DSU 3 | (UCONN by 7) |
ASSIST by Dyson, Jerome | ||||
14:56 | DSU | GOOD! 3 PTR by JOHNSON, Donald | UCONN 10 - DSU 6 | (UCONN by 4) |
ASSIST by WELCHER, Trevor | ||||
14:44 | UCONN | MISSED LAYUP by Edwards, Gavin | ||
REBOUND (DEF) by PARKES, Terrence | ||||
14:29 | DSU | TURNOVR by JOHNSON, Donald | ||
14:29 | UCONN | STEAL by Price, A.J. | ||
14:29 | DSU | FOUL by JOHNSON, Donald (1) | ||
14:28 | UCONN | TIMEOUT MEDIA | ||
14:12 | UCONN | TURNOVR by Dyson, Jerome | ||
14:11 | DSU | STEAL by BOUIE, Fred | ||
14:10 | DSU | MISSED LAYUP by BOUIE, Fred | ||
REBOUND (DEF) by Walker, Kemba | ||||
13:56 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 12 - DSU 6 | (UCONN by 6) |
ASSIST by Adrien, Jeff | ||||
13:38 | DSU | MISSED 3 PTR by BOUIE, Fred | ||
REBOUND (OFF) by JOHNSON, Donald | ||||
13:33 | DSU | MISSED LAYUP by JOHNSON, Donald | ||
REBOUND (OFF) by SMITH, Greg | ||||
13:31 | DSU | MISSED LAYUP by SMITH, Greg | ||
REBOUND (OFF) by JOHNSON, Donald | ||||
13:28 | DSU | MISSED LAYUP by JOHNSON, Donald | ||
13:28 | UCONN | BLOCK by Edwards, Gavin | ||
REBOUND (OFF) by (TEAM) | ||||
13:12 | DSU | MISSED 3 PTR by NEAL, Marcus | ||
REBOUND (OFF) by NEAL, Marcus | ||||
13:10 | DSU | GOOD! JUMPER by NEAL, Marcus (in the paint) | UCONN 12 - DSU 8 | (UCONN by 4) |
12:52 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
12:51 | DSU | FOUL by SMITH, Greg (1) | ||
12:51 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 13 - DSU 8 | (UCONN by 5) |
12:51 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 14 - DSU 8 | (UCONN by 6) |
12:45 | DSU | TURNOVR by BOUIE, Fred | ||
12:40 | UCONN | MISSED JUMPER by Walker, Kemba | ||
REBOUND (OFF) by Adrien, Jeff | ||||
12:31 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
12:31 | DSU | BLOCK by DOUSE, Kris | ||
REBOUND (DEF) by DOUSE, Kris | ||||
12:21 | DSU | GOOD! 3 PTR by JOHNSON, Donald | UCONN 14 - DSU 11 | (UCONN by 3) |
ASSIST by BOUIE, Fred | ||||
12:15 | DSU | FOUL by DOUSE, Kris (1) | ||
12:12 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
12:09 | UCONN | MISSED TIP-IN by Thabeet, Hasheem | ||
REBOUND (DEF) by SMITH, Greg | ||||
11:35 | DSU | MISSED 3 PTR by DOUSE, Kris | ||
REBOUND (OFF) by JOHNSON, Donald | ||||
11:32 | DSU | MISSED JUMPER by NEAL, Marcus | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
11:27 | UCONN | TURNOVR by Walker, Kemba | ||
11:27 | DSU | TIMEOUT media | ||
11:04 | DSU | MISSED JUMPER by NEAL, Marcus | ||
REBOUND (DEF) by Dyson, Jerome | ||||
10:36 | DSU | FOUL by NEAL, Marcus (1) | ||
10:36 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 15 - DSU 11 | (UCONN by 4) |
10:36 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 16 - DSU 11 | (UCONN by 5) |
10:26 | DSU | TURNOVR by DOUSE, Kris | ||
10:08 | UCONN | TURNOVR by Adrien, Jeff | ||
10:07 | DSU | STEAL by NEAL, Marcus | ||
09:35 | DSU | MISSED JUMPER by NEAL, Marcus | ||
REBOUND (DEF) by Dyson, Jerome | ||||
09:23 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 18 - DSU 11 | (UCONN by 7) |
ASSIST by Price, A.J. | ||||
09:15 | UCONN | FOUL by Price, A.J. (1) | ||
08:44 | DSU | MISSED 3 PTR by SANDIDGE, Frisco | ||
REBOUND (DEF) by Adrien, Jeff | ||||
08:38 | UCONN | MISSED LAYUP by Austrie, Craig | ||
08:38 | DSU | BLOCK by JOHNSON, Donald | ||
REBOUND (DEF) by (TEAM) | ||||
08:29 | UCONN | FOUL by Dyson, Jerome (1) | ||
07:55 | DSU | MISSED JUMPER by DOUSE, Kris | ||
REBOUND (DEF) by Walker, Kemba | ||||
07:43 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 20 - DSU 11 | (UCONN by 9) |
ASSIST by Dyson, Jerome | ||||
07:30 | DSU | TURNOVR by SANDIDGE, Frisco | ||
07:30 | UCONN | TIMEOUT MEDIA | ||
07:09 | DSU | FOUL by DOUSE, Kris (2) | ||
07:09 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 21 - DSU 11 | (UCONN by 10) |
07:09 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 22 - DSU 11 | (UCONN by 11) |
07:02 | DSU | TURNOVR by BOUIE, Fred | ||
06:49 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
06:47 | UCONN | TURNOVR by Thabeet, Hasheem | ||
06:35 | DSU | TURNOVR by PARKES, Terrence | ||
06:35 | UCONN | STEAL by Austrie, Craig | ||
06:29 | UCONN | GOOD! 3 PTR by Walker, Kemba (fastbreak) | UCONN 25 - DSU 11 | (UCONN by 14) |
ASSIST by Price, A.J. | ||||
05:47 | DSU | MISSED 3 PTR by SANDIDGE, Frisco | ||
REBOUND (DEF) by Walker, Kemba | ||||
05:42 | UCONN | MISSED DUNK by Edwards, Gavin | ||
REBOUND (DEF) by SANDIDGE, Frisco | ||||
05:35 | DSU | GOOD! 3 PTR by JOHNSON, Donald (fastbreak) | UCONN 25 - DSU 14 | (UCONN by 11) |
ASSIST by BOUIE, Fred | ||||
05:28 | DSU | FOUL by SANDIDGE, Frisco (1) | ||
05:19 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (OFF) by Edwards, Gavin | ||||
05:18 | DSU | FOUL by SANDIDGE, Frisco (2) | ||
05:18 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 26 - DSU 14 | (UCONN by 12) |
05:18 | UCONN | MISSED FT SHOT by Edwards, Gavin | ||
REBOUND (DEF) by SMITH, Greg | ||||
04:52 | DSU | TURNOVR by PARKES, Terrence | ||
04:50 | UCONN | STEAL by Edwards, Gavin | ||
04:48 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 28 - DSU 14 | (UCONN by 14) |
ASSIST by Edwards, Gavin | ||||
04:36 | DSU | TURNOVR by PARKES, Terrence | ||
04:35 | UCONN | STEAL by Austrie, Craig | ||
04:32 | UCONN | GOOD! LAYUP by Edwards, Gavin (fastbreak) | UCONN 30 - DSU 14 | (UCONN by 16) |
ASSIST by Austrie, Craig | ||||
04:32 | DSU | FOUL by JOHNSON, Donald (2) | ||
04:32 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 31 - DSU 14 | (UCONN by 17) |
04:26 | DSU | TURNOVR by WELCHER, Trevor | ||
04:25 | UCONN | STEAL by Walker, Kemba | ||
04:25 | DSU | FOUL by JOHNSON, Donald (3) | ||
04:25 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 32 - DSU 14 | (UCONN by 18) |
04:25 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 33 - DSU 14 | (UCONN by 19) |
04:00 | DSU | MISSED 3 PTR by BOUIE, Fred | ||
REBOUND (DEF) by Adrien, Jeff | ||||
03:50 | UCONN | MISSED DUNK by Thabeet, Hasheem | ||
03:50 | DSU | BLOCK by SMITH, Greg | ||
REBOUND (DEF) by JOHNSON, Tramaine | ||||
03:41 | DSU | TURNOVR by SMITH, Greg | ||
03:41 | UCONN | TIMEOUT MEDIA | ||
03:25 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (DEF) by (TEAM) | ||||
03:23 | UCONN | FOUL by Okwandu, Charles (1) | ||
03:11 | DSU | MISSED JUMPER by PRICE, Sheridan | ||
REBOUND (DEF) by Dyson, Jerome | ||||
03:05 | UCONN | MISSED LAYUP by Price, A.J. | ||
REBOUND (DEF) by SMITH, Greg | ||||
02:40 | DSU | MISSED JUMPER by SMITH, Greg | ||
REBOUND (DEF) by (TEAM) | ||||
02:30 | DSU | FOUL by JOHNSON, Tramaine (1) | ||
02:30 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 34 - DSU 14 | (UCONN by 20) |
02:30 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 35 - DSU 14 | (UCONN by 21) |
02:15 | DSU | GOOD! JUMPER by JOHNSON, Donald | UCONN 35 - DSU 16 | (UCONN by 19) |
ASSIST by BOUIE, Fred | ||||
02:03 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 38 - DSU 16 | (UCONN by 22) |
ASSIST by Adrien, Jeff | ||||
01:47 | DSU | MISSED LAYUP by GRADY, Jared | ||
01:47 | UCONN | BLOCK by Okwandu, Charles | ||
REBOUND (DEF) by Adrien, Jeff | ||||
01:40 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 40 - DSU 16 | (UCONN by 24) |
ASSIST by Austrie, Craig | ||||
01:13 | DSU | MISSED 3 PTR by JOHNSON, Donald | ||
REBOUND (OFF) by GRADY, Jared | ||||
00:57 | DSU | MISSED 3 PTR by JOHNSON, Donald | ||
REBOUND (OFF) by JOHNSON, Donald | ||||
00:54 | DSU | GOOD! JUMPER by JOHNSON, Donald | UCONN 40 - DSU 18 | (UCONN by 22) |
00:54 | UCONN | TIMEOUT 30sec | ||
00:42 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 42 - DSU 18 | (UCONN by 24) |
ASSIST by Walker, Kemba | ||||
00:26 | DSU | TURNOVR by BOUIE, Fred | ||
00:08 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (OFF) by Adrien, Jeff | ||||
00:05 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 44 - DSU 18 | (UCONN by 26) |
2nd Period Play-by-Play
19:46 | UCONN | MISSED 3 PTR by Austrie, Craig | UCONN 44 - DSU 18 | (UCONN by 26) |
REBOUND (DEF) by SANDIDGE, Frisco | ||||
19:17 | DSU | GOOD! 3 PTR by JOHNSON, Donald | UCONN 44 - DSU 21 | (UCONN by 23) |
ASSIST by WELCHER, Trevor | ||||
19:14 | UCONN | TIMEOUT 30sec | ||
18:59 | DSU | FOUL by SANDIDGE, Frisco (3) | ||
18:55 | UCONN | FOUL by Dyson, Jerome (2) | ||
18:55 | UCONN | TURNOVR by Dyson, Jerome | ||
18:39 | DSU | GOOD! LAYUP by DOUSE, Kris | UCONN 44 - DSU 23 | (UCONN by 21) |
ASSIST by SANDIDGE, Frisco | ||||
18:27 | DSU | FOUL by NEAL, Marcus (2) | ||
18:27 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 45 - DSU 23 | (UCONN by 22) |
18:27 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 46 - DSU 23 | (UCONN by 23) |
17:58 | DSU | MISSED JUMPER by DOUSE, Kris | ||
17:58 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
17:44 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by DOUSE, Kris | ||||
17:26 | DSU | GOOD! JUMPER by SANDIDGE, Frisco (in the paint) | UCONN 46 - DSU 25 | (UCONN by 21) |
17:24 | UCONN | TIMEOUT 30sec | ||
17:02 | UCONN | TURNOVR by Price, A.J. | ||
17:01 | DSU | STEAL by WELCHER, Trevor | ||
16:59 | DSU | MISSED LAYUP by WELCHER, Trevor | ||
REBOUND (OFF) by SANDIDGE, Frisco | ||||
16:56 | DSU | GOOD! LAYUP by SANDIDGE, Frisco (fastbreak) | UCONN 46 - DSU 27 | (UCONN by 19) |
16:47 | DSU | FOUL by SANDIDGE, Frisco (4) | ||
16:47 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 47 - DSU 27 | (UCONN by 20) |
16:47 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 48 - DSU 27 | (UCONN by 21) |
16:20 | DSU | GOOD! JUMPER by DOUSE, Kris (in the paint) | UCONN 48 - DSU 29 | (UCONN by 19) |
16:06 | UCONN | TURNOVR by Edwards, Gavin | ||
16:06 | DSU | STEAL by BOUIE, Fred | ||
15:36 | DSU | GOOD! JUMPER by JOHNSON, Donald | UCONN 48 - DSU 31 | (UCONN by 17) |
15:30 | DSU | FOUL by DOUSE, Kris (3) | ||
15:30 | UCONN | TIMEOUT MEDIA | ||
15:29 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 50 - DSU 31 | (UCONN by 19) |
ASSIST by Price, A.J. | ||||
14:49 | DSU | MISSED JUMPER by NEAL, Marcus | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
14:43 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by NEAL, Marcus | ||||
14:22 | DSU | GOOD! 3 PTR by BOUIE, Fred | UCONN 50 - DSU 34 | (UCONN by 16) |
ASSIST by WELCHER, Trevor | ||||
14:04 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 53 - DSU 34 | (UCONN by 19) |
ASSIST by Walker, Kemba | ||||
13:30 | DSU | MISSED 3 PTR by NEAL, Marcus | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
13:23 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by BOUIE, Fred | ||||
13:18 | DSU | TIMEOUT 30sec | ||
12:52 | DSU | MISSED LAYUP by DOUSE, Kris | ||
12:52 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Price, A.J. | ||||
12:42 | DSU | FOUL by DOUSE, Kris (4) | ||
12:40 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 55 - DSU 34 | (UCONN by 21) |
ASSIST by Price, A.J. | ||||
12:06 | DSU | MISSED 3 PTR by JOHNSON, Donald | ||
12:05 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by (TEAM) | ||||
12:03 | DSU | MISSED 3 PTR by SANDIDGE, Frisco | ||
REBOUND (OFF) by SANDIDGE, Frisco | ||||
12:00 | DSU | MISSED 3 PTR by BOUIE, Fred | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
11:52 | UCONN | TURNOVR by Walker, Kemba | ||
11:51 | DSU | STEAL by BOUIE, Fred | ||
11:18 | DSU | MISSED 3 PTR by JOHNSON, Donald | ||
REBOUND (OFF) by BOUIE, Fred | ||||
10:43 | DSU | MISSED 3 PTR by BOUIE, Fred | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
10:32 | DSU | FOUL by NEAL, Marcus (3) | ||
10:32 | UCONN | TIMEOUT MEDIA | ||
10:32 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:32 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 56 - DSU 34 | (UCONN by 22) |
10:12 | DSU | MISSED LAYUP by SANDIDGE, Frisco | ||
10:12 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by SANDIDGE, Frisco | ||||
10:07 | DSU | GOOD! DUNK by SANDIDGE, Frisco | UCONN 56 - DSU 36 | (UCONN by 20) |
09:44 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by SANDIDGE, Frisco | ||||
09:18 | DSU | MISSED JUMPER by JOHNSON, Tramaine | ||
REBOUND (OFF) by NEAL, Marcus | ||||
09:15 | DSU | GOOD! TIP-IN by NEAL, Marcus | UCONN 56 - DSU 38 | (UCONN by 18) |
08:53 | UCONN | MISSED LAYUP by Austrie, Craig | ||
REBOUND (DEF) by SANDIDGE, Frisco | ||||
08:22 | DSU | MISSED JUMPER by NEAL, Marcus | ||
REBOUND (DEF) by Adrien, Jeff | ||||
08:14 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by JOHNSON, Tramaine | ||||
07:37 | DSU | MISSED 3 PTR by SANDIDGE, Frisco | ||
REBOUND (DEF) by Walker, Kemba | ||||
07:26 | DSU | FOUL by JOHNSON, Tramaine (2) | ||
07:26 | UCONN | TIMEOUT media | ||
07:26 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 57 - DSU 38 | (UCONN by 19) |
07:26 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (DEF) by JOHNSON, Donald | ||||
06:49 | DSU | MISSED JUMPER by JOHNSON, Tramaine | ||
REBOUND (DEF) by Dyson, Jerome | ||||
06:42 | DSU | FOUL by WELCHER, Trevor (1) | ||
06:42 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 58 - DSU 38 | (UCONN by 20) |
06:42 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 59 - DSU 38 | (UCONN by 21) |
06:34 | DSU | GOOD! JUMPER by WELCHER, Trevor (fastbreak) | UCONN 59 - DSU 40 | (UCONN by 19) |
06:16 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 62 - DSU 40 | (UCONN by 22) |
05:54 | DSU | MISSED 3 PTR by JOHNSON, Donald | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
05:46 | UCONN | GOOD! LAYUP by Edwards, Gavin (fastbreak) | UCONN 64 - DSU 40 | (UCONN by 24) |
ASSIST by Walker, Kemba | ||||
05:18 | DSU | GOOD! JUMPER by JOHNSON, Tramaine (in the paint) | UCONN 64 - DSU 42 | (UCONN by 22) |
05:01 | DSU | FOUL by SANDIDGE, Frisco (5) | ||
05:01 | UCONN | MISSED FT SHOT by Edwards, Gavin | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:01 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 65 - DSU 42 | (UCONN by 23) |
04:34 | DSU | MISSED 3 PTR by NEAL, Marcus | ||
REBOUND (OFF) by WELCHER, Trevor | ||||
04:16 | DSU | TURNOVR by NEAL, Marcus | ||
04:15 | UCONN | STEAL by Walker, Kemba | ||
04:12 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 67 - DSU 42 | (UCONN by 25) |
03:45 | DSU | MISSED 3 PTR by NEAL, Marcus | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
03:35 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (OFF) by Edwards, Gavin | ||||
03:33 | UCONN | GOOD! DUNK by Edwards, Gavin | UCONN 69 - DSU 42 | (UCONN by 27) |
03:28 | DSU | TIMEOUT 30sec | ||
03:08 | DSU | MISSED 3 PTR by JOHNSON, Tramaine | ||
REBOUND (DEF) by Beverly, Donnell | ||||
03:04 | UCONN | GOOD! DUNK by Edwards, Gavin (fastbreak) | UCONN 71 - DSU 42 | (UCONN by 29) |
ASSIST by Beverly, Donnell | ||||
02:42 | DSU | TIMEOUT MEDIA | ||
02:30 | UCONN | FOUL by Haralson, Scottie (1) | ||
02:30 | DSU | MISSED FT SHOT by JOHNSON, Donald | ||
REBOUND (OFF) by (DEADBALL) | ||||
