University of Connecticut Athletics
m baskbl stats 2008 2009 game06 html
BRYANT vs Connecticut (11/29/08 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
Box Score |
BRYANT vs Connecticut
11/29/08 1:00 p.m. at XL Center Hartford, Conn.
BRYANT 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | LYELL, Andrew | f | 2-7 | 1-3 | 0-0 | 1-4 | 5 | 1 | 5 | 5 | 2 | 0 | 1 | 38 |
33 | GRESHAM, Cecil | f | 6-14 | 6-9 | 1-2 | 0-3 | 3 | 4 | 19 | 0 | 3 | 0 | 0 | 37 |
04 | WRIGHT, Jerrann | c | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 13 |
11 | BIRRELL, Chris | g | 3-7 | 2-5 | 0-0 | 0-3 | 3 | 1 | 8 | 3 | 2 | 0 | 1 | 24 |
22 | LATHAM, Barry | g | 2-7 | 1-4 | 0-1 | 1-3 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 25 |
10 | LAMBERT, Peter | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
14 | THOMAS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | PONTES, Nick | - | 2-9 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 14 |
32 | McLEAN, Ryan | - | 5-7 | 0-0 | 0-0 | 1-3 | 4 | 3 | 10 | 1 | 2 | 0 | 0 | 15 |
44 | PARZYCH, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | LeCLERC, Sam | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-59 | 11-25 | 1-3 | 6-21 | 27 | 22 | 58 | 15 | 15 | 2 | 3 | 200 | |
39.0% | 44.0% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-33 | 6-16 | 0-1 | |||||||||||
33.3% | 37.5% | 0.0% | ||||||||||||
2nd Half: | 12-26 | 5-9 | 1-2 | |||||||||||
46.2% | 55.6% | 50.0% |
Connecticut 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 6-12 | 0-0 | 2-4 | 3-6 | 9 | 3 | 14 | 2 | 2 | 2 | 0 | 31 |
34 | THABEET, Hasheem | c | 6-7 | 0-0 | 4-5 | 5-7 | 12 | 2 | 16 | 0 | 1 | 3 | 0 | 24 |
11 | DYSON, Jerome | g | 5-13 | 0-2 | 1-2 | 1-5 | 6 | 1 | 11 | 4 | 0 | 0 | 3 | 28 |
12 | PRICE, A.J. | g | 5-14 | 4-11 | 0-1 | 0-2 | 2 | 1 | 14 | 4 | 1 | 0 | 0 | 26 |
24 | AUSTRIE, Craig | g | 5-8 | 2-5 | 3-5 | 2-4 | 6 | 0 | 15 | 3 | 2 | 1 | 0 | 29 |
02 | BEVERLY, Donnell | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
10 | BIRD, Johnnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
13 | HORNAT, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | WALKER, Kemba | - | 2-3 | 1-1 | 4-5 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 22 |
30 | HARALSON, Scottie | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
33 | EDWARDS, Gavin | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 18 |
35 | OKWANDU, Charles | - | 0-1 | 0-0 | 1-2 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 32-64 | 8-22 | 16-26 | 17-31 | 48 | 9 | 88 | 18 | 9 | 6 | 6 | 200 | |
50.0% | 36.4% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 5-11 | 8-11 | |||||||||||
55.2% | 45.5% | 72.7% | ||||||||||||
2nd Half: | 16-35 | 3-11 | 8-15 | |||||||||||
45.7% | 27.3% | 53.3% |
Score by Periods | 1st | 2nd | Total | |
BRYANT | 28 | 30 | 58 | Record: ((1-3)) |
Connecticut | 45 | 43 | 88 | Record: ((6-0)) |
Officials: Michael Stephens, Frank Scagliotta, Tony Crisp Technical fouls: BRYANT-None. Connecticut-None. Attendance: 12558 ID- |
Play-by-Play |
BRYANT vs Connecticut
11/29/08 1:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
19:41 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
REBOUND (DEF) by (TEAM) | ||||
19:28 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 3 - UCONN 0 | (BRY by 3) |
ASSIST by BIRRELL, Chris | ||||
19:08 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 3 - BRY 3 | Tied |
ASSIST by Dyson, Jerome | ||||
18:54 | BRY | GOOD! JUMPER by WRIGHT, Jerrann (fastbreak) | BRY 5 - UCONN 3 | (BRY by 2) |
18:45 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by LATHAM, Barry | ||||
18:38 | BRY | TURNOVR by WRIGHT, Jerrann | ||
18:30 | BRY | FOUL by WRIGHT, Jerrann (1) | ||
18:30 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:30 | UCONN | GOOD! FT SHOT by Adrien, Jeff | BRY 5 - UCONN 4 | (BRY by 1) |
18:20 | BRY | MISSED JUMPER by LATHAM, Barry | ||
REBOUND (DEF) by Adrien, Jeff | ||||
18:11 | BRY | FOUL by WRIGHT, Jerrann (2) | ||
18:08 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by BIRRELL, Chris | ||||
17:59 | BRY | MISSED JUMPER by PONTES, Nick | ||
REBOUND (DEF) by Adrien, Jeff | ||||
17:50 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by LYELL, Andrew | ||||
17:35 | BRY | MISSED LAYUP by LYELL, Andrew | ||
17:35 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Austrie, Craig | ||||
17:29 | UCONN | TURNOVR by Austrie, Craig | ||
17:27 | BRY | STEAL by BIRRELL, Chris | ||
17:24 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
REBOUND (DEF) by Dyson, Jerome | ||||
17:10 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
REBOUND (OFF) by Austrie, Craig | ||||
17:05 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 7 - BRY 5 | (UCONN by 2) |
ASSIST by Dyson, Jerome | ||||
16:50 | BRY | GOOD! 3 PTR by GRESHAM, Cecil (fastbreak) | BRY 8 - UCONN 7 | (BRY by 1) |
ASSIST by LYELL, Andrew | ||||
16:25 | BRY | FOUL by BIRRELL, Chris (1) | ||
16:25 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 8 - BRY 8 | Tied |
16:25 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 9 - BRY 8 | (UCONN by 1) |
16:04 | BRY | FOUL by PONTES, Nick (1) | ||
16:04 | BRY | TURNOVR by PONTES, Nick | ||
15:53 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (DEF) by LATHAM, Barry | ||||
15:39 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 11 - UCONN 9 | (BRY by 2) |
ASSIST by BIRRELL, Chris | ||||
15:23 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (OFF) by Adrien, Jeff | ||||
15:20 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (DEF) by GRESHAM, Cecil | ||||
15:11 | BRY | TURNOVR by BIRRELL, Chris | ||
15:11 | UCONN | TIMEOUT MEDIA | ||
15:00 | BRY | FOUL by McLEAN, Ryan (1) | ||
15:00 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:00 | UCONN | GOOD! FT SHOT by Dyson, Jerome | BRY 11 - UCONN 10 | (BRY by 1) |
14:32 | BRY | MISSED 3 PTR by LATHAM, Barry | ||
REBOUND (OFF) by (TEAM) | ||||
14:28 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
REBOUND (DEF) by Price, A.J. | ||||
14:21 | BRY | FOUL by LYELL, Andrew (1) | ||
14:09 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 12 - BRY 11 | (UCONN by 1) |
ASSIST by Edwards, Gavin | ||||
13:50 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
13:42 | BRY | MISSED JUMPER by BIRRELL, Chris | ||
REBOUND (DEF) by Edwards, Gavin | ||||
13:32 | UCONN | TURNOVR by Edwards, Gavin | ||
13:31 | BRY | STEAL by LATHAM, Barry | ||
13:15 | BRY | GOOD! LAYUP by LYELL, Andrew | BRY 13 - UCONN 12 | (BRY by 1) |
12:50 | BRY | FOUL by LeCLERC, Sam (1) | ||
12:50 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 13 - BRY 13 | Tied |
12:50 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 14 - BRY 13 | (UCONN by 1) |
12:21 | BRY | GOOD! JUMPER by PONTES, Nick | BRY 15 - UCONN 14 | (BRY by 1) |
12:04 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 16 - BRY 15 | (UCONN by 1) |
11:47 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
REBOUND (DEF) by Beverly, Donnell | ||||
11:46 | UCONN | TIMEOUT MEDIA | ||
11:20 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 18 - BRY 15 | (UCONN by 3) |
11:06 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
REBOUND (OFF) by PONTES, Nick | ||||
11:04 | BRY | GOOD! TIP-IN by PONTES, Nick | UCONN 18 - BRY 17 | (UCONN by 1) |
10:58 | UCONN | GOOD! DUNK by Thabeet, Hasheem (fastbreak) | UCONN 20 - BRY 17 | (UCONN by 3) |
ASSIST by Beverly, Donnell | ||||
10:33 | BRY | MISSED JUMPER by PONTES, Nick | ||
10:33 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Beverly, Donnell | ||||
10:21 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 22 - BRY 17 | (UCONN by 5) |
10:20 | BRY | TIMEOUT 30sec | ||
09:49 | BRY | GOOD! 3 PTR by LATHAM, Barry | UCONN 22 - BRY 20 | (UCONN by 2) |
ASSIST by BIRRELL, Chris | ||||
09:49 | UCONN | FOUL by Price, A.J. (1) | ||
09:49 | BRY | MISSED FT SHOT by LATHAM, Barry | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
09:36 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
09:36 | UCONN | TURNOVR by Thabeet, Hasheem | ||
09:10 | BRY | MISSED LAYUP by WRIGHT, Jerrann | ||
REBOUND (DEF) by Austrie, Craig | ||||
09:00 | UCONN | GOOD! 3 PTR by Walker, Kemba | UCONN 25 - BRY 20 | (UCONN by 5) |
ASSIST by Austrie, Craig | ||||
08:42 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
08:33 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by BIRRELL, Chris | ||||
08:25 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
08:16 | UCONN | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 27 - BRY 20 | (UCONN by 7) |
ASSIST by Walker, Kemba | ||||
07:54 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | UCONN 27 - BRY 23 | (UCONN by 4) |
ASSIST by WRIGHT, Jerrann | ||||
07:38 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 29 - BRY 23 | (UCONN by 6) |
ASSIST by Adrien, Jeff | ||||
06:57 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
06:57 | UCONN | BLOCK by Austrie, Craig | ||
REBOUND (DEF) by Adrien, Jeff | ||||
06:49 | UCONN | MISSED LAYUP by Walker, Kemba | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
06:48 | BRY | FOUL by LAMBERT, Peter (1) | ||
06:48 | UCONN | TIMEOUT media | ||
06:48 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 30 - BRY 23 | (UCONN by 7) |
06:48 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 31 - BRY 23 | (UCONN by 8) |
06:11 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:11 | BRY | TURNOVR by (TEAM) | ||
06:01 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
06:01 | BRY | BLOCK by PONTES, Nick | ||
REBOUND (DEF) by PONTES, Nick | ||||
05:38 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
REBOUND (DEF) by Adrien, Jeff | ||||
05:33 | UCONN | TURNOVR by Adrien, Jeff | ||
05:32 | BRY | STEAL by LYELL, Andrew | ||
05:15 | BRY | TIMEOUT 30sec | ||
05:01 | BRY | TURNOVR by LYELL, Andrew | ||
05:00 | UCONN | STEAL by Edwards, Gavin | ||
04:42 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 34 - BRY 23 | (UCONN by 11) |
ASSIST by Price, A.J. | ||||
04:21 | BRY | MISSED JUMPER by PONTES, Nick | ||
REBOUND (DEF) by Adrien, Jeff | ||||
04:11 | UCONN | GOOD! JUMPER by Adrien, Jeff (in the paint) | UCONN 36 - BRY 23 | (UCONN by 13) |
03:43 | BRY | MISSED 3 PTR by LATHAM, Barry | ||
REBOUND (OFF) by LeCLERC, Sam | ||||
03:24 | BRY | MISSED JUMPER by LYELL, Andrew | ||
REBOUND (DEF) by Price, A.J. | ||||
03:08 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 38 - BRY 23 | (UCONN by 15) |
ASSIST by Dyson, Jerome | ||||
02:48 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | UCONN 38 - BRY 26 | (UCONN by 12) |
ASSIST by PONTES, Nick | ||||
02:34 | BRY | FOUL by LeCLERC, Sam (2) | ||
02:34 | UCONN | TIMEOUT MEDIA | ||
02:34 | UCONN | MISSED FT SHOT by Price, A.J. | ||
REBOUND (DEF) by LYELL, Andrew | ||||
02:07 | BRY | MISSED LAYUP by GRESHAM, Cecil | ||
02:07 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (DEF) by Dyson, Jerome | ||||
02:00 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by GRESHAM, Cecil | ||||
01:52 | BRY | MISSED 3 PTR by LATHAM, Barry | ||
REBOUND (DEF) by Edwards, Gavin | ||||
01:41 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (OFF) by Edwards, Gavin | ||||
01:38 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 40 - BRY 26 | (UCONN by 14) |
01:12 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
REBOUND (DEF) by Austrie, Craig | ||||
01:03 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 43 - BRY 26 | (UCONN by 17) |
00:40 | BRY | GOOD! JUMPER by LATHAM, Barry | UCONN 43 - BRY 28 | (UCONN by 15) |
ASSIST by LYELL, Andrew | ||||
00:31 | UCONN | TIMEOUT 30sec | ||
00:03 | UCONN | GOOD! JUMPER by Dyson, Jerome | UCONN 45 - BRY 28 | (UCONN by 17) |
2nd Period Play-by-Play
19:48 | BRY | TURNOVR by LYELL, Andrew | UCONN 45 - BRY 28 | (UCONN by 17) |
19:35 | BRY | FOUL by WRIGHT, Jerrann (3) | ||
19:34 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 47 - BRY 28 | (UCONN by 19) |
ASSIST by Price, A.J. | ||||
18:54 | BRY | GOOD! LAYUP by BIRRELL, Chris | UCONN 47 - BRY 30 | (UCONN by 17) |
18:30 | UCONN | GOOD! JUMPER by Dyson, Jerome | UCONN 49 - BRY 30 | (UCONN by 19) |
ASSIST by Adrien, Jeff | ||||
18:05 | BRY | FOUL by GRESHAM, Cecil (1) | ||
18:05 | BRY | TURNOVR by GRESHAM, Cecil | ||
17:50 | UCONN | TURNOVR by Price, A.J. | ||
17:31 | BRY | TURNOVR by LATHAM, Barry | ||
17:29 | UCONN | STEAL by Dyson, Jerome | ||
17:20 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by BIRRELL, Chris | ||||
17:13 | BRY | MISSED LAYUP by WRIGHT, Jerrann | ||
17:13 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (DEF) by Austrie, Craig | ||||
17:04 | UCONN | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 51 - BRY 30 | (UCONN by 21) |
ASSIST by Austrie, Craig | ||||
16:51 | BRY | GOOD! 3 PTR by BIRRELL, Chris | UCONN 51 - BRY 33 | (UCONN by 18) |
16:45 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 53 - BRY 33 | (UCONN by 20) |
ASSIST by Walker, Kemba | ||||
16:18 | BRY | TURNOVR by BIRRELL, Chris | ||
16:17 | UCONN | STEAL by Dyson, Jerome | ||
16:15 | UCONN | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 55 - BRY 33 | (UCONN by 22) |
15:57 | BRY | GOOD! JUMPER by WRIGHT, Jerrann | UCONN 55 - BRY 35 | (UCONN by 20) |
15:42 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
15:39 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 57 - BRY 35 | (UCONN by 22) |
15:18 | UCONN | FOUL by Dyson, Jerome (1) | ||
15:18 | BRY | TIMEOUT MEDIA | ||
15:18 | BRY | GOOD! FT SHOT by GRESHAM, Cecil | UCONN 57 - BRY 36 | (UCONN by 21) |
15:18 | BRY | MISSED FT SHOT by GRESHAM, Cecil | ||
REBOUND (OFF) by LYELL, Andrew | ||||
15:05 | BRY | FOUL by GRESHAM, Cecil (2) | ||
15:05 | BRY | TURNOVR by GRESHAM, Cecil | ||
14:46 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
14:45 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 59 - BRY 36 | (UCONN by 23) |
14:45 | BRY | FOUL by GRESHAM, Cecil (3) | ||
14:45 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 60 - BRY 36 | (UCONN by 24) |
14:24 | BRY | MISSED 3 PTR by LYELL, Andrew | ||
REBOUND (DEF) by Adrien, Jeff | ||||
14:18 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 62 - BRY 36 | (UCONN by 26) |
14:18 | BRY | FOUL by McLEAN, Ryan (2) | ||
14:18 | UCONN | MISSED FT SHOT by Walker, Kemba | ||
REBOUND (DEF) by McLEAN, Ryan | ||||
13:59 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | UCONN 62 - BRY 39 | (UCONN by 23) |
ASSIST by LAMBERT, Peter | ||||
13:46 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 65 - BRY 39 | (UCONN by 26) |
ASSIST by Price, A.J. | ||||
13:06 | BRY | GOOD! LAYUP by McLEAN, Ryan | UCONN 65 - BRY 41 | (UCONN by 24) |
ASSIST by LeCLERC, Sam | ||||
12:50 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 68 - BRY 41 | (UCONN by 27) |
ASSIST by Austrie, Craig | ||||
12:25 | BRY | GOOD! JUMPER by McLEAN, Ryan | UCONN 68 - BRY 43 | (UCONN by 25) |
ASSIST by LYELL, Andrew | ||||
12:04 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by LeCLERC, Sam | ||||
11:43 | BRY | GOOD! 3 PTR by LYELL, Andrew | UCONN 68 - BRY 46 | (UCONN by 22) |
ASSIST by McLEAN, Ryan | ||||
11:26 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by LYELL, Andrew | ||||
11:17 | BRY | MISSED JUMPER by McLEAN, Ryan | ||
REBOUND (DEF) by Walker, Kemba | ||||
11:03 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 70 - BRY 46 | (UCONN by 24) |
10:44 | BRY | GOOD! 3 PTR by LAMBERT, Peter | UCONN 70 - BRY 49 | (UCONN by 21) |
ASSIST by LYELL, Andrew | ||||
10:30 | UCONN | FOUL by Adrien, Jeff (1) | ||
10:30 | UCONN | TURNOVR by Adrien, Jeff | ||
10:30 | BRY | TIMEOUT media | ||
10:08 | BRY | MISSED LAYUP by GRESHAM, Cecil | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
09:56 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
REBOUND (OFF) by (TEAM) | ||||
09:55 | BRY | FOUL by McLEAN, Ryan (3) | ||
09:55 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 72 - BRY 49 | (UCONN by 23) |
ASSIST by Price, A.J. | ||||
09:33 | BRY | MISSED LAYUP by LYELL, Andrew | ||
09:33 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
09:21 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by (TEAM) | ||||
09:21 | UCONN | FOUL by Adrien, Jeff (2) | ||
09:03 | BRY | MISSED JUMPER by PONTES, Nick | ||
REBOUND (DEF) by Dyson, Jerome | ||||
08:50 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
08:46 | UCONN | MISSED TIP-IN by Thabeet, Hasheem | ||
REBOUND (OFF) by Austrie, Craig | ||||
08:46 | BRY | FOUL by PONTES, Nick (2) | ||
08:46 | UCONN | MISSED FT SHOT by Austrie, Craig | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:46 | UCONN | GOOD! FT SHOT by Austrie, Craig (fastbreak) | UCONN 73 - BRY 49 | (UCONN by 24) |
08:35 | UCONN | FOUL by Okwandu, Charles (1) | ||
08:31 | BRY | MISSED JUMPER by PONTES, Nick | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
08:25 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Okwandu, Charles | ||||
08:22 | UCONN | MISSED LAYUP by Okwandu, Charles | ||
08:22 | BRY | BLOCK by PONTES, Nick | ||
REBOUND (DEF) by GRESHAM, Cecil | ||||
08:17 | BRY | TURNOVR by GRESHAM, Cecil | ||
08:16 | UCONN | STEAL by Dyson, Jerome | ||
08:00 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Okwandu, Charles | ||||
07:49 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by (TEAM) | ||||
07:47 | BRY | TIMEOUT MEDIA | ||
07:14 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
REBOUND (DEF) by Dyson, Jerome | ||||
07:07 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
07:07 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Adrien, Jeff | ||||
REBOUND (OFF) by Thabeet, Hasheem | ||||
07:07 | BRY | FOUL by GRESHAM, Cecil (4) | ||
07:06 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 74 - BRY 49 | (UCONN by 25) |
07:05 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 76 - BRY 49 | (UCONN by 27) |
06:38 | BRY | GOOD! LAYUP by McLEAN, Ryan | UCONN 76 - BRY 51 | (UCONN by 25) |
ASSIST by LAMBERT, Peter | ||||
06:07 | UCONN | TURNOVR by Austrie, Craig | ||
05:41 | BRY | MISSED JUMPER by LATHAM, Barry | ||
REBOUND (OFF) by McLEAN, Ryan | ||||
05:38 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
REBOUND (OFF) by LATHAM, Barry | ||||
05:36 | UCONN | FOUL by Adrien, Jeff (3) | ||
05:32 | BRY | GOOD! JUMPER by McLEAN, Ryan | UCONN 76 - BRY 53 | (UCONN by 23) |
ASSIST by LYELL, Andrew | ||||
05:16 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by LATHAM, Barry | ||||
05:03 | BRY | MISSED 3 PTR by LYELL, Andrew | ||
REBOUND (DEF) by Dyson, Jerome | ||||
04:55 | BRY | FOUL by LATHAM, Barry (1) | ||
04:55 | UCONN | MISSED FT SHOT by Austrie, Craig | ||
REBOUND (OFF) by Adrien, Jeff | ||||
04:53 | BRY | FOUL by LAMBERT, Peter (2) | ||
04:53 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:53 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 77 - BRY 53 | (UCONN by 24) |
04:39 | BRY | GOOD! LAYUP by McLEAN, Ryan | UCONN 77 - BRY 55 | (UCONN by 22) |
04:17 | UCONN | MISSED 3 PTR by Haralson, Scottie | ||
REBOUND (OFF) by Dyson, Jerome | ||||
04:12 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 79 - BRY 55 | (UCONN by 24) |
ASSIST by Dyson, Jerome | ||||
03:58 | BRY | TURNOVR by McLEAN, Ryan | ||
03:58 | UCONN | TIMEOUT media | ||
03:44 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (DEF) by McLEAN, Ryan | ||||
03:22 | BRY | MISSED JUMPER by McLEAN, Ryan | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
03:13 | UCONN | MISSED 3 PTR by Haralson, Scottie | ||
REBOUND (DEF) by LYELL, Andrew | ||||
02:54 | BRY | TURNOVR by McLEAN, Ryan | ||
02:52 | UCONN | STEAL by Haralson, Scottie | ||
02:48 | UCONN | FOUL by Walker, Kemba (1) | ||
02:48 | UCONN | TURNOVR by Walker, Kemba | ||
