University of Connecticut Athletics
m baskbl stats 2008 2009 game05 html
Connecticut vs Wisconsin (11/24/08 at St. Thomas, U.S. Virgin Islands)
Box Score
Play-by-Play
Box Score |
Connecticut vs Wisconsin
11/24/08 9:38 p.m.AST at St. Thomas, U.S. Virgin Islands
Connecticut 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 5-11 | 0-0 | 4-7 | 6-2 | 8 | 3 | 14 | 1 | 1 | 1 | 0 | 32 |
34 | THABEET, Hasheem | c | 2-6 | 0-0 | 5-6 | 3-4 | 7 | 3 | 9 | 1 | 1 | 3 | 1 | 34 |
11 | DYSON, Jerome | g | 8-13 | 1-2 | 4-7 | 0-4 | 4 | 1 | 21 | 3 | 4 | 0 | 3 | 33 |
12 | PRICE, A.J. | g | 3-7 | 2-3 | 1-2 | 1-2 | 3 | 4 | 9 | 2 | 3 | 0 | 1 | 30 |
24 | AUSTRIE, Craig | g | 3-4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 27 |
02 | BEVERLY, Donnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | WALKER, Kemba | - | 3-6 | 0-2 | 6-6 | 0-8 | 8 | 1 | 12 | 2 | 7 | 0 | 4 | 29 |
33 | EDWARDS, Gavin | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
35 | OKWANDU, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-48 | 5-9 | 21-30 | 10-22 | 32 | 14 | 76 | 11 | 17 | 5 | 10 | 200 | |
52.1% | 55.6% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 4-6 | 4-6 | |||||||||||
57.7% | 66.7% | 66.7% | ||||||||||||
2nd Half: | 10-22 | 1-3 | 17-24 | |||||||||||
45.5% | 33.3% | 70.8% |
Wisconsin 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | LANDRY, Marcus | f | 4-10 | 1-2 | 0-0 | 1-4 | 5 | 2 | 9 | 1 | 4 | 0 | 3 | 34 |
45 | KRABBENHOFT, Joe | f | 2-5 | 1-1 | 1-1 | 4-2 | 6 | 4 | 6 | 3 | 2 | 0 | 0 | 27 |
52 | NANKIVIL, Keaton | f | 5-9 | 0-0 | 1-2 | 3-1 | 4 | 3 | 11 | 1 | 1 | 0 | 0 | 25 |
03 | HUGHES, Trevon | g | 3-8 | 1-3 | 2-4 | 0-2 | 2 | 4 | 9 | 0 | 5 | 0 | 2 | 34 |
12 | BOHANNON, Jason | g | 2-9 | 2-6 | 0-2 | 0-3 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 33 |
11 | TAYLOR, Jordan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
24 | JARMUSZ, Tim | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 17 |
30 | LEUER, Jon | - | 2-5 | 2-2 | 3-4 | 2-1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 14 |
33 | WILSON, Rob | - | 0-2 | 0-1 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 19-51 | 8-17 | 11-17 | 13-15 | 28 | 22 | 57 | 8 | 22 | 2 | 7 | 200 | |
37.3% | 47.1% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 5-9 | 1-2 | |||||||||||
45.8% | 55.6% | 50.0% | ||||||||||||
2nd Half: | 8-27 | 3-8 | 10-15 | |||||||||||
29.6% | 37.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Connecticut | 38 | 38 | 76 | Record: (5-0) |
Wisconsin | 28 | 29 | 57 | Record: (4-1) |
Officials: Gary Maxwell, Bernard Clinton, Zelton Steed Technical fouls: Connecticut-None. Wisconsin-None. Attendance: 3691 Championship game of the 2008 U.S. Virgin Islands Paradise Jam Presented by USVI Department of Tourism, and Basketball Travelers |
Play-by-Play |
Connecticut vs Wisconsin
11/24/08 9:38 p.m.AST at St. Thomas, U.S. Virgin Islands
1st Period Play-by-Play
19:25 | WIS | MISSED JUMPER by BOHANNON, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
19:01 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 3 - WIS 0 | (UCONN by 3) |
ASSIST by Austrie, Craig | ||||
18:49 | WIS | GOOD! JUMPER by NANKIVIL, Keaton | UCONN 3 - WIS 2 | (UCONN by 1) |
ASSIST by BOHANNON, Jason | ||||
18:20 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (DEF) by LANDRY, Marcus | ||||
18:02 | WIS | GOOD! LAYUP by LANDRY, Marcus | WIS 4 - UCONN 3 | (WIS by 1) |
17:25 | UCONN | TURNOVR by Austrie, Craig | ||
17:11 | WIS | TURNOVR by KRABBENHOFT, Joe | ||
17:10 | UCONN | STEAL by Dyson, Jerome | ||
17:06 | UCONN | GOOD! DUNK by Thabeet, Hasheem (fastbreak) | UCONN 5 - WIS 4 | (UCONN by 1) |
ASSIST by Dyson, Jerome | ||||
16:50 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
16:29 | WIS | MISSED LAYUP by BOHANNON, Jason | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
16:18 | UCONN | TURNOVR by Dyson, Jerome | ||
15:53 | WIS | GOOD! 3 PTR by BOHANNON, Jason | WIS 7 - UCONN 5 | (WIS by 2) |
ASSIST by KRABBENHOFT, Joe | ||||
15:37 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
15:37 | WIS | BLOCK by BOHANNON, Jason | ||
REBOUND (DEF) by HUGHES, Trevon | ||||
15:20 | WIS | TURNOVR by HUGHES, Trevon | ||
15:08 | UCONN | GOOD! LAYUP by Adrien, Jeff | WIS 7 - UCONN 7 | Tied |
14:41 | WIS | GOOD! LAYUP by NANKIVIL, Keaton | WIS 9 - UCONN 7 | (WIS by 2) |
ASSIST by KRABBENHOFT, Joe | ||||
14:24 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by LANDRY, Marcus | ||||
14:02 | WIS | GOOD! JUMPER by HUGHES, Trevon | WIS 11 - UCONN 7 | (WIS by 4) |
13:51 | UCONN | GOOD! LAYUP by Dyson, Jerome | WIS 11 - UCONN 9 | (WIS by 2) |
13:28 | WIS | MISSED LAYUP by LANDRY, Marcus | ||
13:28 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (OFF) by LANDRY, Marcus | ||||
13:23 | WIS | GOOD! 3 PTR by LANDRY, Marcus | WIS 14 - UCONN 9 | (WIS by 5) |
13:11 | UCONN | GOOD! JUMPER by Dyson, Jerome (in the paint) | WIS 14 - UCONN 11 | (WIS by 3) |
12:48 | WIS | FOUL by KRABBENHOFT, Joe (1) | ||
12:48 | WIS | TURNOVR by KRABBENHOFT, Joe | ||
12:30 | UCONN | GOOD! JUMPER by Dyson, Jerome (in the paint) | WIS 14 - UCONN 13 | (WIS by 1) |
12:22 | WIS | TURNOVR by TAYLOR, Jordan | ||
12:17 | UCONN | TURNOVR by Thabeet, Hasheem | ||
12:17 | WIS | STEAL by LANDRY, Marcus | ||
12:17 | WIS | TIMEOUT 30sec | ||
11:59 | WIS | GOOD! 3 PTR by BOHANNON, Jason | WIS 17 - UCONN 13 | (WIS by 4) |
11:41 | WIS | FOUL by LANDRY, Marcus (1) | ||
11:41 | UCONN | TIMEOUT MEDIA | ||
11:28 | UCONN | GOOD! JUMPER by Dyson, Jerome | WIS 17 - UCONN 15 | (WIS by 2) |
ASSIST by Austrie, Craig | ||||
11:13 | UCONN | FOUL by Edwards, Gavin (1) | ||
11:13 | WIS | GOOD! FT SHOT by LEUER, Jon | WIS 18 - UCONN 15 | (WIS by 3) |
11:12 | WIS | MISSED FT SHOT by LEUER, Jon | ||
REBOUND (OFF) by (TEAM) | ||||
10:59 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
10:57 | UCONN | MISSED TIP-IN by Adrien, Jeff | ||
REBOUND (OFF) by Adrien, Jeff | ||||
10:57 | WIS | FOUL by NANKIVIL, Keaton (1) | ||
10:57 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:57 | UCONN | GOOD! FT SHOT by Adrien, Jeff | WIS 18 - UCONN 16 | (WIS by 2) |
10:46 | WIS | TIMEOUT 30sec | ||
10:32 | WIS | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (DEF) by Walker, Kemba | ||||
10:27 | UCONN | TURNOVR by Price, A.J. | ||
10:26 | WIS | STEAL by HUGHES, Trevon | ||
09:50 | WIS | MISSED LAYUP by HUGHES, Trevon | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
09:48 | WIS | MISSED TIP-IN by NANKIVIL, Keaton | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
09:42 | UCONN | MISSED LAYUP by Walker, Kemba | ||
REBOUND (DEF) by KRABBENHOFT, Joe | ||||
09:27 | WIS | GOOD! 3 PTR by LEUER, Jon | WIS 21 - UCONN 16 | (WIS by 5) |
ASSIST by NANKIVIL, Keaton | ||||
09:01 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
REBOUND (OFF) by Adrien, Jeff | ||||
08:39 | UCONN | GOOD! 3 PTR by Austrie, Craig | WIS 21 - UCONN 19 | (WIS by 2) |
ASSIST by Walker, Kemba | ||||
08:21 | WIS | GOOD! 3 PTR by JARMUSZ, Tim | WIS 24 - UCONN 19 | (WIS by 5) |
ASSIST by LANDRY, Marcus | ||||
08:11 | WIS | FOUL by KRABBENHOFT, Joe (2) | ||
08:11 | UCONN | GOOD! FT SHOT by Dyson, Jerome | WIS 24 - UCONN 20 | (WIS by 4) |
08:11 | UCONN | GOOD! FT SHOT by Dyson, Jerome | WIS 24 - UCONN 21 | (WIS by 3) |
08:04 | WIS | TURNOVR by JARMUSZ, Tim | ||
08:04 | UCONN | STEAL by Price, A.J. | ||
08:02 | WIS | FOUL by JARMUSZ, Tim (1) | ||
08:02 | UCONN | GOOD! FT SHOT by Dyson, Jerome | WIS 24 - UCONN 22 | (WIS by 2) |
08:02 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
08:00 | UCONN | GOOD! TIP-IN by Thabeet, Hasheem | WIS 24 - UCONN 24 | Tied |
07:29 | WIS | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (DEF) by Dyson, Jerome | ||||
07:20 | UCONN | TURNOVR by Walker, Kemba | ||
07:19 | WIS | STEAL by LANDRY, Marcus | ||
07:01 | WIS | MISSED LAYUP by LANDRY, Marcus | ||
REBOUND (DEF) by Price, A.J. | ||||
06:58 | UCONN | TURNOVR by Price, A.J. | ||
06:57 | WIS | STEAL by BOHANNON, Jason | ||
06:51 | WIS | MISSED 3 PTR by JARMUSZ, Tim | ||
REBOUND (DEF) by Walker, Kemba | ||||
06:41 | UCONN | MISSED DUNK by Thabeet, Hasheem | ||
REBOUND (DEF) by JARMUSZ, Tim | ||||
06:12 | UCONN | TIMEOUT MEDIA | ||
06:11 | WIS | TURNOVR by LANDRY, Marcus | ||
06:01 | UCONN | TURNOVR by Adrien, Jeff | ||
05:26 | WIS | MISSED 3 PTR by HUGHES, Trevon | ||
REBOUND (DEF) by Dyson, Jerome | ||||
05:15 | WIS | FOUL by BOHANNON, Jason (1) | ||
05:12 | UCONN | TURNOVR by Dyson, Jerome | ||
04:53 | WIS | TURNOVR by BOHANNON, Jason | ||
04:52 | UCONN | STEAL by Walker, Kemba | ||
04:52 | UCONN | TURNOVR by Walker, Kemba | ||
04:37 | WIS | MISSED 3 PTR by BOHANNON, Jason | ||
REBOUND (DEF) by Price, A.J. | ||||
04:24 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 27 - WIS 24 | (UCONN by 3) |
ASSIST by Dyson, Jerome | ||||
03:55 | WIS | GOOD! LAYUP by LANDRY, Marcus | UCONN 27 - WIS 26 | (UCONN by 1) |
03:46 | WIS | TIMEOUT MEDIA | ||
03:45 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (DEF) by (TEAM) | ||||
03:16 | WIS | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (DEF) by Walker, Kemba | ||||
02:55 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 29 - WIS 26 | (UCONN by 3) |
ASSIST by Price, A.J. | ||||
02:34 | WIS | TURNOVR by LEUER, Jon | ||
02:33 | UCONN | STEAL by Walker, Kemba | ||
02:30 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 31 - WIS 26 | (UCONN by 5) |
02:14 | UCONN | FOUL by Dyson, Jerome (1) | ||
02:01 | WIS | GOOD! LAYUP by NANKIVIL, Keaton | UCONN 31 - WIS 28 | (UCONN by 3) |
01:51 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by HUGHES, Trevon | ||||
01:43 | WIS | TURNOVR by HUGHES, Trevon | ||
01:23 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 34 - WIS 28 | (UCONN by 6) |
ASSIST by Walker, Kemba | ||||
01:12 | WIS | TURNOVR by LANDRY, Marcus | ||
00:52 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 36 - WIS 28 | (UCONN by 8) |
00:39 | WIS | TURNOVR by JARMUSZ, Tim | ||
00:38 | UCONN | STEAL by Austrie, Craig | ||
00:35 | UCONN | GOOD! LAYUP by Austrie, Craig (fastbreak) | UCONN 38 - WIS 28 | (UCONN by 10) |
00:04 | WIS | MISSED 3 PTR by BOHANNON, Jason | ||
REBOUND (DEF) by Dyson, Jerome | ||||
00:02 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
00:02 | WIS | BLOCK by JARMUSZ, Tim | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
19:49 | UCONN | FOUL by Adrien, Jeff (1) | UCONN 38 - WIS 28 | (UCONN by 10) |
19:49 | WIS | MISSED FT SHOT by NANKIVIL, Keaton | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:49 | WIS | GOOD! FT SHOT by NANKIVIL, Keaton | UCONN 38 - WIS 29 | (UCONN by 9) |
19:38 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (DEF) by LANDRY, Marcus | ||||
19:17 | UCONN | FOUL by Price, A.J. (1) | ||
19:17 | WIS | GOOD! FT SHOT by HUGHES, Trevon | UCONN 38 - WIS 30 | (UCONN by 8) |
19:17 | WIS | MISSED FT SHOT by HUGHES, Trevon | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
19:06 | UCONN | TURNOVR by Walker, Kemba | ||
19:05 | WIS | STEAL by LANDRY, Marcus | ||
18:42 | WIS | TURNOVR by HUGHES, Trevon | ||
18:41 | UCONN | STEAL by Thabeet, Hasheem | ||
18:37 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 40 - WIS 30 | (UCONN by 10) |
ASSIST by Adrien, Jeff | ||||
18:24 | WIS | MISSED 3 PTR by BOHANNON, Jason | ||
REBOUND (OFF) by KRABBENHOFT, Joe | ||||
18:21 | WIS | MISSED JUMPER by KRABBENHOFT, Joe | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
18:13 | WIS | GOOD! TIP-IN by NANKIVIL, Keaton | UCONN 40 - WIS 32 | (UCONN by 8) |
18:02 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (OFF) by Adrien, Jeff | ||||
18:00 | UCONN | GOOD! TIP-IN by Adrien, Jeff | UCONN 42 - WIS 32 | (UCONN by 10) |
17:41 | WIS | MISSED LAYUP by KRABBENHOFT, Joe | ||
17:41 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by (TEAM) | ||||
17:29 | WIS | MISSED LAYUP by LANDRY, Marcus | ||
17:29 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Adrien, Jeff | ||||
17:24 | UCONN | TURNOVR by Walker, Kemba | ||
17:24 | UCONN | FOUL by Walker, Kemba (1) | ||
16:55 | WIS | MISSED JUMPER by LANDRY, Marcus | ||
REBOUND (DEF) by Walker, Kemba | ||||
16:54 | WIS | FOUL by TAYLOR, Jordan (1) | ||
16:51 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (DEF) by LANDRY, Marcus | ||||
16:31 | WIS | FOUL by HUGHES, Trevon (1) | ||
16:31 | WIS | TURNOVR by HUGHES, Trevon | ||
16:15 | UCONN | TURNOVR by Dyson, Jerome | ||
16:01 | WIS | GOOD! 3 PTR by LEUER, Jon | UCONN 42 - WIS 35 | (UCONN by 7) |
ASSIST by BOHANNON, Jason | ||||
15:41 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
15:36 | WIS | FOUL by LANDRY, Marcus (2) | ||
15:36 | UCONN | TIMEOUT media | ||
15:36 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 43 - WIS 35 | (UCONN by 8) |
15:36 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 44 - WIS 35 | (UCONN by 9) |
15:13 | WIS | GOOD! JUMPER by HUGHES, Trevon (in the paint) | UCONN 44 - WIS 37 | (UCONN by 7) |
15:05 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (DEF) by LEUER, Jon | ||||
14:53 | WIS | MISSED LAYUP by HUGHES, Trevon | ||
14:53 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by LEUER, Jon | ||||
14:49 | UCONN | FOUL by Adrien, Jeff (2) | ||
14:49 | WIS | GOOD! FT SHOT by LEUER, Jon | UCONN 44 - WIS 38 | (UCONN by 6) |
14:49 | WIS | GOOD! FT SHOT by LEUER, Jon | UCONN 44 - WIS 39 | (UCONN by 5) |
14:38 | WIS | FOUL by HUGHES, Trevon (2) | ||
14:38 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 45 - WIS 39 | (UCONN by 6) |
14:38 | UCONN | MISSED FT SHOT by Edwards, Gavin | ||
REBOUND (DEF) by BOHANNON, Jason | ||||
14:24 | UCONN | FOUL by Price, A.J. (2) | ||
14:13 | WIS | GOOD! 3 PTR by HUGHES, Trevon | UCONN 45 - WIS 42 | (UCONN by 3) |
13:48 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by BOHANNON, Jason | ||||
13:42 | WIS | MISSED JUMPER by BOHANNON, Jason | ||
REBOUND (OFF) by KRABBENHOFT, Joe | ||||
13:27 | WIS | MISSED 3 PTR by LANDRY, Marcus | ||
REBOUND (OFF) by KRABBENHOFT, Joe | ||||
13:24 | UCONN | FOUL by Edwards, Gavin (2) | ||
13:24 | WIS | GOOD! FT SHOT by KRABBENHOFT, Joe | UCONN 45 - WIS 43 | (UCONN by 2) |
13:24 | WIS | TURNOVR by LANDRY, Marcus | ||
13:00 | UCONN | TURNOVR by Walker, Kemba | ||
12:59 | WIS | STEAL by HUGHES, Trevon | ||
12:55 | WIS | TURNOVR by HUGHES, Trevon | ||
12:54 | UCONN | STEAL by Walker, Kemba | ||
12:52 | WIS | FOUL by BOHANNON, Jason (2) | ||
12:45 | UCONN | MISSED 3 PTR by Walker, Kemba | ||
REBOUND (OFF) by Adrien, Jeff | ||||
12:41 | UCONN | GOOD! TIP-IN by Adrien, Jeff | UCONN 47 - WIS 43 | (UCONN by 4) |
12:41 | WIS | FOUL by NANKIVIL, Keaton (2) | ||
12:41 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 48 - WIS 43 | (UCONN by 5) |
12:34 | WIS | TURNOVR by TAYLOR, Jordan | ||
12:23 | UCONN | TURNOVR by Walker, Kemba | ||
12:00 | WIS | TURNOVR by NANKIVIL, Keaton | ||
11:59 | UCONN | STEAL by Dyson, Jerome | ||
11:58 | UCONN | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 50 - WIS 43 | (UCONN by 7) |
11:40 | WIS | TURNOVR by (TEAM) | ||
11:40 | UCONN | TIMEOUT media | ||
11:35 | UCONN | MISSED LAYUP by Price, A.J. | ||
REBOUND (DEF) by KRABBENHOFT, Joe | ||||
10:59 | UCONN | FOUL by Adrien, Jeff (3) | ||
10:59 | WIS | MISSED FT SHOT by BOHANNON, Jason | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:59 | WIS | MISSED FT SHOT by BOHANNON, Jason | ||
REBOUND (OFF) by KRABBENHOFT, Joe | ||||
10:45 | WIS | TURNOVR by LANDRY, Marcus | ||
10:38 | WIS | FOUL by KRABBENHOFT, Joe (3) | ||
10:38 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 51 - WIS 43 | (UCONN by 8) |
10:38 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 52 - WIS 43 | (UCONN by 9) |
10:09 | WIS | GOOD! LAYUP by LANDRY, Marcus | UCONN 52 - WIS 45 | (UCONN by 7) |
ASSIST by KRABBENHOFT, Joe | ||||
09:55 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 54 - WIS 45 | (UCONN by 9) |
ASSIST by Thabeet, Hasheem | ||||
09:32 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
09:32 | WIS | GOOD! FT SHOT by WILSON, Rob | UCONN 54 - WIS 46 | (UCONN by 8) |
09:32 | WIS | GOOD! FT SHOT by WILSON, Rob | UCONN 54 - WIS 47 | (UCONN by 7) |
09:21 | WIS | FOUL by HUGHES, Trevon (3) | ||
09:21 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 55 - WIS 47 | (UCONN by 8) |
09:21 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 56 - WIS 47 | (UCONN by 9) |
08:57 | WIS | MISSED 3 PTR by WILSON, Rob | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
08:43 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 58 - WIS 47 | (UCONN by 11) |
08:43 | WIS | FOUL by KRABBENHOFT, Joe (4) | ||
08:43 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:43 | WIS | FOUL by NANKIVIL, Keaton (3) | ||
08:43 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:43 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 59 - WIS 47 | (UCONN by 12) |
08:35 | UCONN | FOUL by Thabeet, Hasheem (3) | ||
08:35 | WIS | GOOD! FT SHOT by WILSON, Rob | UCONN 59 - WIS 48 | (UCONN by 11) |
08:35 | WIS | GOOD! FT SHOT by WILSON, Rob | UCONN 59 - WIS 49 | (UCONN by 10) |
08:27 | WIS | FOUL by LEUER, Jon (1) | ||
08:27 | UCONN | MISSED FT SHOT by Price, A.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:27 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 60 - WIS 49 | (UCONN by 11) |
08:03 | WIS | MISSED JUMPER by LEUER, Jon | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
08:00 | WIS | GOOD! TIP-IN by NANKIVIL, Keaton | UCONN 60 - WIS 51 | (UCONN by 9) |
07:39 | UCONN | MISSED 3 PTR by Walker, Kemba | ||
REBOUND (DEF) by NANKIVIL, Keaton | ||||
07:15 | WIS | MISSED LAYUP by LEUER, Jon | ||
07:15 | UCONN | BLOCK by Edwards, Gavin | ||
REBOUND (OFF) by LEUER, Jon | ||||
07:10 | WIS | MISSED TIP-IN by LEUER, Jon | ||
REBOUND (DEF) by Walker, Kemba | ||||
07:00 | WIS | FOUL by HUGHES, Trevon (4) | ||
07:00 | UCONN | TIMEOUT MEDIA | ||
07:00 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:00 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 61 - WIS 51 | (UCONN by 10) |
06:48 | WIS | TURNOVR by (TEAM) | ||
06:23 | UCONN | GOOD! LAYUP by Walker, Kemba | UCONN 63 - WIS 51 | (UCONN by 12) |
ASSIST by Price, A.J. | ||||
06:09 | WIS | TURNOVR by JARMUSZ, Tim | ||
06:07 | UCONN | STEAL by Walker, Kemba | ||
06:07 | WIS | FOUL by JARMUSZ, Tim (2) | ||
06:07 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 64 - WIS 51 | (UCONN by 13) |
06:07 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 65 - WIS 51 | (UCONN by 14) |
05:36 | WIS | MISSED LAYUP by WILSON, Rob | ||
REBOUND (DEF) by Adrien, Jeff | ||||
05:13 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 67 - WIS 51 | (UCONN by 16) |
04:53 | UCONN | FOUL by Price, A.J. (3) | ||
04:53 | WIS | MISSED FT SHOT by HUGHES, Trevon | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:53 | WIS | GOOD! FT SHOT by HUGHES, Trevon | UCONN 67 - WIS 52 | (UCONN by 15) |
04:32 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (OFF) by Adrien, Jeff | ||||
04:31 | UCONN | GOOD! TIP-IN by Adrien, Jeff | UCONN 69 - WIS 52 | (UCONN by 17) |
04:26 | WIS | TURNOVR by WILSON, Rob | ||
04:25 | UCONN | STEAL by Dyson, Jerome | ||
04:05 | UCONN | FOUL by Price, A.J. (4) | ||
04:05 | UCONN | TURNOVR by Price, A.J. | ||
03:45 | WIS | GOOD! 3 PTR by KRABBENHOFT, Joe | UCONN 69 - WIS 55 | (UCONN by 14) |
ASSIST by TAYLOR, Jordan | ||||
03:20 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
REBOUND (OFF) by Price, A.J. | ||||
03:14 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
REBOUND (OFF) by Adrien, Jeff | ||||
03:13 | WIS | FOUL by TAYLOR, Jordan (2) | ||
03:13 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:13 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 70 - WIS 55 | (UCONN by 15) |
02:55 | WIS | MISSED 3 PTR by BOHANNON, Jason | ||
REBOUND (DEF) by Austrie, Craig | ||||
02:32 | WIS | FOUL by BOHANNON, Jason (3) | ||
02:32 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 71 - WIS 55 | (UCONN by 16) |
02:32 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (DEF) by BOHANNON, Jason | ||||
02:00 | WIS | MISSED LAYUP by LANDRY, Marcus | ||
REBOUND (OFF) by TAYLOR, Jordan | ||||
01:59 | WIS | MISSED TIP-IN by TAYLOR, Jordan | ||
REBOUND (DEF) by Walker, Kemba | ||||
