University of Connecticut Athletics
m baskbl stats 2008 2009 game02 html
HARTFORD vs Connecticut (11/17/08 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
| ย Box Score ย |
HARTFORD vs Connecticut
11/17/08 7:00 p.m. at XL Center Hartford, Conn.
HARTFORD 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03ย | TURNER, Michaelย | fย | 0-3ย | 0-0ย | 5-6ย | 1-3ย | 4ย | 5ย | 5ย | 0ย | 1ย | 0ย | 0ย | 12ย |
| 23ย | SABIA, Morganย | fย | 5-10ย | 3-8ย | 2-2ย | 1-2ย | 3ย | 5ย | 15ย | 1ย | 1ย | 0ย | 0ย | 30ย |
| 31ย | ESTES, Kevinย | fย | 4-5ย | 0-0ย | 0-0ย | 1-3ย | 4ย | 4ย | 8ย | 0ย | 1ย | 0ย | 0ย | 22ย |
| 01ย | VON ROSENBERG, Jaretย | gย | 3-8ย | 0-0ย | 3-4ย | 0-3ย | 3ย | 1ย | 9ย | 4ย | 4ย | 0ย | 0ย | 37ย |
| 24ย | ZEGLINSKI, Joeย | gย | 4-14ย | 3-10ย | 0-0ย | 1-4ย | 5ย | 4ย | 11ย | 2ย | 2ย | 0ย | 3ย | 33ย |
| 04ย | CAMPBELL, Malcolmย | -ย | 0-2ย | 0-0ย | 0-0ย | 1-1ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย |
| 11ย | TORRES, Andresย | -ย | 2-4ย | 0-1ย | 1-1ย | 1-0ย | 1ย | 3ย | 5ย | 2ย | 4ย | 0ย | 0ย | 23ย |
| 12ย | KUBAN, Clintย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 15ย | BOOKMAN, Davidย | -ย | 0-1ย | 0-1ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย |
| 21ย | MACIEL, Genesisย | -ย | 1-5ย | 0-4ย | 0-0ย | 0-3ย | 3ย | 2ย | 2ย | 0ย | 2ย | 0ย | 0ย | 16ย |
| 22ย | U'U, Drakeย | -ย | 0-2ย | 0-1ย | 0-2ย | 0-0ย | 0ย | 3ย | 0ย | 0ย | 2ย | 0ย | 0ย | 9ย |
| 25ย | MINOR, Anthonyย | -ย | 0-0ย | 0-0ย | 1-2ย | 0-0ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | 0ย | 6ย |
| 32ย | BROTHERS, Claytonย | -ย | 0-1ย | 0-0ย | 0-0ย | 0-1ย | 1ย | 5ย | 0ย | 0ย | 1ย | 0ย | 0ย | 5ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 2-4ย | 6ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 19-55ย | 6-25ย | 12-17ย | 8-24ย | 32ย | 34ย | 56ย | 9ย | 18ย | 0ย | 3ย | 200ย |
| 34.5%ย | 24.0%ย | 70.6%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 10-23ย | 3-11ย | 9-13ย | |||||||||||
| 43.5%ย | 27.3%ย | 69.2%ย | ||||||||||||
| 2nd Half:ย | 9-32ย | 3-14ย | 3-4ย | |||||||||||
| 28.1%ย | 21.4%ย | 75.0%ย | ||||||||||||
Connecticut 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04ย | ADRIEN, Jeffย | fย | 4-9ย | 0-0ย | 4-9ย | 5-10ย | 15ย | 4ย | 12ย | 0ย | 0ย | 1ย | 1ย | 36ย |
| 34ย | THABEET, Hasheemย | cย | 2-4ย | 0-0ย | 5-7ย | 4-4ย | 8ย | 3ย | 9ย | 0ย | 0ย | 2ย | 1ย | 22ย |
| 11ย | DYSON, Jeromeย | gย | 8-15ย | 2-6ย | 0-3ย | 0-2ย | 2ย | 2ย | 18ย | 4ย | 1ย | 0ย | 2ย | 30ย |
| 15ย | WALKER, Kembaย | gย | 6-11ย | 2-6ย | 7-8ย | 1-4ย | 5ย | 2ย | 21ย | 2ย | 0ย | 0ย | 2ย | 29ย |
| 24ย | AUSTRIE, Craigย | gย | 5-11ย | 1-3ย | 10-11ย | 0-0ย | 0ย | 0ย | 21ย | 4ย | 2ย | 1ย | 1ย | 34ย |
| 02ย | BEVERLY, Donnellย | -ย | 2-3ย | 1-2ย | 4-4ย | 2-2ย | 4ย | 1ย | 9ย | 3ย | 0ย | 0ย | 2ย | 18ย |
| 10ย | BIRD, Johnnieย | -ย | 1-2ย | 0-0ย | 0-1ย | 0-0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 13ย | HORNAT, Alexย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 30ย | HARALSON, Scottieย | -ย | 0-3ย | 0-3ย | 0-0ย | 0-0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 6ย |
| 33ย | EDWARDS, Gavinย | -ย | 1-3ย | 0-0ย | 3-3ย | 4-2ย | 6ย | 2ย | 5ย | 1ย | 0ย | 0ย | 0ย | 13ย |
| 35ย | OKWANDU, Charlesย | -ย | 1-1ย | 0-0ย | 0-0ย | 0-4ย | 4ย | 1ย | 2ย | 0ย | 1ย | 1ย | 1ย | 9ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 1-2ย | 3ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 30-62ย | 6-20ย | 33-46ย | 17-30ย | 47ย | 16ย | 99ย | 14ย | 4ย | 5ย | 10ย | 200ย |
| 48.4%ย | 30.0%ย | 71.7%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 12-32ย | 3-12ย | 14-22ย | |||||||||||
| 37.5%ย | 25.0%ย | 63.6%ย | ||||||||||||
| 2nd Half:ย | 18-30ย | 3-8ย | 19-24ย | |||||||||||
| 60.0%ย | 37.5%ย | 79.2%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| HARTFORD ย | 32ย | 24ย | 56ย | Record: ((0-2))ย |
| Connecticut ย | 41ย | 58ย | 99ย | Record: ((2-0))ย |
| Officials: Mike Kitts, Tony Crisp, Ray Perone Technical fouls: HARTFORD-TORRES, Andres. Connecticut-None. Attendance: 11849 ID-737223 |
| ย Play-by-Play ย |
HARTFORD vs Connecticut
11/17/08 7:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
| 19:55 | ย HARTย | MISSED LAYUP by VON ROSENBERG, Jaret | ||
| 19:55 | ย UCONNย | BLOCK by Austrie, Craig | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 19:40 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by VON ROSENBERG, Jaret | ||||
| 19:08 | ย HARTย | MISSED JUMPER by TURNER, Michael | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 19:06 | ย HARTย | FOUL by TURNER, Michael (1) | ||
| 18:44 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by TURNER, Michael | ||||
| 18:31 | ย UCONNย | FOUL by Thabeet, Hasheem (1) | ||
| 18:31 | ย HARTย | GOOD! FT SHOT by TURNER, Michael | HART 1 - UCONN 0 | (HART by 1) |
| 18:31 | ย HARTย | GOOD! FT SHOT by TURNER, Michael | HART 2 - UCONN 0 | (HART by 2) |
| 18:09 | ย UCONNย | MISSED 3 PTR by Haralson, Scottie | ||
| REBOUND (OFF) by Beverly, Donnell | ||||
| 18:06 | ย UCONNย | GOOD! JUMPER by Beverly, Donnell (in the paint) | UCONN 2 - HART 2 | Tied |
| 17:56 | ย HARTย | TURNOVR by VON ROSENBERG, Jaret | ||
| 17:43 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by TURNER, Michael | ||||
| 17:42 | ย UCONNย | FOUL by Okwandu, Charles (1) | ||
| 17:24 | ย HARTย | MISSED JUMPER by TURNER, Michael | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 17:17 | ย UCONNย | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 4 - HART 2 | (UCONN by 2) |
| 17:02 | ย HARTย | GOOD! LAYUP by VON ROSENBERG, Jaret | UCONN 4 - HART 4 | Tied |
| ASSIST by ZEGLINSKI, Joe | ||||
| 17:00 | ย UCONNย | TIMEOUT 30sec | ||
| 16:42 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | ย HARTย | FOUL by TURNER, Michael (2) | ||
| 16:23 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 16:13 | ย UCONNย | GOOD! 3 PTR by Beverly, Donnell | UCONN 7 - HART 4 | (UCONN by 3) |
| ASSIST by Austrie, Craig | ||||
| 15:52 | ย HARTย | TURNOVR by U'U, Drake | ||
| 15:51 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 15:49 | ย UCONNย | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 9 - HART 4 | (UCONN by 5) |
| ASSIST by Beverly, Donnell | ||||
| 15:15 | ย HARTย | TIMEOUT MEDIA | ||
| 15:11 | ย HARTย | FOUL by VON ROSENBERG, Jaret (1) | ||
| 15:11 | ย HARTย | TURNOVR by VON ROSENBERG, Jaret | ||
| 14:55 | ย UCONNย | GOOD! 3 PTR by Dyson, Jerome | UCONN 12 - HART 4 | (UCONN by 8) |
| ASSIST by Walker, Kemba | ||||
| 14:38 | ย HARTย | GOOD! 3 PTR by SABIA, Morgan | UCONN 12 - HART 7 | (UCONN by 5) |
| ASSIST by VON ROSENBERG, Jaret | ||||
| 14:26 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by VON ROSENBERG, Jaret | ||||
| 14:19 | ย HARTย | TURNOVR by VON ROSENBERG, Jaret | ||
| 14:18 | ย UCONNย | STEAL by Walker, Kemba | ||
| 14:14 | ย HARTย | FOUL by SABIA, Morgan (1) | ||
| 14:14 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 14:10 | ย UCONNย | MISSED JUMPER by Thabeet, Hasheem | ||
| REBOUND (DEF) by BROTHERS, Clayton | ||||
| 14:07 | ย HARTย | FOUL by BROTHERS, Clayton (1) | ||
| 14:07 | ย HARTย | TURNOVR by BROTHERS, Clayton | ||
| 13:54 | ย HARTย | FOUL by BROTHERS, Clayton (2) | ||
| 13:54 | ย HARTย | FOUL by MACIEL, Genesis (1) | ||
| 13:54 | ย UCONNย | MISSED FT SHOT by Austrie, Craig | ||
| REBOUND (DEF) by MACIEL, Genesis | ||||
| 13:38 | ย HARTย | GOOD! LAYUP by MACIEL, Genesis | UCONN 12 - HART 9 | (UCONN by 3) |
| 13:23 | ย UCONNย | GOOD! 3 PTR by Austrie, Craig | UCONN 15 - HART 9 | (UCONN by 6) |
| ASSIST by Walker, Kemba | ||||
| 13:05 | ย HARTย | MISSED JUMPER by BROTHERS, Clayton | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 12:55 | ย UCONNย | MISSED 3 PTR by Beverly, Donnell | ||
| REBOUND (DEF) by MACIEL, Genesis | ||||
| 12:45 | ย HARTย | MISSED 3 PTR by MACIEL, Genesis | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 12:40 | ย HARTย | FOUL by U'U, Drake (1) | ||
| 12:40 | ย UCONNย | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | ย UCONNย | GOOD! FT SHOT by Walker, Kemba | UCONN 16 - HART 9 | (UCONN by 7) |
| 12:16 | ย UCONNย | FOUL by Edwards, Gavin (1) | ||
| 12:09 | ย UCONNย | FOUL by Dyson, Jerome (1) | ||
| 12:09 | ย HARTย | MISSED FT SHOT by MINOR, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | ย HARTย | GOOD! FT SHOT by MINOR, Anthony | UCONN 16 - HART 10 | (UCONN by 6) |
| 11:53 | ย UCONNย | TURNOVR by Austrie, Craig | ||
| 11:52 | ย HARTย | STEAL by ZEGLINSKI, Joe | ||
| 11:51 | ย HARTย | GOOD! LAYUP by ZEGLINSKI, Joe (fastbreak) | UCONN 16 - HART 12 | (UCONN by 4) |
| 11:38 | ย HARTย | FOUL by BROTHERS, Clayton (3) | ||
| 11:38 | ย UCONNย | TIMEOUT MEDIA | ||
| 11:38 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 17 - HART 12 | (UCONN by 5) |
| 11:38 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 18 - HART 12 | (UCONN by 6) |
| 11:24 | ย HARTย | MISSED LAYUP by VON ROSENBERG, Jaret | ||
| 11:24 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 11:18 | ย HARTย | FOUL by MINOR, Anthony (1) | ||
| 11:18 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 19 - HART 12 | (UCONN by 7) |
| 11:18 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 20 - HART 12 | (UCONN by 8) |
| 10:59 | ย HARTย | MISSED 3 PTR by MACIEL, Genesis | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 10:49 | ย UCONNย | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 10:47 | ย UCONNย | GOOD! TIP-IN by Thabeet, Hasheem | UCONN 22 - HART 12 | (UCONN by 10) |
| 10:14 | ย HARTย | TURNOVR by MACIEL, Genesis | ||
| 09:46 | ย UCONNย | MISSED 3 PTR by Walker, Kemba | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | ย UCONNย | FOUL by Walker, Kemba (1) | ||
| 09:22 | ย HARTย | GOOD! LAYUP by TORRES, Andres | UCONN 22 - HART 14 | (UCONN by 8) |
| 09:22 | ย UCONNย | FOUL by Beverly, Donnell (1) | ||
| 09:22 | ย HARTย | GOOD! FT SHOT by TORRES, Andres | UCONN 22 - HART 15 | (UCONN by 7) |
| 09:00 | ย UCONNย | GOOD! JUMPER by Austrie, Craig | UCONN 24 - HART 15 | (UCONN by 9) |
| 08:53 | ย UCONNย | FOUL by Thabeet, Hasheem (2) | ||
| 08:53 | ย HARTย | GOOD! FT SHOT by SABIA, Morgan | UCONN 24 - HART 16 | (UCONN by 8) |
| 08:53 | ย HARTย | GOOD! FT SHOT by SABIA, Morgan | UCONN 24 - HART 17 | (UCONN by 7) |
| 08:41 | ย HARTย | FOUL by ZEGLINSKI, Joe (1) | ||
| 08:41 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 25 - HART 17 | (UCONN by 8) |
| 08:41 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 26 - HART 17 | (UCONN by 9) |
| 08:29 | ย HARTย | MISSED 3 PTR by ZEGLINSKI, Joe | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 08:02 | ย UCONNย | TURNOVR by Okwandu, Charles | ||
| 07:47 | ย HARTย | MISSED 3 PTR by ZEGLINSKI, Joe | ||
| REBOUND (DEF) by Okwandu, Charles | ||||
| 07:30 | ย UCONNย | GOOD! JUMPER by Walker, Kemba | UCONN 28 - HART 17 | (UCONN by 11) |
| 07:11 | ย HARTย | GOOD! LAYUP by VON ROSENBERG, Jaret | UCONN 28 - HART 19 | (UCONN by 9) |
| 06:49 | ย UCONNย | GOOD! JUMPER by Okwandu, Charles | UCONN 30 - HART 19 | (UCONN by 11) |
| ASSIST by Dyson, Jerome | ||||
| 06:36 | ย UCONNย | FOUL by Walker, Kemba (2) | ||
| 06:36 | ย HARTย | TIMEOUT MEDIA | ||
| 06:36 | ย HARTย | GOOD! FT SHOT by VON ROSENBERG, Jaret | UCONN 30 - HART 20 | (UCONN by 10) |
| 06:36 | ย HARTย | GOOD! FT SHOT by VON ROSENBERG, Jaret | UCONN 30 - HART 21 | (UCONN by 9) |
| 06:20 | ย UCONNย | GOOD! JUMPER by Austrie, Craig (in the paint) | UCONN 32 - HART 21 | (UCONN by 11) |
| ASSIST by Dyson, Jerome | ||||
| 06:01 | ย HARTย | MISSED 3 PTR by MACIEL, Genesis | ||
| 06:01 | ย UCONNย | BLOCK by Adrien, Jeff | ||
| REBOUND (DEF) by Okwandu, Charles | ||||
| 05:31 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (DEF) by SABIA, Morgan | ||||
| 05:11 | ย HARTย | MISSED 3 PTR by SABIA, Morgan | ||
| REBOUND (DEF) by Okwandu, Charles | ||||
| 04:55 | ย UCONNย | MISSED 3 PTR by Haralson, Scottie | ||
| REBOUND (DEF) by ZEGLINSKI, Joe | ||||
| 04:32 | ย HARTย | GOOD! 3 PTR by ZEGLINSKI, Joe | UCONN 32 - HART 24 | (UCONN by 8) |
| ASSIST by SABIA, Morgan | ||||
| 04:11 | ย HARTย | FOUL by ZEGLINSKI, Joe (2) | ||
| 04:11 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 04:07 | ย UCONNย | MISSED LAYUP by Edwards, Gavin | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 04:04 | ย UCONNย | MISSED TIP-IN by Adrien, Jeff | ||
| REBOUND (DEF) by VON ROSENBERG, Jaret | ||||
| 03:57 | ย HARTย | GOOD! LAYUP by SABIA, Morgan | UCONN 32 - HART 26 | (UCONN by 6) |
| ASSIST by TORRES, Andres | ||||
| 03:37 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by ESTES, Kevin | ||||
| 03:20 | ย HARTย | MISSED 3 PTR by SABIA, Morgan | ||
| REBOUND (DEF) by Beverly, Donnell | ||||
| 03:19 | ย HARTย | FOUL by BROTHERS, Clayton (4) | ||
| 03:19 | ย UCONNย | TIMEOUT MEDIA | ||
| 03:19 | ย UCONNย | GOOD! FT SHOT by Beverly, Donnell | UCONN 33 - HART 26 | (UCONN by 7) |
| 03:19 | ย UCONNย | GOOD! FT SHOT by Beverly, Donnell | UCONN 34 - HART 26 | (UCONN by 8) |
| 03:08 | ย UCONNย | FOUL by Dyson, Jerome (2) | ||
| 03:08 | ย HARTย | GOOD! FT SHOT by VON ROSENBERG, Jaret | UCONN 34 - HART 27 | (UCONN by 7) |
| 03:08 | ย HARTย | MISSED FT SHOT by VON ROSENBERG, Jaret | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 02:46 | ย HARTย | FOUL by TORRES, Andres (1) | ||
| 02:46 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (DEF) by SABIA, Morgan | ||||
| 02:39 | ย HARTย | GOOD! LAYUP by ESTES, Kevin (fastbreak) | UCONN 34 - HART 29 | (UCONN by 5) |
| ASSIST by TORRES, Andres | ||||
| 02:27 | ย UCONNย | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 02:25 | ย UCONNย | GOOD! LAYUP by Edwards, Gavin | UCONN 36 - HART 29 | (UCONN by 7) |
| 02:25 | ย HARTย | FOUL by ESTES, Kevin (1) | ||
| 02:25 | ย UCONNย | GOOD! FT SHOT by Edwards, Gavin | UCONN 37 - HART 29 | (UCONN by 8) |
| 02:16 | ย UCONNย | FOUL by Haralson, Scottie (1) | ||
| 02:16 | ย HARTย | MISSED FT SHOT by U'U, Drake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | ย HARTย | MISSED FT SHOT by U'U, Drake | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 02:09 | ย HARTย | FOUL by ESTES, Kevin (2) | ||
| 02:09 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 38 - HART 29 | (UCONN by 9) |
| 02:09 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 39 - HART 29 | (UCONN by 10) |
| 02:03 | ย HARTย | TIMEOUT 30sec | ||
| 01:35 | ย HARTย | MISSED 3 PTR by ZEGLINSKI, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | ย UCONNย | MISSED LAYUP by Edwards, Gavin | ||
| REBOUND (OFF) by Beverly, Donnell | ||||
| 01:13 | ย HARTย | FOUL by SABIA, Morgan (2) | ||
| 01:13 | ย UCONNย | GOOD! FT SHOT by Beverly, Donnell | UCONN 40 - HART 29 | (UCONN by 11) |
| 01:13 | ย UCONNย | GOOD! FT SHOT by Beverly, Donnell | UCONN 41 - HART 29 | (UCONN by 12) |
| 00:44 | ย HARTย | GOOD! 3 PTR by SABIA, Morgan | UCONN 41 - HART 32 | (UCONN by 9) |
| ASSIST by VON ROSENBERG, Jaret | ||||
| 00:35 | ย UCONNย | MISSED 3 PTR by Haralson, Scottie | ||
| REBOUND (DEF) by ESTES, Kevin | ||||
| 00:13 | ย HARTย | TURNOVR by TORRES, Andres | ||
| 00:13 | ย UCONNย | STEAL by Austrie, Craig | ||
| 00:13 | ย UCONNย | TIMEOUT 30sec | ||
| 00:00 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (OFF) by Adrien, Jeff |
2nd Period Play-by-Play
| 19:35 | ย UCONNย | TURNOVR by Dyson, Jerome | UCONN 41 - HART 32 | (UCONN by 9) |
| 19:33 | ย HARTย | STEAL by ZEGLINSKI, Joe | ||
| 19:30 | ย HARTย | GOOD! 3 PTR by SABIA, Morgan (fastbreak) | UCONN 41 - HART 35 | (UCONN by 6) |
| ASSIST by ZEGLINSKI, Joe | ||||
| 19:17 | ย UCONNย | TURNOVR by Austrie, Craig | ||
| 19:16 | ย HARTย | STEAL by ZEGLINSKI, Joe | ||
| 19:15 | ย HARTย | GOOD! LAYUP by VON ROSENBERG, Jaret (fastbreak) | UCONN 41 - HART 37 | (UCONN by 4) |
| 18:41 | ย UCONNย | GOOD! JUMPER by Walker, Kemba | UCONN 43 - HART 37 | (UCONN by 6) |
| 18:12 | ย HARTย | MISSED LAYUP by TURNER, Michael | ||
| REBOUND (OFF) by TURNER, Michael | ||||
| 18:11 | ย UCONNย | FOUL by Adrien, Jeff (1) | ||
| 18:07 | ย HARTย | GOOD! DUNK by ESTES, Kevin | UCONN 43 - HART 39 | (UCONN by 4) |
| 17:49 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by ZEGLINSKI, Joe | ||||
| 17:39 | ย HARTย | GOOD! 3 PTR by ZEGLINSKI, Joe | UCONN 43 - HART 42 | (UCONN by 1) |
| 17:24 | ย UCONNย | GOOD! JUMPER by Dyson, Jerome (in the paint) | UCONN 45 - HART 42 | (UCONN by 3) |
| 17:24 | ย HARTย | FOUL by ESTES, Kevin (3) | ||
| 17:24 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (DEF) by TURNER, Michael | ||||
| 17:13 | ย HARTย | TURNOVR by TURNER, Michael | ||
| 16:55 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (DEF) by ZEGLINSKI, Joe | ||||
| 16:39 | ย HARTย | GOOD! JUMPER by ESTES, Kevin | UCONN 45 - HART 44 | (UCONN by 1) |
| 16:27 | ย HARTย | FOUL by ESTES, Kevin (4) | ||
| 16:20 | ย UCONNย | GOOD! JUMPER by Austrie, Craig (in the paint) | UCONN 47 - HART 44 | (UCONN by 3) |
| 16:09 | ย UCONNย | FOUL by Thabeet, Hasheem (3) | ||
| 16:09 | ย HARTย | MISSED FT SHOT by TURNER, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | ย HARTย | GOOD! FT SHOT by TURNER, Michael | UCONN 47 - HART 45 | (UCONN by 2) |
| 15:46 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 15:45 | ย HARTย | FOUL by BROTHERS, Clayton (5) | ||
| 15:45 | ย UCONNย | TIMEOUT MEDIA | ||
| 15:40 | ย UCONNย | GOOD! JUMPER by Austrie, Craig | UCONN 49 - HART 45 | (UCONN by 4) |
| 15:19 | ย HARTย | MISSED JUMPER by ZEGLINSKI, Joe | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 15:07 | ย UCONNย | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (DEF) by MACIEL, Genesis | ||||
| 14:51 | ย HARTย | MISSED LAYUP by VON ROSENBERG, Jaret | ||
| REBOUND (OFF) by SABIA, Morgan | ||||
| 14:48 | ย HARTย | GOOD! LAYUP by SABIA, Morgan | UCONN 49 - HART 47 | (UCONN by 2) |
| 14:27 | ย HARTย | FOUL by TURNER, Michael (3) | ||
| 14:27 | ย UCONNย | GOOD! FT SHOT by Edwards, Gavin | UCONN 50 - HART 47 | (UCONN by 3) |
| 14:27 | ย UCONNย | GOOD! FT SHOT by Edwards, Gavin | UCONN 51 - HART 47 | (UCONN by 4) |
| 14:11 | ย HARTย | MISSED LAYUP by VON ROSENBERG, Jaret | ||
| REBOUND (OFF) by ZEGLINSKI, Joe | ||||
| 14:04 | ย HARTย | MISSED 3 PTR by ZEGLINSKI, Joe | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 13:43 | ย UCONNย | GOOD! JUMPER by Dyson, Jerome | UCONN 53 - HART 47 | (UCONN by 6) |
| 13:30 | ย HARTย | MISSED JUMPER by TORRES, Andres | ||
| REBOUND (OFF) by TORRES, Andres | ||||
| 13:14 | ย HARTย | GOOD! LAYUP by ESTES, Kevin | UCONN 53 - HART 49 | (UCONN by 4) |
| ASSIST by VON ROSENBERG, Jaret | ||||
| 13:00 | ย UCONNย | MISSED 3 PTR by Walker, Kemba | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 12:55 | ย UCONNย | GOOD! DUNK by Adrien, Jeff | UCONN 55 - HART 49 | (UCONN by 6) |
| ASSIST by Edwards, Gavin | ||||
| 12:43 | ย HARTย | TURNOVR by VON ROSENBERG, Jaret | ||
| 12:41 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 12:39 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 57 - HART 49 | (UCONN by 8) |
| 12:37 | ย HARTย | TIMEOUT 30sec | ||
| 12:24 | ย HARTย | TURNOVR by TORRES, Andres | ||
| 12:24 | ย HARTย | FOUL TECHNCL by TORRES, Andres | ||
| 12:24 | ย HARTย | FOUL by TORRES, Andres (2) | ||
