University of Connecticut Athletics
m baskbl stats 2008 2009 game02 html
HARTFORD vs Connecticut (11/17/08 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
Box Score |
HARTFORD vs Connecticut
11/17/08 7:00 p.m. at XL Center Hartford, Conn.
HARTFORD 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | TURNER, Michael | f | 0-3 | 0-0 | 5-6 | 1-3 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 12 |
23 | SABIA, Morgan | f | 5-10 | 3-8 | 2-2 | 1-2 | 3 | 5 | 15 | 1 | 1 | 0 | 0 | 30 |
31 | ESTES, Kevin | f | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 22 |
01 | VON ROSENBERG, Jaret | g | 3-8 | 0-0 | 3-4 | 0-3 | 3 | 1 | 9 | 4 | 4 | 0 | 0 | 37 |
24 | ZEGLINSKI, Joe | g | 4-14 | 3-10 | 0-0 | 1-4 | 5 | 4 | 11 | 2 | 2 | 0 | 3 | 33 |
04 | CAMPBELL, Malcolm | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | TORRES, Andres | - | 2-4 | 0-1 | 1-1 | 1-0 | 1 | 3 | 5 | 2 | 4 | 0 | 0 | 23 |
12 | KUBAN, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | BOOKMAN, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | MACIEL, Genesis | - | 1-5 | 0-4 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
22 | U'U, Drake | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
25 | MINOR, Anthony | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
32 | BROTHERS, Clayton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 19-55 | 6-25 | 12-17 | 8-24 | 32 | 34 | 56 | 9 | 18 | 0 | 3 | 200 | |
34.5% | 24.0% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 3-11 | 9-13 | |||||||||||
43.5% | 27.3% | 69.2% | ||||||||||||
2nd Half: | 9-32 | 3-14 | 3-4 | |||||||||||
28.1% | 21.4% | 75.0% |
Connecticut 99
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 4-9 | 0-0 | 4-9 | 5-10 | 15 | 4 | 12 | 0 | 0 | 1 | 1 | 36 |
34 | THABEET, Hasheem | c | 2-4 | 0-0 | 5-7 | 4-4 | 8 | 3 | 9 | 0 | 0 | 2 | 1 | 22 |
11 | DYSON, Jerome | g | 8-15 | 2-6 | 0-3 | 0-2 | 2 | 2 | 18 | 4 | 1 | 0 | 2 | 30 |
15 | WALKER, Kemba | g | 6-11 | 2-6 | 7-8 | 1-4 | 5 | 2 | 21 | 2 | 0 | 0 | 2 | 29 |
24 | AUSTRIE, Craig | g | 5-11 | 1-3 | 10-11 | 0-0 | 0 | 0 | 21 | 4 | 2 | 1 | 1 | 34 |
02 | BEVERLY, Donnell | - | 2-3 | 1-2 | 4-4 | 2-2 | 4 | 1 | 9 | 3 | 0 | 0 | 2 | 18 |
10 | BIRD, Johnnie | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
13 | HORNAT, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | HARALSON, Scottie | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | EDWARDS, Gavin | - | 1-3 | 0-0 | 3-3 | 4-2 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 13 |
35 | OKWANDU, Charles | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 30-62 | 6-20 | 33-46 | 17-30 | 47 | 16 | 99 | 14 | 4 | 5 | 10 | 200 | |
48.4% | 30.0% | 71.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 3-12 | 14-22 | |||||||||||
37.5% | 25.0% | 63.6% | ||||||||||||
2nd Half: | 18-30 | 3-8 | 19-24 | |||||||||||
60.0% | 37.5% | 79.2% |
Score by Periods | 1st | 2nd | Total | |
HARTFORD | 32 | 24 | 56 | Record: ((0-2)) |
Connecticut | 41 | 58 | 99 | Record: ((2-0)) |
Officials: Mike Kitts, Tony Crisp, Ray Perone Technical fouls: HARTFORD-TORRES, Andres. Connecticut-None. Attendance: 11849 ID-737223 |
Play-by-Play |
HARTFORD vs Connecticut
11/17/08 7:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
19:55 | HART | MISSED LAYUP by VON ROSENBERG, Jaret | ||
19:55 | UCONN | BLOCK by Austrie, Craig | ||
REBOUND (DEF) by Walker, Kemba | ||||
19:40 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by VON ROSENBERG, Jaret | ||||
19:08 | HART | MISSED JUMPER by TURNER, Michael | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
19:06 | HART | FOUL by TURNER, Michael (1) | ||
18:44 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by TURNER, Michael | ||||
18:31 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
18:31 | HART | GOOD! FT SHOT by TURNER, Michael | HART 1 - UCONN 0 | (HART by 1) |
18:31 | HART | GOOD! FT SHOT by TURNER, Michael | HART 2 - UCONN 0 | (HART by 2) |
18:09 | UCONN | MISSED 3 PTR by Haralson, Scottie | ||
REBOUND (OFF) by Beverly, Donnell | ||||
18:06 | UCONN | GOOD! JUMPER by Beverly, Donnell (in the paint) | UCONN 2 - HART 2 | Tied |
17:56 | HART | TURNOVR by VON ROSENBERG, Jaret | ||
17:43 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by TURNER, Michael | ||||
17:42 | UCONN | FOUL by Okwandu, Charles (1) | ||
17:24 | HART | MISSED JUMPER by TURNER, Michael | ||
REBOUND (DEF) by Adrien, Jeff | ||||
17:17 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 4 - HART 2 | (UCONN by 2) |
17:02 | HART | GOOD! LAYUP by VON ROSENBERG, Jaret | UCONN 4 - HART 4 | Tied |
ASSIST by ZEGLINSKI, Joe | ||||
17:00 | UCONN | TIMEOUT 30sec | ||
16:42 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (OFF) by (TEAM) | ||||
16:42 | HART | FOUL by TURNER, Michael (2) | ||
16:23 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (OFF) by Edwards, Gavin | ||||
16:13 | UCONN | GOOD! 3 PTR by Beverly, Donnell | UCONN 7 - HART 4 | (UCONN by 3) |
ASSIST by Austrie, Craig | ||||
15:52 | HART | TURNOVR by U'U, Drake | ||
15:51 | UCONN | STEAL by Dyson, Jerome | ||
15:49 | UCONN | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 9 - HART 4 | (UCONN by 5) |
ASSIST by Beverly, Donnell | ||||
15:15 | HART | TIMEOUT MEDIA | ||
15:11 | HART | FOUL by VON ROSENBERG, Jaret (1) | ||
15:11 | HART | TURNOVR by VON ROSENBERG, Jaret | ||
14:55 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 12 - HART 4 | (UCONN by 8) |
ASSIST by Walker, Kemba | ||||
14:38 | HART | GOOD! 3 PTR by SABIA, Morgan | UCONN 12 - HART 7 | (UCONN by 5) |
ASSIST by VON ROSENBERG, Jaret | ||||
14:26 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by VON ROSENBERG, Jaret | ||||
14:19 | HART | TURNOVR by VON ROSENBERG, Jaret | ||
14:18 | UCONN | STEAL by Walker, Kemba | ||
14:14 | HART | FOUL by SABIA, Morgan (1) | ||
14:14 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:14 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
14:10 | UCONN | MISSED JUMPER by Thabeet, Hasheem | ||
REBOUND (DEF) by BROTHERS, Clayton | ||||
14:07 | HART | FOUL by BROTHERS, Clayton (1) | ||
14:07 | HART | TURNOVR by BROTHERS, Clayton | ||
13:54 | HART | FOUL by BROTHERS, Clayton (2) | ||
13:54 | HART | FOUL by MACIEL, Genesis (1) | ||
13:54 | UCONN | MISSED FT SHOT by Austrie, Craig | ||
REBOUND (DEF) by MACIEL, Genesis | ||||
13:38 | HART | GOOD! LAYUP by MACIEL, Genesis | UCONN 12 - HART 9 | (UCONN by 3) |
13:23 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 15 - HART 9 | (UCONN by 6) |
ASSIST by Walker, Kemba | ||||
13:05 | HART | MISSED JUMPER by BROTHERS, Clayton | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
12:55 | UCONN | MISSED 3 PTR by Beverly, Donnell | ||
REBOUND (DEF) by MACIEL, Genesis | ||||
12:45 | HART | MISSED 3 PTR by MACIEL, Genesis | ||
REBOUND (DEF) by Adrien, Jeff | ||||
12:40 | HART | FOUL by U'U, Drake (1) | ||
12:40 | UCONN | MISSED FT SHOT by Walker, Kemba | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:40 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 16 - HART 9 | (UCONN by 7) |
12:16 | UCONN | FOUL by Edwards, Gavin (1) | ||
12:09 | UCONN | FOUL by Dyson, Jerome (1) | ||
12:09 | HART | MISSED FT SHOT by MINOR, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:09 | HART | GOOD! FT SHOT by MINOR, Anthony | UCONN 16 - HART 10 | (UCONN by 6) |
11:53 | UCONN | TURNOVR by Austrie, Craig | ||
11:52 | HART | STEAL by ZEGLINSKI, Joe | ||
11:51 | HART | GOOD! LAYUP by ZEGLINSKI, Joe (fastbreak) | UCONN 16 - HART 12 | (UCONN by 4) |
11:38 | HART | FOUL by BROTHERS, Clayton (3) | ||
11:38 | UCONN | TIMEOUT MEDIA | ||
11:38 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 17 - HART 12 | (UCONN by 5) |
11:38 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 18 - HART 12 | (UCONN by 6) |
11:24 | HART | MISSED LAYUP by VON ROSENBERG, Jaret | ||
11:24 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Dyson, Jerome | ||||
11:18 | HART | FOUL by MINOR, Anthony (1) | ||
11:18 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 19 - HART 12 | (UCONN by 7) |
11:18 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 20 - HART 12 | (UCONN by 8) |
10:59 | HART | MISSED 3 PTR by MACIEL, Genesis | ||
REBOUND (DEF) by Adrien, Jeff | ||||
10:49 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
10:47 | UCONN | GOOD! TIP-IN by Thabeet, Hasheem | UCONN 22 - HART 12 | (UCONN by 10) |
10:14 | HART | TURNOVR by MACIEL, Genesis | ||
09:46 | UCONN | MISSED 3 PTR by Walker, Kemba | ||
REBOUND (DEF) by (TEAM) | ||||
09:36 | UCONN | FOUL by Walker, Kemba (1) | ||
09:22 | HART | GOOD! LAYUP by TORRES, Andres | UCONN 22 - HART 14 | (UCONN by 8) |
09:22 | UCONN | FOUL by Beverly, Donnell (1) | ||
09:22 | HART | GOOD! FT SHOT by TORRES, Andres | UCONN 22 - HART 15 | (UCONN by 7) |
09:00 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 24 - HART 15 | (UCONN by 9) |
08:53 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
08:53 | HART | GOOD! FT SHOT by SABIA, Morgan | UCONN 24 - HART 16 | (UCONN by 8) |
08:53 | HART | GOOD! FT SHOT by SABIA, Morgan | UCONN 24 - HART 17 | (UCONN by 7) |
08:41 | HART | FOUL by ZEGLINSKI, Joe (1) | ||
08:41 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 25 - HART 17 | (UCONN by 8) |
08:41 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 26 - HART 17 | (UCONN by 9) |
08:29 | HART | MISSED 3 PTR by ZEGLINSKI, Joe | ||
REBOUND (DEF) by Adrien, Jeff | ||||
08:02 | UCONN | TURNOVR by Okwandu, Charles | ||
07:47 | HART | MISSED 3 PTR by ZEGLINSKI, Joe | ||
REBOUND (DEF) by Okwandu, Charles | ||||
07:30 | UCONN | GOOD! JUMPER by Walker, Kemba | UCONN 28 - HART 17 | (UCONN by 11) |
07:11 | HART | GOOD! LAYUP by VON ROSENBERG, Jaret | UCONN 28 - HART 19 | (UCONN by 9) |
06:49 | UCONN | GOOD! JUMPER by Okwandu, Charles | UCONN 30 - HART 19 | (UCONN by 11) |
ASSIST by Dyson, Jerome | ||||
06:36 | UCONN | FOUL by Walker, Kemba (2) | ||
06:36 | HART | TIMEOUT MEDIA | ||
06:36 | HART | GOOD! FT SHOT by VON ROSENBERG, Jaret | UCONN 30 - HART 20 | (UCONN by 10) |
06:36 | HART | GOOD! FT SHOT by VON ROSENBERG, Jaret | UCONN 30 - HART 21 | (UCONN by 9) |
06:20 | UCONN | GOOD! JUMPER by Austrie, Craig (in the paint) | UCONN 32 - HART 21 | (UCONN by 11) |
ASSIST by Dyson, Jerome | ||||
06:01 | HART | MISSED 3 PTR by MACIEL, Genesis | ||
06:01 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (DEF) by Okwandu, Charles | ||||
05:31 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (DEF) by SABIA, Morgan | ||||
05:11 | HART | MISSED 3 PTR by SABIA, Morgan | ||
REBOUND (DEF) by Okwandu, Charles | ||||
04:55 | UCONN | MISSED 3 PTR by Haralson, Scottie | ||
REBOUND (DEF) by ZEGLINSKI, Joe | ||||
04:32 | HART | GOOD! 3 PTR by ZEGLINSKI, Joe | UCONN 32 - HART 24 | (UCONN by 8) |
ASSIST by SABIA, Morgan | ||||
04:11 | HART | FOUL by ZEGLINSKI, Joe (2) | ||
04:11 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:11 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by Edwards, Gavin | ||||
04:07 | UCONN | MISSED LAYUP by Edwards, Gavin | ||
REBOUND (OFF) by Adrien, Jeff | ||||
04:04 | UCONN | MISSED TIP-IN by Adrien, Jeff | ||
REBOUND (DEF) by VON ROSENBERG, Jaret | ||||
03:57 | HART | GOOD! LAYUP by SABIA, Morgan | UCONN 32 - HART 26 | (UCONN by 6) |
ASSIST by TORRES, Andres | ||||
03:37 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by ESTES, Kevin | ||||
03:20 | HART | MISSED 3 PTR by SABIA, Morgan | ||
REBOUND (DEF) by Beverly, Donnell | ||||
03:19 | HART | FOUL by BROTHERS, Clayton (4) | ||
03:19 | UCONN | TIMEOUT MEDIA | ||
03:19 | UCONN | GOOD! FT SHOT by Beverly, Donnell | UCONN 33 - HART 26 | (UCONN by 7) |
03:19 | UCONN | GOOD! FT SHOT by Beverly, Donnell | UCONN 34 - HART 26 | (UCONN by 8) |
03:08 | UCONN | FOUL by Dyson, Jerome (2) | ||
03:08 | HART | GOOD! FT SHOT by VON ROSENBERG, Jaret | UCONN 34 - HART 27 | (UCONN by 7) |
03:08 | HART | MISSED FT SHOT by VON ROSENBERG, Jaret | ||
REBOUND (DEF) by Adrien, Jeff | ||||
02:46 | HART | FOUL by TORRES, Andres (1) | ||
02:46 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:46 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (DEF) by SABIA, Morgan | ||||
02:39 | HART | GOOD! LAYUP by ESTES, Kevin (fastbreak) | UCONN 34 - HART 29 | (UCONN by 5) |
ASSIST by TORRES, Andres | ||||
02:27 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (OFF) by Edwards, Gavin | ||||
02:25 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 36 - HART 29 | (UCONN by 7) |
02:25 | HART | FOUL by ESTES, Kevin (1) | ||
02:25 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 37 - HART 29 | (UCONN by 8) |
02:16 | UCONN | FOUL by Haralson, Scottie (1) | ||
02:16 | HART | MISSED FT SHOT by U'U, Drake | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:16 | HART | MISSED FT SHOT by U'U, Drake | ||
REBOUND (DEF) by Adrien, Jeff | ||||
02:09 | HART | FOUL by ESTES, Kevin (2) | ||
02:09 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 38 - HART 29 | (UCONN by 9) |
02:09 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 39 - HART 29 | (UCONN by 10) |
02:03 | HART | TIMEOUT 30sec | ||
01:35 | HART | MISSED 3 PTR by ZEGLINSKI, Joe | ||
REBOUND (DEF) by (TEAM) | ||||
01:16 | UCONN | MISSED LAYUP by Edwards, Gavin | ||
REBOUND (OFF) by Beverly, Donnell | ||||
01:13 | HART | FOUL by SABIA, Morgan (2) | ||
01:13 | UCONN | GOOD! FT SHOT by Beverly, Donnell | UCONN 40 - HART 29 | (UCONN by 11) |
01:13 | UCONN | GOOD! FT SHOT by Beverly, Donnell | UCONN 41 - HART 29 | (UCONN by 12) |
00:44 | HART | GOOD! 3 PTR by SABIA, Morgan | UCONN 41 - HART 32 | (UCONN by 9) |
ASSIST by VON ROSENBERG, Jaret | ||||
00:35 | UCONN | MISSED 3 PTR by Haralson, Scottie | ||
REBOUND (DEF) by ESTES, Kevin | ||||
00:13 | HART | TURNOVR by TORRES, Andres | ||
00:13 | UCONN | STEAL by Austrie, Craig | ||
00:13 | UCONN | TIMEOUT 30sec | ||
00:00 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (OFF) by Adrien, Jeff |
2nd Period Play-by-Play
19:35 | UCONN | TURNOVR by Dyson, Jerome | UCONN 41 - HART 32 | (UCONN by 9) |
19:33 | HART | STEAL by ZEGLINSKI, Joe | ||
19:30 | HART | GOOD! 3 PTR by SABIA, Morgan (fastbreak) | UCONN 41 - HART 35 | (UCONN by 6) |
ASSIST by ZEGLINSKI, Joe | ||||
19:17 | UCONN | TURNOVR by Austrie, Craig | ||
19:16 | HART | STEAL by ZEGLINSKI, Joe | ||
19:15 | HART | GOOD! LAYUP by VON ROSENBERG, Jaret (fastbreak) | UCONN 41 - HART 37 | (UCONN by 4) |
18:41 | UCONN | GOOD! JUMPER by Walker, Kemba | UCONN 43 - HART 37 | (UCONN by 6) |
18:12 | HART | MISSED LAYUP by TURNER, Michael | ||
REBOUND (OFF) by TURNER, Michael | ||||
18:11 | UCONN | FOUL by Adrien, Jeff (1) | ||
18:07 | HART | GOOD! DUNK by ESTES, Kevin | UCONN 43 - HART 39 | (UCONN by 4) |
17:49 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
REBOUND (DEF) by ZEGLINSKI, Joe | ||||
17:39 | HART | GOOD! 3 PTR by ZEGLINSKI, Joe | UCONN 43 - HART 42 | (UCONN by 1) |
17:24 | UCONN | GOOD! JUMPER by Dyson, Jerome (in the paint) | UCONN 45 - HART 42 | (UCONN by 3) |
17:24 | HART | FOUL by ESTES, Kevin (3) | ||
17:24 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
REBOUND (DEF) by TURNER, Michael | ||||
17:13 | HART | TURNOVR by TURNER, Michael | ||
16:55 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (DEF) by ZEGLINSKI, Joe | ||||
16:39 | HART | GOOD! JUMPER by ESTES, Kevin | UCONN 45 - HART 44 | (UCONN by 1) |
16:27 | HART | FOUL by ESTES, Kevin (4) | ||
16:20 | UCONN | GOOD! JUMPER by Austrie, Craig (in the paint) | UCONN 47 - HART 44 | (UCONN by 3) |
16:09 | UCONN | FOUL by Thabeet, Hasheem (3) | ||
16:09 | HART | MISSED FT SHOT by TURNER, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:09 | HART | GOOD! FT SHOT by TURNER, Michael | UCONN 47 - HART 45 | (UCONN by 2) |
15:46 | UCONN | MISSED JUMPER by Walker, Kemba | ||
REBOUND (OFF) by Adrien, Jeff | ||||
15:45 | HART | FOUL by BROTHERS, Clayton (5) | ||
15:45 | UCONN | TIMEOUT MEDIA | ||
15:40 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 49 - HART 45 | (UCONN by 4) |
15:19 | HART | MISSED JUMPER by ZEGLINSKI, Joe | ||
REBOUND (DEF) by Adrien, Jeff | ||||
15:07 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (DEF) by MACIEL, Genesis | ||||
14:51 | HART | MISSED LAYUP by VON ROSENBERG, Jaret | ||
REBOUND (OFF) by SABIA, Morgan | ||||
14:48 | HART | GOOD! LAYUP by SABIA, Morgan | UCONN 49 - HART 47 | (UCONN by 2) |
14:27 | HART | FOUL by TURNER, Michael (3) | ||
14:27 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 50 - HART 47 | (UCONN by 3) |
14:27 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 51 - HART 47 | (UCONN by 4) |
14:11 | HART | MISSED LAYUP by VON ROSENBERG, Jaret | ||
REBOUND (OFF) by ZEGLINSKI, Joe | ||||
14:04 | HART | MISSED 3 PTR by ZEGLINSKI, Joe | ||
REBOUND (DEF) by Adrien, Jeff | ||||
13:43 | UCONN | GOOD! JUMPER by Dyson, Jerome | UCONN 53 - HART 47 | (UCONN by 6) |
13:30 | HART | MISSED JUMPER by TORRES, Andres | ||
REBOUND (OFF) by TORRES, Andres | ||||
13:14 | HART | GOOD! LAYUP by ESTES, Kevin | UCONN 53 - HART 49 | (UCONN by 4) |
ASSIST by VON ROSENBERG, Jaret | ||||
13:00 | UCONN | MISSED 3 PTR by Walker, Kemba | ||
REBOUND (OFF) by Edwards, Gavin | ||||
12:55 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 55 - HART 49 | (UCONN by 6) |
ASSIST by Edwards, Gavin | ||||
12:43 | HART | TURNOVR by VON ROSENBERG, Jaret | ||
12:41 | UCONN | STEAL by Dyson, Jerome | ||
12:39 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 57 - HART 49 | (UCONN by 8) |
12:37 | HART | TIMEOUT 30sec | ||
12:24 | HART | TURNOVR by TORRES, Andres | ||
12:24 | HART | FOUL TECHNCL by TORRES, Andres | ||
12:24 | HART | FOUL by TORRES, Andres (2) | ||
12:24 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 58 - HART 49 | (UCONN by 9) |
12:24 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 59 - HART 49 | (UCONN by 10) |
12:24 | HART | TURNOVR by TORRES, Andres | ||
12:01 | UCONN | GOOD! 3 PTR by Walker, Kemba | UCONN 62 - HART 49 | (UCONN by 13) |
ASSIST by Austrie, Craig | ||||
11:46 | HART | MISSED 3 PTR by SABIA, Morgan | ||
REBOUND (DEF) by (TEAM) | ||||
11:45 | HART | TIMEOUT media | ||
11:26 | HART | FOUL by TURNER, Michael (4) | ||
11:19 | UCONN | GOOD! 3 PTR by Walker, Kemba | UCONN 65 - HART 49 | (UCONN by 16) |
ASSIST by Dyson, Jerome | ||||
11:02 | HART | TURNOVR by ZEGLINSKI, Joe | ||
11:00 | UCONN | STEAL by Thabeet, Hasheem | ||
10:43 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (DEF) by (TEAM) | ||||
10:42 | UCONN | FOUL by Adrien, Jeff (2) | ||
10:19 | HART | TURNOVR by SABIA, Morgan | ||
10:17 | UCONN | STEAL by Adrien, Jeff | ||
10:17 | HART | FOUL by ZEGLINSKI, Joe (3) | ||
10:17 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
10:17 | HART | FOUL by U'U, Drake (2) | ||
10:17 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (DEF) by ESTES, Kevin | ||||
10:08 | HART | GOOD! 3 PTR by ZEGLINSKI, Joe (fastbreak) | UCONN 65 - HART 52 | (UCONN by 13) |
ASSIST by VON ROSENBERG, Jaret | ||||
09:46 | UCONN | MISSED 3 PTR by Walker, Kemba | ||
REBOUND (OFF) by Adrien, Jeff | ||||
09:43 | UCONN | GOOD! JUMPER by Adrien, Jeff (in the paint) | UCONN 67 - HART 52 | (UCONN by 15) |
09:33 | HART | MISSED 3 PTR by SABIA, Morgan | ||
REBOUND (DEF) by Dyson, Jerome | ||||
09:29 | HART | FOUL by SABIA, Morgan (3) | ||
09:29 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 68 - HART 52 | (UCONN by 16) |
09:29 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 69 - HART 52 | (UCONN by 17) |
09:16 | HART | MISSED 3 PTR by ZEGLINSKI, Joe | ||
REBOUND (OFF) by (TEAM) | ||||
09:08 | HART | MISSED 3 PTR by ZEGLINSKI, Joe | ||
REBOUND (OFF) by (TEAM) | ||||
08:39 | HART | TURNOVR by MACIEL, Genesis | ||
08:38 | UCONN | STEAL by Beverly, Donnell | ||
08:31 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 71 - HART 52 | (UCONN by 19) |
08:17 | HART | MISSED 3 PTR by SABIA, Morgan | ||
REBOUND (DEF) by Beverly, Donnell | ||||
08:11 | UCONN | MISSED LAYUP by Austrie, Craig | ||
REBOUND (OFF) by Adrien, Jeff | ||||
08:09 | HART | FOUL by SABIA, Morgan (4) | ||
08:09 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 72 - HART 52 | (UCONN by 20) |
08:09 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 73 - HART 52 | (UCONN by 21) |
