University of Connecticut Athletics
m basebl stats 2014 2015 teamcume html
UConn
Season Statistics Overall Statistics |
ۢ Record: 35-25 ۢ Home: 9-7 ۢ Away: 17-15 ۢ Neutral: 9-3 ۢ The American: 11-13 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Siena, Vinny | .362 | 60-60 | 260 | 64 | 94 | 14 | 3 | 7 | 54 | 135 | .519 | 29 | 2 | 30 | 7 | .424 | 4 | 0 | 11-16 | 104 | 161 | 7 | .974 |
Yahn, Willy | .343 | 46-43 | 172 | 28 | 59 | 6 | 2 | 3 | 31 | 78 | .453 | 10 | 4 | 13 | 3 | .388 | 2 | 5 | 4-7 | 30 | 79 | 10 | .916 |
Melley, Bobby | .315 | 60-60 | 238 | 31 | 75 | 19 | 0 | 1 | 40 | 97 | .408 | 32 | 7 | 30 | 6 | .401 | 7 | 1 | 0-0 | 523 | 36 | 3 | .995 |
Davey, Blake | .300 | 56-56 | 220 | 37 | 66 | 21 | 0 | 6 | 45 | 105 | .477 | 20 | 10 | 54 | 2 | .379 | 3 | 0 | 11-14 | 151 | 8 | 3 | .981 |
Sundberg, Jack | .288 | 60-60 | 240 | 54 | 69 | 12 | 2 | 1 | 35 | 88 | .367 | 47 | 5 | 59 | 3 | .412 | 2 | 1 | 33-38 | 127 | 3 | 1 | .992 |
McDowell, Max | .286 | 60-59 | 213 | 33 | 61 | 7 | 0 | 7 | 39 | 89 | .418 | 24 | 20 | 27 | 6 | .392 | 11 | 2 | 2-5 | 389 | 42 | 7 | .984 |
Daniello, Bryan | .278 | 53-49 | 169 | 33 | 47 | 6 | 3 | 1 | 23 | 62 | .367 | 32 | 4 | 32 | 2 | .401 | 2 | 6 | 10-14 | 57 | 115 | 10 | .945 |
DeRoche-Duffin, Joe | .271 | 53-50 | 170 | 30 | 46 | 13 | 0 | 11 | 39 | 92 | .541 | 30 | 13 | 51 | 1 | .416 | 1 | 0 | 2-3 | 4 | 0 | 0 | 1.000 |
Testani, Jon | .205 | 57-55 | 171 | 29 | 35 | 6 | 0 | 6 | 31 | 59 | .345 | 22 | 12 | 56 | 4 | .335 | 1 | 6 | 5-10 | 76 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Stefanski, Troy | .333 | 9-1 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Buckley, Connor | .273 | 18-4 | 22 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .364 | 4 | 1 | 7 | 0 | .393 | 1 | 0 | 0-1 | 24 | 10 | 2 | .944 |
Hill, Aaron | .229 | 38-28 | 105 | 24 | 24 | 4 | 0 | 1 | 7 | 31 | .295 | 19 | 3 | 30 | 1 | .362 | 0 | 3 | 4-4 | 43 | 68 | 11 | .910 |
Garabedian, Griffin | .200 | 37-1 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 3 | 0 | 7 | 1 | .316 | 1 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
Olmstead, Taylor | .200 | 15-0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
David, Connor | .176 | 16-2 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 3 | 0 | 4 | 0 | .300 | 0 | 1 | 0-0 | 13 | 1 | 0 | 1.000 |
Yavarone, Eric | .164 | 26-12 | 61 | 9 | 10 | 2 | 0 | 0 | 4 | 12 | .197 | 5 | 0 | 15 | 1 | .227 | 0 | 1 | 2-3 | 23 | 1 | 0 | 1.000 |
Over, Devin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
Totals | .288 | 60-60 | 2087 | 389 | 602 | 115 | 10 | 44 | 358 | 869 | .416 | 280 | 81 | 417 | 37 | .388 | 35 | 27 | 85-116 | 1609 | 605 | 65 | .971 |
Opponents | .227 | 60-60 | 1976 | 224 | 449 | 76 | 5 | 24 | 197 | 607 | .307 | 193 | 28 | 482 | 21 | .302 | 21 | 28 | 45-68 | 1609 | 629 | 72 | .969 |
LOB - Team (512), Opp (414). DPs turned - Team (38), Opp (54). CI - Team (1), DAVEY 1. IBB - Team (7), DAVEY 4, MELLEY 1, YAHN 1, SIENA 1, Opp (3). Picked off - SIENA 3, DAVEY 3, YAHN 3, HILL 2, TESTANI 2, McDOWELL 1, SUNDBERG 1, DANIELLO 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kay, Anthony | 2.07 | 8-6 | 17-14 | 1 | 0/2 | 1 | 100.0 | 73 | 35 | 23 | 25 | 96 | 12 | 1 | 2 | 361 | .202 | 8 | 8 | 0 | 3 | 2 |
Cross, Carson | 2.29 | 10-2 | 15-15 | 1 | 0/2 | 0 | 106.0 | 80 | 34 | 27 | 25 | 108 | 9 | 1 | 6 | 389 | .206 | 3 | 4 | 0 | 7 | 6 |
Tabakman, Jordan | 3.60 | 3-5 | 15-15 | 1 | 0/0 | 0 | 90.0 | 91 | 41 | 36 | 27 | 50 | 12 | 1 | 4 | 340 | .268 | 2 | 2 | 1 | 1 | 6 |
Zapata, Andrew | 4.25 | 5-1 | 12-10 | 0 | 0/1 | 0 | 55.0 | 53 | 26 | 26 | 16 | 47 | 12 | 0 | 4 | 210 | .252 | 7 | 4 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Brown, Callahan | 0.00 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 19 | .158 | 0 | 1 | 0 | 0 | 0 |
NEPIARSKY, Samuel | 1.25 | 0-0 | 11-0 | 0 | 0/1 | 0 | 21.2 | 8 | 3 | 3 | 3 | 16 | 0 | 1 | 1 | 70 | .114 | 0 | 0 | 0 | 0 | 2 |
Ruotolo, Patrick | 2.72 | 2-4 | 22-0 | 0 | 0/1 | 6 | 36.1 | 23 | 18 | 11 | 22 | 52 | 3 | 1 | 3 | 127 | .181 | 3 | 0 | 0 | 3 | 5 |
Slade, Max | 3.00 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 10 | 3 | 3 | 8 | 6 | 0 | 0 | 0 | 34 | .294 | 4 | 2 | 0 | 0 | 0 |
Darras, Nico | 3.10 | 2-2 | 23-0 | 0 | 0/2 | 1 | 29.0 | 28 | 14 | 10 | 14 | 30 | 8 | 0 | 2 | 111 | .252 | 7 | 4 | 1 | 1 | 1 |
Over, Devin | 3.44 | 0-2 | 14-0 | 0 | 0/0 | 0 | 18.1 | 15 | 8 | 7 | 11 | 19 | 4 | 0 | 0 | 66 | .227 | 1 | 0 | 0 | 0 | 1 |
Holmes, Trevor | 3.52 | 1-0 | 17-0 | 0 | 0/2 | 0 | 15.1 | 21 | 11 | 6 | 9 | 13 | 3 | 0 | 0 | 64 | .328 | 7 | 0 | 0 | 2 | 1 |
Radue, Ryan | 4.02 | 1-1 | 14-0 | 0 | 0/0 | 0 | 15.2 | 12 | 8 | 7 | 10 | 12 | 4 | 0 | 1 | 53 | .226 | 6 | 1 | 0 | 2 | 0 |
Montgomerie, William | 4.55 | 3-2 | 11-6 | 0 | 0/0 | 0 | 31.2 | 26 | 17 | 16 | 16 | 23 | 8 | 0 | 1 | 116 | .224 | 5 | 1 | 4 | 0 | 3 |
Rivera, Joe | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 |
DeRoche-Duffin, Joe | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.94 | 35-25 | 60-60 | 3 | 5/5 | 8 | 536.1 | 449 | 224 | 175 | 193 | 482 | 76 | 5 | 24 | 1976 | .227 | 53 | 28 | 7 | 21 | 28 |
Opponents | 5.59 | 25-35 | 60-60 | 3 | 2/1 | 12 | 536.1 | 602 | 389 | 333 | 280 | 417 | 115 | 10 | 44 | 2087 | .288 | 50 | 81 | 5 | 35 | 27 |
PB - Team (10), McDOWELL 6, DAVEY 4, Opp (18). Pickoffs - Team (10), KAY 5, TABAKMAN 3, HOLMES 1, OVER 1, Opp (16). SBA/ATT - McDOWELL (41-60), CROSS (21-27), TABAKMAN (5-10), DAVEY (4-6), RADUE (3-5), RUOTOLO (4-5), KAY (4-5), HOLMES (2-3), ZAPATA (1-3), SLADE (0-3), DARRAS (2-2), OVER (1-2), NEPIARSKY (1-2), MONTGOMERIE (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Testani, Jon | 77 | 76 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yavarone, Eric | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David, Connor | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garabedian, Griffin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NEPIARSKY, Samuel | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Over, Devin | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
DeRoche-Duffin, Joe | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Darras, Nico | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Slade, Max | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Stefanski, Troy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olmstead, Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Callahan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Melley, Bobby | 562 | 523 | 36 | 3 | .995 | 33 | 0 | 0 | --- | 0 | 0 |
Sundberg, Jack | 131 | 127 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
McDowell, Max | 438 | 389 | 42 | 7 | .984 | 1 | 41 | 19 | .683 | 6 | 0 |
Davey, Blake | 162 | 151 | 8 | 3 | .981 | 0 | 4 | 2 | .667 | 4 | 1 |
Siena, Vinny | 272 | 104 | 161 | 7 | .974 | 26 | 0 | 0 | --- | 0 | 0 |
Cross, Carson | 20 | 9 | 10 | 1 | .950 | 0 | 21 | 6 | .778 | 0 | 0 |
Daniello, Bryan | 182 | 57 | 115 | 10 | .945 | 16 | 0 | 0 | --- | 0 | 0 |
Buckley, Connor | 36 | 24 | 10 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Kay, Anthony | 28 | 7 | 19 | 2 | .929 | 1 | 4 | 1 | .800 | 0 | 0 |
Zapata, Andrew | 13 | 2 | 10 | 1 | .923 | 1 | 1 | 2 | .333 | 0 | 0 |
Yahn, Willy | 119 | 30 | 79 | 10 | .916 | 6 | 0 | 0 | --- | 0 | 0 |
Hill, Aaron | 122 | 43 | 68 | 11 | .910 | 13 | 0 | 0 | --- | 0 | 0 |
Montgomerie, William | 8 | 6 | 1 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tabakman, Jordan | 20 | 2 | 15 | 3 | .850 | 0 | 5 | 5 | .500 | 0 | 0 |
Ruotolo, Patrick | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Radue, Ryan | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 2 | .600 | 0 | 0 |
Holmes, Trevor | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Rivera, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2279 | 1609 | 605 | 65 | .971 | 38 | 45 | 23 | .662 | 10 | 1 |
Opponents | 2310 | 1609 | 629 | 72 | .969 | 54 | 85 | 31 | .733 | 18 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UConn | 47 | 41 | 37 | 49 | 30 | 70 | 43 | 38 | 31 | 3 | 389 |
Opponents | 35 | 13 | 20 | 26 | 29 | 35 | 23 | 17 | 19 | 7 | 224 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-9 | 0-3 | 1-3 | 2-4 | 3-1 | 3-2 | 6-1 | 2-0 | 2-0 | 15-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 9-1 | 4-1 | 7-5 | 4-3 | 2-6 | 2-3 | 1-2 | 1-2 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-0 | 22-2 | 26-3 | 28-3 | 26-2 | 29-3 | 31-3 | 32-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-8 | 5-9 | 3-15 | 3-18 | 4-20 | 2-19 | 2-18 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-17 | 8-14 | 6-7 | 4-4 | 5-3 | 4-3 | 2-4 | 2-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 3135 | 16 | 195 |
AWAY | 30674 | 44 | 697 |
TOTAL | 33809 | 60 | 563 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|