University of Connecticut Athletics
m basebl stats 2012 2013 teamcume html
UConn
Season Statistics Overall Statistics |
ۢ Record: 35-28 ۢ Home: 7-9 ۢ Away: 19-15 ۢ Neutral: 9-4 ۢ Conference: 9-15 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mazzilli, LJ | .354 | 63-62 | 260 | 50 | 92 | 16 | 4 | 6 | 51 | 134 | .515 | 28 | 2 | 26 | 6 | .408 | 9 | 0 | 29-33 | 148 | 188 | 14 | .960 |
Siena, Vinny | .302 | 63-63 | 255 | 31 | 77 | 7 | 1 | 1 | 35 | 89 | .349 | 29 | 3 | 50 | 6 | .369 | 8 | 1 | 8-12 | 23 | 80 | 13 | .888 |
Ferriter, Billy | .286 | 63-63 | 262 | 43 | 75 | 15 | 0 | 1 | 19 | 93 | .355 | 27 | 5 | 28 | 6 | .363 | 1 | 13 | 27-38 | 166 | 4 | 2 | .988 |
Melley, Bobby | .283 | 63-63 | 240 | 23 | 68 | 9 | 2 | 0 | 28 | 81 | .338 | 25 | 9 | 31 | 5 | .371 | 1 | 3 | 0-0 | 558 | 35 | 7 | .988 |
Yavarone, Eric | .275 | 57-56 | 218 | 22 | 60 | 5 | 1 | 1 | 26 | 70 | .321 | 16 | 2 | 34 | 3 | .331 | 0 | 5 | 8-11 | 105 | 3 | 4 | .964 |
Verdi, Tom | .261 | 60-60 | 238 | 45 | 62 | 7 | 2 | 2 | 21 | 79 | .332 | 25 | 28 | 37 | 6 | .395 | 0 | 1 | 21-30 | 98 | 174 | 15 | .948 |
McDowell, Max | .257 | 54-47 | 171 | 22 | 44 | 2 | 0 | 4 | 25 | 58 | .339 | 19 | 11 | 23 | 2 | .365 | 2 | 3 | 6-8 | 270 | 52 | 7 | .979 |
David, Connor | .228 | 23-17 | 57 | 8 | 13 | 4 | 0 | 1 | 7 | 20 | .351 | 7 | 1 | 17 | 0 | .323 | 0 | 2 | 0-0 | 118 | 7 | 0 | 1.000 |
Paul, Stanley | .220 | 36-30 | 100 | 9 | 22 | 4 | 0 | 1 | 10 | 29 | .290 | 16 | 5 | 21 | 3 | .350 | 2 | 3 | 8-11 | 30 | 4 | 0 | 1.000 |
Daniello, Bryan | .209 | 52-49 | 163 | 31 | 34 | 6 | 1 | 2 | 24 | 48 | .294 | 31 | 8 | 45 | 2 | .360 | 1 | 3 | 8-12 | 41 | 62 | 9 | .920 |
Testani, Jon | .189 | 55-43 | 148 | 26 | 28 | 7 | 3 | 1 | 21 | 44 | .297 | 23 | 12 | 56 | 2 | .342 | 1 | 7 | 1-1 | 96 | 3 | 2 | .980 |
Sundberg, Jack | .188 | 27-14 | 48 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .208 | 8 | 0 | 19 | 0 | .304 | 0 | 2 | 5-6 | 38 | 0 | 2 | .950 |
Moore, Ryan | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Habzda, Michael | .000 | 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .270 | 63-63 | 2166 | 318 | 584 | 83 | 14 | 20 | 271 | 755 | .349 | 255 | 87 | 389 | 41 | .365 | 26 | 43 | 121-162 | 1722 | 708 | 87 | .965 |
Opponents | .253 | 63-63 | 2182 | 271 | 552 | 92 | 13 | 27 | 246 | 751 | .344 | 210 | 53 | 398 | 30 | .331 | 19 | 48 | 92-114 | 1722 | 711 | 94 | .963 |
LOB - Team (537), Opp (519). DPs turned - Team (45), Opp (61). IBB - Team (15), MAZZILLI 8, SIENA 3, FERRITER 2, YAVARONE 1, MELLEY 1, Opp (6). Picked off - VERDI 5, MAZZILLI 5, SIENA 3, FERRITER 3, Sundberg 3, TESTANI 2, Daniello 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Radue, Ryan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
Moore, Ryan | 2.29 | 1-0 | 16-0 | 0 | 0/2 | 2 | 19.2 | 9 | 5 | 5 | 14 | 14 | 1 | 0 | 0 | 63 | .143 | 1 | 3 | 0 | 1 | 2 |
Catalina, Stephen | 2.33 | 1-0 | 13-0 | 0 | 0/1 | 0 | 19.1 | 23 | 9 | 5 | 8 | 17 | 2 | 0 | 1 | 74 | .311 | 1 | 1 | 1 | 1 | 6 |
Mahoney, David | 2.36 | 2-2 | 34-0 | 0 | 0/1 | 2 | 34.1 | 29 | 12 | 9 | 23 | 28 | 3 | 1 | 2 | 136 | .213 | 4 | 2 | 0 | 1 | 1 |
Cross, Carson | 2.44 | 9-4 | 16-16 | 1 | 0/2 | 0 | 110.2 | 104 | 34 | 30 | 24 | 86 | 20 | 3 | 3 | 423 | .246 | 5 | 6 | 1 | 2 | 4 |
Tabakman, Jordan | 2.57 | 6-2 | 22-7 | 0 | 0/1 | 5 | 66.2 | 65 | 28 | 19 | 21 | 40 | 8 | 1 | 2 | 259 | .251 | 6 | 6 | 2 | 1 | 2 |
Butler, Pat | 2.75 | 3-2 | 24-0 | 0 | 0/2 | 5 | 39.1 | 33 | 15 | 12 | 17 | 23 | 5 | 2 | 2 | 146 | .226 | 2 | 4 | 0 | 1 | 2 |
Feehan, Dan | 3.52 | 2-4 | 25-0 | 0 | 0/0 | 0 | 30.2 | 24 | 12 | 12 | 7 | 23 | 4 | 0 | 3 | 113 | .212 | 3 | 2 | 0 | 2 | 2 |
Ward, Brian | 3.59 | 2-3 | 10-10 | 0 | 0/1 | 0 | 52.2 | 61 | 27 | 21 | 22 | 33 | 10 | 2 | 2 | 204 | .299 | 5 | 1 | 1 | 2 | 10 |
Marzi, Anthony | 3.75 | 5-7 | 17-17 | 1 | 0/0 | 0 | 98.1 | 93 | 55 | 41 | 31 | 78 | 20 | 1 | 6 | 371 | .251 | 3 | 16 | 1 | 1 | 10 |
Slade, Max | 3.80 | 1-0 | 12-1 | 0 | 0/1 | 0 | 21.1 | 15 | 9 | 9 | 6 | 6 | 4 | 1 | 1 | 70 | .214 | 2 | 5 | 0 | 1 | 3 |
Jolin, Will | 3.95 | 0-1 | 19-1 | 0 | 0/2 | 1 | 27.1 | 33 | 15 | 12 | 9 | 18 | 6 | 1 | 0 | 111 | .297 | 2 | 3 | 1 | 2 | 1 |
Healey, Michael | 4.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 23 | .304 | 0 | 2 | 0 | 2 | 0 |
Colletti, Christian | 5.86 | 3-2 | 11-9 | 0 | 0/0 | 0 | 43.0 | 42 | 33 | 28 | 20 | 29 | 8 | 1 | 3 | 161 | .261 | 3 | 2 | 3 | 2 | 5 |
Nastasi, Willie | 40.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jed | 54.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.42 | 35-28 | 63-63 | 2 | 4/4 | 15 | 574.0 | 552 | 271 | 218 | 210 | 398 | 92 | 13 | 27 | 2182 | .253 | 38 | 53 | 10 | 19 | 48 |
Opponents | 3.90 | 28-35 | 63-63 | 1 | 4/4 | 15 | 574.0 | 584 | 318 | 249 | 255 | 389 | 83 | 14 | 20 | 2166 | .270 | 49 | 87 | 9 | 26 | 43 |
PB - Team (9), McDowell 6, DAVID 3, Opp (12). Pickoffs - Team (14), MARZI 3, Butler 3, TABAKMAN 3, Ward 2, Cross 1, DAVID 1, McDowell 1, Opp (21). SBA/ATT - McDowell (61-76), DAVID (30-31), Cross (21-27), MARZI (21-26), TABAKMAN (7-11), Ward (8-9), Colletti (8-8), JOLIN (6-6), Butler (5-6), Slade (3-5), Catalina (2-4), Moore (3-4), Feehan (4-4), Mahoney (3-3), ROBINSON (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
David, Connor | 125 | 118 | 7 | 0 | 1.000 | 0 | 30 | 1 | .968 | 3 | 0 |
Paul, Stanley | 34 | 30 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Slade, Max | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Colletti, Christian | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Habzda, Michael | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Moore, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jolin, Will | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mahoney, David | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Radue, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ferriter, Billy | 172 | 166 | 4 | 2 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
Melley, Bobby | 600 | 558 | 35 | 7 | .988 | 40 | 0 | 0 | --- | 0 | 0 |
Testani, Jon | 101 | 96 | 3 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
McDowell, Max | 329 | 270 | 52 | 7 | .979 | 2 | 61 | 15 | .803 | 6 | 0 |
Yavarone, Eric | 112 | 105 | 3 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Mazzilli, LJ | 350 | 148 | 188 | 14 | .960 | 34 | 0 | 0 | --- | 0 | 0 |
Sundberg, Jack | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Verdi, Tom | 287 | 98 | 174 | 15 | .948 | 29 | 0 | 0 | --- | 0 | 0 |
Cross, Carson | 17 | 5 | 11 | 1 | .941 | 0 | 21 | 6 | .778 | 0 | 0 |
Tabakman, Jordan | 16 | 3 | 12 | 1 | .938 | 1 | 7 | 4 | .636 | 0 | 0 |
Daniello, Bryan | 112 | 41 | 62 | 9 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
Butler, Pat | 21 | 3 | 16 | 2 | .905 | 0 | 5 | 1 | .833 | 0 | 0 |
Ward, Brian | 19 | 5 | 12 | 2 | .895 | 0 | 8 | 1 | .889 | 0 | 0 |
Siena, Vinny | 116 | 23 | 80 | 13 | .888 | 4 | 0 | 0 | --- | 0 | 0 |
Feehan, Dan | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Marzi, Anthony | 23 | 4 | 16 | 3 | .870 | 0 | 21 | 5 | .808 | 0 | 0 |
Catalina, Stephen | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
Healey, Michael | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Jed | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nastasi, Willie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2517 | 1722 | 708 | 87 | .965 | 45 | 92 | 22 | .807 | 9 | 0 |
Opponents | 2527 | 1722 | 711 | 94 | .963 | 61 | 121 | 41 | .747 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UConn | 39 | 27 | 43 | 35 | 45 | 23 | 29 | 39 | 35 | 3 | 318 |
Opponents | 51 | 31 | 28 | 27 | 33 | 19 | 27 | 27 | 22 | 6 | 271 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-2 | 1-5 | 4-8 | 4-6 | 4-2 | 3-0 | 1-0 | 5-1 | 6-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-0 | 9-0 | 5-5 | 3-6 | 3-4 | 3-3 | 1-4 | 1-1 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 13-5 | 20-7 | 24-6 | 23-6 | 27-4 | 27-2 | 28-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-13 | 8-18 | 9-16 | 7-19 | 5-21 | 2-23 | 2-24 | 0-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-11 | 14-5 | 6-5 | 4-3 | 7-1 | 6-1 | 5-2 | 6-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 3333 | 16 | 208 |
AWAY | 24397 | 47 | 519 |
TOTAL | 27730 | 63 | 440 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|