University of Connecticut Athletics
Connecticut Football Archive
1981 Results
Overall
4-7 Conf.
1-4 Home
2-3 Away
2-4 |
Date | Opponent / Event | Location | Time / Result |
09/12/81 | at Bucknell | Lewisburg, Penn. | W, 27-7 |
09/19/81 | vs. Northeastern | Storrs, Conn. | W, 31-3 |
09/26/81 | at Yale | New Haven, Conn. | L, 27-18 |
10/03/81 | vs. New Hampshire * | Storrs, Conn. | L, 28-24 |
10/10/81 | at Lehigh | Bethlehem, Penn. | L, 21-17 |
10/17/81 | vs. Holy Cross | Storrs, Conn. | W, 44-24 |
10/24/81 | at Maine * | Orona, Maine | W, 31-10 |
10/31/81 | vs. Massachusetts * | Storrs, Conn. | L, 29-24 |
11/07/81 | at Boston University * | Boston, Mass. | L, 37-20 |
11/14/81 | at Rhode Island * | Kingston, RI | L, 34-29 |
11/27/81 | vs. Delaware | Storrs, Conn. | L, 35-26 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #
Home Event
Away Event
Conference Event *
Exhibition Event #