University of Connecticut Athletics
Connecticut Football Archive
1976 Results
Overall
2-9 Conf.
2-3 Home
1-4 Away
1-5 |
Date | Opponent / Event | Location | Time / Result |
09/11/76 | at Colgate | Hamilton, NY | L, 13-7 |
09/18/76 | vs. Navy | Storrs, Conn. | L, 21-3 |
09/25/76 | at Yale | New Haven, Conn. | L, 21-10 |
10/02/76 | at New Hampshire * | Durham, NH | L, 24-21 |
10/09/76 | at Rutgers | Piscataway, NJ | L, 38-0 |
10/16/76 | vs. Maine * | Storrs, Conn. | L, 24-13 |
10/23/76 | at Massachusetts * | Amherst, Mass. | W, 28-6 |
10/30/76 | vs. Delaware | Storrs, Conn. | L, 30-6 |
11/06/76 | vs. Boston University * | Storrs, Conn. | W, 40-11 |
11/13/76 | vs. Rhode Island * | Storrs, Conn. | L, 17-14 |
11/20/76 | at Holy Cross | Worcestor, Mass. | L, 41-40 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #