University of Connecticut Athletics
Connecticut Football Archive
|
1945 Results
Overall
7-1 Home
6-1 Away
1-0 |
| Date | Opponent / Event | Location | Time / Result |
| 09/30/45 | vs. Worcestor Poly. | Storrs, Conn. | W, 46-0 |
| 10/06/45 | vs. Middlebury | Storrs, Conn. | W, 28-6 |
| 10/13/45 | vs. Franklin & Marshall | Storrs, Conn. | L, 19-0 |
| 10/27/45 | at Maine | Orona, Maine | W, 18-12 |
| 11/03/45 | vs. Lehigh | Storrs, Conn. | W, 33-6 |
| 11/06/45 | vs. Amherst | Storrs, Conn. | W, 33-0 |
| 11/10/45 | vs. Maine | Storrs, Conn. | W, 53-0 |
| 11/17/45 | vs. Boston University | Storrs, Conn. | W, 54-0 |






