University of Connecticut Athletics
Connecticut Football Archive
|
1901 Results
Overall
8-2 Home
8-2 Away
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| 09/21/01 | vs. Hartford H.S. | Storrs, Conn. | L, 17-0 |
| 09/28/01 | vs. Willimantic YMCA | Storrs, Conn. | W, 17-0 |
| 10/12/01 | vs. Rockville Regulars | Storrs, Conn. | W, 17-0 |
| 10/19/01 | vs. Middletown H.S. | Storrs, Conn. | W, 28-0 |
| 10/26/01 | vs. Rhode Island | Storrs, Conn. | W, 27-0 |
| 11/02/01 | vs. Pomfret School | Storrs, Conn. | W, 6-0 |
| 11/04/01 | vs. Wilbraham | Storrs, Conn. | W, 21-11 |
| 11/10/01 | vs. Williston | Storrs, Conn. | L, 33-0 |
| 11/16/01 | vs. Norwich Academy | Storrs, Conn. | W, 10-6 |
| 11/23/01 | vs. Willimantic YMCA | Storrs, Conn. | W, 17-0 |






