University of Connecticut Athletics
m baskbl stats 2008 2009 game09 html
STONY BROOK vs Connecticut (12/15/08 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
Box Score |
STONY BROOK vs Connecticut
12/15/08 7:00 p.m. at XL Center Hartford, Conn.
STONY BROOK 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | JOYNER, Dallis | f | 2-9 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 24 |
24 | BRENTON, Tommy | f | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 18 |
04 | MOORE, Jonathan | g | 3-12 | 2-7 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 3 | 25 |
10 | DOUGHER, Bryan | g | 3-12 | 3-7 | 1-3 | 0-0 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 37 |
11 | COX, Marques | g | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 5 | 0 | 0 | 3 | 19 |
02 | CARTER, Danny | - | 8-13 | 2-6 | 2-2 | 3-3 | 6 | 3 | 20 | 0 | 1 | 2 | 1 | 24 |
20 | ADEDEJI, Desmond | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
21 | YOUNG, Demetrius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | MARTIN, Chris | - | 3-7 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 16 |
32 | GOBA, Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
35 | EL-AMIN, Muhammad | - | 3-10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-68 | 7-22 | 6-9 | 10-14 | 24 | 24 | 57 | 10 | 8 | 3 | 12 | 200 | |
32.4% | 31.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 4-12 | 2-2 | |||||||||||
32.4% | 33.3% | 100 % | ||||||||||||
2nd Half: | 10-31 | 3-10 | 4-7 | |||||||||||
32.3% | 30.0% | 57.1% |
Connecticut 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 8-8 | 0-0 | 2-5 | 0-10 | 10 | 0 | 18 | 1 | 2 | 1 | 0 | 32 |
34 | THABEET, Hasheem | c | 5-7 | 0-0 | 8-10 | 3-6 | 9 | 2 | 18 | 0 | 3 | 1 | 0 | 22 |
11 | DYSON, Jerome | g | 6-9 | 2-3 | 2-2 | 2-6 | 8 | 1 | 16 | 5 | 2 | 1 | 0 | 29 |
12 | PRICE, A.J. | g | 5-12 | 3-6 | 0-0 | 2-1 | 3 | 0 | 13 | 5 | 0 | 0 | 1 | 22 |
24 | AUSTRIE, Craig | g | 4-6 | 3-3 | 2-3 | 0-1 | 1 | 0 | 13 | 7 | 1 | 1 | 1 | 23 |
02 | BEVERLY, Donnell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
10 | BIRD, Johnnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | WALKER, Kemba | - | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 5 | 3 | 1 | 1 | 24 |
21 | ROBINSON, Stanley | - | 2-4 | 0-1 | 3-4 | 2-3 | 5 | 1 | 7 | 1 | 1 | 2 | 1 | 16 |
30 | HARALSON, Scottie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | MANDELDOVE, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
33 | EDWARDS, Gavin | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
35 | OKWANDU, Charles | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 32-51 | 8-13 | 19-27 | 11-36 | 47 | 10 | 91 | 26 | 16 | 8 | 4 | 200 | |
62.7% | 61.5% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 2-4 | 10-15 | |||||||||||
57.1% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 16-23 | 6-9 | 9-12 | |||||||||||
69.6% | 66.7% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
STONY BROOK | 30 | 27 | 57 | Record: ((5-5)) |
Connecticut | 44 | 47 | 91 | Record: ((9-0)) |
Officials: Jim Burr, Sean Hull, Doug Sirmons Technical fouls: STONY BROOK-None. Connecticut-None. Attendance: 12721 ID-735257 |
Play-by-Play |
STONY BROOK vs Connecticut
12/15/08 7:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
19:47 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 2 - SBU 0 | (UCONN by 2) |
ASSIST by Dyson, Jerome | ||||
19:35 | SBU | FOUL by BRENTON, Tommy (1) | ||
19:35 | SBU | TURNOVR by BRENTON, Tommy | ||
19:17 | SBU | FOUL by COX, Marques (1) | ||
19:17 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 3 - SBU 0 | (UCONN by 3) |
19:17 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 4 - SBU 0 | (UCONN by 4) |
18:54 | SBU | MISSED JUMPER by BRENTON, Tommy | ||
REBOUND (DEF) by Dyson, Jerome | ||||
18:44 | UCONN | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 6 - SBU 0 | (UCONN by 6) |
ASSIST by Austrie, Craig | ||||
18:21 | SBU | GOOD! LAYUP by JOYNER, Dallis | UCONN 6 - SBU 2 | (UCONN by 4) |
18:00 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 8 - SBU 2 | (UCONN by 6) |
ASSIST by Dyson, Jerome | ||||
17:51 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | UCONN 8 - SBU 5 | (UCONN by 3) |
ASSIST by BRENTON, Tommy | ||||
17:50 | UCONN | TIMEOUT 30sec | ||
17:31 | UCONN | TURNOVR by Adrien, Jeff | ||
17:29 | SBU | STEAL by JOYNER, Dallis | ||
17:13 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
REBOUND (DEF) by Walker, Kemba | ||||
17:04 | SBU | FOUL by JOYNER, Dallis (1) | ||
16:59 | UCONN | TURNOVR by Mandeldove, Jonathan | ||
16:58 | SBU | STEAL by COX, Marques | ||
16:53 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
REBOUND (DEF) by (TEAM) | ||||
16:51 | SBU | FOUL by COX, Marques (2) | ||
16:38 | UCONN | GOOD! DUNK by Robinson, Stanley | UCONN 10 - SBU 5 | (UCONN by 5) |
ASSIST by Beverly, Donnell | ||||
16:06 | SBU | MISSED JUMPER by MOORE, Jonathan | ||
REBOUND (DEF) by Robinson, Stanley | ||||
15:54 | UCONN | TURNOVR by Okwandu, Charles | ||
15:54 | SBU | TIMEOUT MEDIA | ||
15:48 | UCONN | MISSED LAYUP by Price, A.J. | ||
15:47 | SBU | BLOCK by MARTIN, Chris | ||
REBOUND (DEF) by MARTIN, Chris | ||||
15:30 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
REBOUND (OFF) by CARTER, Danny | ||||
15:28 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
15:28 | SBU | GOOD! FT SHOT by CARTER, Danny | UCONN 10 - SBU 6 | (UCONN by 4) |
15:28 | SBU | GOOD! FT SHOT by CARTER, Danny | UCONN 10 - SBU 7 | (UCONN by 3) |
15:16 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
15:16 | SBU | BLOCK by CARTER, Danny | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
15:16 | SBU | FOUL by EL-AMIN, Muhammad (1) | ||
15:15 | SBU | FOUL by ADEDEJI, Desmond (1) | ||
15:14 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 12 - SBU 7 | (UCONN by 5) |
ASSIST by Walker, Kemba | ||||
15:11 | SBU | FOUL by CARTER, Danny (1) | ||
15:06 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by Price, A.J. | ||||
14:54 | UCONN | FOUL by Walker, Kemba (1) | ||
14:52 | SBU | GOOD! JUMPER by CARTER, Danny | UCONN 12 - SBU 9 | (UCONN by 3) |
14:40 | UCONN | MISSED DUNK by Dyson, Jerome | ||
REBOUND (DEF) by CARTER, Danny | ||||
14:27 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
REBOUND (DEF) by Adrien, Jeff | ||||
14:12 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 14 - SBU 9 | (UCONN by 5) |
ASSIST by Dyson, Jerome | ||||
13:49 | SBU | MISSED 3 PTR by CARTER, Danny | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
13:42 | UCONN | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 16 - SBU 9 | (UCONN by 7) |
ASSIST by Walker, Kemba | ||||
13:39 | SBU | TIMEOUT 30sec | ||
13:17 | SBU | GOOD! JUMPER by MARTIN, Chris (in the paint) | UCONN 16 - SBU 11 | (UCONN by 5) |
12:59 | UCONN | MISSED JUMPER by Thabeet, Hasheem | ||
REBOUND (DEF) by JOYNER, Dallis | ||||
12:53 | SBU | MISSED LAYUP by EL-AMIN, Muhammad | ||
REBOUND (DEF) by Walker, Kemba | ||||
12:47 | UCONN | MISSED JUMPER by Walker, Kemba | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
12:45 | UCONN | TURNOVR by Thabeet, Hasheem | ||
12:45 | SBU | STEAL by MARTIN, Chris | ||
12:16 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
REBOUND (DEF) by Austrie, Craig | ||||
11:59 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (DEF) by YOUNG, Demetrius | ||||
11:30 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (DEF) by Dyson, Jerome | ||||
11:08 | SBU | FOUL by JOYNER, Dallis (2) | ||
11:08 | UCONN | TIMEOUT media | ||
11:08 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:08 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
REBOUND (OFF) by Dyson, Jerome | ||||
11:06 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 18 - SBU 11 | (UCONN by 7) |
10:52 | SBU | MISSED LAYUP by MOORE, Jonathan | ||
10:52 | UCONN | BLOCK by Austrie, Craig | ||
REBOUND (OFF) by (TEAM) | ||||
10:30 | SBU | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
10:24 | UCONN | GOOD! JUMPER by Austrie, Craig (fastbreak) | UCONN 20 - SBU 11 | (UCONN by 9) |
10:15 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
10:09 | UCONN | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 22 - SBU 11 | (UCONN by 11) |
ASSIST by Price, A.J. | ||||
10:09 | SBU | TIMEOUT 30sec | ||
09:33 | SBU | MISSED JUMPER by BRENTON, Tommy | ||
09:33 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:33 | SBU | TURNOVR by (TEAM) | ||
09:22 | SBU | FOUL by COX, Marques (3) | ||
09:22 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 23 - SBU 11 | (UCONN by 12) |
09:22 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 24 - SBU 11 | (UCONN by 13) |
09:07 | SBU | GOOD! LAYUP by EL-AMIN, Muhammad | UCONN 24 - SBU 13 | (UCONN by 11) |
08:59 | SBU | FOUL by GOBA, Andrew (1) | ||
08:59 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:59 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (DEF) by BRENTON, Tommy | ||||
08:27 | SBU | MISSED JUMPER by EL-AMIN, Muhammad | ||
REBOUND (DEF) by Adrien, Jeff | ||||
08:16 | SBU | FOUL by GOBA, Andrew (2) | ||
08:16 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 25 - SBU 13 | (UCONN by 12) |
08:16 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 26 - SBU 13 | (UCONN by 13) |
07:53 | SBU | MISSED JUMPER by MOORE, Jonathan | ||
REBOUND (DEF) by Dyson, Jerome | ||||
07:45 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 27 - SBU 13 | (UCONN by 14) |
07:45 | UCONN | MISSED 3 PTR by Price, A.J. | ||
07:45 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 28 - SBU 13 | (UCONN by 15) |
REBOUND (OFF) by (TEAM) | ||||
07:44 | SBU | FOUL by BRENTON, Tommy (2) | ||
07:44 | UCONN | TIMEOUT media | ||
07:28 | SBU | TURNOVR by ADEDEJI, Desmond | ||
07:27 | UCONN | STEAL by Robinson, Stanley | ||
07:16 | UCONN | GOOD! LAYUP by Walker, Kemba | UCONN 30 - SBU 13 | (UCONN by 17) |
06:57 | SBU | MISSED JUMPER by EL-AMIN, Muhammad | ||
REBOUND (OFF) by ADEDEJI, Desmond | ||||
06:55 | UCONN | FOUL by Dyson, Jerome (1) | ||
06:35 | SBU | MISSED JUMPER by ADEDEJI, Desmond | ||
REBOUND (DEF) by Adrien, Jeff | ||||
06:25 | UCONN | GOOD! JUMPER by Adrien, Jeff (fastbreak) | UCONN 32 - SBU 13 | (UCONN by 19) |
ASSIST by Austrie, Craig | ||||
06:23 | SBU | TIMEOUT 30sec | ||
06:05 | SBU | MISSED LAYUP by ADEDEJI, Desmond | ||
REBOUND (DEF) by Robinson, Stanley | ||||
06:01 | SBU | FOUL by DOUGHER, Bryan (1) | ||
06:01 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 33 - SBU 13 | (UCONN by 20) |
06:01 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 34 - SBU 13 | (UCONN by 21) |
05:45 | SBU | MISSED JUMPER by EL-AMIN, Muhammad | ||
REBOUND (DEF) by Walker, Kemba | ||||
05:38 | UCONN | GOOD! 3 PTR by Austrie, Craig (fastbreak) | UCONN 37 - SBU 13 | (UCONN by 24) |
ASSIST by Walker, Kemba | ||||
05:24 | SBU | GOOD! LAYUP by MARTIN, Chris | UCONN 37 - SBU 15 | (UCONN by 22) |
05:09 | UCONN | TURNOVR by Walker, Kemba | ||
04:58 | SBU | MISSED 3 PTR by CARTER, Danny | ||
REBOUND (DEF) by Dyson, Jerome | ||||
04:43 | UCONN | TURNOVR by Austrie, Craig | ||
04:20 | SBU | MISSED LAYUP by DOUGHER, Bryan | ||
REBOUND (OFF) by MARTIN, Chris | ||||
04:16 | SBU | MISSED LAYUP by MARTIN, Chris | ||
04:16 | UCONN | BLOCK by Edwards, Gavin | ||
REBOUND (OFF) by CARTER, Danny | ||||
04:12 | SBU | GOOD! TIP-IN by CARTER, Danny | UCONN 37 - SBU 17 | (UCONN by 20) |
03:55 | UCONN | MISSED JUMPER by Austrie, Craig | ||
REBOUND (OFF) by Price, A.J. | ||||
03:51 | UCONN | MISSED LAYUP by Price, A.J. | ||
03:51 | SBU | BLOCK by CARTER, Danny | ||
REBOUND (DEF) by MARTIN, Chris | ||||
03:46 | SBU | TURNOVR by MARTIN, Chris | ||
03:44 | UCONN | STEAL by Austrie, Craig | ||
03:39 | UCONN | GOOD! 3 PTR by Price, A.J. (fastbreak) | UCONN 40 - SBU 17 | (UCONN by 23) |
ASSIST by Austrie, Craig | ||||
03:25 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
03:22 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (OFF) by CARTER, Danny | ||||
03:20 | SBU | GOOD! TIP-IN by CARTER, Danny | UCONN 40 - SBU 19 | (UCONN by 21) |
03:20 | UCONN | TIMEOUT 30sec | ||
02:56 | UCONN | TIMEOUT media | ||
02:53 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
02:51 | UCONN | TURNOVR by Thabeet, Hasheem | ||
02:51 | SBU | STEAL by JOYNER, Dallis | ||
02:41 | SBU | GOOD! 3 PTR by MOORE, Jonathan | UCONN 40 - SBU 22 | (UCONN by 18) |
ASSIST by MARTIN, Chris | ||||
02:29 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 42 - SBU 22 | (UCONN by 20) |
ASSIST by Austrie, Craig | ||||
02:11 | SBU | GOOD! JUMPER by MARTIN, Chris (in the paint) | UCONN 42 - SBU 24 | (UCONN by 18) |
01:59 | UCONN | MISSED JUMPER by Thabeet, Hasheem | ||
REBOUND (OFF) by Dyson, Jerome | ||||
01:56 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 44 - SBU 24 | (UCONN by 20) |
01:27 | SBU | TURNOVR by CARTER, Danny | ||
01:10 | UCONN | TURNOVR by Dyson, Jerome | ||
01:09 | SBU | STEAL by CARTER, Danny | ||
00:53 | SBU | GOOD! 3 PTR by CARTER, Danny | UCONN 44 - SBU 27 | (UCONN by 17) |
ASSIST by COX, Marques | ||||
00:34 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by CARTER, Danny | ||||
00:04 | SBU | GOOD! 3 PTR by CARTER, Danny | UCONN 44 - SBU 30 | (UCONN by 14) |
ASSIST by DOUGHER, Bryan |
2nd Period Play-by-Play
19:34 | UCONN | TURNOVR by Walker, Kemba | UCONN 44 - SBU 30 | (UCONN by 14) |
19:33 | SBU | STEAL by BRENTON, Tommy | ||
19:20 | SBU | GOOD! 3 PTR by MOORE, Jonathan | UCONN 44 - SBU 33 | (UCONN by 11) |
ASSIST by COX, Marques | ||||
19:02 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 47 - SBU 33 | (UCONN by 14) |
ASSIST by Dyson, Jerome | ||||
18:48 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (DEF) by Adrien, Jeff | ||||
18:28 | SBU | FOUL by MOORE, Jonathan (1) | ||
18:28 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 48 - SBU 33 | (UCONN by 15) |
18:28 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 49 - SBU 33 | (UCONN by 16) |
18:15 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
REBOUND (DEF) by Adrien, Jeff | ||||
17:53 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 51 - SBU 33 | (UCONN by 18) |
ASSIST by Adrien, Jeff | ||||
17:16 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
17:16 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by COX, Marques | ||||
17:14 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
17:14 | SBU | GOOD! FT SHOT by COX, Marques | UCONN 51 - SBU 34 | (UCONN by 17) |
17:14 | SBU | GOOD! FT SHOT by COX, Marques | UCONN 51 - SBU 35 | (UCONN by 16) |
16:52 | UCONN | GOOD! JUMPER by Adrien, Jeff (in the paint) | UCONN 53 - SBU 35 | (UCONN by 18) |
ASSIST by Price, A.J. | ||||
16:52 | SBU | FOUL by COX, Marques (4) | ||
16:35 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | UCONN 53 - SBU 38 | (UCONN by 15) |
ASSIST by COX, Marques | ||||
16:09 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (OFF) by Robinson, Stanley | ||||
16:06 | UCONN | TURNOVR by Robinson, Stanley | ||
16:05 | SBU | STEAL by MOORE, Jonathan | ||
15:58 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | UCONN 53 - SBU 41 | (UCONN by 12) |
ASSIST by COX, Marques | ||||
15:34 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 56 - SBU 41 | (UCONN by 15) |
ASSIST by Austrie, Craig | ||||
15:17 | SBU | TURNOVR by DOUGHER, Bryan | ||
15:16 | UCONN | STEAL by Price, A.J. | ||
15:13 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 58 - SBU 41 | (UCONN by 17) |
ASSIST by Austrie, Craig | ||||
14:50 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
REBOUND (DEF) by Robinson, Stanley | ||||
14:42 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 61 - SBU 41 | (UCONN by 20) |
ASSIST by Price, A.J. | ||||
14:21 | SBU | GOOD! JUMPER by CARTER, Danny | UCONN 61 - SBU 43 | (UCONN by 18) |
ASSIST by DOUGHER, Bryan | ||||
14:11 | UCONN | GOOD! JUMPER by Price, A.J. (fastbreak) | UCONN 63 - SBU 43 | (UCONN by 20) |
13:56 | SBU | MISSED LAYUP by DOUGHER, Bryan | ||
REBOUND (DEF) by Dyson, Jerome | ||||
13:48 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (DEF) by COX, Marques | ||||
13:38 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
REBOUND (DEF) by Adrien, Jeff | ||||
13:34 | UCONN | TURNOVR by Adrien, Jeff | ||
13:33 | SBU | STEAL by COX, Marques | ||
13:07 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
13:07 | UCONN | BLOCK by Robinson, Stanley | ||
REBOUND (OFF) by MOORE, Jonathan | ||||
13:00 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
REBOUND (DEF) by Adrien, Jeff | ||||
12:59 | SBU | FOUL by CARTER, Danny (2) | ||
12:59 | UCONN | TIMEOUT media | ||
12:38 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 66 - SBU 43 | (UCONN by 23) |
ASSIST by Austrie, Craig | ||||
11:58 | SBU | MISSED JUMPER by GOBA, Andrew | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
11:45 | SBU | FOUL by YOUNG, Demetrius (1) | ||
11:45 | UCONN | TIMEOUT MEDIA | ||
11:26 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (OFF) by Edwards, Gavin | ||||
11:22 | UCONN | GOOD! JUMPER by Dyson, Jerome (in the paint) | UCONN 68 - SBU 43 | (UCONN by 25) |
ASSIST by Edwards, Gavin | ||||
10:46 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
REBOUND (DEF) by Price, A.J. | ||||
10:39 | UCONN | GOOD! DUNK by Edwards, Gavin (fastbreak) | UCONN 70 - SBU 43 | (UCONN by 27) |
ASSIST by Price, A.J. | ||||
10:39 | SBU | FOUL by EL-AMIN, Muhammad (2) | ||
10:39 | UCONN | MISSED FT SHOT by Edwards, Gavin | ||
REBOUND (DEF) by CARTER, Danny | ||||
10:23 | SBU | MISSED LAYUP by CARTER, Danny | ||
REBOUND (DEF) by Adrien, Jeff | ||||
10:08 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 73 - SBU 43 | (UCONN by 30) |
ASSIST by Price, A.J. | ||||
09:44 | SBU | GOOD! LAYUP by EL-AMIN, Muhammad | UCONN 73 - SBU 45 | (UCONN by 28) |
09:28 | SBU | FOUL by GOBA, Andrew (3) | ||
09:28 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 74 - SBU 45 | (UCONN by 29) |
09:28 | UCONN | GOOD! FT SHOT by Austrie, Craig | UCONN 75 - SBU 45 | (UCONN by 30) |
09:14 | SBU | TURNOVR by JOYNER, Dallis | ||
09:13 | UCONN | STEAL by Walker, Kemba | ||
09:04 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by (TEAM) | ||||
08:42 | UCONN | FOUL by Edwards, Gavin (1) | ||
08:33 | SBU | GOOD! JUMPER by JOYNER, Dallis (in the paint) | UCONN 75 - SBU 47 | (UCONN by 28) |
08:19 | UCONN | MISSED 3 PTR by Robinson, Stanley | ||
REBOUND (DEF) by MOORE, Jonathan | ||||
08:05 | UCONN | FOUL by Walker, Kemba (2) | ||
08:05 | SBU | MISSED FT SHOT by DOUGHER, Bryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:05 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | UCONN 75 - SBU 48 | (UCONN by 27) |
08:05 | SBU | MISSED FT SHOT by DOUGHER, Bryan | ||
REBOUND (DEF) by Adrien, Jeff | ||||
07:41 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 77 - SBU 48 | (UCONN by 29) |
ASSIST by Robinson, Stanley | ||||
07:23 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
07:14 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 80 - SBU 48 | (UCONN by 32) |
ASSIST by Walker, Kemba | ||||
07:12 | SBU | TIMEOUT 30sec | ||
06:52 | UCONN | FOUL by Robinson, Stanley (1) | ||
06:52 | SBU | TIMEOUT MEDIA | ||
06:42 | UCONN | FOUL by Haralson, Scottie (1) | ||
06:39 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
REBOUND (OFF) by (TEAM) | ||||
06:38 | SBU | GOOD! JUMPER by CARTER, Danny | UCONN 80 - SBU 50 | (UCONN by 30) |
ASSIST by BRENTON, Tommy | ||||
06:19 | UCONN | TURNOVR by Thabeet, Hasheem | ||
06:17 | SBU | STEAL by MOORE, Jonathan | ||
06:16 | SBU | GOOD! LAYUP by MOORE, Jonathan (fastbreak) | UCONN 80 - SBU 52 | (UCONN by 28) |
05:49 | UCONN | TURNOVR by Walker, Kemba | ||
05:48 | SBU | STEAL by MOORE, Jonathan | ||
05:45 | SBU | MISSED LAYUP by MOORE, Jonathan | ||
05:45 | UCONN | BLOCK by Walker, Kemba | ||
REBOUND (DEF) by Haralson, Scottie | ||||
05:35 | SBU | FOUL by GOBA, Andrew (4) | ||
05:35 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 81 - SBU 52 | (UCONN by 29) |
05:35 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 82 - SBU 52 | (UCONN by 30) |
05:12 | SBU | MISSED 3 PTR by CARTER, Danny | ||
