University of Connecticut Athletics
Connecticut Men's Basketball Archive
1985-1986 SCHEDULE
Overall
12-16 Home
9-6 Away
3-9 Neutral
0-1 |
Date | Opponent / Event | Location | Time / Result |
11/26/85 | vs. Yale | Storrs, Conn. | W, 80-76 |
11/30/85 | vs. St. Peter's | Storrs, Conn. | W, 53-40 |
12/04/85 | at Massachusetts | Amherst, MA | W, 78-70 |
12/07/85 | vs. Boston University | Storrs, Conn. | W, 89-76 |
12/10/85 | at Fairfield | Fairfield, CT | W, 74-72 |
12/14/85 | at Rhode Island | Kingston, RI | W, 55-42 |
12/21/85 | vs. Minnesota | Storrs, Conn. | W, 70-69 |
Connecticut Mutual Classic, Hartford, Conn. | |||
12/27/85 | vs. St. Francis (NY) | Hartford, Conn. | W, 84-61 |
12/28/85 | vs. Northeastern | Hartford, Conn. | L, 90-73 |
01/04/86 | at Boston College | Boston, MA | L, 61-60 |
01/08/86 | at Georgetown | Washington, DC | L, 70-66 |
01/11/86 | vs. Boston College | Storrs, Conn. | W, 80-69 |
01/13/86 | vs. Villanova | Storrs, Conn. | L, 68-59 |
01/18/86 | vs. St. John's | Storrs, Conn. | L, 61-60 |
01/21/86 | vs. Seton Hall | Storrs, Conn. | W, 82-70 |
01/25/86 | at Syracuse | Syracuse, NY | L, 80-67 |
01/29/86 | vs. Central Connecticut | Storrs, Conn. | W, 86-69 |
02/05/86 | vs. Georgetown | Storrs, Conn. | L, 80-63 |
02/09/86 | at Villanova | Philadelphia, PA | L, 59-53 |
02/11/86 | vs. Pittsburgh | Storrs, Conn. | W, 77-73 |
02/13/86 | at Holy Cross | New York, NY | L, 73-70 |
02/15/86 | at St. John's | New York, NY | L, 74-54 |
02/18/86 | at Seton Hall | Newark, NJ | L, 65-62 |
02/22/86 | vs. Providence | Storrs, Conn. | L, 74-67 |
02/24/86 | at Pittsburgh | Pittsburgh, PA | L, 79-51 |
02/26/86 | at Providence | Providence, RI | L, 69-66 |
03/01/86 | vs. Syracuse | Storrs, Conn. | L, 75-68 |
BIG EAST Tournament, Madison Square Garden, NY | |||
03/05/86 | vs. Seton Hall | Madison Square Garden, New York, NY | L, 76-66 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #