University of Connecticut Athletics
Connecticut Men's Basketball Archive
1983-1984 SCHEDULE
Overall
13-15 Home
9-6 Away
4-8 Neutral
0-1 |
Date | Opponent / Event | Location | Time / Result |
12/01/83 | vs. Yale | Storrs, Conn. | W, 76-54 |
12/03/83 | at Ohio State | Columbus, OH | L, 74-67 |
12/06/83 | at Fairfield | Fairfield, CT | W, 77-70 |
12/08/83 | vs. U.S. International | Storrs, Conn. | W, 98-80 |
12/10/83 | vs. Boston University | Storrs, Conn. | W, 79-74 |
12/13/83 | vs. Brooklyn | Storrs, Conn. | W, 75-47 |
12/15/83 | at Massachusetts | Amherst, MA | L, 67-65 (OT) |
Connecticut Mutual Classic, Hartford, Conn. | |||
12/28/83 | vs. Columbia | Hartford, Conn. | W, 80-65 |
12/29/83 | vs. Arizona State | Hartford, Conn. | W, 66-60 |
01/04/84 | vs. Georgetown | Storrs, Conn. | L, 81-69 |
01/07/84 | at Pittsburgh | Pittsburgh, PA | W, 79-58 |
01/10/84 | at St. John's | New York, NY | L, 68-65 |
01/14/84 | vs. Seton Hall | Storrs, Conn. | W, 76-68 |
01/18/84 | vs. Syracuse | Storrs, Conn. | L, 95-68 |
01/21/84 | at Providence | Providence, RI | W, 70-67 |
01/25/84 | vs. New Hampshire | Storrs, Conn. | W, 67-65 |
01/27/84 | vs. Villanova | Storrs, Conn. | L, 69-58 |
01/31/84 | at Boston College | Boston, MA | L, 82-67 |
02/04/84 | at Georgetown | Washington, DC | L, 87-62 |
02/06/84 | vs. Pittsburgh | Storrs, Conn. | L, 75-72 (OT) |
02/11/84 | vs. St. John's | Storrs, Conn. | L, 84-65 |
02/15/84 | at Seton Hall | Newark, NJ | W, 79-57 |
02/18/84 | at Syracuse | Syracuse, NY | L, 87-85 (3OT) |
02/20/84 | vs. Providence | Storrs, Conn. | W, 62-59 |
02/25/84 | at Holy Cross | New York, NY | L, 82-73 |
02/28/84 | at Villanova | Philadelphia, PA | L, 82-70 |
03/03/84 | vs. Boston College | Storrs, Conn. | L, 83-60 |
Big EAST Tournament, Madison Square Garden, NY | |||
03/08/84 | vs. Syracuse | Madison Square Garden, New York, NY | L, 73-58 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #