University of Connecticut Athletics
Connecticut Men's Basketball Archive
1981-1982 SCHEDULE
Overall
17-11 Home
10-3 Away
7-7 Neutral
0-1 |
Date | Opponent / Event | Location | Time / Result |
11/28/81 | at Maine | Orono, ME | W, 68-53 |
12/02/81 | vs. New Hampshire | Storrs, Conn. | W, 87-68 |
12/05/81 | vs. Boston University | Storrs, Conn. | W, 73-54 |
12/08/81 | at Fairfield | Fairfield, CT | W, 75-71 |
Oil Capital Classic | |||
12/11/81 | at Oral Roberts | Tulsa, OK | L, 69-67 |
12/12/81 | at Texas Christian | Tulsa, OK | W, 69-67 (OT) |
12/22/81 | at Massachusetts | Amherst, MA | W, 66-55 |
Connecticut Mutual Classic, Hartford CC, CT | |||
12/29/81 | vs. St. Bonaventure | Hartford, Conn. | W, 91-73 |
12/30/81 | vs. USF | Hartford, Conn. | W, 57-50 |
01/06/82 | at Syracuse | Syracuse, NY | L, 72-69 |
01/09/82 | vs. Seton Hall | Storrs, Conn. | W, 76-66 |
01/13/82 | vs. Boston College | Storrs, Conn. | W, 59-58 (OT) |
01/16/82 | at St. John's | New York, NY | L, 77-71 |
01/20/82 | at Georgetown | Washington, DC | W, 63-52 |
01/23/82 | vs. Villanova | Storrs, Conn. | W, 53-51 |
01/26/82 | vs. Yale | Storrs, Conn. | W, 63-57 |
01/28/82 | vs. Manhattan | Storrs, Conn. | W, 72-57 |
01/30/82 | at Holy Cross | New York, NY | L, 76-69 |
02/01/82 | at Providence | New York, NY | W, 47-45 (OT) |
02/06/82 | at Boston College | Boston, MA | W, 67-59 |
02/10/82 | vs. St. John's | Storrs, Conn. | L, 93-82 (OT) |
02/13/82 | vs. Syracuse | Storrs, Conn. | L, 78-71 |
02/16/82 | at Seton Hall | Newark, NJ | L, 61-59 |
02/20/82 | vs. Providence | Storrs, Conn. | W, 90-61 |
02/24/82 | at Villanova | Philadelphia, PA | L, 67-63 (OT) |
02/27/82 | vs. Georgetown | Storrs, Conn. | L, 60-42 |
BIg EAST Tournament, Hartford, Conn. | |||
03/04/82 | vs. St. John's | Hartford, Conn. | L, 54-52 |
National Invitation Tournament | |||
03/10/82 | at Dayton | Dayton, OH | L, 76-75 (OT) |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #