University of Connecticut Athletics
Connecticut Men's Basketball Archive
1980-1981 SCHEDULE
Overall
20-9 Home
12-4 Away
8-4 Neutral
0-1 |
Date | Opponent / Event | Location | Time / Result |
12/06/80 | at Yale | New Haven, CT | W, 65-53 |
12/09/80 | vs. Fairfield | Storrs, Conn. | W, 72-50 |
12/11/80 | vs. Maine | Storrs, Conn. | W, 55-51 |
12/13/80 | vs. Boston University | Storrs, Conn. | W, 72-65 |
Connecticut Mutual Classic, Hartford, Conn. | |||
12/29/80 | vs. Army | Hartford, Conn. | W, 81-60 |
12/30/80 | vs. Western Kentucky | Hartford, Conn. | W, 84-58 |
01/03/81 | at Rhode Island | Kingston, RI | W, 69-40 |
01/05/81 | vs. Syracuse | Storrs, Conn. | W, 78-59 |
01/08/81 | vs. Holy Cross | Storrs, Conn. | W, 66-57 |
01/10/81 | vs. Seton Hall | Storrs, Conn. | W, 57-47 |
01/12/81 | at New Hampshire | Durham, NH | W, 61-58 |
01/14/81 | at Boston College | Boston, MA | L, 58-57 |
01/17/81 | vs. St. John's | Storrs, Conn. | W, 69-68 |
01/21/81 | at Villanova | Philadelphia, PA | L, 63-59 |
01/24/81 | vs. Georgetown | Storrs, Conn. | W, 75-73 (OT) |
01/27/81 | vs. Massachusetts | Storrs, Conn. | W, 98-64 |
01/29/81 | vs. Rhode Island | Storrs, Conn. | L, 78-75 |
01/31/81 | at Manhattan | Manhattan, NY | W, 75-58 |
02/04/81 | at Providence | Providence, RI | W, 79-70 |
02/07/81 | vs. Boston College | Storrs, Conn. | L, 76-71 |
02/11/81 | at St. John's | New York, NY | L, 72-65 |
02/14/81 | at Syracuse | Syracuse, NY | W, 65-63 |
02/17/81 | at Seton Hall | Newark, NJ | W, 77-70 |
02/21/81 | vs. Providence | Storrs, Conn. | W, 71-57 |
02/23/81 | vs. Villanova | Storrs, Conn. | L, 74-73 |
02/28/81 | at Georgetown | Washington, DC | L, 60-58 |
Big East Tournament, Madison Square Garden, NY | |||
03/05/81 | vs. Villanova | Madison Square Garden, New York, NY | L, 65-54 |
National Invitation Tournament | |||
03/12/81 | at USF | Tampa, FL | W, 65-55 |
03/16/81 | vs. Minnesota | Hartford, Conn. | L, 84-66 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #