University of Connecticut Athletics
Connecticut Men's Basketball Archive
1973-1974 SCHEDULE
Overall
19-8 Home
10-2 Away
7-4 Neutral
2-2 |
Date | Opponent / Event | Location | Time / Result |
12/01/73 | vs. Yale | Storrs, Conn. | W, 102-88 |
12/05/73 | vs. Holy Cross | Storrs, Conn. | L, 91-85 |
12/08/73 | at Harvard | Cambridge, MA | W, 80-52 |
12/11/73 | at Massachusetts | Amherst, MA | L, 79-72 |
12/15/73 | vs. Manhattan | Storrs, Conn. | W, 76-72 (OT) |
Razorback Invitational, Little Rock, AR | |||
12/28/73 | vs. Pittsburgh | Little Rock, AR | L, 83-63 |
12/29/73 | vs. Virginia Military Institute | Little Rock, AR | W, 80-78 |
01/03/74 | vs. New Hampshire | Storrs, Conn. | L, 76-70 |
01/04/74 | at New Hampshire | Durham, NH | TBA |
01/07/74 | vs. Colgate | Storrs, Conn. | W, 66-58 |
01/10/74 | at Syracuse | Syracuse, NY | W, 61-60 |
01/12/74 | vs. Vermont | Storrs, Conn. | W, 69-56 |
01/16/74 | vs. Columbia | Storrs, Conn. | W, 63-56 |
01/19/74 | at Maine | Orono, ME | W, 79-69 |
01/22/74 | at Boston University | Boston, MA | W, 91-78 |
01/26/74 | at Vermont | Burlington, VT | W, 70-67 |
01/30/74 | at Holy Cross | New York, NY | W, 71-68 |
02/02/74 | vs. Maine | Storrs, Conn. | W, 93-71 |
02/05/74 | at Rhode Island | Kingston, RI | L, 80-70 (3OT) |
02/09/74 | vs. Massachusetts | Storrs, Conn. | W, 79-76 (OT) |
02/13/74 | at New Hampshire | Durham, NH | W, 72-62 |
02/16/74 | at Georgetown | Washington, DC | L, 67-66 |
02/19/74 | at Rutgers | Newark, NJ | L, 89-82 |
02/23/74 | vs. Rhode Island | Storrs, Conn. | W, 72-55 |
02/26/74 | vs. Boston College | Storrs, Conn. | W, 77-69 |
03/02/74 | vs. Boston University | Storrs, Conn. | W, 94-71 |
National Invitation Tournament, MSG, New York, NY | |||
03/17/74 | vs. St. John's | Madison Square Garden, New York, NY | W, 82-70 |
03/21/74 | vs. Boston College | Madison Square Garden, New York, NY | L, 76-75 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #