University of Connecticut Athletics
Connecticut Men's Basketball Archive
1968-1969 SCHEDULE
Overall
5-19 Home
5-7 Away
0-12 |
Date | Opponent / Event | Location | Time / Result |
11/30/68 | at Yale | New Haven, CT | L, 89-70 |
12/07/68 | at Boston College | Boston, MA | L, 105-75 |
12/13/68 | at New Hampshire | New York, NY | L, 97-78 |
12/14/68 | vs. Fordham | Storrs, Conn. | L, 66-55 |
12/17/68 | vs. Massachusetts | Storrs, Conn. | L, 80-66 |
12/21/68 | vs. Holy Cross | Storrs, Conn. | L, 67-63 |
12/28/68 | at San Jose State | San Jose, CA | L, 96-83 |
12/30/68 | at UC Santa Barbara | Santa Barbra, CA | L, 84-70 |
01/01/69 | at Utah | Salt Lake City, UT | L, 105-85 |
01/04/69 | vs. Dartmouth | Storrs, Conn. | L, 74-62 |
01/08/69 | vs. Syracuse | Storrs, Conn. | W, 103-84 |
01/11/69 | vs. Rhode Island | Storrs, Conn. | W, 102-92 |
01/23/69 | at Vermont | Burlington, VT | L, 99-87 |
01/25/69 | vs. Manhattan | Storrs, Conn. | L, 93-78 |
02/01/69 | vs. Vermont | Storrs, Conn. | W, 96-78 |
02/04/69 | at Seton Hall | Newark, NJ | L, 81-79 |
02/08/69 | at Maine | Orono, ME | L, 116-88 |
02/11/69 | vs. Boston University | Storrs, Conn. | W, 74-72 |
02/15/69 | at Massachusetts | Amherst, MA | L, 85-70 |
02/17/69 | vs. Maine | Storrs, Conn. | L, 84-70 |
02/19/69 | vs. New Hampshire | Storrs, Conn. | W, 88-84 |
02/22/69 | at Long Island University | Long Island, NY | L, 86-46 |
02/25/69 | vs. Rutgers | Storrs, Conn. | L, 81-79 |
03/01/69 | at Rhode Island | Kingston, RI | L, 92-72 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #