University of Connecticut Athletics
Connecticut Men's Basketball Archive
1963-1964 SCHEDULE
Overall
16-11 Home
9-3 Away
5-7 Neutral
2-1 |
Date | Opponent / Event | Location | Time / Result |
12/04/63 | vs. American International | Storrs, Conn. | W, 95-49 |
12/07/63 | vs. Yale | Storrs, Conn. | L, 64-60 |
12/10/63 | at Massachusetts | Amherst, MA | L, 60-59 |
12/14/63 | vs. Boston College | Storrs, Conn. | W, 108-81 |
12/18/63 | at Fordham | New York, NY | W, 59-51 |
12/21/63 | at Canisius | Buffalo, NY | L, 84-66 |
01/04/64 | vs. Manhattan | Storrs, Conn. | W, 73-57 |
01/09/64 | at Boston University | Boston, MA | L, 55-53 |
vs. Harvard | Storrs, Conn. | TBA | |
01/11/64 | vs. New Hampshire | Storrs, Conn. | W, 73-60 |
01/13/64 | vs. Maine | Storrs, Conn. | W, 71-58 |
01/18/64 | vs. Rhode Island | Storrs, Conn. | W, 43-41 |
01/29/64 | at Temple | Philadelphia, MA | L, 53-45 |
02/02/64 | at Vermont | Burlington, VT | W, 79-46 |
02/05/64 | at Rutgers | Newark, NJ | L, 68-67 |
02/08/64 | at Maine | Orono, ME | W, 80-53 |
02/11/64 | vs. Massachusetts | Storrs, Conn. | W, 72-50 |
02/14/64 | vs. Vermont | Storrs, Conn. | W, 90-64 |
02/15/64 | vs. Holy Cross | Storrs, Conn. | L, 62-57 |
02/19/64 | at Holy Cross | Worcester, MA | L, 60-56 |
02/22/64 | vs. Colgate | Storrs, Conn. | W, 100-62 |
02/25/64 | at New Hampshire | Durham, NH | W, 58-55 |
02/29/64 | at Rhode Island | Kingston, RI | L, 54-53 |
03/04/64 | at Rhode Island | Kingston, RI | W, 61-60 |
03/06/64 | vs. Syracuse | Storrs, Conn. | L, 58-49 |
NCAA Tournament First Round, Philadelphia, PA | |||
03/09/64 | vs. Temple | Philadelphia, PA | W, 53-48 |
03/14/64 | vs. Princeton | Raleigh, NH | W, 52-50 |
03/16/64 | vs. Duke | Raleigh, NH | L, 101-54 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #