University of Connecticut Athletics
Connecticut Men's Basketball Archive
1957-1958 SCHEDULE
Overall
17-10 Home
9-5 Away
6-3 Neutral
2-2 |
Date | Opponent / Event | Location | Time / Result |
12/02/57 | vs. American International | Storrs, Conn. | W, 84-55 |
12/04/57 | at Massachusetts | Amherst, MA | W, 99-57 |
12/07/57 | vs. Yale | Storrs, Conn. | L, 79-74 |
12/09/57 | at New Hampshire | Durham, NH | W, 90-50 |
12/11/57 | vs. Rutgers | Storrs, Conn. | W, 73-63 |
12/14/57 | vs. Boston College | Storrs, Conn. | L, 82-68 |
12/18/57 | vs. Colgate | Storrs, Conn. | W, 82-61 |
ECAC Holiday Festival, Madison Square Garden, NY | |||
12/26/57 | vs. Seattle University | Madison Square Garden, New York, NY | L, 83-67 |
12/28/57 | vs. NYU | Madison Square Garden, New York, N.Y. | W, 74-68 |
12/30/57 | vs. Pittsburgh | Madison Square Garden, New York, N.Y. | W, 68-60 |
01/04/58 | vs. Manhattan | Storrs, Conn | L, 62-57 |
01/11/58 | vs. Holy Cross | Storrs, Conn | W, 77-68 |
01/14/58 | vs. New Hampshire | Storrs, Conn | W, 81-69 |
01/18/58 | vs. Vermont | Storrs, Conn. | W, 99-85 |
01/30/58 | vs. Maine | Storrs, Conn. | W, 84-62 |
02/01/58 | at Fordham | Bronx, NY | L, 86-70 |
02/04/58 | vs. Pittsburgh | Storrs, Conn | L, 77-62 |
02/06/58 | at Vermont | Burlington, VT | W, 107-95 |
02/08/58 | at Maine | Orono, ME | W, 103-62 |
02/10/58 | vs. Boston University | Storrs, Conn | W, 77-71 |
02/12/58 | at Northeastern | Boston, MA | W, 87-59 |
02/15/58 | at Rhode Island | Kingston, RI | W, 102-57 |
02/18/58 | vs. Massachusetts | Storrs, Conn | W, 86-72 |
02/25/58 | at Holy Cross | Worcester, MA | L, 92-89 |
03/01/58 | vs. Rhode Island | Storrs, Conn | L, 85-81 |
03/08/58 | at Syracuse | Syracuse, NY | L, 75-70 |
NCAA Tournament, Madison Square Garden, NY | |||
03/11/58 | vs. Dartmouth | Madison Square Garden, New York, NY | L, 75-64 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #