University of Connecticut Athletics
Connecticut Men's Basketball Archive
1956-1957 SCHEDULE
Overall
17-8 Home
7-5 Away
8-2 Neutral
2-1 |
Date | Opponent / Event | Location | Time / Result |
12/01/56 | vs. Colby | Storrs, Conn. | W, 103-89 |
12/03/56 | vs. New Hampshire | Storrs, Conn. | W, 98-50 |
12/06/56 | at Yale | New Haven, CT | W, 77-66 |
12/11/56 | at Rutgers | Newark, NJ | W, 88-75 |
12/15/56 | vs. Boston College | Storrs, Conn | L, 87-81 |
12/22/56 | at Manhattan | Manhattan, NY | L, 100-86 |
Orange Bowl Tournament, Miami, Florida | |||
12/27/56 | at Miami | Miami, FL | W, 74-70 |
12/28/56 | vs. Stanford | Miami, FL | W, 57-56 |
12/29/56 | vs. Pittsburgh | Miami, FL | W, 64-50 (OT) |
01/02/57 | vs. Dartmouth | Storrs, Conn. | L, 70-67 (OT) |
01/05/57 | vs. Yale | Storrs, Conn. | L, 66-64 |
01/07/57 | vs. Syracuse | Storrs, Conn. | L, 79-78 |
01/12/57 | vs. Holy Cross | Storrs, Conn. | W, 92-72 |
01/15/57 | at New Hampshire | Durham, NH | W, 94-54 |
01/26/57 | at Colgate | Hamilton, NY | L, 96-86 |
01/30/57 | at Maine | Orono, ME | W, 124-92 |
02/02/57 | vs. Fordham | Storrs, Conn. | L, 68-67 |
02/05/57 | at Massachusetts | Amherst, MA | W, 97-71 |
02/09/57 | vs. Maine | Storrs, Conn. | W, 118-81 |
02/16/57 | vs. Rhode Island | Storrs, Conn. | W, 88-79 |
02/19/57 | vs. Massachusetts | Storrs, Conn. | W, 90-77 |
02/23/57 | vs. American International | Storrs, Conn. | W, 118-88 |
02/26/57 | at Holy Cross | Worcester, MA | W, 97-80 |
03/02/57 | at Rhode Island | Kingston, RI | W, 94-93 |
NCAA Tournament, New York, NY | |||
03/12/57 | vs. Syracuse | New York, NY | L, 82-76 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #