University of Connecticut Athletics
Connecticut Men's Basketball Archive
1952-1953 SCHEDULE
Overall
17-4 Home
11-1 Away
6-3 |
Date | Opponent / Event | Location | Time / Result |
12/03/52 | vs. American International | Storrs, Conn. | W, 73-55 |
12/06/52 | vs. Rensselaer Polytech | Storrs, Conn. | W, 78-48 |
12/09/52 | at Yale | New Haven, CT | W, 76-66 |
12/13/52 | vs. Boston College | Storrs, Conn. | W, 70-51 |
12/16/52 | at Brown | Providence, RI | W, 81-62 |
12/20/52 | Villanova | Storrs, Conn. | W, 75-71 |
12/30/52 | at Rutgers | Newark, NJ | W, 82-73 |
01/03/53 | vs. Maine | Storrs, Conn. | W, 87-66 |
01/07/53 | vs. Holy Cross | Storrs, Conn. | L, 71-67 |
01/10/53 | vs. Rhode Island | Storrs, Conn. | W, 80-74 |
01/14/53 | at Columbia | New York, NY | L, 71-59 |
01/16/53 | vs. Colgate | Storrs, Conn. | W, 65-64 |
02/07/53 | at St. Joseph's (PA) | Philadelphia, PA | L, 78-69 |
02/09/53 | vs. Wagner | Storrs, Conn. | W, 64-61 |
02/13/53 | at New Hampshire | Durham, NH | W, 82-59 |
02/14/53 | at Maine | Orono, ME | W, 76-66 |
02/18/53 | vs. Brown | Storrs, Conn. | W, 91-59 |
02/21/53 | at Rhode Island | Kingston, RI | L, 82-80 |
02/26/53 | vs. Massachusetts | Storrs, Conn. | W, 89-51 |
02/28/53 | vs. Boston University | Storrs, Conn. | W, 105-74 |
03/02/53 | at Tufts University | Boston, MA | W, 115-74 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #