University of Connecticut Athletics
Connecticut Men's Basketball Archive
1951-1952 SCHEDULE
Overall
20-7 Home
12-2 Away
8-5 |
Date | Opponent / Event | Location | Time / Result |
11/29/51 | vs. American International | Storrs, Conn. | W, 75-55 |
12/01/51 | vs. St. Francis (NY) | Storrs, Conn. | L, 77-69 |
12/05/51 | vs. Tufts University | Storrs, Conn. | W, 78-52 |
12/08/51 | vs. Buffalo | Storrs, Conn. | W, 72-69 |
12/12/51 | vs. Brown | Storrs, Conn. | W, 86-65 |
12/15/51 | vs. Boston College | Storrs, Conn. | L, 57-52 |
12/18/51 | at Yale | New Haven, CT | W, 56-47 |
12/20/51 | vs. V.M.I. | Storrs, Conn. | W, 63-47 |
12/21/51 | vs. V.M.I. | Storrs, Conn. | W, 63-47 |
12/27/51 | at Buffalo | Buffalo, NY | L, 68-65 |
12/29/51 | vs. Puerto Rico | Storrs, Conn. | W, 85-54 |
01/04/52 | vs. Wayne State | Storrs, Conn. | W, 59-58 |
01/05/52 | vs. Maine | Storrs, Conn. | W, 71-57 |
01/12/52 | at Rhode Island | Kingston, RI | L, 64-62 |
01/16/52 | at Wesleyan | Middletown, CT | W, 69-38 |
01/17/52 | vs. New Hampshire | Storrs, Conn. | W, 75-58 |
01/26/52 | at Colgate | Hamilton, NY | L, 76-54 |
02/02/52 | at Brown | Providence, RI | W, 63-59 |
02/04/52 | at Boston University | Boston, MA | W, 70-64 |
02/08/52 | vs. Bucknell | Storrs, Conn. | W, 85-59 |
02/12/52 | at Holy Cross | Worcester, MA | L, 72-53 |
02/15/52 | at New Hampshire | Durham, NH | W, 65-61 |
02/16/52 | at Maine | Orono, ME | W, 66-53 |
02/23/52 | vs. Rhode Island | Storrs, Conn. | W, 72-67 |
02/27/52 | at Massachusetts | Amherst, MA | W, 68-64 |
03/01/52 | at Villanova | Philadelphia, PA | W, 63-58 |
03/05/52 | at St. Francis (NY) | New York, NY | L, 63-47 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #