University of Connecticut Athletics
Connecticut Men's Basketball Archive
|
1950-1951 SCHEDULE
Overall
22-4 Home
11-2 Away
11-1 Neutral
0-1 |
| Date | Opponent / Event | Location | Time / Result |
| 11/30/50 | vs. American International | Storrs, Conn. | W, 68-46 |
| 12/02/50 | vs. Springfield College | Storrs, Conn. | W, 46-44 |
| 12/06/50 | at Tufts University | New York, NY | W, 68-59 |
| 12/09/50 | at Brown | Providence, RI | W, 64-58 |
| 12/13/50 | vs. Yale | Storrs, Conn. | W, 71-65 |
| 12/15/50 | at R.P.I. | Troy, NY | L, 72-67 |
| 12/16/50 | at McGill | Montreal, Canada | W, 50-41 |
| 12/21/50 | vs. Colby | Storrs, Conn. | W, 66-61 |
| 12/23/50 | vs. Boston College | Storrs, Conn. | W, 56-52 |
| 12/26/50 | at Buffalo | Buffalo, NY | W, 61-51 |
| 01/05/51 | vs. Maine | Storrs, Conn. | W, 68-52 |
| 01/06/51 | vs. Vermont | Storrs, Conn. | W, 71-43 |
| 01/10/51 | at Northeastern | Boston, MA | W, 75-55 |
| 01/13/51 | vs. Rhode Island | Storrs, Conn. | L, 77-72 |
| 01/27/51 | at Muhlenberg | Allentown, PA | W, 52-44 |
| 01/30/51 | at American International | Springfield, MA | W, 65-55 |
| 02/03/51 | at Springfield College | Springfield, MA | W, 54-49 |
| 02/07/51 | vs. Brown | Storrs, Conn. | L, 60-58 |
| 02/10/51 | vs. Wesleyan | Storrs, Conn. | W, 74-51 |
| 02/13/51 | vs. Temple | Storrs, Conn. | W, 76-61 |
| 02/16/51 | at New Hampshire | Durham, NH | W, 85-54 |
| 02/17/51 | at Maine | Orono, ME | W, 83-62 |
| 02/20/51 | vs. Boston University | Storrs, Conn. | W, 74-59 |
| 02/24/51 | at Rhode Island | Kingston, RI | W, 75-70 |
| 02/28/51 | vs. Massachusetts | Storrs, Conn. | W, 92-50 |
| NCAA Tournament, New York, NY | |||
| 03/20/51 | vs. St. John's | New York, NY | L, 63-52 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #






