University of Connecticut Athletics
w lacros stats 2010 2011 game7 html
Rutgers 10, UConn 9 (March 19, 2011)
Box Score
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Rutgers vs Connecticut (Mar 19, 2011 at Storrs, Conn.)
Rutgers vs Connecticut (Mar 19, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rutgers vs Connecticut (Mar 19, 2011 at Storrs, Conn.)
Summary |
Rutgers (6-2, 1-0 BIG EAST) vs. Connecticut (5-2, 0-1 BIG EAST) Date: Mar 19, 2011 Attendance: 165 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Rutgers | 6 | 4 | 10 |
Connecticut | 3 | 6 | 9 |
Rutgers SCORING: GOALS: STEINBER, Ali 3; WATTS, Lindsey 3; WELSH, Marlena 2; SBRILLI, Lauren 1; ANDERSON, Kristen 1. ASSISTS: MARINO, Katherine 1. Connecticut SCORING: GOALS: Lapham, M.E. 3; Kahn, Lauren 3; Christopher, Jordan 2; Tupper, Kiersten 1. ASSISTS: Christopher, Jordan 1; Hauswirth, Chelsea 1; Pippitt, Kacey 1; TUPPER, Kiersten 1. Officials: Patti Klecha-Porter; Perky Nellissen; Judy Kopelman. |
Connecticut |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | Lally, Megan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 6 |
A | 4 | Lapham, M.E. | 3 | 0 | 8 | 3 | 0 | 1 | 1 | 1-2 | 3 |
M | 10 | Pippitt, Kacey | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 11 | Rainone, Mackenzie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 2 |
D | 13 | Mucci, Jessica | 0 | 0 | 0 | 4 | 4 | 1 | 2 | - | 6 |
M | 14 | Sparks, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 4 |
M | 15 | Kahn, Lauren | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 1-1 | 2 |
D | 18 | Tucci, Kelsi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
A | 26 | Burra, Stefanie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
D | 27 | Tupper, Karlyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 6 |
A | 28 | Gunning, Lauren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
GK | 30 | Testa, Brittney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
17 | Christopher, Jordan | 2 | 1 | 2 | 1 | 2 | 0 | 0 | - | - | |
19 | DeRonda, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | O'Reilly, Morgan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
23 | Tupper, Kiersten | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0-1 | 1 | |
24 | Hauswirth, Chelsea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
33 | Gross, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 9 | 4 | 21 | 12 | 13 | 12 | 6 | 2-4 | 32 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Testa, Brittney | 60:00 | 10 | L | 8 |
Rutgers |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | LOPEZ, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 2 | ALLEY, Rebecca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
M | 7 | STEINBER, Ali | 3 | 0 | 8 | 2 | 1 | 1 | 1 | 1-4 | 1 |
D | 8 | MORAN, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
GK | 9 | KALATA, Lily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
M | 10 | SBRILLI, Lauren | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1-1 | 1 |
A | 12 | MARINO, Katherine | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-1 | - |
M | 14 | WELSH, Marlena | 2 | 0 | 5 | 0 | 1 | 3 | 0 | - | 4 |
D | 16 | INTRABARTOLA, Chelse | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
A | 23 | WATTS, Lindsey | 3 | 0 | 6 | 1 | 2 | 2 | 0 | 1-2 | - |
D | 27 | CURRAN, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 29 | ANDERSON, Kristen | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 1-2 | 1 |
6 | SCHNEEBERGER, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | CLEMENTS, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
19 | DAVIS, Brittany | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
20 | MacDOUGALL, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
22 | MASCERA, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 10 | 1 | 28 | 6 | 8 | 12 | 2 | 4-10 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | KALATA, Lily | 60:00 | 9 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Rutgers | 22 | 6 | 28 |
Connecticut | 10 | 11 | 21 |
SAVES BY PERIOD | 1 | 2 | Total |
Rutgers | 5 | 2 | 7 |
Connecticut | 6 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Rutgers | 3 | 3 | 6 |
Connecticut | 6 | 6 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
Rutgers | 5 | 12 | 17 |
Connecticut | 19 | 13 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Rutgers | 3 | 5 | 8 |
Connecticut | 7 | 6 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Rutgers | 3 | 9 | 12 |
Connecticut | 7 | 5 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Rutgers | 3-3 | 4-4 | 7-7 |
Connecticut | 3-5 | 2-2 | 5-7 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Rutgers | 4-9 | 0-1 | 4-10 |
Connecticut | 1-2 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:04 | RU | STEINBER, Ali | Free position shot | 0-1 |
2. | 23:03 | RU | ANDERSON, Kristen | Free position shot | 0-2 | |
3. | 21:39 | UCONN | LAPHAM, M.E. | Unassisted | 1-2 | |
4. | 21:18 | UCONN | CHRISTOPHER, Jordan | HAUSWIRTH, Chelsea | 2-2 | |
5. | 13:25 | UCONN | KAHN, Lauren | Free position shot | 3-2 | |
6. | 8:40 | RU | SBRILLI, Lauren | Free position shot | 3-3 | |
7. | 6:11 | RU | STEINBER, Ali | Unassisted | 3-4 | |
8. | 3:06 | RU | WATTS, Lindsey | Free position shot | 3-5 | |
9. | 0:12 | RU | WATTS, Lindsey | MARINO, Katherine | 3-6 | |
10. | 2nd | 29:12 | UCONN | TUPPER, Kiersten | CHRISTOPHER, Jordan | 4-6 |
11. | 28:05 | RU | WELSH, Marlena | Unassisted | 4-7 | |
12. | 21:23 | UCONN | KAHN, Lauren | Unassisted | 5-7 | |
13. | 19:04 | UCONN | LAPHAM, M.E. | TUPPER, Kiersten | 6-7 | |
14. | 18:04 | RU | WELSH, Marlena | Unassisted | 6-8 | |
15. | 17:03 | UCONN | LAPHAM, M.E. | Free position shot | 7-8 | |
16. | 16:48 | RU | WATTS, Lindsey | Unassisted | 7-9 | |
17. | 6:27 | UCONN | KAHN, Lauren | Unassisted | 8-9 | |
18. | 3:20 | UCONN | CHRISTOPHER, Jordan | PIPPITT, Kacey | 9-9 | |
19. | 0:06 | RU | STEINBER, Ali | Unassisted | 9-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 20:36 | UCONN | 10 | Pippitt, Kacey | N/A | YELLOW CARD | |
03:09 | RU | 29 | ANDERSON, Kristen | N/A | YELLOW CARD |