University of Connecticut Athletics
w hockey stats 2011 2012 game02 html
Quinnipiac vs Connecticut (Feb 25, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Quinnipiac vs Connecticut (Feb 25, 2012 at Storrs, Conn.)
Summary |
Quinnipiac (0-1-0) vs. Connecticut (2-0-0) Date: Feb 25, 2012 Attendance: 123 Weather: 40 degrees, High Winds |
SCORE BY PERIOD | 1 | 2 | Total |
Quinnipiac | 1 | 5 | 6 |
Connecticut | 11 | 7 | 18 |
Quinnipiac SCORING: GOALS: OCHWAT, Kyra 3; TOOMEY, Lianne 1; CAROLEO,Marissa 1; TINSLEY, Michaela 1. ASSISTS: TOOMEY, Lianne 2; CAROLEO,Marissa 1; GIBNEY, Devon 1. Connecticut SCORING: GOALS: LAPHAM, M.E. 6; KAHN, Lauren 4; O'REILLY, Morgan 3; RAINONE, Mackenzie 2; HAUSWIRTH, Chelsea 1; ANDERSON, Emily 1; DANIELS, Kelsey 1. ASSISTS: TUPPER, Kiersten 4; HAUSWIRTH, Chelsea 1. Penalties - Quinnipiac 0/0:00; Connecticut 0/0:00. Officials:. |
Connecticut |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | LALLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 2 | NORTON, Stephanie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 3 | LEWIS, Kacie | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 4 | LAPHAM, M.E. | 6 | 0 | 11 | 0 | 4 | 0 | 0-0 | - |
M | 11 | RAINONE, Mackenzie | 2 | 0 | 3 | 3 | 1 | 1 | 0-0 | - |
M | 15 | KAHN, Lauren | 4 | 0 | 6 | 0 | 0 | 1 | 0-0 | - |
M | 18 | TUCCI, Kelsi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 20 | KERR, Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 22 | O'REILLY, Morgan | 3 | 0 | 7 | 3 | 1 | 2 | 0-0 | - |
A | 23 | TUPPER, Kiersten | 0 | 4 | 0 | 1 | 3 | 0 | 0-0 | - |
A | 24 | HAUSWIRTH, Chelsea | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
G | 30 | TESTA, Brittney | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
7 | SMITH, Karaline | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | PIPPITT, Kacey | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | GHIDOTTI, Adriane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | ANDERSON, Emily | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
17 | CHRISTOPHER, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | DANIELS, Kelsey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
33 | GROSS, Catherine | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 5 | 32 | 17 | 14 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | TESTA, Brittney | 60:00 | 6 | W | 6 |
Quinnipiac |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | GUERRERA, Chelsea | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
M | 4 | GIBNEY, Devon | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
D | 5 | MARONEY, Kelsey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 10 | CAROLEO,Marissa | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
A | 13 | ALLEN, Sarah | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 15 | DAVIS, Kim | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 16 | TINSLEY, Michaela | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
M | 18 | SAMUELMAN, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 21 | OCHWAT, Kyra | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
D | 24 | CAREY, Kiera | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 33 | TOOMEY, Lianne | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - |
G | 34 | MARTELLO, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | KUHN, Vicki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | FOUNTAIN, Briana | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | FU, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | LAPLANTE, Phoebe | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
28 | SKIPPER, Jennifer | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
30 | TILTS, Samantha | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 23 | 11 | 16 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
34 | MARTELLO, Noelle | 37:36 | 14 | L | 3 |
30 | TILTS, Samantha | 22:24 | 4 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Quinnipiac | 16 | 7 | 23 |
Connecticut | 19 | 13 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Quinnipiac | 2 | 1 | 3 |
Connecticut | 6 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Quinnipiac | 6 | 5 | 11 |
Connecticut | 10 | 7 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Quinnipiac | 8 | 8 | 16 |
Connecticut | 9 | 5 | 14 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Quinnipiac | 0-0 | 0-0 | 0-0 |
Connecticut | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Quinnipiac | 7-8 | 1-4 | 8-12 |
Connecticut | 7-11 | 3-5 | 10-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Quinnipiac | 0-0 | 0-0 | 0-0 |
Connecticut | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:16 | UCONN | EVEN | KAHN, Lauren | Unassisted | 1-0 |
2. | 28:27 | UCONN | EVEN | LAPHAM, M.E. | Unassisted | 2-0 | |
3. | 27:15 | UCONN | EVEN | KAHN, Lauren | TUPPER, Kiersten | 3-0 | |
4. | 26:56 | UCONN | EVEN | LAPHAM, M.E. | HAUSWIRTH, Chelsea | 4-0 | |
5. | 25:28 | UCONN | EVEN | RAINONE, Mackenzie | Unassisted | 5-0 | |
6. | 23:48 | UCONN | EVEN | LAPHAM, M.E. | TUPPER, Kiersten | 6-0 | |
7. | 22:16 | QU | EVEN | OCHWAT, Kyra | TOOMEY, Lianne | 6-1 | |
8. | 21:14 | UCONN | EVEN | HAUSWIRTH, Chelsea | Unassisted | 7-1 | |
9. | 20:07 | UCONN | EVEN | KAHN, Lauren | TUPPER, Kiersten | 8-1 | |
10. | 19:32 | UCONN | EVEN | LAPHAM, M.E. | Unassisted | 9-1 | |
11. | 9:34 | UCONN | EVEN | O'REILLY, Morgan | Unassisted | 10-1 | |
12. | 2:50 | UCONN | EVEN | ANDERSON, Emily | TUPPER, Kiersten | 11-1 | |
13. | 2nd | 27:25 | QU | EVEN | TOOMEY, Lianne | Unassisted | 11-2 |
14. | 25:56 | UCONN | EVEN | RAINONE, Mackenzie | Unassisted | 12-2 | |
15. | 24:11 | UCONN | EVEN | KAHN, Lauren | Free position shot | 13-2 | |
16. | 18:45 | QU | EVEN | OCHWAT, Kyra | Unassisted | 13-3 | |
17. | 16:45 | QU | EVEN | TINSLEY, Michaela | GIBNEY, Devon | 13-4 | |
18. | 15:06 | UCONN | EVEN | O'REILLY, Morgan | Unassisted | 14-4 | |
19. | 12:50 | UCONN | EVEN | LAPHAM, M.E. | Free position shot | 15-4 | |
20. | 7:22 | QU | EVEN | OCHWAT, Kyra | CAROLEO,Marissa | 15-5 | |
21. | 5:12 | QU | EVEN | CAROLEO,Marissa | TOOMEY, Lianne | 15-6 | |
22. | 3:15 | UCONN | EVEN | DANIELS, Kelsey | Unassisted | 16-6 | |
23. | 0:50 | UCONN | EVEN | O'REILLY, Morgan | Unassisted | 17-6 | |
24. | 0:04 | UCONN | EVEN | LAPHAM, M.E. | Unassisted | 18-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:53 | UCONN | 18 | TUCCI, Kelsi | N/A | YELLOW CARD | |
00:28 | UCONN | 20 | KERR, Shannon | N/A | YELLOW CARD | ||
2nd | 16:50 | UCONN | 18 | TUCCI, Kelsi | N/A | YELLOW CARD |