University of Connecticut Athletics
m track stats 2009 2010 harvardselectmeet html
Paul Turner Select Meet |
January 23rd, 2010 - Harvard-Gordon Track and Tennis |
01/23/10: |
Women's 4,000m Distance Medley (W) - 4,000m Distance Medley |
Finals: |
Place | Team | Time | Score | |||
1 | Harvard | 11:53.48 | 5 | |||
2 | Brown | 12:10.04 | - | |||
Women 400 Meter Dash (W) - 400m Dash |
Finals: |
1: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 1 | Chukwueke, Jasmine | SR-4 | Brown | 57.13 | 5 | ||||||||
2 | 2 | Davis, Carlyle | FR-1 | Harvard | 57.43 | 3 | ||||||||
3 | 3 | Higgins, Lucy | JR-3 | Brown | 57.53 | 1 | ||||||||
4 | 4 | Conway, Shannon | SO-2 | Harvard | 59.28 | - | ||||||||
2: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 5 | Cho, Jasmine | FR-1 | Harvard | 59.73 | - | ||||||||
2 | 6 | Bellin, Melissa | FR-1 | Harvard | 59.85 | - | ||||||||
3 | 7 | Leon, Lauren | SO-2 | Harvard | 1:01.05 | - | ||||||||
4 | 8 | O'Donnell, Kim | SO-2 | Harvard | 1:01.52 | - | ||||||||
Men's 4,000m Distance Medley (M) - 4,000m Distance Medley |
Finals: |
Place | Team | Time | Score | |||
1 | Harvard | 10:13.92 | 5 | |||
2 | Brown | 10:20.12 | 3 | |||
3 | Connecticut | 10:30.30 | - | |||
Men's 4 x 440 Yard Relay (M) - 4 x 440 Yard Relay |
Finals: |
Place | Team | Time | Score | |||
1 | Connecticut | 3:23.14 | 5 | |||
2 | Connecticut | 3:28.83 | - | |||
3 | Brown | 3:35.41 | 3 | |||
Women Long Jump (W) - Long Jump |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Weeks, Olivia | FR-1 | Harvard | 5.53m | 5 | |||||||
2 | Baltimore, Ashtynn | FR-1 | Harvard | 5.42m | 3 | |||||||
3 | Fronk, Jessica | JR-3 | Harvard | 5.31m | 1 | |||||||
4 | Hollis, Kara | JR-3 | Harvard | 4.73m | - | |||||||
Women 800 Meter Run (W) - 800m Run |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Thomas, Olivia | FR-1 | Brown | 2:17.82 | 5 | |||||||
2 | Raoof, Sana | SO-2 | Harvard | 2:19.28 | 3 | |||||||
3 | Looney, Meghan | SO-2 | Harvard | 2:20.29 | 1 | |||||||
4 | Ranti, Carolyn | FR-1 | Brown | 2:23.94 | - | |||||||
5 | Filiberto, Amanda | JR-3 | Brown | 2:31.45 | - | |||||||
Women 200 Meter Dash (W) - 200m Dash |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Higgins, Lucy | JR-3 | Brown | 26.19 | 5 | |||||||
2 | Slaughter, Adrienne | FR-1 | Harvard | 26.37 | 3 | |||||||
3 | Scavone, Susan | SO-2 | Brown | 26.77 | 1 | |||||||
4 | Chukwueke, Jasmine | SR-4 | Brown | 26.79 | - | |||||||
5 | Robak, Magda | SO-2 | Harvard | 27.19 | - | |||||||
Women 3000 Meter Run (W) - 3,000m Run |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Wright, Ariel | SR-4 | Brown | 10:02.52 | 5 | |||||||
2 | Ramsey, Kesley | JR-3 | Brown | 10:13.87 | 3 | |||||||
3 | Olson, Jamie | JR-3 | Harvard | 10:35.33 | 1 | |||||||
4 | Cochran, Nicole | SO-2 | Harvard | 10:46.46 | - | |||||||
Women 60 Meter Hurdles (W) - 60m Hurdles |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Scavone, Susan | SO-2 | Brown | 8.99 | 5 | |||||||
2 | Reed, Christine | SO-2 | Harvard | 9.27 | 3 | |||||||
3 | Sliva, Nicole | SO-2 | Harvard | 9.99 | 1 | |||||||
4 | Hirst, Mary | FR-1 | Harvard | 10.55 | - | |||||||
Women Triple Jump (W) - Triple Jump |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Weeks, Olivia | FR-1 | Harvard | 11.54m | 5 | |||||||
Men 200 Meter Dash (M) - 200m Dash |
Finals: |
1: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 1 | Burris, Anthony | SR-4 | Connecticut | 22.26 | 5 | ||||||||
2 | 3 | Rochester, Steven | SR-4 | Connecticut | 22.74 | 2 | ||||||||
3 | 4 | Hopson, Tyler | SO-2 | Connecticut | 22.79 | 1 | ||||||||
4 | 5 | Howland, Marc | JR-3 | Brown | 22.91 | - | ||||||||
2: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 2 | Grinstead, Justin | SR-4 | Harvard | 22.31 | 3 | ||||||||
2 | 6 | Meminger, Jonathan | SO-2 | Harvard | 22.96 | - | ||||||||
3 | 7 | Smith, Sammy | SO-2 | Brown | 23.09 | - | ||||||||
4 | 11 | Elder, Nathan | FR-1 | Brown | 24.25 | - | ||||||||
3: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 8 | Ogunwole, Chukwuma | SO-2 | Harvard | 23.66 | - | ||||||||
2 | 9 | Sansovich, Scott | FR-1 | Harvard | 23.81 | - | ||||||||
3 | 10 | Fahnenstiel, John | JR-3 | Harvard | 24.04 | - | ||||||||
Men 60 Meter Dash (M) - 60m Dash |
Finals: |
1: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 4 | Wang Kan, Kenneth | FR-1 | Harvard | 7.16 | 1 | ||||||||
2 | 9 | Smith, Sammy | SO-2 | Brown | 7.23 | - | ||||||||
3 | 10 | Faverey, Tyrone | JR-3 | Connecticut | 7.28 | - | ||||||||
4 | 11 | Ogunwole, Chukwuma | SO-2 | Harvard | 7.34 | - | ||||||||
5 | 12 | Infinger, Graham | SR-4 | Harvard | 7.40 | - | ||||||||
6 | 13 | Smith, Jamaal | SR-4 | Connecticut | 7.41 | - | ||||||||
2: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 1 | Drinks, Jesse | FR-1 | Connecticut | 6.93 | 5 | ||||||||
2 | 2 | Steinberg, Kevin | SO-2 | Connecticut | 6.97 | 3 | ||||||||
3 | 3 | Fahnenstiel, John | JR-3 | Harvard | 7.12 | 2 | ||||||||
4 | 5 | Mazerik, Mike | SR-4 | Brown | 7.16 | - | ||||||||
5 | 6 | Howland, Marc | JR-3 | Brown | 7.16 | - | ||||||||
6 | 7 | Hopson, Tyler | SO-2 | Connecticut | 7.19 | - | ||||||||
7 | 8 | Meminger, Jonathan | SO-2 | Harvard | 7.20 | - | ||||||||
Women High Jump (W) - High Jump |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Emde, Dina | JR-3 | Harvard | 1.70m | 5 | |||||||
2 | Hirst, Mary | FR-1 | Harvard | 1.60m | 3 | |||||||
3 | Sliva, Nicole | SO-2 | Harvard | 1.55m | 1 | |||||||
4 | Reed, Christine | SO-2 | Harvard | 1.40m | - | |||||||
Men 60 Meter Hurdles (M) - 60m Hurdles |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Whyte, Chris | FR-1 | Connecticut | 8.59 | 5 | |||||||
2 | Sansovich, Scott | FR-1 | Harvard | 8.86 | 3 | |||||||
3 | Waruch, Ben | SO-2 | Connecticut | 8.97 | 2 | |||||||
Men 1 Mile Run (M) - 1 Mile Run |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Johnson, Scott | SO-2 | Connecticut | 4:17.14 | 5 | |||||||
2 | Duffy, Matt | SO-2 | Brown | 4:17.23 | 3 | |||||||
3 | Bennatan, Tim | SO-2 | Connecticut | 4:17.35 | 2 | |||||||
4 | Schurz, Anthony | SO-2 | Brown | 4:17.57 | 1 | |||||||
5 | Lowry, Dan | SO-2 | Brown | 4:19.94 | - | |||||||
6 | Elnick, Thomas | SO-2 | Brown | 4:20.49 | - | |||||||
7 | DaPice, Michael | FR-1 | Connecticut | 4:21.26 | - | |||||||
8 | Elnick, Michael | SO-2 | Brown | 4:21.31 | - | |||||||
9 | Mead, Weishen | FR-1 | Harvard | 4:24.58 | - | |||||||
10 | Kenney, Robert | SR-4 | Harvard | 4:34.59 | - | |||||||
Men High Jump (M) - High Jump |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Waruch, Jacob | SO-2 | Connecticut | 1.98m | 5 | |||||||
2 | Smith, Sam | FR-1 | Connecticut | 1.93m | 3 | |||||||
3 | Funk, Tyler | SO-2 | Harvard | 1.93m | 2 | |||||||
4 | Rowbotham, Kyle | SO-2 | Connecticut | 1.73m | 1 | |||||||
Women 60 Meter Dash (W) - 60m Dash |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Baltimore, Ashtynn | FR-1 | Harvard | 8.14 | 5 | |||||||
2 | Hollis, Kara | JR-3 | Harvard | 8.57 | 3 | |||||||
Men 3000 Meter Run (M) - 3,000m Run |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Skobrev, Artem | FR-1 | Connecticut | 8:46.25 | 5 | |||||||
2 | King, Ryan | FR-1 | Connecticut | 8:54.73 | 3 | |||||||
3 | Brancale, Joe | FR-1 | Harvard | 8:59.08 | 2 | |||||||
Haenle, John | JR-3 | Brown | NT | - | ||||||||
Men Long Jump (M) - Long Jump |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Wang Kan, Kenneth | FR-1 | Harvard | 6.72m | 5 | |||||||
2 | Faverey, Tyrone | JR-3 | Connecticut | 6.67m | 3 | |||||||
3 | Infinger, Graham | SR-4 | Harvard | 6.35m | 2 | |||||||
Women Shot Put (W) - Shot Put |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Smith, Brynn | JR-3 | Brown | 14.97m | 5 | |||||||
2 | Grunloh, Danielle | SR-4 | Brown | 14.56m | 3 | |||||||
3 | Buhr, Victoria | FR-1 | Brown | 13.38m | 1 | |||||||
4 | Holland-Stergar, Brianne | FR-1 | Harvard | 13.03m | - | |||||||
5 | Hirst, Mary | FR-1 | Harvard | 10.20m | - | |||||||
6 | Sliva, Nicole | SO-2 | Harvard | 9.19m | - | |||||||
7 | Reed, Christine | SO-2 | Harvard | 8.30m | - | |||||||
Men Weight Throw (M) - Weight Throw |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Brady, Jack | SR-4 | Harvard | 18.20m | 5 | |||||||
2 | Faboyede, Joshua | FR-1 | Connecticut | 18.15m | 3 | |||||||
3 | Sampson, Patrick | JR-3 | Connecticut | 17.39m | 2 | |||||||
4 | Ashigbi, Ablorde | JR-3 | Harvard | 17.00m | 1 | |||||||
5 | Bahr, Zachary | SO-2 | Brown | 16.72m | - | |||||||
6 | Clayman, Eric | JR-3 | Harvard | 15.15m | - | |||||||
7 | Polega, Matthew | FR-1 | Harvard | 14.53m | - | |||||||
8 | Giese, Brian | SR-4 | Brown | 13.69m | - | |||||||
9 | Brucker, Edward | FR-1 | Harvard | 13.55m | - | |||||||
Women Weight Throw (W) - Weight Throw |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Smith, Brynn | JR-3 | Brown | 16.28m | 5 | |||||||
2 | Holland-Stergar, Brianne | FR-1 | Harvard | 15.76m | 3 | |||||||
3 | Craker, Lacey | FR-1 | Brown | 13.34m | 1 | |||||||
4 | Gilbert, Chelsea | FR-1 | Harvard | 12.34m | - | |||||||
5 | Saxby, Ariana | FR-1 | Harvard | 11.26m | - | |||||||
Men Pole Vault (M) - Pole Vault |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Alexander, Matthew | SO-2 | Connecticut | 4.64m | 5 | |||||||
2 | Meverden, Zachary | JR-3 | Connecticut | 4.64m | 3 | |||||||
3 | Hoffman, Greg | FR-1 | Connecticut | 4.49m | 2 | |||||||
4 | Gil, Sean | JR-3 | Harvard | 4.49m | 1 | |||||||
5 | Dombrowski, Dylan | SO-2 | Connecticut | 4.34m | - | |||||||
6 | Garin, Fedor | FR-1 | Harvard | 4.19m | - | |||||||
Women 1 Mile Run (W) - 1 Mile Run |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Nelson, Michaeline | JR-3 | Brown | 5:03.24 | 5 | |||||||
2 | Shugarts, Bree | FR-1 | Brown | 5:05.25 | 3 | |||||||
3 | Fleming, Rosie | SO-2 | Brown | 5:07.17 | 1 | |||||||
4 | Lee, Alison | SO-2 | Harvard | 5:14.26 | - | |||||||
5 | Hines, Roey | FR-1 | Harvard | 5:17.15 | - | |||||||
6 | Adelberg, Samantha | JR-3 | Brown | 5:23.67 | - | |||||||
Men Shot Put (M) - Shot Put |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Brady, Jack | SR-4 | Harvard | 16.53m | 5 | |||||||
2 | Alleman, Mike | SO-2 | Connecticut | 16.50m | 3 | |||||||
3 | Powlen, Bryan | SR-4 | Brown | 15.93m | 2 | |||||||
4 | Brucker, Edward | FR-1 | Harvard | 14.49m | 1 | |||||||
5 | Rowbotham, Kyle | SO-2 | Connecticut | 13.25m | - | |||||||
6 | Smith, Daniel | FR-1 | Brown | 12.91m | - | |||||||
7 | Waruch, Ben | SO-2 | Connecticut | 12.62m | - | |||||||
8 | Waruch, Jacob | SO-2 | Connecticut | 11.77m | - | |||||||
9 | Smith, Sam | FR-1 | Connecticut | 11.15m | - | |||||||
Women's 4 x 440 Yard Relay (W) - 4 x 440 Yard Relay |
Finals: |
Place | Team | Time | Score | |||
1 | Harvard | 4:04.01 | 5 | |||
2 | Brown | 4:14.83 | - | |||
Men 400 Meter Dash (M) - 400m Dash |
Finals: |
1: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 1 | Burris, Anthony | SR-4 | Connecticut | 49.55 | 5 | ||||||||
2 | 3 | Rochester, Steven | SR-4 | Connecticut | 49.77 | 2 | ||||||||
3 | 4 | Fontanez, Eric | FR-1 | Connecticut | 49.78 | 1 | ||||||||
4 | 5 | Grinstead, Justin | SR-4 | Harvard | 50.01 | - | ||||||||
5 | 8 | Stephens, David | SO-2 | Connecticut | 50.83 | - | ||||||||
2: |
Place | Overall | Bib | Name | Year | Team | Time | Score | |||||||
1 | 2 | Hill, Brian | JR-3 | Harvard | 49.73 | 3 | ||||||||
2 | 6 | Paison, Brian | SO-2 | Harvard | 50.31 | - | ||||||||
3 | 7 | Homer, Jeff | FR-1 | Harvard | 50.43 | - | ||||||||
4 | 9 | Paris, Robbie | SO-2 | Harvard | 51.00 | - | ||||||||
5 | 10 | Elder, Nathan | FR-1 | Brown | 51.09 | - | ||||||||
6 | 11 | Keefer, Zach | FR-1 | Brown | 52.76 | - | ||||||||
Women Pole Vault (W) - Pole Vault |
Finals: |
Place | Bib | Name | Year | Team | Distance | Score | ||||||
1 | Leroy, Sydnie | FR-1 | Harvard | 3.45m | 5 | |||||||
2 | Jung, Stacey | SO-2 | Harvard | 3.15m | 3 | |||||||
Men 800 Meter Run (M) - 800m Run |
Finals: |
Place | Bib | Name | Year | Team | Time | Score | ||||||
1 | Bennatan, Alex | SO-2 | Connecticut | 1:54.88 | 5 | |||||||
2 | Wilson, Darcy | SO-2 | Harvard | 1:54.88 | 3 | |||||||
3 | Tomori, Chris | SO-2 | Connecticut | 1:56.49 | 2 | |||||||
4 | Dingus, John | SO-2 | Harvard | 1:56.94 | 1 | |||||||
5 | Clyne, Lucas | FR-1 | Connecticut | 1:57.10 | - | |||||||
6 | Squires, Jared | FR-1 | Harvard | 1:57.95 | - | |||||||
7 | Trautwein, Christian | SO-2 | Brown | 1:58.31 | - | |||||||
Copyright © 2010 DirectAthletics, Inc. All rights reserved. |