University of Connecticut Athletics
m baskbl stats 2008 2009 game23 html
MICHIGAN vs Connecticut (2/7/09 at Harry A. Gampel Pavilion Storrs, Conn.)
Box Score
Play-by-Play
| Box Score |
MICHIGAN vs Connecticut
2/7/09 6:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
MICHIGAN 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | GIBSON, Zack | f | 3-6 | 1-3 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 21 |
| 00 | NOVAK, Zack | g | 2-7 | 0-4 | 3-3 | 1-1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 18 |
| 02 | LEE, C.J. | g | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 4 | 0 | 4 | 3 | 0 | 1 | 31 |
| 03 | HARRIS, Manny | g | 5-16 | 1-5 | 4-5 | 0-4 | 4 | 1 | 15 | 5 | 2 | 1 | 3 | 38 |
| 31 | LUCAS-PERRY, Laval | g | 0-3 | 0-2 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 01 | DOUGLASS, Stu | - | 7-10 | 6-8 | 0-0 | 0-1 | 1 | 3 | 20 | 1 | 2 | 1 | 1 | 32 |
| 12 | WRIGHT, Anthony | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 15 | MERRITT, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 |
| 22 | SHEPHERD, Jevohn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 30 | PULS, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | SIMS, DeShawn | - | 4-11 | 0-4 | 0-2 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-57 | 9-29 | 8-12 | 8-16 | 24 | 21 | 61 | 15 | 10 | 4 | 9 | 200 | |
| 38.6% | 31.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-13 | 3-6 | |||||||||||
| 46.4% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-29 | 4-16 | 5-6 | |||||||||||
| 31.0% | 25.0% | 83.3% | ||||||||||||
Connecticut 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ADRIEN, Jeff | f | 4-10 | 0-0 | 1-2 | 7-7 | 14 | 2 | 9 | 0 | 4 | 0 | 0 | 32 |
| 21 | ROBINSON, Stanley | f | 3-6 | 0-0 | 0-2 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 16 |
| 34 | THABEET, Hasheem | c | 5-6 | 0-0 | 7-8 | 4-8 | 12 | 4 | 17 | 1 | 2 | 6 | 0 | 37 |
| 11 | DYSON, Jerome | g | 6-13 | 3-4 | 4-5 | 3-1 | 4 | 1 | 19 | 4 | 3 | 0 | 1 | 35 |
| 12 | PRICE, A.J. | g | 2-10 | 1-5 | 6-6 | 0-5 | 5 | 1 | 11 | 7 | 5 | 0 | 0 | 35 |
| 15 | WALKER, Kemba | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
| 24 | AUSTRIE, Craig | - | 2-6 | 2-5 | 1-2 | 2-3 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 18 |
| 33 | EDWARDS, Gavin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 6-14 | 19-25 | 17-30 | 47 | 10 | 69 | 17 | 17 | 7 | 2 | 200 | |
| 42.3% | 42.9% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-11 | 7-10 | |||||||||||
| 36.7% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 11-22 | 2-3 | 12-15 | |||||||||||
| 50.0% | 66.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MICHIGAN | 34 | 27 | 61 | Record: ((15-9)) |
| Connecticut | 33 | 36 | 69 | Record: ((22-1)) |
| Officials: Tim Higgins, Pat Driscoll, Mike Roberts Technical fouls: MICHIGAN-None. Connecticut-None. Attendance: 10167 ID-737214 |
| Play-by-Play |
MICHIGAN vs Connecticut
2/7/09 6:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
1st Period Play-by-Play
| 19:29 | UCONN | MISSED JUMPER by Thabeet, Hasheem | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 19:29 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 2 - MICH 0 | (UCONN by 2) |
| 19:29 | MICH | FOUL by NOVAK, Zack (1) | ||
| 19:29 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 3 - MICH 0 | (UCONN by 3) |
| 18:56 | UCONN | FOUL by Adrien, Jeff (1) | ||
| 18:56 | MICH | GOOD! FT SHOT by LUCAS-PERRY, Laval | UCONN 3 - MICH 1 | (UCONN by 2) |
| 18:56 | MICH | MISSED FT SHOT by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 18:48 | UCONN | GOOD! 3 PTR by Price, A.J. (fastbreak) | UCONN 6 - MICH 1 | (UCONN by 5) |
| 18:21 | MICH | MISSED LAYUP by HARRIS, Manny | ||
| 18:21 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 18:15 | UCONN | GOOD! DUNK by Robinson, Stanley (fastbreak) | UCONN 8 - MICH 1 | (UCONN by 7) |
| ASSIST by Dyson, Jerome | ||||
| 17:57 | MICH | GOOD! 3 PTR by GIBSON, Zack | UCONN 8 - MICH 4 | (UCONN by 4) |
| ASSIST by LEE, C.J. | ||||
| 17:40 | UCONN | TURNOVR by Edwards, Gavin | ||
| 17:39 | MICH | STEAL by HARRIS, Manny | ||
| 17:37 | UCONN | FOUL by Edwards, Gavin (1) | ||
| 17:37 | MICH | GOOD! FT SHOT by HARRIS, Manny | UCONN 8 - MICH 5 | (UCONN by 3) |
| 17:37 | MICH | GOOD! FT SHOT by HARRIS, Manny | UCONN 8 - MICH 6 | (UCONN by 2) |
| 17:20 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 10 - MICH 6 | (UCONN by 4) |
| ASSIST by Dyson, Jerome | ||||
| 16:58 | MICH | GOOD! LAYUP by HARRIS, Manny | UCONN 10 - MICH 8 | (UCONN by 2) |
| ASSIST by SHEPHERD, Jevohn | ||||
| 16:48 | MICH | FOUL by GIBSON, Zack (1) | ||
| 16:48 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 11 - MICH 8 | (UCONN by 3) |
| 16:48 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 12 - MICH 8 | (UCONN by 4) |
| 16:33 | MICH | MISSED 3 PTR by NOVAK, Zack | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 16:03 | UCONN | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by LUCAS-PERRY, Laval | ||||
| 15:30 | MICH | GOOD! LAYUP by SIMS, DeShawn | UCONN 12 - MICH 10 | (UCONN by 2) |
| ASSIST by HARRIS, Manny | ||||
| 15:13 | UCONN | TURNOVR by Adrien, Jeff | ||
| 15:13 | MICH | TIMEOUT MEDIA | ||
| 14:51 | MICH | MISSED JUMPER by HARRIS, Manny | ||
| 14:51 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by LUCAS-PERRY, Laval | ||||
| 14:47 | MICH | MISSED 3 PTR by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 14:36 | UCONN | TURNOVR by Robinson, Stanley | ||
| 14:34 | MICH | STEAL by HARRIS, Manny | ||
| 14:13 | MICH | MISSED 3 PTR by LEE, C.J. | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 14:06 | UCONN | TURNOVR by Austrie, Craig | ||
| 13:44 | MICH | MISSED LAYUP by SIMS, DeShawn | ||
| REBOUND (OFF) by SIMS, DeShawn | ||||
| 13:44 | UCONN | FOUL by Edwards, Gavin (2) | ||
| 13:44 | MICH | MISSED FT SHOT by SIMS, DeShawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | MICH | MISSED FT SHOT by SIMS, DeShawn | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 13:37 | UCONN | GOOD! JUMPER by Price, A.J. (fastbreak) | UCONN 14 - MICH 10 | (UCONN by 4) |
| ASSIST by Walker, Kemba | ||||
| 13:17 | MICH | GOOD! LAYUP by SIMS, DeShawn | UCONN 14 - MICH 12 | (UCONN by 2) |
| ASSIST by HARRIS, Manny | ||||
| 12:36 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 12:21 | MICH | MISSED JUMPER by SIMS, DeShawn | ||
| 12:21 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 12:14 | MICH | FOUL by SHEPHERD, Jevohn (1) | ||
| 12:09 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 12:07 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by SIMS, DeShawn | ||||
| 11:55 | MICH | GOOD! LAYUP by SIMS, DeShawn | UCONN 14 - MICH 14 | Tied |
| 11:48 | MICH | FOUL by SHEPHERD, Jevohn (2) | ||
| 11:48 | UCONN | TIMEOUT media | ||
| 11:34 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 11:31 | UCONN | TURNOVR by Adrien, Jeff | ||
| 11:31 | MICH | STEAL by MERRITT, David | ||
| 11:12 | MICH | MISSED 3 PTR by SIMS, DeShawn | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 10:43 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 10:40 | MICH | FOUL by SIMS, DeShawn (1) | ||
| 10:40 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 15 - MICH 14 | (UCONN by 1) |
| 10:40 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 10:38 | UCONN | TURNOVR by Adrien, Jeff | ||
| 10:31 | MICH | TURNOVR by MERRITT, David | ||
| 10:05 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by SIMS, DeShawn | ||||
| 09:59 | MICH | GOOD! 3 PTR by DOUGLASS, Stu (fastbreak) | MICH 17 - UCONN 15 | (MICH by 2) |
| ASSIST by MERRITT, David | ||||
| 09:58 | UCONN | TIMEOUT 30sec | ||
| 09:40 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 17 - MICH 17 | Tied |
| ASSIST by Dyson, Jerome | ||||
| 09:10 | MICH | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:03 | UCONN | TURNOVR by Price, A.J. | ||
| 09:01 | MICH | STEAL by SIMS, DeShawn | ||
| 08:58 | MICH | TURNOVR by SHEPHERD, Jevohn | ||
| 08:42 | MICH | FOUL by SIMS, DeShawn (2) | ||
| 08:28 | UCONN | TURNOVR by Adrien, Jeff | ||
| 08:27 | MICH | STEAL by HARRIS, Manny | ||
| 08:22 | MICH | MISSED 3 PTR by NOVAK, Zack | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 08:21 | MICH | FOUL by NOVAK, Zack (2) | ||
| 08:21 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 18 - MICH 17 | (UCONN by 1) |
| 08:21 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (DEF) by GIBSON, Zack | ||||
| 08:03 | MICH | GOOD! 3 PTR by DOUGLASS, Stu | MICH 20 - UCONN 18 | (MICH by 2) |
| ASSIST by MERRITT, David | ||||
| 07:51 | UCONN | TURNOVR by Dyson, Jerome | ||
| 07:50 | MICH | STEAL by DOUGLASS, Stu | ||
| 07:45 | MICH | TURNOVR by DOUGLASS, Stu | ||
| 07:45 | UCONN | STEAL by Robinson, Stanley | ||
| 07:45 | UCONN | TIMEOUT 30sec | ||
| 07:22 | UCONN | GOOD! 3 PTR by Austrie, Craig | UCONN 21 - MICH 20 | (UCONN by 1) |
| ASSIST by Dyson, Jerome | ||||
| 07:21 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
| 07:21 | MICH | TIMEOUT media | ||
| 07:14 | MICH | TURNOVR by HARRIS, Manny | ||
| 06:41 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 06:39 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| 06:39 | MICH | BLOCK by GIBSON, Zack | ||
| REBOUND (DEF) by LEE, C.J. | ||||
| 06:24 | MICH | GOOD! JUMPER by HARRIS, Manny | MICH 22 - UCONN 21 | (MICH by 1) |
| 06:14 | UCONN | TURNOVR by Price, A.J. | ||
| 05:39 | MICH | GOOD! JUMPER by DOUGLASS, Stu | MICH 24 - UCONN 21 | (MICH by 3) |
| ASSIST by GIBSON, Zack | ||||
| 05:20 | UCONN | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 05:01 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 04:43 | MICH | MISSED JUMPER by HARRIS, Manny | ||
| 04:43 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by GIBSON, Zack | ||||
| 04:39 | MICH | GOOD! LAYUP by GIBSON, Zack | MICH 26 - UCONN 21 | (MICH by 5) |
| 04:12 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 04:10 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (DEF) by GIBSON, Zack | ||||
| 04:03 | MICH | GOOD! 3 PTR by WRIGHT, Anthony (fastbreak) | MICH 29 - UCONN 21 | (MICH by 8) |
| ASSIST by DOUGLASS, Stu | ||||
| 03:49 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 03:48 | MICH | FOUL by DOUGLASS, Stu (1) | ||
| 03:48 | UCONN | TIMEOUT media | ||
| 03:48 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | MICH 29 - UCONN 22 | (MICH by 7) |
| 03:48 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | MICH 29 - UCONN 23 | (MICH by 6) |
| 03:42 | MICH | GOOD! LAYUP by GIBSON, Zack (fastbreak) | MICH 31 - UCONN 23 | (MICH by 8) |
| ASSIST by HARRIS, Manny | ||||
| 03:24 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by LEE, C.J. | ||||
| 03:17 | MICH | MISSED LAYUP by DOUGLASS, Stu | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 03:05 | UCONN | GOOD! DUNK by Thabeet, Hasheem | MICH 31 - UCONN 25 | (MICH by 6) |
| ASSIST by Robinson, Stanley | ||||
| 02:36 | MICH | MISSED 3 PTR by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 02:11 | UCONN | GOOD! 3 PTR by Dyson, Jerome | MICH 31 - UCONN 28 | (MICH by 3) |
| ASSIST by Thabeet, Hasheem | ||||
| 02:02 | MICH | TIMEOUT 30sec | ||
| 01:42 | MICH | MISSED 3 PTR by GIBSON, Zack | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 01:41 | MICH | FOUL by GIBSON, Zack (2) | ||
| 01:41 | UCONN | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 01:34 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
| 01:34 | MICH | BLOCK by PULS, Eric | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 01:29 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 31 - MICH 31 | Tied |
| ASSIST by Walker, Kemba | ||||
| 00:49 | MICH | MISSED 3 PTR by DOUGLASS, Stu | ||
| REBOUND (OFF) by WRIGHT, Anthony | ||||
| 00:43 | MICH | GOOD! 3 PTR by DOUGLASS, Stu | MICH 34 - UCONN 31 | (MICH by 3) |
| ASSIST by WRIGHT, Anthony | ||||
| 00:23 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 00:16 | UCONN | GOOD! DUNK by Thabeet, Hasheem | MICH 34 - UCONN 33 | (MICH by 1) |
| 00:04 | MICH | TURNOVR by LEE, C.J. | ||
| 00:00 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:35 | MICH | MISSED 3 PTR by NOVAK, Zack | MICH 34 - UCONN 33 | (MICH by 1) |
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 19:26 | UCONN | TURNOVR by Dyson, Jerome | ||
| 19:25 | MICH | STEAL by LUCAS-PERRY, Laval | ||
| 19:14 | MICH | MISSED 3 PTR by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 19:01 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 18:59 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| 18:59 | MICH | BLOCK by HARRIS, Manny | ||
| REBOUND (DEF) by NOVAK, Zack | ||||
| 18:41 | MICH | MISSED LAYUP by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 18:35 | UCONN | GOOD! JUMPER by Robinson, Stanley (fastbreak) | UCONN 35 - MICH 34 | (UCONN by 1) |
| ASSIST by Price, A.J. | ||||
| 17:57 | UCONN | FOUL by Adrien, Jeff (2) | ||
| 17:57 | MICH | GOOD! FT SHOT by NOVAK, Zack | UCONN 35 - MICH 35 | Tied |
| 17:57 | MICH | GOOD! FT SHOT by NOVAK, Zack | MICH 36 - UCONN 35 | (MICH by 1) |
| 17:57 | MICH | GOOD! FT SHOT by NOVAK, Zack | MICH 37 - UCONN 35 | (MICH by 2) |
| 17:50 | MICH | FOUL by GIBSON, Zack (3) | ||
| 17:47 | UCONN | GOOD! JUMPER by Robinson, Stanley (in the paint) | UCONN 37 - MICH 37 | Tied |
| ASSIST by Price, A.J. | ||||
| 17:18 | MICH | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 17:08 | UCONN | TURNOVR by Price, A.J. | ||
| 17:07 | MICH | STEAL by LEE, C.J. | ||
| 17:05 | MICH | TURNOVR by DOUGLASS, Stu | ||
| 16:47 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (DEF) by DOUGLASS, Stu | ||||
| 16:45 | UCONN | FOUL by Dyson, Jerome (1) | ||
| 16:16 | MICH | GOOD! LAYUP by NOVAK, Zack | MICH 39 - UCONN 37 | (MICH by 2) |
| ASSIST by LEE, C.J. | ||||
| 16:03 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 39 - MICH 39 | Tied |
| ASSIST by Robinson, Stanley | ||||
| 15:42 | MICH | GOOD! LAYUP by HARRIS, Manny | MICH 41 - UCONN 39 | (MICH by 2) |
| 15:25 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 15:20 | MICH | FOUL by LEE, C.J. (1) | ||
| 15:20 | UCONN | TIMEOUT MEDIA | ||
| 15:20 | UCONN | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | UCONN | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 14:59 | MICH | MISSED 3 PTR by DOUGLASS, Stu | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 14:46 | UCONN | FOUL by Price, A.J. (1) | ||
| 14:46 | UCONN | TURNOVR by Price, A.J. | ||
| 14:33 | MICH | TURNOVR by LEE, C.J. | ||
| 14:11 | UCONN | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (DEF) by LEE, C.J. | ||||
| 14:05 | MICH | GOOD! LAYUP by SIMS, DeShawn (fastbreak) | MICH 43 - UCONN 39 | (MICH by 4) |
| ASSIST by HARRIS, Manny | ||||
| 14:03 | UCONN | TIMEOUT 30sec | ||
| 13:43 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 13:41 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 13:41 | MICH | FOUL by NOVAK, Zack (3) | ||
| 13:40 | MICH | FOUL by DOUGLASS, Stu (2) | ||
| 13:40 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | MICH 43 - UCONN 40 | (MICH by 3) |
| 13:40 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | MICH 43 - UCONN 41 | (MICH by 2) |
| 13:26 | MICH | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 13:00 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 43 - MICH 43 | Tied |
| ASSIST by Price, A.J. | ||||
| 12:48 | MICH | TIMEOUT 30sec | ||
| 12:26 | MICH | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 12:18 | MICH | FOUL by SHEPHERD, Jevohn (3) | ||
| 12:09 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 45 - MICH 43 | (UCONN by 2) |
| 11:35 | MICH | MISSED JUMPER by SIMS, DeShawn | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 11:30 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 47 - MICH 43 | (UCONN by 4) |
| ASSIST by Price, A.J. | ||||
| 11:30 | MICH | FOUL by LEE, C.J. (2) | ||
| 11:30 | UCONN | TIMEOUT MEDIA | ||
| 11:30 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 48 - MICH 43 | (UCONN by 5) |
| 11:17 | MICH | TURNOVR by LEE, C.J. | ||
| 11:16 | UCONN | STEAL by Dyson, Jerome | ||
| 10:44 | UCONN | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 10:24 | MICH | GOOD! LAYUP by HARRIS, Manny | UCONN 48 - MICH 45 | (UCONN by 3) |
| 10:24 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
| 10:24 | MICH | MISSED FT SHOT by HARRIS, Manny | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:59 | UCONN | GOOD! JUMPER by Adrien, Jeff | UCONN 50 - MICH 45 | (UCONN by 5) |
| 09:32 | MICH | MISSED 3 PTR by NOVAK, Zack | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 09:22 | UCONN | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by SIMS, DeShawn | ||||
| 09:12 | MICH | MISSED JUMPER by NOVAK, Zack | ||
| 09:12 | UCONN | BLOCK by Edwards, Gavin | ||
| REBOUND (OFF) by NOVAK, Zack | ||||
| 09:09 | MICH | GOOD! LAYUP by NOVAK, Zack | UCONN 50 - MICH 47 | (UCONN by 3) |
| 08:50 | UCONN | GOOD! 3 PTR by Dyson, Jerome | UCONN 53 - MICH 47 | (UCONN by 6) |
| ASSIST by Price, A.J. | ||||
| 08:34 | MICH | MISSED 3 PTR by SIMS, DeShawn | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 08:32 | MICH | FOUL by NOVAK, Zack (4) | ||
| 08:32 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 54 - MICH 47 | (UCONN by 7) |
| 08:32 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 55 - MICH 47 | (UCONN by 8) |
| 07:58 | MICH | MISSED JUMPER by SHEPHERD, Jevohn | ||
| 07:58 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:57 | MICH | TIMEOUT MEDIA | ||
| 07:56 | MICH | MISSED JUMPER by GIBSON, Zack | ||
| 07:56 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | MICH | TURNOVR by (TEAM) | ||
| 07:28 | UCONN | GOOD! JUMPER by Adrien, Jeff (in the paint) | UCONN 57 - MICH 47 | (UCONN by 10) |
| ASSIST by Walker, Kemba | ||||
| 07:03 | MICH | GOOD! 3 PTR by HARRIS, Manny | UCONN 57 - MICH 50 | (UCONN by 7) |
| 07:01 | MICH | TIMEOUT 30sec | ||
| 06:52 | UCONN | TURNOVR by Price, A.J. | ||
| 06:39 | MICH | GOOD! 3 PTR by DOUGLASS, Stu | UCONN 57 - MICH 53 | (UCONN by 4) |
| ASSIST by HARRIS, Manny | ||||
| 06:22 | UCONN | TURNOVR by Dyson, Jerome | ||
| 06:21 | MICH | STEAL by MERRITT, David | ||
| 05:52 | MICH | MISSED 3 PTR by GIBSON, Zack | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 05:40 | UCONN | TURNOVR by Thabeet, Hasheem | ||
| 05:19 | MICH | FOUL by HARRIS, Manny (1) | ||
| 05:19 | MICH | TURNOVR by HARRIS, Manny | ||
| 04:57 | UCONN | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | MICH | MISSED 3 PTR by SIMS, DeShawn | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 04:03 | UCONN | FOUL by Thabeet, Hasheem (3) | ||
| 04:03 | UCONN | TURNOVR by Thabeet, Hasheem | ||
| 03:46 | MICH | MISSED 3 PTR by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 03:24 | MICH | FOUL by LEE, C.J. (3) | ||
| 03:24 | UCONN | TIMEOUT MEDIA | ||
| 03:24 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 58 - MICH 53 | (UCONN by 5) |
| 03:24 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 59 - MICH 53 | (UCONN by 6) |
| 02:58 | MICH | MISSED 3 PTR by SIMS, DeShawn | ||
| REBOUND (OFF) by GIBSON, Zack | ||||
| 02:29 | MICH | MISSED 3 PTR by LEE, C.J. | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 02:03 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
| 02:03 | MICH | BLOCK by DOUGLASS, Stu | ||
| REBOUND (OFF) by (TEAM) | ||||
