University of Connecticut Athletics
m baskbl stats 2008 2009 game21 html
PROVIDENCE vs Connecticut (1/31/09 at Gampel Pavilion, Storrs, Conn)
Box Score
Play-by-Play
Box Score |
PROVIDENCE vs Connecticut
1/31/09 4:00 p.m. at Gampel Pavilion, Storrs, Conn
PROVIDENCE 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | MCDERMOTT, Geoff | f | 2-6 | 0-0 | 0-3 | 2-3 | 5 | 3 | 4 | 4 | 1 | 2 | 0 | 28 |
13 | EFEJUKU, Weyinmi | f | 3-9 | 0-2 | 1-2 | 1-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 21 |
34 | KALE, Jonathan | c | 5-11 | 0-0 | 2-2 | 2-4 | 6 | 4 | 12 | 1 | 1 | 0 | 0 | 30 |
01 | XAVIER, Jeff | g | 2-8 | 0-3 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 23 |
04 | CURRY, Sharaud | g | 2-13 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 10 | 1 | 0 | 3 | 35 |
00 | KELLOGG, Alex | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
02 | BROOKS, Marshon | - | 3-12 | 3-6 | 0-3 | 1-2 | 3 | 1 | 9 | 1 | 2 | 1 | 0 | 22 |
12 | BURCHETT, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | BAUDINET, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | MCKENZIE, Brian | - | 1-6 | 1-3 | 1-4 | 4-5 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 20 |
32 | HANKE, Randall | - | 7-10 | 0-0 | 2-3 | 4-0 | 4 | 4 | 16 | 0 | 1 | 2 | 0 | 14 |
TM | TEAM | - | - | - | - | 9-2 | 11 | - | - | - | - | - | - | - |
Totals.............. | - | 25-75 | 5-19 | 6-17 | 26-20 | 46 | 22 | 61 | 18 | 11 | 6 | 4 | 200 | |
33.3% | 26.3% | 35.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-40 | 3-10 | 1-5 | |||||||||||
37.5% | 30.0% | 20.0% | ||||||||||||
2nd Half: | 10-35 | 2-9 | 5-12 | |||||||||||
28.6% | 22.2% | 41.7% |
Connecticut 94
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 5-11 | 0-0 | 4-4 | 3-3 | 6 | 2 | 14 | 3 | 0 | 2 | 1 | 32 |
21 | ROBINSON, Stanley | f | 7-11 | 0-0 | 4-6 | 4-3 | 7 | 1 | 18 | 2 | 1 | 2 | 2 | 27 |
34 | THABEET, Hasheem | c | 6-11 | 0-0 | 3-5 | 7-4 | 11 | 4 | 15 | 0 | 2 | 10 | 1 | 28 |
11 | DYSON, Jerome | g | 2-11 | 0-4 | 4-4 | 1-4 | 5 | 1 | 8 | 4 | 0 | 2 | 2 | 31 |
12 | PRICE, A.J. | g | 8-12 | 3-4 | 0-1 | 0-4 | 4 | 0 | 19 | 3 | 1 | 0 | 0 | 25 |
02 | BEVERLY, Donnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | WALKER, Kemba | - | 1-6 | 1-2 | 0-0 | 0-5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 16 |
24 | AUSTRIE, Craig | - | 2-5 | 1-3 | 4-4 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 18 |
30 | HARALSON, Scottie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
32 | MANDELDOVE, Jonathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | EDWARDS, Gavin | - | 4-5 | 0-0 | 0-0 | 5-4 | 9 | 3 | 8 | 0 | 1 | 1 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 35-74 | 5-14 | 19-24 | 22-30 | 52 | 17 | 94 | 17 | 7 | 17 | 9 | 200 | |
47.3% | 35.7% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-35 | 2-8 | 6-7 | |||||||||||
42.9% | 25.0% | 85.7% | ||||||||||||
2nd Half: | 20-39 | 3-6 | 13-17 | |||||||||||
51.3% | 50.0% | 76.5% |
Score by Periods | 1st | 2nd | Total | |
PROVIDENCE | 34 | 27 | 61 | Record: ((14-7, 6-3)) |
Connecticut | 38 | 56 | 94 | Record: ((20-1, 9-1)) |
Officials: Mike Kitts, Mike Roberts, Paul Faia Technical fouls: PROVIDENCE-KALE, Jonathan; MCDERMOTT, Geoff. Connecticut-ADRIEN, Jeff. Attendance: 10167 ID-716275 |
Play-by-Play |
PROVIDENCE vs Connecticut
1/31/09 4:00 p.m. at Gampel Pavilion, Storrs, Conn
1st Period Play-by-Play
19:47 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
19:47 | PC | BLOCK by MCDERMOTT, Geoff | ||
REBOUND (OFF) by Adrien, Jeff | ||||
19:45 | PC | FOUL by KALE, Jonathan (1) | ||
19:45 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 1 - PC 0 | (UCONN by 1) |
19:45 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 2 - PC 0 | (UCONN by 2) |
19:26 | PC | MISSED LAYUP by XAVIER, Jeff | ||
19:26 | UCONN | BLOCK by Robinson, Stanley | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
19:18 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 4 - PC 0 | (UCONN by 4) |
ASSIST by Dyson, Jerome | ||||
19:00 | PC | MISSED LAYUP by CURRY, Sharaud | ||
19:00 | UCONN | BLOCK by Dyson, Jerome | ||
REBOUND (OFF) by (TEAM) | ||||
18:54 | PC | GOOD! 3 PTR by CURRY, Sharaud | UCONN 4 - PC 3 | (UCONN by 1) |
ASSIST by EFEJUKU, Weyinmi | ||||
18:25 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
REBOUND (OFF) by (TEAM) | ||||
18:23 | UCONN | TIMEOUT 30sec | ||
18:22 | UCONN | TURNOVR by Price, A.J. | ||
18:21 | PC | STEAL by CURRY, Sharaud | ||
18:18 | PC | GOOD! DUNK by EFEJUKU, Weyinmi (fastbreak) | PC 5 - UCONN 4 | (PC by 1) |
ASSIST by CURRY, Sharaud | ||||
18:03 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by (TEAM) | ||||
17:49 | PC | MISSED JUMPER by KALE, Jonathan | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
17:29 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by XAVIER, Jeff | ||||
17:07 | PC | MISSED JUMPER by MCDERMOTT, Geoff | ||
17:07 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Price, A.J. | ||||
16:55 | UCONN | MISSED 3 PTR by Price, A.J. | ||
REBOUND (OFF) by Robinson, Stanley | ||||
16:51 | UCONN | MISSED LAYUP by Robinson, Stanley | ||
REBOUND (OFF) by Robinson, Stanley | ||||
16:50 | UCONN | GOOD! LAYUP by Robinson, Stanley | UCONN 6 - PC 5 | (UCONN by 1) |
16:42 | PC | MISSED LAYUP by KALE, Jonathan | ||
16:42 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Dyson, Jerome | ||||
16:36 | UCONN | FOUL by Robinson, Stanley (1) | ||
16:36 | UCONN | TURNOVR by Robinson, Stanley | ||
16:26 | PC | MISSED LAYUP by CURRY, Sharaud | ||
16:26 | UCONN | BLOCK by Edwards, Gavin | ||
REBOUND (OFF) by (TEAM) | ||||
16:03 | PC | GOOD! JUMPER by MCDERMOTT, Geoff (in the paint) | PC 7 - UCONN 6 | (PC by 1) |
15:57 | PC | FOUL by MCDERMOTT, Geoff (1) | ||
15:57 | UCONN | TIMEOUT media | ||
15:40 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (DEF) by MCDERMOTT, Geoff | ||||
15:28 | PC | MISSED JUMPER by BROOKS, Marshon | ||
REBOUND (DEF) by Dyson, Jerome | ||||
15:19 | PC | FOUL by MCKENZIE, Brian (1) | ||
15:17 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 8 - PC 7 | (UCONN by 1) |
ASSIST by Price, A.J. | ||||
14:54 | PC | GOOD! LAYUP by HANKE, Randall | PC 9 - UCONN 8 | (PC by 1) |
ASSIST by MCDERMOTT, Geoff | ||||
14:39 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
REBOUND (DEF) by (TEAM) | ||||
14:22 | PC | MISSED JUMPER by CURRY, Sharaud | ||
REBOUND (OFF) by HANKE, Randall | ||||
14:19 | PC | MISSED LAYUP by HANKE, Randall | ||
14:19 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by (TEAM) | ||||
14:12 | PC | FOUL by EFEJUKU, Weyinmi (1) | ||
14:12 | PC | TURNOVR by EFEJUKU, Weyinmi | ||
14:03 | UCONN | GOOD! JUMPER by Dyson, Jerome | UCONN 10 - PC 9 | (UCONN by 1) |
ASSIST by Walker, Kemba | ||||
13:54 | UCONN | FOUL by Walker, Kemba (1) | ||
13:45 | PC | GOOD! DUNK by HANKE, Randall (fastbreak) | PC 11 - UCONN 10 | (PC by 1) |
ASSIST by CURRY, Sharaud | ||||
13:27 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 12 - PC 11 | (UCONN by 1) |
13:08 | PC | GOOD! 3 PTR by BROOKS, Marshon | PC 14 - UCONN 12 | (PC by 2) |
ASSIST by CURRY, Sharaud | ||||
12:47 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 14 - PC 14 | Tied |
12:33 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
REBOUND (OFF) by KALE, Jonathan | ||||
12:29 | PC | GOOD! LAYUP by KALE, Jonathan | PC 16 - UCONN 14 | (PC by 2) |
12:21 | UCONN | MISSED LAYUP by Walker, Kemba | ||
REBOUND (DEF) by KALE, Jonathan | ||||
12:15 | UCONN | FOUL by Austrie, Craig (1) | ||
12:15 | PC | MISSED FT SHOT by BROOKS, Marshon | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:15 | PC | MISSED FT SHOT by BROOKS, Marshon | ||
REBOUND (DEF) by (TEAM) | ||||
12:13 | PC | FOUL by HANKE, Randall (1) | ||
11:54 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
11:54 | PC | BLOCK by MCDERMOTT, Geoff | ||
REBOUND (DEF) by MCKENZIE, Brian | ||||
11:47 | UCONN | FOUL by Adrien, Jeff (1) | ||
11:47 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
11:47 | PC | TIMEOUT MEDIA | ||
11:46 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Walker, Kemba | ||||
REBOUND (OFF) by (TEAM) | ||||
11:45 | PC | MISSED LAYUP by HANKE, Randall | ||
11:28 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
11:27 | PC | FOUL by MCDERMOTT, Geoff (2) | ||
11:20 | UCONN | GOOD! JUMPER by Adrien, Jeff | UCONN 16 - PC 16 | Tied |
ASSIST by Dyson, Jerome | ||||
11:20 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
11:09 | PC | MISSED 3 PTR by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by Robinson, Stanley | ||||
11:06 | PC | FOUL by EFEJUKU, Weyinmi (2) | ||
11:06 | UCONN | GOOD! FT SHOT by Robinson, Stanley | UCONN 17 - PC 16 | (UCONN by 1) |
11:06 | UCONN | GOOD! FT SHOT by Robinson, Stanley | UCONN 18 - PC 16 | (UCONN by 2) |
10:53 | PC | TURNOVR by HANKE, Randall | ||
10:52 | UCONN | STEAL by Adrien, Jeff | ||
10:48 | UCONN | GOOD! LAYUP by Robinson, Stanley (fastbreak) | UCONN 20 - PC 16 | (UCONN by 4) |
ASSIST by Adrien, Jeff | ||||
10:18 | PC | GOOD! JUMPER by KALE, Jonathan | UCONN 20 - PC 18 | (UCONN by 2) |
ASSIST by BROOKS, Marshon | ||||
10:10 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Adrien, Jeff | ||||
10:06 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 23 - PC 18 | (UCONN by 5) |
ASSIST by Adrien, Jeff | ||||
09:54 | PC | GOOD! JUMPER by KALE, Jonathan | UCONN 23 - PC 20 | (UCONN by 3) |
ASSIST by CURRY, Sharaud | ||||
09:40 | PC | FOUL by HANKE, Randall (2) | ||
09:40 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 24 - PC 20 | (UCONN by 4) |
09:40 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 25 - PC 20 | (UCONN by 5) |
09:38 | PC | TURNOVR by KELLOGG, Alex | ||
09:36 | UCONN | STEAL by Edwards, Gavin | ||
09:34 | UCONN | TURNOVR by Edwards, Gavin | ||
09:33 | PC | STEAL by EFEJUKU, Weyinmi | ||
09:32 | PC | MISSED LAYUP by EFEJUKU, Weyinmi | ||
REBOUND (OFF) by KALE, Jonathan | ||||
09:25 | PC | GOOD! 3 PTR by BROOKS, Marshon | UCONN 25 - PC 23 | (UCONN by 2) |
ASSIST by KALE, Jonathan | ||||
09:13 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by KALE, Jonathan | ||||
08:59 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
REBOUND (DEF) by Dyson, Jerome | ||||
08:47 | UCONN | GOOD! 3 PTR by Price, A.J. (fastbreak) | UCONN 28 - PC 23 | (UCONN by 5) |
08:25 | PC | MISSED JUMPER by KALE, Jonathan | ||
REBOUND (OFF) by KELLOGG, Alex | ||||
08:19 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
REBOUND (OFF) by EFEJUKU, Weyinmi | ||||
08:15 | PC | MISSED LAYUP by BROOKS, Marshon | ||
08:15 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Edwards, Gavin | ||||
07:52 | UCONN | TURNOVR by Thabeet, Hasheem | ||
07:52 | PC | TIMEOUT media | ||
07:32 | PC | GOOD! LAYUP by XAVIER, Jeff | UCONN 28 - PC 25 | (UCONN by 3) |
ASSIST by MCDERMOTT, Geoff | ||||
07:13 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 30 - PC 25 | (UCONN by 5) |
ASSIST by Adrien, Jeff | ||||
06:40 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
06:40 | UCONN | BLOCK by Adrien, Jeff | ||
REBOUND (DEF) by Price, A.J. | ||||
06:36 | UCONN | GOOD! LAYUP by Price, A.J. (fastbreak) | UCONN 32 - PC 25 | (UCONN by 7) |
06:24 | PC | GOOD! JUMPER by KALE, Jonathan | UCONN 32 - PC 27 | (UCONN by 5) |
ASSIST by CURRY, Sharaud | ||||
06:07 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (OFF) by Edwards, Gavin | ||||
06:01 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
REBOUND (DEF) by MCDERMOTT, Geoff | ||||
05:48 | PC | MISSED LAYUP by MCKENZIE, Brian | ||
REBOUND (DEF) by Walker, Kemba | ||||
05:24 | UCONN | TURNOVR by Walker, Kemba | ||
05:24 | PC | STEAL by CURRY, Sharaud | ||
05:24 | PC | MISSED LAYUP by CURRY, Sharaud | ||
05:24 | UCONN | BLOCK by Dyson, Jerome | ||
REBOUND (OFF) by (TEAM) | ||||
05:17 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
REBOUND (DEF) by (TEAM) | ||||
04:54 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
REBOUND (OFF) by Robinson, Stanley | ||||
04:47 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by KALE, Jonathan | ||||
04:32 | PC | GOOD! LAYUP by KALE, Jonathan | UCONN 32 - PC 29 | (UCONN by 3) |
ASSIST by MCDERMOTT, Geoff | ||||
04:12 | UCONN | GOOD! LAYUP by Robinson, Stanley | UCONN 34 - PC 29 | (UCONN by 5) |
03:59 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
03:59 | PC | TIMEOUT media | ||
03:59 | PC | GOOD! FT SHOT by EFEJUKU, Weyinmi | UCONN 34 - PC 30 | (UCONN by 4) |
03:59 | PC | MISSED FT SHOT by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by Adrien, Jeff | ||||
03:28 | UCONN | FOUL by Walker, Kemba (2) | ||
03:28 | UCONN | TURNOVR by Walker, Kemba | ||
03:07 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (DEF) by Edwards, Gavin | ||||
02:50 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by MCKENZIE, Brian | ||||
02:45 | PC | TIMEOUT 30sec | ||
02:33 | PC | GOOD! JUMPER by HANKE, Randall (in the paint) | UCONN 34 - PC 32 | (UCONN by 2) |
ASSIST by CURRY, Sharaud | ||||
02:16 | UCONN | MISSED JUMPER by Price, A.J. | ||
REBOUND (DEF) by BROOKS, Marshon | ||||
02:03 | PC | GOOD! LAYUP by HANKE, Randall | UCONN 34 - PC 34 | Tied |
ASSIST by EFEJUKU, Weyinmi | ||||
01:37 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Edwards, Gavin | ||||
01:35 | UCONN | GOOD! LAYUP by Edwards, Gavin | UCONN 36 - PC 34 | (UCONN by 2) |
01:00 | UCONN | FOUL by Dyson, Jerome (1) | ||
01:00 | PC | MISSED FT SHOT by BROOKS, Marshon | ||
REBOUND (DEF) by Adrien, Jeff | ||||
00:50 | PC | FOUL by BROOKS, Marshon (1) | ||
00:50 | PC | FOUL TECHNCL by KALE, Jonathan | ||
00:50 | PC | FOUL by KALE, Jonathan (2) | ||
00:50 | UCONN | FOUL by Adrien, Jeff (2) | ||
00:50 | UCONN | FOUL TECHNCL by Adrien, Jeff | ||
00:50 | UCONN | MISSED FT SHOT by Price, A.J. | ||
REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
00:35 | PC | MISSED LAYUP by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by Edwards, Gavin | ||||
00:06 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 38 - PC 34 | (UCONN by 4) |
00:00 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
19:31 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 40 - PC 34 | (UCONN by 6) |
19:24 | PC | TURNOVR by XAVIER, Jeff | ||
19:23 | UCONN | STEAL by Robinson, Stanley | ||
19:17 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
REBOUND (DEF) by KALE, Jonathan | ||||
19:07 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (DEF) by Price, A.J. | ||||
19:00 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 42 - PC 34 | (UCONN by 8) |
18:40 | PC | MISSED JUMPER by KALE, Jonathan | ||
REBOUND (DEF) by Adrien, Jeff | ||||
18:24 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
REBOUND (OFF) by Robinson, Stanley | ||||
18:20 | UCONN | GOOD! LAYUP by Robinson, Stanley | UCONN 44 - PC 34 | (UCONN by 10) |
18:00 | PC | MISSED 3 PTR by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by (TEAM) | ||||
17:35 | PC | FOUL by EFEJUKU, Weyinmi (3) | ||
17:35 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 45 - PC 34 | (UCONN by 11) |
17:35 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (DEF) by MCKENZIE, Brian | ||||
17:15 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
REBOUND (DEF) by Price, A.J. | ||||
17:10 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 47 - PC 34 | (UCONN by 13) |
ASSIST by Price, A.J. | ||||
17:03 | PC | MISSED LAYUP by BROOKS, Marshon | ||
17:03 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
16:58 | PC | FOUL by CURRY, Sharaud (1) | ||
16:58 | PC | TIMEOUT 30sec | ||
16:37 | UCONN | GOOD! JUMPER by Robinson, Stanley | UCONN 49 - PC 34 | (UCONN by 15) |
ASSIST by Dyson, Jerome | ||||
16:08 | PC | GOOD! 3 PTR by BROOKS, Marshon | UCONN 49 - PC 37 | (UCONN by 12) |
ASSIST by CURRY, Sharaud | ||||
15:42 | UCONN | MISSED JUMPER by Thabeet, Hasheem | ||
REBOUND (OFF) by Dyson, Jerome | ||||
15:37 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
15:33 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 51 - PC 37 | (UCONN by 14) |
15:15 | PC | GOOD! 3 PTR by MCKENZIE, Brian | UCONN 51 - PC 40 | (UCONN by 11) |
ASSIST by CURRY, Sharaud | ||||
14:46 | UCONN | GOOD! DUNK by Robinson, Stanley | UCONN 53 - PC 40 | (UCONN by 13) |
ASSIST by Price, A.J. | ||||
14:22 | PC | MISSED LAYUP by BROOKS, Marshon | ||
14:22 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Dyson, Jerome | ||||
14:19 | PC | FOUL by CURRY, Sharaud (2) | ||
14:19 | UCONN | TIMEOUT MEDIA | ||
14:19 | UCONN | MISSED FT SHOT by Robinson, Stanley | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:19 | UCONN | GOOD! FT SHOT by Robinson, Stanley | UCONN 54 - PC 40 | (UCONN by 14) |
14:06 | PC | TURNOVR by MCDERMOTT, Geoff | ||
13:53 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 56 - PC 40 | (UCONN by 16) |
13:31 | PC | GOOD! LAYUP by EFEJUKU, Weyinmi | UCONN 56 - PC 42 | (UCONN by 14) |
13:00 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
13:00 | PC | BLOCK by HANKE, Randall | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
13:00 | PC | FOUL by HANKE, Randall (3) | ||
12:55 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
12:55 | PC | BLOCK by HANKE, Randall | ||
REBOUND (DEF) by CURRY, Sharaud | ||||
12:50 | PC | GOOD! DUNK by EFEJUKU, Weyinmi (fastbreak) | UCONN 56 - PC 44 | (UCONN by 12) |
ASSIST by CURRY, Sharaud | ||||
12:24 | UCONN | GOOD! DUNK by Adrien, Jeff | UCONN 58 - PC 44 | (UCONN by 14) |
12:07 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
12:07 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (OFF) by (TEAM) | ||||
11:49 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
REBOUND (OFF) by (TEAM) | ||||
11:47 | UCONN | TIMEOUT MEDIA | ||
11:25 | PC | MISSED JUMPER by CURRY, Sharaud | ||
REBOUND (OFF) by HANKE, Randall | ||||
11:23 | PC | MISSED LAYUP by HANKE, Randall | ||
REBOUND (DEF) by Edwards, Gavin | ||||
11:16 | UCONN | MISSED LAYUP by Walker, Kemba | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
11:15 | PC | FOUL by HANKE, Randall (4) | ||
11:15 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 59 - PC 44 | (UCONN by 15) |
11:15 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
REBOUND (OFF) by Edwards, Gavin | ||||
10:47 | PC | FOUL by EFEJUKU, Weyinmi (4) | ||
10:47 | PC | TIMEOUT 30sec | ||
10:36 | UCONN | TURNOVR by Thabeet, Hasheem | ||
10:34 | PC | STEAL by CURRY, Sharaud | ||
10:27 | PC | MISSED LAYUP by BROOKS, Marshon | ||
10:27 | UCONN | BLOCK by Thabeet, Hasheem | ||
REBOUND (DEF) by Thabeet, Hasheem | ||||
10:09 | UCONN | MISSED DUNK by Thabeet, Hasheem | ||
REBOUND (OFF) by Thabeet, Hasheem | ||||
10:09 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 61 - PC 44 | (UCONN by 17) |
10:09 | PC | FOUL by KALE, Jonathan (3) | ||
10:09 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 62 - PC 44 | (UCONN by 18) |
09:58 | PC | MISSED JUMPER by BROOKS, Marshon | ||
REBOUND (OFF) by MCDERMOTT, Geoff | ||||
09:54 | UCONN | FOUL by Thabeet, Hasheem (3) | ||
09:54 | PC | MISSED FT SHOT by MCDERMOTT, Geoff | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:54 | PC | MISSED FT SHOT by MCDERMOTT, Geoff | ||
REBOUND (OFF) by BROOKS, Marshon | ||||
09:47 | PC | MISSED JUMPER by KALE, Jonathan | ||
REBOUND (OFF) by MCDERMOTT, Geoff | ||||
09:43 | PC | GOOD! LAYUP by MCDERMOTT, Geoff | UCONN 62 - PC 46 | (UCONN by 16) |
09:43 | UCONN | FOUL by Edwards, Gavin (1) | ||
09:43 | PC | MISSED FT SHOT by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Robinson, Stanley | ||||
09:35 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
REBOUND (DEF) by MCDERMOTT, Geoff | ||||
09:29 | PC | GOOD! LAYUP by XAVIER, Jeff (fastbreak) | UCONN 62 - PC 48 | (UCONN by 14) |
ASSIST by MCDERMOTT, Geoff | ||||
08:57 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 64 - PC 48 | (UCONN by 16) |
08:46 | PC | MISSED LAYUP by MCKENZIE, Brian | ||
08:46 | UCONN | BLOCK by Robinson, Stanley | ||
REBOUND (OFF) by MCKENZIE, Brian | ||||
08:46 | UCONN | FOUL by Edwards, Gavin (2) | ||
08:46 | PC | GOOD! FT SHOT by MCKENZIE, Brian | UCONN 64 - PC 49 | (UCONN by 15) |
08:46 | PC | MISSED FT SHOT by MCKENZIE, Brian | ||
REBOUND (OFF) by MCKENZIE, Brian | ||||
08:40 | PC | MISSED LAYUP by MCKENZIE, Brian | ||
REBOUND (OFF) by HANKE, Randall | ||||
08:36 | PC | GOOD! TIP-IN by HANKE, Randall | UCONN 64 - PC 51 | (UCONN by 13) |
08:13 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 67 - PC 51 | (UCONN by 16) |
