University of Connecticut Athletics
UCF vs UCONN
Volleyball Box Score |
The Automated ScoreBook
UCF vs UCONN
(Nov 19, 2017 at Storrs, Conn.)
UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Olson,Erin | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
5 | Bright,Kia | 5 | 16 | 10 | 50 | .120 | 0 | 1 | 0 | 4 | 13 | 0 | 1 | 1 | 0 |
11 | Westney,Jeanne | 5 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
12 | Wickey,Taylor | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
32 | Watson,Anne-Marie | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
33 | Painter,Mary Kate | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | Watkins,Miranda | 5 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Pingel,Jordan | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
6 | Felice,Kat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sabol,Alli | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Fisher,Kristina | 5 | 20 | 5 | 44 | .341 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
Totals | 5 | 71 | 23 | 174 | .276 | 68 | 2 | 3 | 6 | 71 | 6 | 16 | 3 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
UCONN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | B | BHE |
4 | Turner, Emma | 5 | 5 | 1 | 12 | .333 | 63 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 |
5 | Barrett, Ally | 5 | 14 | 10 | 43 | .093 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 1 | 0 |
7 | Cason, Kenya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Florig, Genna | 5 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
13 | Adeniyi, Tosin | 5 | 5 | 5 | 16 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
18 | Arundel, Kennedy | 5 | 16 | 9 | 39 | .179 | 3 | 1 | 1 | 0 | 13 | 0 | 5 | 1 | 0 |
1 | Kline, Elizabeth | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
15 | McGary, Iman | 5 | 27 | 7 | 63 | .317 | 3 | 1 | 0 | 1 | 10 | 0 | 4 | 1 | 0 |
Totals | 5 | 73 | 37 | 188 | .191 | 72 | 6 | 6 | 2 | 75 | 1 | 16 | 4 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
| Site: Storrs, Conn. (Gampel Arena) Date: Nov 19, 2017 Attend: 179 Time: 2:05 Referees: Hansen Leong, Zachary Droesch Line judges: Tyrone Fuertes, Ted Tracy | ||||||||||||||||||||||||||||||||||||