University of Connecticut Athletics
UCONN vs Temple (Nov 22, 2017)
Volleyball Box Score |
The Automated ScoreBook
UCONN vs Temple
(Nov 22, 2017 at Philadelphia, Pa.)
UCONN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Turner, Emma | 3 | 1 | 1 | 5 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | Barrett, Ally | 3 | 8 | 4 | 28 | .143 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
8 | Florig, Genna | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
13 | Adeniyi, Tosin | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | McGary, Iman | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
18 | Arundel, Kennedy | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
1 | Kline, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
9 | Peterson, Isabelle | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 28 | 17 | 98 | .112 | 27 | 0 | 3 | 7 | 28 | 0 | 8 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Temple | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | SIMMONS, Janine | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
4 | DEAK, Iva | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | PERIC, Dara | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | COUNDOURIDES, Kyra | 3 | 1 | 0 | 3 | .333 | 41 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
14 | WESTFIELD, Dana | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | RAPACZ, Izzy | 3 | 11 | 1 | 16 | .625 | 1 | 3 | 2 | 0 | 8 | 0 | 4 | 2 | 0 |
3 | HEIRAKUJI, Mia | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
6 | SALVADOR, Averi | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | PAPAZOGLOU, Katerina | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | JEAN-PHILIPPE, B. | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 48 | 8 | 85 | .471 | 45 | 7 | 6 | 0 | 46 | 3 | 10 | 2 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Philadelphia, Pa. (McGonigle Hall) Date: Nov 22, 2017 Attend: 467 Time: 1:31 Referees: | ||||||||||||||||||||||||||