University of Connecticut Athletics
UMBC vs UConn (Sep 04, 2015)
| Volleyball Box Score |
2015 UConn Volleyball
UMBC vs UConn
(Sep 04, 2015 at Storrs, Conn.)
| UMBC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Marissa Duncan | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | |
| 9 | Makenzie Morgen | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
| 10 | Maddie Schneider | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Liz Pronove | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Krystal Williams | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 17 | Krytsia Negron | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Carola De Jesus | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Kristin Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Zoya Trendafilova | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 4.5 | |
| 12 | Sherelle Walker | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 14 | Claudia Lopez | 3 | 1 | 1 | 4 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
| 19 | Allie Stolz | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 16 | 20 | 82 | -.049 | 15 | 3 | 8 | 10 | 30 | 1 | 8 | 0 | 1 | 24.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Strawberry, Jade | 3 | 7 | 3 | 21 | .190 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Cason, Kenya | 3 | 7 | 0 | 16 | .438 | 1 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Anagu, Immanuella | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 11 | Thomas, Erika | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Cmajdalka, Hayley | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Rivera, Rebecca | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cabel, Danielle | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Turner, Emma | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adeniyi, Tosin | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Arundel, Kennedy | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 35 | 10 | 79 | .316 | 33 | 10 | 8 | 3 | 43 | 2 | 16 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Site: Storrs, Conn. (Gampel Pavilion) Date: Sep 04, 2015 Attend: 400 Time: 1:28 Referees: Jim Kramar, Tim Stewart | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Play-by-Play Summary |
2015 UConn Volleyball
UMBC vs UConn
(Sep 04, 2015 at Storrs, Conn.) 1st Set
| For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Cmajdalka, Hayley; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For UMBC: Marissa Duncan; Makenzie Morgen; Maddie Schneider; Liz Pronove; Krystal Williams; Krytsia Negron; libero Kristin Watson. | ||
| 0-1 | Point UMBC - (Kristin Watson) Attack error by Thomas, Erika. | |
| 1-1 | Point UCONN - (Kristin Watson) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 2-1 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Arundel, Kennedy). | |
| 3-1 | Point UCONN - (Cason, Kenya) Bad set by Kristin Watson. | |
| 4-1 | Point UCONN - (Cason, Kenya) Attack error by Maddie Schneider. | |
| 5-1 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 6-1 | Point UCONN - (Cason, Kenya) Service ace (Maddie Schneider). | |
| Timeout UMBC. | ||
| 7-1 | Point UCONN - (Cason, Kenya) Attack error by Maddie Schneider. | |
| 8-1 | Point UCONN - (Cason, Kenya) Attack error by Liz Pronove. | |
| 9-1 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella. | |
| For UMBC: Allie Stolz; Zoya Trendafilova. | ||
| 10-1 | Point UCONN - (Cason, Kenya) Attack error by Maddie Schneider (block by Thomas, Erika; Anagu, Immanuella). | |
| Timeout UMBC. | ||
| 11-1 | Point UCONN - (Cason, Kenya) Attack error by Krystal Williams (block by Anagu, Immanuella; Strawberry, Jade). | |
| 12-1 | Point UCONN - (Cason, Kenya) Attack error by Zoya Trendafilova (block by Thomas, Erika; Anagu, Immanuella). | |
| 13-1 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| For UMBC: Claudia Lopez; Sherelle Walker. | ||
| 14-1 | Point UCONN - (Cason, Kenya) Attack error by Zoya Trendafilova (block by Thomas, Erika; Anagu, Immanuella). | |
| 15-1 | Point UCONN - (Cason, Kenya) Service ace (TEAM). | |
| 15-2 | Point UMBC - (Cason, Kenya) Kill by Sherelle Walker (from Claudia Lopez). | so |
| For UMBC: Liz Pronove; Krytsia Negron. | ||
| 15-3 | Point UMBC - (Krytsia Negron) Attack error by Rivera, Rebecca (block by Zoya Trendafilova). | |
| 16-3 | Point UCONN - (Krytsia Negron) Kill by Thomas, Erika (from Cason, Kenya). | so |
| 16-4 | Point UMBC - (Arundel, Kennedy) Kill by Krystal Williams (from Krytsia Negron). | so |
| 17-4 | Point UCONN - (Zoya Trendafilova) Kill by Cason, Kenya (from Arundel, Kennedy). | so |
| For UCONN: Turner, Emma; Adeniyi, Tosin. | ||
| 17-5 | Point UMBC - (Turner, Emma) Attack error by Cmajdalka, Hayley. | so |
| 18-5 | Point UCONN - (Krystal Williams) Service error. | so |
| 19-5 | Point UCONN - (Strawberry, Jade) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 20-5 | Point UCONN - (Strawberry, Jade) Attack error by Liz Pronove. | |
| 21-5 | Point UCONN - (Strawberry, Jade) Service ace (Makenzie Morgen). | |
| 22-5 | Point UCONN - (Strawberry, Jade) Service ace (Zoya Trendafilova). | |
| 22-6 | Point UMBC - (Strawberry, Jade) Service error. | so |
| For UMBC: Claudia Lopez; Sherelle Walker. | ||
| 23-6 | Point UCONN - (Claudia Lopez) Kill by Cason, Kenya (from Turner, Emma). | so |
| 24-6 | Point UCONN - (Cmajdalka, Hayley) Service ace (Zoya Trendafilova). | |
| 24-7 | Point UMBC - (Cmajdalka, Hayley) Service error. | so |
| 24-8 | Point UMBC - (Makenzie Morgen) Attack error by Adeniyi, Tosin (block by Zoya Trendafilova; Marissa Duncan). | |
| 25-8 | Point UCONN - (Makenzie Morgen) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Cmajdalka, Hayley; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For UMBC: Sherelle Walker; Krystal Williams; Zoya Trendafilova; Makenzie Morgen; Marissa Duncan; Claudia Lopez; libero Carola De Jesus. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Service ace (Makenzie Morgen). | |
| 2-0 | Point UCONN - (Rivera, Rebecca) Attack error by Krystal Williams. | |
| 3-0 | Point UCONN - (Rivera, Rebecca) Kill by Anagu, Immanuella (from Rivera, Rebecca). | |
| 4-0 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Arundel, Kennedy). | |
| 4-1 | Point UMBC - (Rivera, Rebecca) Kill by Claudia Lopez (from Carola De Jesus). | so |
| 4-2 | Point UMBC - (Zoya Trendafilova) Service ace (Arundel, Kennedy). | |
| 5-2 | Point UCONN - (Zoya Trendafilova) Service error. | so |
| 6-2 | Point UCONN - (Cason, Kenya) Attack error by Makenzie Morgen. | |
| 7-2 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 7-3 | Point UMBC - (Cason, Kenya) Kill by Sherelle Walker (from Claudia Lopez). | so |
| For UMBC: Kristin Watson. | ||
| 7-4 | Point UMBC - (Kristin Watson) Attack error by Strawberry, Jade (block by Sherelle Walker; Marissa Duncan). | |
| 8-4 | Point UCONN - (Kristin Watson) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 9-4 | Point UCONN - (Arundel, Kennedy) Ball handling error by Claudia Lopez. | |
| 9-5 | Point UMBC - (Arundel, Kennedy) Service error. | so |
| For UMBC: Krytsia Negron; Liz Pronove. | ||
| 10-5 | Point UCONN - (Krytsia Negron) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Adeniyi, Tosin. | ||
| 11-5 | Point UCONN - (Turner, Emma) Kill by Cmajdalka, Hayley (from Turner, Emma). | |
| Timeout UMBC. | ||
| 12-5 | Point UCONN - (Turner, Emma) Attack error by Liz Pronove (block by Adeniyi, Tosin). | |
| 12-6 | Point UMBC - (Turner, Emma) Kill by Makenzie Morgen (from Krytsia Negron). | so |
| 13-6 | Point UCONN - (Makenzie Morgen) Service error. | so |
| 13-7 | Point UMBC - (Strawberry, Jade) Kill by Marissa Duncan (from Krytsia Negron). | so |
| For UMBC: Krystal Williams. | ||
| 13-8 | Point UMBC - (Carola De Jesus) Service ace (Arundel, Kennedy). | |
| 14-8 | Point UCONN - (Carola De Jesus) Service error. | so |
| 15-8 | Point UCONN - (Cmajdalka, Hayley) Attack error by Liz Pronove (block by Cason, Kenya; Anagu, Immanuella). | |
| 15-9 | Point UMBC - (Cmajdalka, Hayley) Kill by Krystal Williams (from Krytsia Negron). | so |
| For UMBC: Sherelle Walker; Claudia Lopez. | ||
| 16-9 | Point UCONN - (Claudia Lopez) Service error. | so |
| For UCONN: Rivera, Rebecca; Thomas, Erika. | ||
| 16-10 | Point UMBC - (Rivera, Rebecca) Service error. | so |
| 17-10 | Point UCONN - (Zoya Trendafilova) Service error. | so |
| 18-10 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Arundel, Kennedy). | |
| 19-10 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 19-11 | Point UMBC - (Cason, Kenya) Attack error by Thomas, Erika. | so |
| 19-12 | Point UMBC - (Krystal Williams) Kill by Sherelle Walker. | |
| 19-13 | Point UMBC - (Krystal Williams) Kill by Sherelle Walker (from Claudia Lopez). | |
| 19-14 | Point UMBC - (Krystal Williams) Attack error by Thomas, Erika (block by Marissa Duncan; Makenzie Morgen). | |
| 20-14 | Point UCONN - (Krystal Williams) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 21-14 | Point UCONN - (Arundel, Kennedy) Attack error by Sherelle Walker (block by Cmajdalka, Hayley; Strawberry, Jade). | |
| 21-15 | Point UMBC - (Arundel, Kennedy) Service error. | so |
| For UMBC: Liz Pronove; Krytsia Negron. | ||
| 22-15 | Point UCONN - (Krytsia Negron) Service error. | so |
| For UCONN: Turner, Emma; Adeniyi, Tosin. | ||
| 23-15 | Point UCONN - (Turner, Emma) Attack error by Makenzie Morgen (block by Adeniyi, Tosin; Cmajdalka, Hayley). | |
| For UMBC: Maddie Schneider. | ||
| 23-16 | Point UMBC - (Turner, Emma) Attack error by Strawberry, Jade. | so |
| 24-16 | Point UCONN - (Maddie Schneider) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 25-16 | Point UCONN - (Strawberry, Jade) Attack error by Marissa Duncan. |
| For UCONN: Cabel, Danielle; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Cmajdalka, Hayley; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For UMBC: Sherelle Walker; Krystal Williams; Zoya Trendafilova; Maddie Schneider; Marissa Duncan; Claudia Lopez; libero Carola De Jesus. | ||
| 1-0 | Point UCONN - (Claudia Lopez) Kill by Anagu, Immanuella. | so |
| 1-1 | Point UMBC - (Cason, Kenya) Kill by Krystal Williams (from Claudia Lopez). | so |
| 1-2 | Point UMBC - (Zoya Trendafilova) Service ace (Arundel, Kennedy). | |
| 1-3 | Point UMBC - (Zoya Trendafilova) Attack error by Cabel, Danielle. | |
| 2-3 | Point UCONN - (Zoya Trendafilova) Attack error by Maddie Schneider. | so |
| 2-4 | Point UMBC - (Arundel, Kennedy) Kill by Krystal Williams (from Claudia Lopez). | so |
| 2-5 | Point UMBC - (Krystal Williams) Attack error by Strawberry, Jade (block by Marissa Duncan; Sherelle Walker). | |
| 3-5 | Point UCONN - (Krystal Williams) Kill by Cabel, Danielle (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Adeniyi, Tosin. | ||
| 4-5 | Point UCONN - (Turner, Emma) Service ace (Maddie Schneider). | |
| 4-6 | Point UMBC - (Turner, Emma) Service error. | so |
| For UMBC: Allie Stolz. | ||
| 5-6 | Point UCONN - (Allie Stolz) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 6-6 | Point UCONN - (Strawberry, Jade) Attack error by Maddie Schneider. | |
| 6-7 | Point UMBC - (Strawberry, Jade) Kill by Maddie Schneider (from Claudia Lopez). | so |
| 7-7 | Point UCONN - (Maddie Schneider) Kill by Cason, Kenya (from Turner, Emma). | so |
| 8-7 | Point UCONN - (Cmajdalka, Hayley) Kill by Cason, Kenya (from Turner, Emma). | |
| 8-8 | Point UMBC - (Cmajdalka, Hayley) Kill by Marissa Duncan (from Claudia Lopez). | so |
| 9-8 | Point UCONN - (Carola De Jesus) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Cabel, Danielle; Rivera, Rebecca. | ||
| 9-9 | Point UMBC - (Rivera, Rebecca) Kill by Zoya Trendafilova (from Claudia Lopez). | so |
| For UMBC: Sherelle Walker. | ||
| 10-9 | Point UCONN - (Claudia Lopez) Service error. | so |
| 11-9 | Point UCONN - (Cason, Kenya) Attack error by Zoya Trendafilova (block by Anagu, Immanuella; Cabel, Danielle). | |
| 11-10 | Point UMBC - (Cason, Kenya) Kill by Sherelle Walker (from Carola De Jesus). | so |
| 12-10 | Point UCONN - (Zoya Trendafilova) Kill by Cabel, Danielle (from Rivera, Rebecca). | so |
| 13-10 | Point UCONN - (Arundel, Kennedy) Service ace (TEAM). | |
| 13-11 | Point UMBC - (Arundel, Kennedy) Bad set by Arundel, Kennedy. | so |
| 14-11 | Point UCONN - (Krystal Williams) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| For UCONN: Adeniyi, Tosin; Turner, Emma. | ||
| 15-11 | Point UCONN - (Turner, Emma) Service ace (Zoya Trendafilova). | |
| 16-11 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 17-11 | Point UCONN - (Turner, Emma) Attack error by Claudia Lopez. | |
| Timeout UMBC. | ||
| 18-11 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 18-12 | Point UMBC - (Turner, Emma) Service error. | so |
| For UMBC: Allie Stolz. | ||
| 19-12 | Point UCONN - (Allie Stolz) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 19-13 | Point UMBC - (Strawberry, Jade) Kill by Marissa Duncan (from Claudia Lopez). | so |
| 20-13 | Point UCONN - (Maddie Schneider) Kill by Cason, Kenya (from Turner, Emma). | so |
| 21-13 | Point UCONN - (Cmajdalka, Hayley) Kill by Adeniyi, Tosin (from Strawberry, Jade). | |
| 22-13 | Point UCONN - (Cmajdalka, Hayley) Service ace (TEAM). | |
| Timeout UMBC. | ||
| 23-13 | Point UCONN - (Cmajdalka, Hayley) Attack error by Marissa Duncan (block by Cason, Kenya). | |
| 23-14 | Point UMBC - (Cmajdalka, Hayley) Service error. | so |
| 24-14 | Point UCONN - (Carola De Jesus) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Rivera, Rebecca; Cabel, Danielle. | ||
| 25-14 | Point UCONN - (Rivera, Rebecca) Kill by Anagu, Immanuella (from Rivera, Rebecca). |






