University of Connecticut Athletics
UConn vs East Carolina (Nov 25, 2015)
| Volleyball Box Score |
The Automated ScoreBook
UConn vs East Carolina
(Nov 25, 2015 at Greenville, N.C.)
| ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 3 ย | Strawberry, Jade ย | 5ย | 20ย | 5ย | 47ย | .319ย | 2ย | 1ย | 1ย | 3ย | 10ย | 1ย | 1ย | 0ย | 0ย | 22.5ย |
| 7 ย | Cason, Kenya ย | 4ย | 2ย | 2ย | 14ย | .000ย | 0ย | 1ย | 0ย | 0ย | 5ย | 0ย | 1ย | 0ย | 0ย | 3.5ย |
| 8 ย | Anagu, Immanuella ย | 5ย | 8ย | 2ย | 17ย | .353ย | 1ย | 0ย | 1ย | 0ย | 1ย | 2ย | 6ย | 2ย | 0ย | 13.0ย |
| 11ย | Thomas, Erika ย | 5ย | 11ย | 6ย | 31ย | .161ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 3ย | 1ย | 0ย | 12.5ย |
| 13ย | Adeniyi, Tosin ย | 5ย | 5ย | 1ย | 10ย | .400ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 1ย | 0ย | 6.0ย |
| 16ย | Rivera, Rebecca ย | 5ย | 1ย | 0ย | 4ย | .250ย | 45ย | 0ย | 0ย | 0ย | 15ย | 0ย | 1ย | 0ย | 1ย | 1.5ย |
| 1 ย | Kline, Elizabeth ย | 5ย | 0ย | 0ย | 0ย | .000ย | 4ย | 0ย | 0ย | 1ย | 11ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 2 ย | Cabel, Danielle ย | 2ย | 2ย | 2ย | 6ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 2.0ย |
| 4 ย | Turner, Emma ย | 2ย | 0ย | 0ย | 0ย | .000ย | 3ย | 1ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 9 ย | Evans, Camille ย | 2ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 12ย | Long, Jessika ย | 1ย | 0ย | 1ย | 1ย | -1.000ย | 3ย | 0ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 1ย | 0.0ย |
| 14ย | Cmajdalka, Hayley ย | 1ย | 1ย | 0ย | 3ย | .333ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 15ย | McGary, Iman ย | 4ย | 14ย | 5ย | 39ย | .231ย | 0ย | 3ย | 1ย | 1ย | 9ย | 0ย | 2ย | 0ย | 0ย | 18.0ย |
| 18ย | Arundel, Kennedy ย | 5ย | 0ย | 0ย | 0ย | .000ย | 0ย | 1ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 1ย | 1.0ย |
| ย | Totalsย | 5ย | 64ย | 24ย | 173ย | .231ย | 58ย | 7ย | 5ย | 5ย | 69ย | 3ย | 16ย | 4ย | 4ย | 82.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | East Carolina ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 3 ย | GONZALEZ, Sabrina ย | 5ย | 0ย | 0ย | 1ย | .000ย | 28ย | 1ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 4ย | 1.0ย | |
| 4 ย | DARDEN, Sydney ย | 5ย | 2ย | 2ย | 14ย | .000ย | 0ย | 1ย | 1ย | 0ย | 4ย | 1ย | 0ย | 0ย | 0ย | 4.0ย | |
| 9 ย | MARES, Ashton ย | 5ย | 24ย | 5ย | 57ย | .333ย | 3ย | 2ย | 0ย | 0ย | 14ย | 0ย | 1ย | 0ย | 0ย | 26.5ย | |
| 10ย | LEE-DUNSON, Sierra ย | 5ย | 3ย | 2ย | 9ย | .111ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 4.0ย | |
| 12ย | McRAE, Ashley ย | 5ย | 7ย | 1ย | 24ย | .250ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 1ย | 0ย | 8.0ย | |
| 15ย | LEE-DUNSON, Kierra ย | 5ย | 5ย | 0ย | 13ย | .385ย | 2ย | 0ย | 0ย | 1ย | 4ย | 2ย | 4ย | 0ย | 0ย | 9.0ย | |
| 2 ย | FIGUEROA, Erika ย | 5ย | 0ย | 0ย | 0ย | .000ย | 6ย | 1ย | 0ย | 4ย | 37ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 6 ย | BIDGOOD, Haley ย | 5ย | 10ย | 4ย | 18ย | .333ย | 16ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 2ย | 10.5ย | |
| 7 ย | MONTINI, Natalie ย | 5ย | 8ย | 3ย | 18ย | .278ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 9.0ย | |
| 14ย | BRANAM, Kaitlyn ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 17ย | BEWICK, Lauren ย | 5ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 3ย | 1ย | 12ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 18ย | BLAKE, Torre ย | 5ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 5ย | 59ย | 17ย | 154ย | .273ย | 56ย | 5ย | 4ย | 7ย | 78ย | 3ย | 12ย | 1ย | 6ย | 73.0ย | |
| ย ย | |||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| ย ย ย | Site: Greenville, N.C. (Minges Coliseum) Date: Nov 25, 2015 Attend: 359 Time: 2:03 Referees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
UConn vs East Carolina
(Nov 25, 2015 at Greenville, N.C.) 1st Set
ย
| For UCONN: Adeniyi, Tosin; Anagu, Immanuella; Cason, Kenya; Rivera, Rebecca; Strawberry, Jade; Thomas, Erika; libero Arundel, Kennedy. | ||
| For ECU: GONZALEZ, Sabrina; DARDEN, Sydney; MARES, Ashton; LEE-DUNSON, Sierra; McRAE, Ashley; LEE-DUNSON, Kierra; libero FIGUEROA, Erika. | ||
| 0-1 | Point UCONN - (GONZALEZ, Sabrina) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 1-1 | Point ECU - (Cason, Kenya) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| 1-2 | Point UCONN - (MARES, Ashton) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 2-2 | Point ECU - (Anagu, Immanuella) Kill by LEE-DUNSON, Sierra (from GONZALEZ, Sabrina). | so |
| 3-2 | Point ECU - (FIGUEROA, Erika) Attack error by Strawberry, Jade. | |
| 3-3 | Point UCONN - (FIGUEROA, Erika) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-4 | Point UCONN - (Long, Jessika) Kill by Strawberry, Jade. | |
| 4-4 | Point ECU - (Long, Jessika) Attack error by Cabel, Danielle. | so |
| For ECU: BIDGOOD, Haley; GONZALEZ, Sabrina; BEWICK, Lauren; LEE-DUNSON, Sierra. | ||
| 4-5 | Point UCONN - (BEWICK, Lauren) Service error. | so |
| 4-6 | Point UCONN - (Strawberry, Jade) Ball handling error by BIDGOOD, Haley. | |
| 5-6 | Point ECU - (Strawberry, Jade) Attack error by Cason, Kenya (block by LEE-DUNSON, Kierra; BIDGOOD, Haley). | so |
| 6-6 | Point ECU - (DARDEN, Sydney) Kill by LEE-DUNSON, Kierra (from BIDGOOD, Haley). | |
| 6-7 | Point UCONN - (DARDEN, Sydney) Kill by Cabel, Danielle (from Long, Jessika). | so |
| 7-7 | Point ECU - (Arundel, Kennedy) Kill by MARES, Ashton (from BIDGOOD, Haley). | so |
| 8-7 | Point ECU - (LEE-DUNSON, Kierra) Ball handling error by Long, Jessika. | |
| 8-8 | Point UCONN - (LEE-DUNSON, Kierra) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 8-9 | Point UCONN - (Rivera, Rebecca) Attack error by BIDGOOD, Haley (block by Anagu, Immanuella; Cason, Kenya). | |
| 9-9 | Point ECU - (Rivera, Rebecca) Kill by BIDGOOD, Haley (from MARES, Ashton). | so |
| For ECU: GONZALEZ, Sabrina; BIDGOOD, Haley; LEE-DUNSON, Sierra; BEWICK, Lauren. | ||
| 10-9 | Point ECU - (GONZALEZ, Sabrina) Attack error by Anagu, Immanuella. | |
| For ECU: MONTINI, Natalie; DARDEN, Sydney. | ||
| 11-9 | Point ECU - (GONZALEZ, Sabrina) Kill by MARES, Ashton (from GONZALEZ, Sabrina), block error by Thomas, Erika. | |
| 12-9 | Point ECU - (GONZALEZ, Sabrina) Attack error by Cason, Kenya. | |
| 13-9 | Point ECU - (GONZALEZ, Sabrina) Attack error by Thomas, Erika. | |
| 13-10 | Point UCONN - (GONZALEZ, Sabrina) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 13-11 | Point UCONN - (Cason, Kenya) Attack error by MARES, Ashton. | |
| 13-12 | Point UCONN - (Cason, Kenya) Ball handling error by GONZALEZ, Sabrina. | |
| 14-12 | Point ECU - (Cason, Kenya) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| 15-12 | Point ECU - (MARES, Ashton) Kill by MONTINI, Natalie (from GONZALEZ, Sabrina). | |
| 15-13 | Point UCONN - (MARES, Ashton) Attack error by LEE-DUNSON, Sierra (block by Strawberry, Jade; Anagu, Immanuella). | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 15-14 | Point UCONN - (Kline, Elizabeth) Attack error by MONTINI, Natalie (block by Thomas, Erika; Adeniyi, Tosin). | |
| 16-14 | Point ECU - (Kline, Elizabeth) Ball handling error by Rivera, Rebecca. | so |
| 16-15 | Point UCONN - (FIGUEROA, Erika) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 17-15 | Point ECU - (Long, Jessika) Service error. | so |
| For ECU: BIDGOOD, Haley; GONZALEZ, Sabrina; BEWICK, Lauren; LEE-DUNSON, Sierra. | ||
| 18-15 | Point ECU - (BEWICK, Lauren) Attack error by Adeniyi, Tosin (block by LEE-DUNSON, Kierra). | |
| Timeout UConn. | ||
| 19-15 | Point ECU - (BEWICK, Lauren) Attack error by Strawberry, Jade (block by LEE-DUNSON, Kierra; MONTINI, Natalie). | |
| 19-16 | Point UCONN - (BEWICK, Lauren) Service error. | so |
| 20-16 | Point ECU - (Strawberry, Jade) Kill by MARES, Ashton (from FIGUEROA, Erika). | so |
| For ECU: DARDEN, Sydney; MONTINI, Natalie. | ||
| 21-16 | Point ECU - (DARDEN, Sydney) Attack error by Cabel, Danielle. | |
| 22-16 | Point ECU - (DARDEN, Sydney) Kill by MARES, Ashton (from BIDGOOD, Haley). | |
| Timeout UConn. | ||
| 23-16 | Point ECU - (DARDEN, Sydney) Attack error by Long, Jessika (block by LEE-DUNSON, Kierra; MARES, Ashton). | |
| 23-17 | Point UCONN - (DARDEN, Sydney) Kill by Cabel, Danielle (from Long, Jessika). | so |
| For UCONN: Anagu, Immanuella; Kline, Elizabeth. | ||
| 23-18 | Point UCONN - (Arundel, Kennedy) Service ace (TEAM). | |
| 24-18 | Point ECU - (Arundel, Kennedy) Kill by MARES, Ashton (from BIDGOOD, Haley), block error by Anagu, Immanuella. | so |
| For ECU: BLAKE, Torre; LEE-DUNSON, Kierra. | ||
| 25-18 | Point ECU - (BLAKE, Torre) Ball handling error by Cabel, Danielle. |
ย
| For ECU: McRAE, Ashley; LEE-DUNSON, Sierra; GONZALEZ, Sabrina; MARES, Ashton; DARDEN, Sydney; LEE-DUNSON, Kierra; libero FIGUEROA, Erika. | ||
| For UCONN: Thomas, Erika; Anagu, Immanuella; McGary, Iman; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 0-1 | Point UCONN - (Rivera, Rebecca) Attack error by MARES, Ashton (block by Anagu, Immanuella). | |
| 1-1 | Point ECU - (Rivera, Rebecca) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| 1-2 | Point UCONN - (MARES, Ashton) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| 2-2 | Point ECU - (McGary, Iman) Ball handling error by Arundel, Kennedy. | so |
| 3-2 | Point ECU - (FIGUEROA, Erika) Kill by LEE-DUNSON, Sierra (from GONZALEZ, Sabrina). | |
| 3-3 | Point UCONN - (FIGUEROA, Erika) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 3-4 | Point UCONN - (Anagu, Immanuella) Ball handling error by GONZALEZ, Sabrina. | |
| 3-5 | Point UCONN - (Anagu, Immanuella) Kill by Adeniyi, Tosin. | |
| 4-5 | Point ECU - (Anagu, Immanuella) Service error. | so |
| For ECU: BIDGOOD, Haley; GONZALEZ, Sabrina; BEWICK, Lauren; LEE-DUNSON, Sierra. | ||
| 4-6 | Point UCONN - (BEWICK, Lauren) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 4-7 | Point UCONN - (Turner, Emma) Service ace (LEE-DUNSON, Kierra). | |
| 5-7 | Point ECU - (Turner, Emma) Kill by MARES, Ashton (from BIDGOOD, Haley). | so |
| 6-7 | Point ECU - (DARDEN, Sydney) Bad set by Turner, Emma. | |
| 7-7 | Point ECU - (DARDEN, Sydney) Attack error by McGary, Iman. | |
| 7-8 | Point UCONN - (DARDEN, Sydney) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 8-8 | Point ECU - (Strawberry, Jade) Kill by LEE-DUNSON, Kierra (from BIDGOOD, Haley). | so |
| 9-8 | Point ECU - (LEE-DUNSON, Kierra) Kill by BIDGOOD, Haley (from LEE-DUNSON, Kierra). | |
| 10-8 | Point ECU - (LEE-DUNSON, Kierra) Kill by BIDGOOD, Haley (from LEE-DUNSON, Kierra). | |
| Timeout UConn. | ||
| 10-9 | Point UCONN - (LEE-DUNSON, Kierra) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 10-10 | Point UCONN - (Arundel, Kennedy) Ball handling error by BIDGOOD, Haley. | |
| 10-11 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella (from Turner, Emma). | |
| 11-11 | Point ECU - (Arundel, Kennedy) Kill by MARES, Ashton (from BIDGOOD, Haley). | so |
| For ECU: GONZALEZ, Sabrina; BIDGOOD, Haley; LEE-DUNSON, Sierra; BEWICK, Lauren. | ||
| 12-11 | Point ECU - (GONZALEZ, Sabrina) Attack error by McGary, Iman (block by LEE-DUNSON, Sierra; McRAE, Ashley). | |
| 13-11 | Point ECU - (GONZALEZ, Sabrina) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | |
| 14-11 | Point ECU - (GONZALEZ, Sabrina) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | |
| For UCONN: Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 14-12 | Point UCONN - (GONZALEZ, Sabrina) Kill by Rivera, Rebecca (from Anagu, Immanuella). | so |
| For UCONN: Thomas, Erika; Turner, Emma. | ||
| 14-13 | Point UCONN - (Rivera, Rebecca) Attack error by DARDEN, Sydney. | |
| 14-14 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 15-14 | Point ECU - (Rivera, Rebecca) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| For ECU: MONTINI, Natalie; DARDEN, Sydney. | ||
| 15-15 | Point UCONN - (MARES, Ashton) Attack error by MARES, Ashton. | so |
| 15-16 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 16-16 | Point ECU - (McGary, Iman) Kill by McRAE, Ashley (from GONZALEZ, Sabrina), block error by Anagu, Immanuella. | so |
| 16-17 | Point UCONN - (FIGUEROA, Erika) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 17-17 | Point ECU - (Kline, Elizabeth) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: BIDGOOD, Haley; GONZALEZ, Sabrina; BEWICK, Lauren; LEE-DUNSON, Sierra. | ||
| 18-17 | Point ECU - (BEWICK, Lauren) Kill by BIDGOOD, Haley (from FIGUEROA, Erika). | |
| 19-17 | Point ECU - (BEWICK, Lauren) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 19-18 | Point UCONN - (BEWICK, Lauren) Service error. | so |
| For UCONN: Turner, Emma; Thomas, Erika. | ||
| 19-19 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 20-19 | Point ECU - (Turner, Emma) Kill by BIDGOOD, Haley (from FIGUEROA, Erika). | so |
| For ECU: DARDEN, Sydney; MONTINI, Natalie. | ||
| 21-19 | Point ECU - (DARDEN, Sydney) Service ace (Strawberry, Jade). | |
| 22-19 | Point ECU - (DARDEN, Sydney) Kill by MARES, Ashton. | |
| 23-19 | Point ECU - (DARDEN, Sydney) Kill by MARES, Ashton (from BIDGOOD, Haley). | |
| 23-20 | Point UCONN - (DARDEN, Sydney) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 23-21 | Point UCONN - (Strawberry, Jade) Kill by McGary, Iman (from Rivera, Rebecca). | |
| 24-21 | Point ECU - (Strawberry, Jade) Kill by BIDGOOD, Haley. | so |
| For ECU: BLAKE, Torre; LEE-DUNSON, Kierra. | ||
| 25-21 | Point ECU - (BLAKE, Torre) Kill by McRAE, Ashley (from BIDGOOD, Haley). |
ย
| For UCONN: Strawberry, Jade; Rivera, Rebecca; Thomas, Erika; McGary, Iman; Adeniyi, Tosin; Anagu, Immanuella; libero Kline, Elizabeth. | ||
| For ECU: MARES, Ashton; LEE-DUNSON, Sierra; McRAE, Ashley; GONZALEZ, Sabrina; DARDEN, Sydney; LEE-DUNSON, Kierra; libero FIGUEROA, Erika. | ||
| 0-1 | Point UCONN - (GONZALEZ, Sabrina) Kill by Thomas, Erika (from Rivera, Rebecca), block error by McRAE, Ashley. | so |
| 0-2 | Point UCONN - (Strawberry, Jade) Ball handling error by GONZALEZ, Sabrina. | |
| 0-3 | Point UCONN - (Strawberry, Jade) Bad set by GONZALEZ, Sabrina. | |
| 0-4 | Point UCONN - (Strawberry, Jade) Service ace (FIGUEROA, Erika). | |
| 0-5 | Point UCONN - (Strawberry, Jade) Attack error by McRAE, Ashley. | |
| 0-6 | Point UCONN - (Strawberry, Jade) Attack error by MARES, Ashton (block by Adeniyi, Tosin; Thomas, Erika). | |
| 1-6 | Point ECU - (Strawberry, Jade) Kill by MARES, Ashton (from FIGUEROA, Erika), block error by Adeniyi, Tosin. | so |
| 1-7 | Point UCONN - (MARES, Ashton) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| 1-8 | Point UCONN - (Kline, Elizabeth) Kill by Anagu, Immanuella. | |
| Timeout East Carolina. | ||
| 2-8 | Point ECU - (Kline, Elizabeth) Attack error by Thomas, Erika (block by DARDEN, Sydney). | so |
| 2-9 | Point UCONN - (FIGUEROA, Erika) Kill by Anagu, Immanuella. | so |
| For UCONN: Cason, Kenya; Thomas, Erika. | ||
| 2-10 | Point UCONN - (Cason, Kenya) Attack error by DARDEN, Sydney (block by Anagu, Immanuella; Rivera, Rebecca). | |
| 3-10 | Point ECU - (Cason, Kenya) Attack error by McGary, Iman. | so |
| For ECU: BIDGOOD, Haley; GONZALEZ, Sabrina; BEWICK, Lauren; LEE-DUNSON, Sierra. | ||
| 4-10 | Point ECU - (BEWICK, Lauren) Kill by LEE-DUNSON, Kierra. | |
| 4-11 | Point UCONN - (BEWICK, Lauren) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| 4-12 | Point UCONN - (McGary, Iman) Kill by Anagu, Immanuella (from Rivera, Rebecca). | |
| 4-13 | Point UCONN - (McGary, Iman) Service ace (FIGUEROA, Erika). | |
| 4-14 | Point UCONN - (McGary, Iman) Service ace (BEWICK, Lauren). | |
| 4-15 | Point UCONN - (McGary, Iman) Service ace (FIGUEROA, Erika). | |
| 5-15 | Point ECU - (McGary, Iman) Service error. | so |
| 6-15 | Point ECU - (DARDEN, Sydney) Attack error by Strawberry, Jade. | |
| 6-16 | Point UCONN - (DARDEN, Sydney) Service error. | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 6-17 | Point UCONN - (Arundel, Kennedy) Attack error by BIDGOOD, Haley (block by Strawberry, Jade). | |
| 7-17 | Point ECU - (Arundel, Kennedy) Kill by BIDGOOD, Haley (from MARES, Ashton). | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 8-17 | Point ECU - (LEE-DUNSON, Kierra) Kill by MARES, Ashton (from BIDGOOD, Haley). | |
| For ECU: BLAKE, Torre; LEE-DUNSON, Kierra. | ||
| 8-18 | Point UCONN - (BLAKE, Torre) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Thomas, Erika; Cason, Kenya. | ||
| 8-19 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 9-19 | Point ECU - (Rivera, Rebecca) Kill by BIDGOOD, Haley (from FIGUEROA, Erika). | so |
| For ECU: GONZALEZ, Sabrina; BIDGOOD, Haley; LEE-DUNSON, Sierra; BEWICK, Lauren. | ||
| 10-19 | Point ECU - (GONZALEZ, Sabrina) Attack error by Thomas, Erika. | |
| 11-19 | Point ECU - (GONZALEZ, Sabrina) Service ace (Strawberry, Jade). | |
| 11-20 | Point UCONN - (GONZALEZ, Sabrina) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 12-20 | Point ECU - (Strawberry, Jade) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| For ECU: MONTINI, Natalie; DARDEN, Sydney. | ||
| 12-21 | Point UCONN - (MARES, Ashton) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 12-22 | Point UCONN - (Kline, Elizabeth) Kill by Anagu, Immanuella. | |
| 12-23 | Point UCONN - (Kline, Elizabeth) Ball handling error by GONZALEZ, Sabrina. | |
| Timeout East Carolina. | ||
| 13-23 | Point ECU - (Kline, Elizabeth) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| For ECU: LEE-DUNSON, Kierra; BLAKE, Torre. | ||
| 14-23 | Point ECU - (FIGUEROA, Erika) Attack error by Anagu, Immanuella (block by LEE-DUNSON, Kierra). | |
| 15-23 | Point ECU - (FIGUEROA, Erika) Attack error by Thomas, Erika (block by LEE-DUNSON, Kierra; MONTINI, Natalie). | |
| 16-23 | Point ECU - (FIGUEROA, Erika) Attack error by McGary, Iman. | |
| 16-24 | Point UCONN - (FIGUEROA, Erika) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| For UCONN: Cason, Kenya; Thomas, Erika. | ||
| 16-25 | Point UCONN - (Cason, Kenya) Bad set by GONZALEZ, Sabrina. |
==================== ==================== EAST CAROLINA 3, UCONN 2 ====================
| For UCONN: Adeniyi, Tosin; Thomas, Erika; McGary, Iman; Anagu, Immanuella; Strawberry, Jade; Rivera, Rebecca; libero Kline, Elizabeth. | ||
| For ECU: LEE-DUNSON, Kierra; MARES, Ashton; LEE-DUNSON, Sierra; DARDEN, Sydney; McRAE, Ashley; GONZALEZ, Sabrina; libero FIGUEROA, Erika. | ||
| 1-0 | Point ECU - (Rivera, Rebecca) Attack error by McGary, Iman. | so |
| 2-0 | Point ECU - (MARES, Ashton) Attack error by Thomas, Erika. | |
| 2-1 | Point UCONN - (MARES, Ashton) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 2-2 | Point UCONN - (Strawberry, Jade) Kill by McGary, Iman (from Rivera, Rebecca). | |
| 2-3 | Point UCONN - (Strawberry, Jade) Kill by McGary, Iman (from Rivera, Rebecca). | |
| 3-3 | Point ECU - (Strawberry, Jade) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| 4-3 | Point ECU - (FIGUEROA, Erika) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | |
| 4-4 | Point UCONN - (FIGUEROA, Erika) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 4-5 | Point UCONN - (Kline, Elizabeth) Kill by Strawberry, Jade (from Kline, Elizabeth). | |
| 4-6 | Point UCONN - (Kline, Elizabeth) Attack error by LEE-DUNSON, Sierra (block by Anagu, Immanuella; McGary, Iman). | |
| 5-6 | Point ECU - (Kline, Elizabeth) Kill by DARDEN, Sydney (from GONZALEZ, Sabrina). | so |
| For ECU: BIDGOOD, Haley; GONZALEZ, Sabrina; BEWICK, Lauren; LEE-DUNSON, Sierra. | ||
| 5-7 | Point UCONN - (BEWICK, Lauren) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cason, Kenya; Thomas, Erika. | ||
| 5-8 | Point UCONN - (Cason, Kenya) Kill by McGary, Iman (from Rivera, Rebecca). | |
| 6-8 | Point ECU - (Cason, Kenya) Kill by BIDGOOD, Haley (from MARES, Ashton). | so |
| 6-9 | Point UCONN - (DARDEN, Sydney) Attack error by BIDGOOD, Haley (block by Anagu, Immanuella; McGary, Iman). | so |
| 7-9 | Point ECU - (McGary, Iman) Kill by MARES, Ashton (from BIDGOOD, Haley). | so |
| 7-10 | Point UCONN - (LEE-DUNSON, Kierra) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 8-10 | Point ECU - (Arundel, Kennedy) Kill by DARDEN, Sydney (from FIGUEROA, Erika). | so |
| For ECU: GONZALEZ, Sabrina; BIDGOOD, Haley; LEE-DUNSON, Sierra; BEWICK, Lauren. | ||
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 8-11 | Point UCONN - (GONZALEZ, Sabrina) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Thomas, Erika; Cason, Kenya. | ||
