University of Connecticut Athletics
Tulsa vs UConn (Nov 22, 2015)
| Volleyball Box Score |
The Automated ScoreBook
Tulsa vs UConn
(Nov 22, 2015 at Storrs, Conn.)
| Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | HOOPER, Ashley | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 | |
| 5 | BOHANNON, Erica | 4 | 16 | 7 | 48 | .188 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 19.0 | |
| 8 | BETHKE, Sophie | 4 | 6 | 1 | 11 | .455 | 44 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 9.0 | |
| 19 | REEVE, Rebecca | 4 | 14 | 6 | 48 | .167 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 | |
| 20 | CARTER, Ebony | 4 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 21 | ALUALU, Trinity | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | LaMONT, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | BERRYHILL, Brooke | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | RAHILLY, Jaime | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | ANDERSON, Ashton | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | PANFIL, Paige | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
| 18 | MOORE, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 25 | 154 | .208 | 47 | 6 | 9 | 1 | 78 | 5 | 4 | 0 | 0 | 70.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Strawberry, Jade | 4 | 6 | 5 | 25 | .040 | 2 | 0 | 2 | 2 | 13 | 1 | 1 | 0 | 0 | 7.5 | |
| 7 | Cason, Kenya | 4 | 11 | 2 | 35 | .257 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 | |
| 8 | Anagu, Immanuella | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 | |
| 11 | Thomas, Erika | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 | |
| 13 | Adeniyi, Tosin | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 | |
| 16 | Rivera, Rebecca | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | Kline, Elizabeth | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Cabel, Danielle | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| 4 | Turner, Emma | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Long, Jessika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Cmajdalka, Hayley | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | McGary, Iman | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 | |
| 18 | Arundel, Kennedy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 45 | 24 | 154 | .136 | 43 | 1 | 6 | 5 | 64 | 3 | 8 | 1 | 0 | 53.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
| Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 22, 2015 Attend: 150 Time: 2:03 Referees: Russell Rodriguez, Kathleen Ferraccio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
Tulsa vs UConn
(Nov 22, 2015 at Storrs, Conn.) 1st Set
| For TLS: BOHANNON, Erica; BETHKE, Sophie; HOOPER, Ashley; CARTER, Ebony; ALUALU, Trinity; REEVE, Rebecca; libero BERRYHILL, Brooke. | ||
| For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Bad set by BETHKE, Sophie. | |
| 1-1 | Point TLS - (Rivera, Rebecca) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| 2-1 | Point UCONN - (HOOPER, Ashley) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 3-1 | Point UCONN - (Cason, Kenya) Attack error by BOHANNON, Erica. | |
| 3-2 | Point TLS - (Cason, Kenya) Bad set by Rivera, Rebecca. | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 4-2 | Point UCONN - (BETHKE, Sophie) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 5-2 | Point UCONN - (Anagu, Immanuella) Attack error by PANFIL, Paige (block by Adeniyi, Tosin; Thomas, Erika). | |
| 6-2 | Point UCONN - (Anagu, Immanuella) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 7-2 | Point UCONN - (Anagu, Immanuella) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| Timeout Tulsa. | ||
| 8-2 | Point UCONN - (Anagu, Immanuella) Attack error by BOHANNON, Erica. | |
| 9-2 | Point UCONN - (Anagu, Immanuella) Kill by Rivera, Rebecca (from Strawberry, Jade). | |
| 9-3 | Point TLS - (Anagu, Immanuella) Kill by CARTER, Ebony (from BETHKE, Sophie). | so |
| 10-3 | Point UCONN - (BOHANNON, Erica) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Rivera, Rebecca; Cabel, Danielle; Thomas, Erika. | ||
| 10-4 | Point TLS - (Turner, Emma) Kill by CARTER, Ebony (from BETHKE, Sophie). | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 11-4 | Point UCONN - (BERRYHILL, Brooke) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 11-5 | Point TLS - (Strawberry, Jade) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| For TLS: ALUALU, Trinity; PANFIL, Paige. | ||
| 11-6 | Point TLS - (ALUALU, Trinity) Kill by BETHKE, Sophie. | |
| 12-6 | Point UCONN - (ALUALU, Trinity) Service error. | so |
| 12-7 | Point TLS - (Arundel, Kennedy) Kill by BETHKE, Sophie. | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 12-8 | Point TLS - (REEVE, Rebecca) Attack error by Cabel, Danielle (block by BOHANNON, Erica). | |
| 13-8 | Point UCONN - (REEVE, Rebecca) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 13-9 | Point TLS - (Rivera, Rebecca) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| 14-9 | Point UCONN - (HOOPER, Ashley) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 15-9 | Point UCONN - (Cason, Kenya) Attack error by CARTER, Ebony (block by Strawberry, Jade). | |
| 15-10 | Point TLS - (Cason, Kenya) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 16-10 | Point UCONN - (BETHKE, Sophie) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 17-10 | Point UCONN - (McGary, Iman) Kill by Adeniyi, Tosin. | |
| Timeout Tulsa. | ||
| 18-10 | Point UCONN - (McGary, Iman) Attack error by CARTER, Ebony (block by Thomas, Erika; Adeniyi, Tosin). | |
| 18-11 | Point TLS - (McGary, Iman) Kill by PANFIL, Paige (from BETHKE, Sophie). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 19-11 | Point UCONN - (BOHANNON, Erica) Attack error by REEVE, Rebecca (block by Thomas, Erika). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| For TLS: ANDERSON, Ashton; BOHANNON, Erica. | ||
| 19-12 | Point TLS - (Turner, Emma) Kill by REEVE, Rebecca (from BETHKE, Sophie), block error by Cabel, Danielle. | so |
| 19-13 | Point TLS - (BERRYHILL, Brooke) Service ace (Strawberry, Jade). | |
| 20-13 | Point UCONN - (BERRYHILL, Brooke) Service error. | so |
| 20-14 | Point TLS - (Strawberry, Jade) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| For TLS: ALUALU, Trinity; PANFIL, Paige. | ||
| 20-15 | Point TLS - (ALUALU, Trinity) Bad set by Turner, Emma. | |
| For TLS: RAHILLY, Jaime; BETHKE, Sophie. | ||
| 21-15 | Point UCONN - (ALUALU, Trinity) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For TLS: BETHKE, Sophie; RAHILLY, Jaime. | ||
| 22-15 | Point UCONN - (Arundel, Kennedy) Attack error by HOOPER, Ashley. | |
| 23-15 | Point UCONN - (Arundel, Kennedy) Kill by Cabel, Danielle (from Turner, Emma). | |
| 23-16 | Point TLS - (Arundel, Kennedy) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 23-17 | Point TLS - (REEVE, Rebecca) Service ace (Strawberry, Jade). | |
| 23-18 | Point TLS - (REEVE, Rebecca) Service ace (). | |
| 24-18 | Point UCONN - (REEVE, Rebecca) Service error. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 24-19 | Point TLS - (Rivera, Rebecca) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| 24-20 | Point TLS - (MOORE, Rachel) Kill by CARTER, Ebony. | |
| 24-21 | Point TLS - (MOORE, Rachel) Kill by CARTER, Ebony. | |
| 24-22 | Point TLS - (MOORE, Rachel) Attack error by Anagu, Immanuella. | |
| Timeout UConn. | ||
| 25-22 | Point UCONN - (MOORE, Rachel) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For TLS: BETHKE, Sophie; HOOPER, Ashley; REEVE, Rebecca; ANDERSON, Ashton; CARTER, Ebony; ALUALU, Trinity; libero BERRYHILL, Brooke. | ||
| For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 0-1 | Point TLS - (ALUALU, Trinity) Kill by REEVE, Rebecca. | |
| 1-1 | Point UCONN - (ALUALU, Trinity) Service error. | so |
| 1-2 | Point TLS - (Cason, Kenya) Kill by HOOPER, Ashley (from BETHKE, Sophie). | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 1-3 | Point TLS - (REEVE, Rebecca) Kill by BOHANNON, Erica (from BETHKE, Sophie). | |
| 2-3 | Point UCONN - (REEVE, Rebecca) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 3-3 | Point UCONN - (Anagu, Immanuella) Attack error by HOOPER, Ashley (block by Adeniyi, Tosin; Strawberry, Jade). | |
| 4-3 | Point UCONN - (Anagu, Immanuella) Service ace (TEAM). | |
| 5-3 | Point UCONN - (Anagu, Immanuella) Attack error by BOHANNON, Erica. | |
| 5-4 | Point TLS - (Anagu, Immanuella) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| For TLS: MOORE, Rachel; HOOPER, Ashley. | ||
| 6-4 | Point UCONN - (MOORE, Rachel) Attack error by BOHANNON, Erica. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| For TLS: HOOPER, Ashley; MOORE, Rachel. | ||
| 6-5 | Point TLS - (Turner, Emma) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 7-5 | Point UCONN - (BETHKE, Sophie) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 7-6 | Point TLS - (Strawberry, Jade) Kill by BOHANNON, Erica (from BETHKE, Sophie). | so |
| 7-7 | Point TLS - (BOHANNON, Erica) Kill by CARTER, Ebony. | |
| 7-8 | Point TLS - (BOHANNON, Erica) Attack error by Adeniyi, Tosin. | |
| 8-8 | Point UCONN - (BOHANNON, Erica) Service error. | so |
| For TLS: ANDERSON, Ashton; BOHANNON, Erica. | ||
| 8-9 | Point TLS - (Arundel, Kennedy) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| 9-9 | Point UCONN - (BERRYHILL, Brooke) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 10-9 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 10-10 | Point TLS - (Rivera, Rebecca) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| For TLS: ALUALU, Trinity; PANFIL, Paige. | ||
| 10-11 | Point TLS - (ALUALU, Trinity) Kill by HOOPER, Ashley (from BETHKE, Sophie). | |
| 11-11 | Point UCONN - (ALUALU, Trinity) Attack error by REEVE, Rebecca. | so |
| 11-12 | Point TLS - (Cason, Kenya) Attack error by Strawberry, Jade (block by BETHKE, Sophie). | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 11-13 | Point TLS - (REEVE, Rebecca) Attack error by Thomas, Erika. | |
| 11-14 | Point TLS - (REEVE, Rebecca) Attack error by Thomas, Erika. | |
| Timeout UConn. | ||
| 12-14 | Point UCONN - (REEVE, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 12-15 | Point TLS - (McGary, Iman) Kill by BETHKE, Sophie (from REEVE, Rebecca). | so |
| For TLS: MOORE, Rachel; HOOPER, Ashley. | ||
| 12-16 | Point TLS - (MOORE, Rachel) Attack error by Strawberry, Jade (block by BETHKE, Sophie; CARTER, Ebony). | |
| 12-17 | Point TLS - (MOORE, Rachel) Kill by BOHANNON, Erica (from BETHKE, Sophie). | |
| 13-17 | Point UCONN - (MOORE, Rachel) Kill by Strawberry, Jade (from Arundel, Kennedy). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| For TLS: HOOPER, Ashley; MOORE, Rachel. | ||
| 13-18 | Point TLS - (Turner, Emma) Kill by CARTER, Ebony (from BETHKE, Sophie). | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 13-19 | Point TLS - (BETHKE, Sophie) Kill by CARTER, Ebony (from BETHKE, Sophie). | |
| Timeout UConn. | ||
| 14-19 | Point UCONN - (BETHKE, Sophie) Attack error by PANFIL, Paige. | so |
| 15-19 | Point UCONN - (Strawberry, Jade) Attack error by BOHANNON, Erica. | |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 15-20 | Point TLS - (Strawberry, Jade) Kill by PANFIL, Paige (from BETHKE, Sophie). | so |
| 15-21 | Point TLS - (BOHANNON, Erica) Attack error by Cabel, Danielle. | |
| 15-22 | Point TLS - (BOHANNON, Erica) Service ace (Cason, Kenya). | |
| 16-22 | Point UCONN - (BOHANNON, Erica) Attack error by BOHANNON, Erica. | so |
| For TLS: ANDERSON, Ashton; BOHANNON, Erica. | ||
| 16-23 | Point TLS - (Arundel, Kennedy) Service error. | so |
| 16-24 | Point TLS - (BERRYHILL, Brooke) Attack error by Cabel, Danielle. | |
| 17-24 | Point UCONN - (BERRYHILL, Brooke) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 17-25 | Point TLS - (Rivera, Rebecca) Kill by PANFIL, Paige (from BERRYHILL, Brooke). | so |
| At 19-14 Tulsa, Both head coaches were assessed a yellow card |
| For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Kline, Elizabeth. | ||
| For TLS: REEVE, Rebecca; HOOPER, Ashley; BETHKE, Sophie; BOHANNON, Erica; CARTER, Ebony; ALUALU, Trinity; libero BERRYHILL, Brooke. | ||
| 0-1 | Point TLS - (Rivera, Rebecca) Kill by HOOPER, Ashley (from BETHKE, Sophie). | so |
| For TLS: MOORE, Rachel; HOOPER, Ashley. | ||
| 1-1 | Point UCONN - (MOORE, Rachel) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 1-2 | Point TLS - (Cason, Kenya) Attack error by Anagu, Immanuella. | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 1-3 | Point TLS - (BETHKE, Sophie) Kill by BOHANNON, Erica (from BETHKE, Sophie). | |
| 2-3 | Point UCONN - (BETHKE, Sophie) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 3-3 | Point UCONN - (Anagu, Immanuella) Attack error by BOHANNON, Erica. | |
| 3-4 | Point TLS - (Anagu, Immanuella) Kill by PANFIL, Paige (from BETHKE, Sophie). | so |
| 4-4 | Point UCONN - (BOHANNON, Erica) Service error. | so |
| For TLS: ANDERSON, Ashton; BOHANNON, Erica. | ||
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 5-4 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 5-5 | Point TLS - (Turner, Emma) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| 6-5 | Point UCONN - (BERRYHILL, Brooke) Kill by Cason, Kenya (from Turner, Emma). | so |
| 6-6 | Point TLS - (Strawberry, Jade) Service error. | so |
| For TLS: ALUALU, Trinity; PANFIL, Paige. | ||
| 7-6 | Point UCONN - (ALUALU, Trinity) Kill by Cason, Kenya (from Turner, Emma). | so |
| 8-6 | Point UCONN - (Kline, Elizabeth) Kill by Cmajdalka, Hayley (from Kline, Elizabeth). | |
| 9-6 | Point UCONN - (Kline, Elizabeth) Attack error by HOOPER, Ashley. | |
| 9-7 | Point TLS - (Kline, Elizabeth) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 10-7 | Point UCONN - (REEVE, Rebecca) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 10-8 | Point TLS - (Rivera, Rebecca) Service error. | so |
| 10-9 | Point TLS - (HOOPER, Ashley) Bad set by Anagu, Immanuella. | |
| 10-10 | Point TLS - (HOOPER, Ashley) Kill by BOHANNON, Erica (from BETHKE, Sophie). | |
| 11-10 | Point UCONN - (HOOPER, Ashley) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 11-11 | Point TLS - (Cason, Kenya) Attack error by Strawberry, Jade (block by CARTER, Ebony; BETHKE, Sophie). | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 11-12 | Point TLS - (BETHKE, Sophie) Attack error by Thomas, Erika (block by BOHANNON, Erica). | |
| 12-12 | Point UCONN - (BETHKE, Sophie) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 12-13 | Point TLS - (Arundel, Kennedy) Service error. | so |
| 12-14 | Point TLS - (BOHANNON, Erica) Attack error by Strawberry, Jade. | |
| 13-14 | Point UCONN - (BOHANNON, Erica) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| For TLS: ANDERSON, Ashton; BOHANNON, Erica. | ||
| 13-15 | Point TLS - (Turner, Emma) Kill by CARTER, Ebony (from BETHKE, Sophie). | so |
| 14-15 | Point UCONN - (BERRYHILL, Brooke) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 14-16 | Point TLS - (Strawberry, Jade) Service error. | so |
| 14-17 | Point TLS - (ALUALU, Trinity) Kill by BETHKE, Sophie. | |
| 14-18 | Point TLS - (ALUALU, Trinity) Attack error by Adeniyi, Tosin. | |
| Timeout UConn. | ||
| 14-19 | Point TLS - (ALUALU, Trinity) Kill by REEVE, Rebecca (from BETHKE, Sophie). | |
| 15-19 | Point UCONN - (ALUALU, Trinity) Service error. | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 15-20 | Point TLS - (Kline, Elizabeth) Attack error by Cmajdalka, Hayley (block by HOOPER, Ashley). | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 15-21 | Point TLS - (REEVE, Rebecca) Service ace (TEAM). | |
| 15-22 | Point TLS - (REEVE, Rebecca) Attack error by Anagu, Immanuella. | |
| 16-22 | Point UCONN - (REEVE, Rebecca) Kill by Cmajdalka, Hayley. | so |
| For UCONN: Rivera, Rebecca; Cmajdalka, Hayley; Thomas, Erika; Turner, Emma. | ||
| 16-23 | Point TLS - (Rivera, Rebecca) Kill by HOOPER, Ashley (from BETHKE, Sophie). | so |
| 16-24 | Point TLS - (MOORE, Rachel) Kill by BOHANNON, Erica (from BETHKE, Sophie). | |
| 17-24 | Point UCONN - (MOORE, Rachel) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For TLS: HOOPER, Ashley; MOORE, Rachel. | ||
| 18-24 | Point UCONN - (Cason, Kenya) Attack error by CARTER, Ebony. | |
| 19-24 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Strawberry, Jade). | |
| 19-25 | Point TLS - (Cason, Kenya) Kill by BETHKE, Sophie. | so |
==================== ==================== UCONN 1, TULSA 3 ====================
| For TLS: BETHKE, Sophie; REEVE, Rebecca; HOOPER, Ashley; ANDERSON, Ashton; CARTER, Ebony; ALUALU, Trinity; libero BERRYHILL, Brooke. | ||
| For UCONN: Anagu, Immanuella; Cason, Kenya; McGary, Iman; Strawberry, Jade; Rivera, Rebecca; Adeniyi, Tosin; libero Kline, Elizabeth. | ||
| 1-0 | Point UCONN - (ALUALU, Trinity) Service error. | so |
| 2-0 | Point UCONN - (McGary, Iman) Attack error by REEVE, Rebecca. | |
| 2-1 | Point TLS - (McGary, Iman) Kill by HOOPER, Ashley (from BETHKE, Sophie). | so |
| For TLS: ANDERSON, Ashton; BOHANNON, Erica. | ||
| 2-2 | Point TLS - (REEVE, Rebecca) Attack error by Thomas, Erika. | |
| 3-2 | Point UCONN - (REEVE, Rebecca) Kill by Cason, Kenya (from Kline, Elizabeth). | so |
| 3-3 | Point TLS - (Anagu, Immanuella) Kill by BETHKE, Sophie (from REEVE, Rebecca). | so |
| 4-3 | Point UCONN - (HOOPER, Ashley) Kill by Cason, Kenya (from Kline, Elizabeth). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 4-4 | Point TLS - (Turner, Emma) Attack error by Cason, Kenya (block by BETHKE, Sophie). | so |
| For TLS: PANFIL, Paige; ALUALU, Trinity. | ||
| 5-4 | Point UCONN - (BETHKE, Sophie) Kill by Cason, Kenya (from Turner, Emma). | so |
| 5-5 | Point TLS - (Cason, Kenya) Kill by PANFIL, Paige (from BETHKE, Sophie). | so |
| 5-6 | Point TLS - (BOHANNON, Erica) Kill by REEVE, Rebecca (from BETHKE, Sophie). | |
| 6-6 | Point UCONN - (BOHANNON, Erica) Attack error by REEVE, Rebecca (block by McGary, Iman). | so |
| 7-6 | Point UCONN - (Kline, Elizabeth) Kill by McGary, Iman (from Turner, Emma). | |
| 8-6 | Point UCONN - (Kline, Elizabeth) Attack error by REEVE, Rebecca. | |
| 8-7 | Point TLS - (Kline, Elizabeth) Kill by REEVE, Rebecca (from BETHKE, Sophie). | so |
| 8-8 | Point TLS - (BERRYHILL, Brooke) Attack error by Cmajdalka, Hayley. | |
| 8-9 | Point TLS - (BERRYHILL, Brooke) Kill by REEVE, Rebecca. | |
| 8-10 | Point TLS - (BERRYHILL, Brooke) Bad set by Turner, Emma. | |
| 8-11 | Point TLS - (BERRYHILL, Brooke) Kill by HOOPER, Ashley (from BETHKE, Sophie). | |
| Timeout UConn. | ||
| 9-11 | Point UCONN - (BERRYHILL, Brooke) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 10-11 | Point UCONN - (Rivera, Rebecca) Attack error by ANDERSON, Ashton. | |
| 11-11 | Point UCONN - (Rivera, Rebecca) Attack error by REEVE, Rebecca (block by Thomas, Erika; Anagu, Immanuella). | |
| 11-12 | Point TLS - (Rivera, Rebecca) Attack error by McGary, Iman. | so |
| For TLS: ALUALU, Trinity; PANFIL, Paige. | ||
| 12-12 | Point UCONN - (ALUALU, Trinity) Service error. | so |
| 12-13 | Point TLS - (McGary, Iman) Service error. | so |
| For TLS: BOHANNON, Erica; ANDERSON, Ashton. | ||
| 13-13 | Point UCONN - (REEVE, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 13-14 | Point TLS - (Arundel, Kennedy) Kill by HOOPER, Ashley (from BETHKE, Sophie). | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| For TLS: MOORE, Rachel; HOOPER, Ashley. | ||
| 14-14 | Point UCONN - (MOORE, Rachel) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
