University of Connecticut Athletics
UCF vs UConn (Nov 15, 2015)
Volleyball Box Score |
2015 UConn Volleyball
UCF vs UConn
(Nov 15, 2015 at Storrs, Conn.)
UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | WATKINS, Miranda | 5 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
7 | HAGGERTY, Maddie | 5 | 10 | 2 | 29 | .276 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 11.5 |
10 | GALLART, Taylor | 5 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
11 | FOYER, Shelby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | WICKEY, Taylor | 5 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
19 | RICHARDS, Ann | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
1 | HERVEY, Jale | 5 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 13.0 |
2 | SCOTT, Halle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | PINGEL, Jordan | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
8 | FAUGHT, Dana | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
15 | FLEENER, Abbie | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
Totals | 5 | 66 | 21 | 162 | .278 | 64 | 3 | 4 | 8 | 81 | 0 | 12 | 1 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Strawberry, Jade | 5 | 20 | 3 | 55 | .309 | 5 | 0 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 23.0 |
7 | Cason, Kenya | 5 | 17 | 6 | 44 | .250 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 20.0 |
8 | Anagu, Immanuella | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
11 | Thomas, Erika | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
13 | Adeniyi, Tosin | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
16 | Rivera, Rebecca | 5 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
1 | Kline, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Cabel, Danielle | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
12 | Long, Jessika | 5 | 2 | 0 | 4 | .500 | 24 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
15 | McGary, Iman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Arundel, Kennedy | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 5 | 74 | 21 | 185 | .286 | 67 | 8 | 10 | 3 | 64 | 6 | 10 | 0 | 2 | 93.0 | |
TOTAL TEAM BLOCKS: 11.0 |
| Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 15, 2015 Attend: 217 Time: 2:13 Referees: Hanson Leong, Ted Wilcox | ||||||||||||||||||||||||||||||||||||
|