University of Connecticut Athletics
UConn vs Tulane (Nov 08, 2015)
| Volleyball Box Score |
The Automated ScoreBook
UConn vs Tulane
(Nov 08, 2015 at New Orleans, La.)
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Strawberry, Jade | 5 | 13 | 6 | 35 | .200 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 14.5 | |
| 7 | Cason, Kenya | 5 | 2 | 8 | 19 | -.316 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | Anagu, Immanuella | 5 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 16.0 | |
| 11 | Thomas, Erika | 5 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 | |
| 13 | Adeniyi, Tosin | 5 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10.0 | |
| 16 | Rivera, Rebecca | 5 | 2 | 1 | 4 | .250 | 21 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 4.0 | |
| 1 | Kline, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Cabel, Danielle | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 | |
| 4 | Turner, Emma | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | |
| 12 | Long, Jessika | 2 | 1 | 1 | 3 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | McGary, Iman | 5 | 6 | 1 | 18 | .278 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 | |
| 18 | Arundel, Kennedy | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 57 | 32 | 164 | .152 | 55 | 6 | 9 | 7 | 58 | 4 | 20 | 6 | 4 | 77.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 9 | ETTA, Lauren | 5 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 | |
| 11 | JURIC, Tea | 5 | 10 | 5 | 31 | .161 | 0 | 2 | 1 | 0 | 11 | 0 | 6 | 0 | 0 | 15.0 | |
| 12 | KERN, Dayna | 5 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 6.5 | |
| 15 | FOLK, Aubrey | 5 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 | |
| 22 | RAY, Sarah | 5 | 16 | 6 | 30 | .333 | 2 | 2 | 2 | 3 | 14 | 0 | 1 | 1 | 0 | 18.5 | |
| 24 | STRASNER, Sarah | 5 | 10 | 2 | 23 | .348 | 1 | 0 | 3 | 0 | 4 | 0 | 8 | 2 | 0 | 14.0 | |
| 5 | SHURTZ, Annie | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 | |
| 6 | MORDELL, Lisa | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | FRANK, Ally | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 20 | HURRING, Elizabeth | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 55 | 25 | 145 | .207 | 52 | 7 | 8 | 6 | 62 | 0 | 30 | 6 | 7 | 77.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
| Site: New Orleans, La. Date: Nov 08, 2015 Attend: 208 Time: 1:09 Referees: Doug Couvillon, Sharon Pierce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
UConn vs Tulane
(Nov 08, 2015 at New Orleans, La.) 1st Set
| For UCONN: Rivera, Rebecca; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| For TLN: STRASNER, Sarah; FOLK, Aubrey; JURIC, Tea; KERN, Dayna; ETTA, Lauren; RAY, Sarah; libero MORDELL, Lisa. | ||
| 0-1 | Point UCONN - (Rivera, Rebecca) Attack error by FOLK, Aubrey (block by Anagu, Immanuella; Cason, Kenya). | |
| 1-1 | Point TLN - (Rivera, Rebecca) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| 2-1 | Point TLN - (STRASNER, Sarah) Attack error by Cason, Kenya (block by KERN, Dayna; FOLK, Aubrey). | |
| 3-1 | Point TLN - (STRASNER, Sarah) Attack error by Rivera, Rebecca. | |
| 3-2 | Point UCONN - (STRASNER, Sarah) Service error. | so |
| 4-2 | Point TLN - (Cason, Kenya) Attack error by Anagu, Immanuella. | so |
| For TLN: SHURTZ, Annie; ETTA, Lauren; HURRING, Elizabeth; FOLK, Aubrey. | ||
| 5-2 | Point TLN - (HURRING, Elizabeth) Kill by SHURTZ, Annie (from HURRING, Elizabeth). | |
| 6-2 | Point TLN - (HURRING, Elizabeth) Attack error by Anagu, Immanuella (block by JURIC, Tea; KERN, Dayna). | |
| 6-3 | Point UCONN - (HURRING, Elizabeth) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 7-3 | Point TLN - (Anagu, Immanuella) Attack error by Cason, Kenya. | so |
| 8-3 | Point TLN - (JURIC, Tea) Attack error by Strawberry, Jade (block by SHURTZ, Annie; KERN, Dayna). | |
| 8-4 | Point UCONN - (JURIC, Tea) Attack error by RAY, Sarah (block by Thomas, Erika; Adeniyi, Tosin). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 8-5 | Point UCONN - (Turner, Emma) Attack error by SHURTZ, Annie (block by Adeniyi, Tosin; Strawberry, Jade). | |
| 9-5 | Point TLN - (Turner, Emma) Kill by KERN, Dayna (from HURRING, Elizabeth). | so |
| 10-5 | Point TLN - (MORDELL, Lisa) Kill by RAY, Sarah (from STRASNER, Sarah). | |
| 11-5 | Point TLN - (MORDELL, Lisa) Service ace (Cason, Kenya). | |
| Timeout UConn. | ||
| 11-6 | Point UCONN - (MORDELL, Lisa) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 12-6 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from HURRING, Elizabeth), block error by Adeniyi, Tosin. | so |
| For TLN: ETTA, Lauren; SHURTZ, Annie; FOLK, Aubrey; HURRING, Elizabeth. | ||
| 12-7 | Point UCONN - (ETTA, Lauren) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 13-7 | Point TLN - (Arundel, Kennedy) Kill by STRASNER, Sarah (from RAY, Sarah), block error by Anagu, Immanuella. | so |
| 14-7 | Point TLN - (RAY, Sarah) Attack error by Cabel, Danielle (block by JURIC, Tea; STRASNER, Sarah). | |
| 15-7 | Point TLN - (RAY, Sarah) Attack error by Cason, Kenya (block by STRASNER, Sarah; FOLK, Aubrey). | |
| 15-8 | Point UCONN - (RAY, Sarah) Service error. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 16-8 | Point TLN - (Rivera, Rebecca) Kill by STRASNER, Sarah (from ETTA, Lauren). | so |
| 16-9 | Point UCONN - (STRASNER, Sarah) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 16-10 | Point UCONN - (Cason, Kenya) Attack error by KERN, Dayna (block by Anagu, Immanuella). | |
| 17-10 | Point TLN - (Cason, Kenya) Attack error by Strawberry, Jade (block by KERN, Dayna; FOLK, Aubrey). | so |
| For TLN: SHURTZ, Annie; ETTA, Lauren; HURRING, Elizabeth; FOLK, Aubrey. | ||
| 17-11 | Point UCONN - (HURRING, Elizabeth) Attack error by RAY, Sarah. | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 17-12 | Point UCONN - (McGary, Iman) Attack error by KERN, Dayna (block by Adeniyi, Tosin). | |
| 17-13 | Point UCONN - (McGary, Iman) Attack error by SHURTZ, Annie (block by Adeniyi, Tosin; Thomas, Erika). | |
| 17-14 | Point UCONN - (McGary, Iman) Service ace (TEAM). | |
| Timeout Tulane. | ||
| 17-15 | Point UCONN - (McGary, Iman) Ball handling error by HURRING, Elizabeth. | |
| 17-16 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade. | |
| 18-16 | Point TLN - (McGary, Iman) Service error. | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 18-17 | Point UCONN - (JURIC, Tea) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 19-17 | Point TLN - (Turner, Emma) Kill by SHURTZ, Annie (from HURRING, Elizabeth). | so |
| 20-17 | Point TLN - (MORDELL, Lisa) Kill by SHURTZ, Annie (from HURRING, Elizabeth). | |
| 20-18 | Point UCONN - (MORDELL, Lisa) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 21-18 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from HURRING, Elizabeth). | so |
| For TLN: ETTA, Lauren; SHURTZ, Annie; FOLK, Aubrey; HURRING, Elizabeth. | ||
| 22-18 | Point TLN - (ETTA, Lauren) Service ace (TEAM). | |
| Timeout UConn. | ||
| 22-19 | Point UCONN - (ETTA, Lauren) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 23-19 | Point TLN - (Arundel, Kennedy) Kill by STRASNER, Sarah (from ETTA, Lauren), block error by Cabel, Danielle. | so |
| 23-20 | Point UCONN - (RAY, Sarah) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 23-21 | Point UCONN - (Rivera, Rebecca) Ball handling error by ETTA, Lauren. | |
| 23-22 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Arundel, Kennedy), block error by STRASNER, Sarah. | |
| 23-23 | Point UCONN - (Rivera, Rebecca) Attack error by JURIC, Tea (block by Thomas, Erika; Anagu, Immanuella). | |
| 24-23 | Point TLN - (Rivera, Rebecca) Attack error by Cason, Kenya (block by STRASNER, Sarah; FOLK, Aubrey). | so |
| 24-24 | Point UCONN - (STRASNER, Sarah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 24-25 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Arundel, Kennedy). | |
| Timeout Tulane. | ||
| 24-26 | Point UCONN - (Cason, Kenya) Attack error by JURIC, Tea (block by Thomas, Erika; Anagu, Immanuella). |
| For TLN: RAY, Sarah; JURIC, Tea; FOLK, Aubrey; KERN, Dayna; STRASNER, Sarah; ETTA, Lauren; libero MORDELL, Lisa. | ||
| For UCONN: Rivera, Rebecca; Adeniyi, Tosin; Strawberry, Jade; Anagu, Immanuella; Thomas, Erika; Cason, Kenya; libero Arundel, Kennedy. | ||
| 1-0 | Point TLN - (RAY, Sarah) Kill by JURIC, Tea (from ETTA, Lauren). | |
| 2-0 | Point TLN - (RAY, Sarah) Attack error by Anagu, Immanuella (block by STRASNER, Sarah; JURIC, Tea). | |
| 3-0 | Point TLN - (RAY, Sarah) Kill by STRASNER, Sarah. | |
| 4-0 | Point TLN - (RAY, Sarah) Attack error by Cason, Kenya. | |
| 5-0 | Point TLN - (RAY, Sarah) Attack error by Strawberry, Jade. | |
| 6-0 | Point TLN - (RAY, Sarah) Service ace (Arundel, Kennedy). | |
| Timeout UConn. | ||
| 7-0 | Point TLN - (RAY, Sarah) Attack error by Cason, Kenya (block by STRASNER, Sarah; FOLK, Aubrey). | |
| 8-0 | Point TLN - (RAY, Sarah) Ball handling error by Rivera, Rebecca. | |
| 8-1 | Point UCONN - (RAY, Sarah) Kill by Anagu, Immanuella. | so |
| 8-2 | Point UCONN - (Cason, Kenya) Attack error by STRASNER, Sarah. | |
| 8-3 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 9-3 | Point TLN - (Cason, Kenya) Kill by ETTA, Lauren (from MORDELL, Lisa), block error by Anagu, Immanuella. | so |
| 10-3 | Point TLN - (STRASNER, Sarah) Attack error by Strawberry, Jade (block by FOLK, Aubrey; KERN, Dayna). | |
| 10-4 | Point UCONN - (STRASNER, Sarah) Service error. | so |
| 11-4 | Point TLN - (Anagu, Immanuella) Kill by KERN, Dayna, block error by Adeniyi, Tosin. | so |
| For TLN: HURRING, Elizabeth; FOLK, Aubrey; SHURTZ, Annie; ETTA, Lauren. | ||
| 11-5 | Point UCONN - (HURRING, Elizabeth) Ball handling error by HURRING, Elizabeth. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 11-6 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 11-7 | Point UCONN - (Turner, Emma) Attack error by KERN, Dayna. | |
| For TLN: FRANK, Ally; HURRING, Elizabeth. | ||
| 11-8 | Point UCONN - (Turner, Emma) Ball handling error by FRANK, Ally. | |
| 12-8 | Point TLN - (Turner, Emma) Kill by KERN, Dayna (from FRANK, Ally), block error by Strawberry, Jade. | so |
| 13-8 | Point TLN - (JURIC, Tea) Service ace (Cason, Kenya). | |
| 14-8 | Point TLN - (JURIC, Tea) Service ace (Cason, Kenya). | |
| For UCONN: McGary, Iman; Cason, Kenya. | ||
| 14-9 | Point UCONN - (JURIC, Tea) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 14-10 | Point UCONN - (Strawberry, Jade) Attack error by KERN, Dayna. | |
| 14-11 | Point UCONN - (Strawberry, Jade) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 14-12 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Turner, Emma). | |
| 14-13 | Point UCONN - (Strawberry, Jade) Service ace (TEAM). | |
| Timeout Tulane. | ||
| For TLN: HURRING, Elizabeth; FRANK, Ally. | ||
| 15-13 | Point TLN - (Strawberry, Jade) Kill by SHURTZ, Annie (from HURRING, Elizabeth). | so |
| 16-13 | Point TLN - (MORDELL, Lisa) Ball handling error by Turner, Emma. | |
| 16-14 | Point UCONN - (MORDELL, Lisa) Kill by Cabel, Danielle (from Turner, Emma), block error by RAY, Sarah. | so |
| 16-15 | Point UCONN - (Arundel, Kennedy) Kill by McGary, Iman (from Arundel, Kennedy). | |
| 16-16 | Point UCONN - (Arundel, Kennedy) Attack error by RAY, Sarah (block by Anagu, Immanuella; Cabel, Danielle). | |
| 17-16 | Point TLN - (Arundel, Kennedy) Kill by SHURTZ, Annie (from HURRING, Elizabeth). | so |
| For TLN: ETTA, Lauren; SHURTZ, Annie; FOLK, Aubrey; HURRING, Elizabeth. | ||
| 17-17 | Point UCONN - (ETTA, Lauren) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 18-17 | Point TLN - (Rivera, Rebecca) Kill by RAY, Sarah (from ETTA, Lauren). | so |
| 19-17 | Point TLN - (RAY, Sarah) Service ace (Strawberry, Jade). | |
| 19-18 | Point UCONN - (RAY, Sarah) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 19-19 | Point UCONN - (McGary, Iman) Service ace (MORDELL, Lisa). | |
| 20-19 | Point TLN - (McGary, Iman) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| 21-19 | Point TLN - (STRASNER, Sarah) Attack error by Anagu, Immanuella (block by JURIC, Tea; KERN, Dayna). | |
| 22-19 | Point TLN - (STRASNER, Sarah) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 22-20 | Point UCONN - (STRASNER, Sarah) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 23-20 | Point TLN - (Kline, Elizabeth) Kill by FOLK, Aubrey (from ETTA, Lauren). | so |
| For TLN: HURRING, Elizabeth; FOLK, Aubrey; SHURTZ, Annie; ETTA, Lauren. | ||
| 24-20 | Point TLN - (HURRING, Elizabeth) Service ace (McGary, Iman). | |
| 25-20 | Point TLN - (HURRING, Elizabeth) Ball handling error by Rivera, Rebecca. |
| For TLN: JURIC, Tea; KERN, Dayna; RAY, Sarah; STRASNER, Sarah; ETTA, Lauren; FOLK, Aubrey; libero MORDELL, Lisa. | ||
| For UCONN: Rivera, Rebecca; Thomas, Erika; Anagu, Immanuella; Strawberry, Jade; Adeniyi, Tosin; McGary, Iman; libero Arundel, Kennedy. | ||
| 0-1 | Point UCONN - (Rivera, Rebecca) Service ace (RAY, Sarah). | |
| 1-1 | Point TLN - (Rivera, Rebecca) Service error. | so |
| 1-2 | Point UCONN - (STRASNER, Sarah) Attack error by JURIC, Tea (block by Thomas, Erika; Anagu, Immanuella). | so |
| 2-2 | Point TLN - (McGary, Iman) Attack error by Thomas, Erika. | so |
| For TLN: SHURTZ, Annie; ETTA, Lauren; HURRING, Elizabeth; FOLK, Aubrey. | ||
| 2-3 | Point UCONN - (HURRING, Elizabeth) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 3-3 | Point TLN - (Anagu, Immanuella) Kill by RAY, Sarah (from HURRING, Elizabeth). | so |
| 4-3 | Point TLN - (JURIC, Tea) Attack error by Adeniyi, Tosin. | |
| 4-4 | Point UCONN - (JURIC, Tea) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 5-4 | Point TLN - (Turner, Emma) Service error. | so |
| 6-4 | Point TLN - (MORDELL, Lisa) Attack error by Cabel, Danielle. | |
| 6-5 | Point UCONN - (MORDELL, Lisa) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 7-5 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from HURRING, Elizabeth). | so |
| For TLN: FOLK, Aubrey; HURRING, Elizabeth; ETTA, Lauren; SHURTZ, Annie. | ||
| 7-6 | Point UCONN - (ETTA, Lauren) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 8-6 | Point TLN - (Arundel, Kennedy) Service error. | so |
| 8-7 | Point UCONN - (RAY, Sarah) Service error. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 8-8 | Point UCONN - (Rivera, Rebecca) Ball handling error by ETTA, Lauren. | |
| 8-9 | Point UCONN - (Rivera, Rebecca) Attack error by STRASNER, Sarah. | |
| 9-9 | Point TLN - (Rivera, Rebecca) Kill by STRASNER, Sarah (from ETTA, Lauren). | so |
| 9-10 | Point UCONN - (STRASNER, Sarah) Kill by Rivera, Rebecca (from McGary, Iman). | so |
| 10-10 | Point TLN - (McGary, Iman) Service error. | so |
| For TLN: HURRING, Elizabeth; FOLK, Aubrey; SHURTZ, Annie; ETTA, Lauren. | ||
| 10-11 | Point UCONN - (HURRING, Elizabeth) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 10-12 | Point UCONN - (Kline, Elizabeth) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 11-12 | Point TLN - (Kline, Elizabeth) Kill by SHURTZ, Annie (from HURRING, Elizabeth). | so |
| 11-13 | Point UCONN - (JURIC, Tea) Service error. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 12-13 | Point TLN - (Turner, Emma) Kill by RAY, Sarah (from HURRING, Elizabeth). | so |
| 12-14 | Point UCONN - (MORDELL, Lisa) Service error. | so |
| 12-15 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Turner, Emma), block error by STRASNER, Sarah. | |
| Timeout Tulane. | ||
| For TLN: FRANK, Ally; HURRING, Elizabeth. | ||
| 13-15 | Point TLN - (Strawberry, Jade) Kill by STRASNER, Sarah (from FRANK, Ally). | so |
| For TLN: ETTA, Lauren; SHURTZ, Annie; FOLK, Aubrey; FRANK, Ally. | ||
| 14-15 | Point TLN - (ETTA, Lauren) Attack error by McGary, Iman. | |
| 15-15 | Point TLN - (ETTA, Lauren) Kill by RAY, Sarah. | |
| 16-15 | Point TLN - (ETTA, Lauren) Attack error by Adeniyi, Tosin. | |
| 17-15 | Point TLN - (ETTA, Lauren) Attack error by Cabel, Danielle. | |
| 18-15 | Point TLN - (ETTA, Lauren) Attack error by Cabel, Danielle (block by RAY, Sarah; STRASNER, Sarah). | |
| Timeout UConn. | ||
| 19-15 | Point TLN - (ETTA, Lauren) Kill by RAY, Sarah (from ETTA, Lauren). | |
| 19-16 | Point UCONN - (ETTA, Lauren) Service error. | so |
| For UCONN: Anagu, Immanuella; Kline, Elizabeth. | ||
| 19-17 | Point UCONN - (Arundel, Kennedy) Kill by McGary, Iman (from Turner, Emma). | |
| 20-17 | Point TLN - (Arundel, Kennedy) Service error. | so |
| 21-17 | Point TLN - (RAY, Sarah) Kill by STRASNER, Sarah (from ETTA, Lauren). | |
| 22-17 | Point TLN - (RAY, Sarah) Ball handling error by Turner, Emma. | |
| Timeout UConn. | ||
| 23-17 | Point TLN - (RAY, Sarah) Kill by RAY, Sarah (from MORDELL, Lisa). | |
| For UCONN: Cason, Kenya; McGary, Iman. | ||
| 24-17 | Point TLN - (RAY, Sarah) Kill by STRASNER, Sarah (from ETTA, Lauren). | |
| 25-17 | Point TLN - (RAY, Sarah) Attack error by Cabel, Danielle (block by JURIC, Tea; STRASNER, Sarah). |
==================== ==================== TULANE 2, UCONN 3 ====================
| For TLN: RAY, Sarah; JURIC, Tea; KERN, Dayna; FOLK, Aubrey; ETTA, Lauren; STRASNER, Sarah; libero MORDELL, Lisa. | ||
| For UCONN: Thomas, Erika; Adeniyi, Tosin; Strawberry, Jade; Cason, Kenya; Rivera, Rebecca; Anagu, Immanuella; libero Arundel, Kennedy. | ||
| 0-1 | Point UCONN - (RAY, Sarah) Kill by Thomas, Erika (from Arundel, Kennedy). | so |
| 1-1 | Point TLN - (Cason, Kenya) Attack error by Thomas, Erika. | so |
| 1-2 | Point UCONN - (STRASNER, Sarah) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 2-2 | Point TLN - (Anagu, Immanuella) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| For TLN: FRANK, Ally; FOLK, Aubrey; SHURTZ, Annie; ETTA, Lauren. | ||
| 2-3 | Point UCONN - (FRANK, Ally) Attack error by SHURTZ, Annie. | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 2-4 | Point UCONN - (Long, Jessika) Attack error by JURIC, Tea. | |
| 3-4 | Point TLN - (Long, Jessika) Kill by JURIC, Tea (from FRANK, Ally). | so |
| 3-5 | Point UCONN - (JURIC, Tea) Kill by Strawberry, Jade (from Long, Jessika). | so |
| 4-5 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from FRANK, Ally). | so |
| 5-5 | Point TLN - (MORDELL, Lisa) Kill by RAY, Sarah (from FRANK, Ally). | |
| 6-5 | Point TLN - (MORDELL, Lisa) Attack error by Cason, Kenya (block by SHURTZ, Annie; STRASNER, Sarah). | |
| 7-5 | Point TLN - (MORDELL, Lisa) Attack error by Long, Jessika. | |
| 7-6 | Point UCONN - (MORDELL, Lisa) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 8-6 | Point TLN - (Arundel, Kennedy) Attack error by Cason, Kenya. | so |
| For TLN: ETTA, Lauren; SHURTZ, Annie; FOLK, Aubrey; FRANK, Ally. | ||
| For UCONN: McGary, Iman; Cason, Kenya. | ||
| 8-7 | Point UCONN - (ETTA, Lauren) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 9-7 | Point TLN - (Rivera, Rebecca) Kill by RAY, Sarah (from ETTA, Lauren). | so |
| 9-8 | Point UCONN - (RAY, Sarah) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 9-9 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 10-9 | Point TLN - (McGary, Iman) Kill by STRASNER, Sarah (from ETTA, Lauren). | so |
| 10-10 | Point UCONN - (STRASNER, Sarah) Service error. | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 11-10 | Point TLN - (Kline, Elizabeth) Attack error by Strawberry, Jade. | so |
| For TLN: FRANK, Ally; FOLK, Aubrey; SHURTZ, Annie; ETTA, Lauren. | ||
| 12-10 | Point TLN - (FRANK, Ally) Attack error by Thomas, Erika. | |
| 12-11 | Point UCONN - (FRANK, Ally) Kill by Strawberry, Jade (from Adeniyi, Tosin), block error by KERN, Dayna. | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 12-12 | Point UCONN - (Long, Jessika) Kill by Long, Jessika (from McGary, Iman). | |
| 12-13 | Point UCONN - (Long, Jessika) Service ace (RAY, Sarah). | |
| 13-13 | Point TLN - (Long, Jessika) Kill by JURIC, Tea (from FRANK, Ally). | so |
| 13-14 | Point UCONN - (JURIC, Tea) Kill by Cabel, Danielle (from Long, Jessika). | so |
| 14-14 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from FRANK, Ally). | so |
| 15-14 | Point TLN - (MORDELL, Lisa) Kill by SHURTZ, Annie (from FRANK, Ally). | |
| 16-14 | Point TLN - (MORDELL, Lisa) Kill by SHURTZ, Annie (from FRANK, Ally). | |
| 16-15 | Point UCONN - (MORDELL, Lisa) Attack error by SHURTZ, Annie. | so |
| For UCONN: Anagu, Immanuella; Kline, Elizabeth. | ||
| 17-15 | Point TLN - (Arundel, Kennedy) Service error. | so |
| For TLN: ETTA, Lauren; SHURTZ, Annie; FOLK, Aubrey; FRANK, Ally. | ||
| 18-15 | Point TLN - (ETTA, Lauren) Kill by RAY, Sarah (from MORDELL, Lisa). | |
| Timeout UConn. | ||
| 18-16 | Point UCONN - (ETTA, Lauren) Kill by Anagu, Immanuella (from Long, Jessika). | so |
