University of Connecticut Athletics
UConn vs Houston (Nov 06, 2015)
Volleyball Box Score |
The Automated ScoreBook
UConn vs Houston
(Nov 06, 2015 at Houston, Texas)
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Strawberry, Jade | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
7 | Cason, Kenya | 4 | 11 | 2 | 29 | .310 | 1 | 1 | 2 | 3 | 7 | 0 | 3 | 2 | 1 | 13.5 |
8 | Anagu, Immanuella | 4 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
11 | Thomas, Erika | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
13 | Adeniyi, Tosin | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
16 | Rivera, Rebecca | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
1 | Kline, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Cabel, Danielle | 4 | 5 | 4 | 15 | .067 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
4 | Turner, Emma | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
6 | Williams, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Long, Jessika | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | McGary, Iman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Arundel, Kennedy | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 47 | 16 | 118 | .263 | 46 | 3 | 17 | 5 | 37 | 0 | 14 | 4 | 4 | 57.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | McCARDELL, Keandra | 4 | 3 | 0 | 7 | .429 | 42 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 | |
6 | WALKER, Chenelle | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16.5 | |
10 | SMITH, Courtney | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
14 | HARPER, Shelby | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
16 | PALMER, Brookah | 4 | 13 | 8 | 31 | .161 | 2 | 2 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 | |
18 | PATTERSON, Destiny | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
2 | MONTGOMERY, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
7 | GUZMAN, Marisa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | O'DELL, Olivia | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 | |
17 | MCCOWN, Claire | 4 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 52 | 18 | 118 | .288 | 48 | 5 | 10 | 3 | 49 | 1 | 8 | 0 | 1 | 62.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
| Site: Houston, Texas (Athletics/Alumni) Date: Nov 06, 2015 Attend: 320 Time: 1:55 Referees: Jeff Kushaney, Amy Knowles | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
The Automated ScoreBook
UConn vs Houston
(Nov 06, 2015 at Houston, Texas) 1st Set
For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
For HOU: PALMER, Brookah; HARPER, Shelby; SMITH, Courtney; WALKER, Chenelle; McCARDELL, Keandra; PATTERSON, Destiny; libero O'DELL, Olivia. | ||
1-0 | Point HOU - (PATTERSON, Destiny) Kill by HARPER, Shelby (from McCARDELL, Keandra). | |
1-1 | Point UCONN - (PATTERSON, Destiny) Bad set by McCARDELL, Keandra. | so |
2-1 | Point HOU - (Cason, Kenya) Kill by SMITH, Courtney (from McCARDELL, Keandra). | so |
3-1 | Point HOU - (SMITH, Courtney) Kill by PALMER, Brookah (from McCARDELL, Keandra). | |
3-2 | Point UCONN - (SMITH, Courtney) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
4-2 | Point HOU - (Anagu, Immanuella) Kill by HARPER, Shelby (from McCARDELL, Keandra). | so |
For HOU: MONTGOMERY, Kendall. | ||
5-2 | Point HOU - (MONTGOMERY, Kendall) Service ace (Cason, Kenya). | |
6-2 | Point HOU - (MONTGOMERY, Kendall) Attack error by Thomas, Erika (block by PALMER, Brookah; WALKER, Chenelle). | |
6-3 | Point UCONN - (MONTGOMERY, Kendall) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Turner, Emma; Cabel, Danielle. | ||
7-3 | Point HOU - (Turner, Emma) Attack error by Cabel, Danielle. | so |
For HOU: MCCOWN, Claire. | ||
7-4 | Point UCONN - (PALMER, Brookah) Service error. | so |
8-4 | Point HOU - (Strawberry, Jade) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
9-4 | Point HOU - (O'DELL, Olivia) Kill by SMITH, Courtney (from McCARDELL, Keandra). | |
9-5 | Point UCONN - (O'DELL, Olivia) Attack error by MCCOWN, Claire. | so |
10-5 | Point HOU - (Arundel, Kennedy) Attack error by (block by SMITH, Courtney; McCARDELL, Keandra). | so |
For HOU: HARPER, Shelby. | ||
11-5 | Point HOU - (McCARDELL, Keandra) Kill by MCCOWN, Claire (from McCARDELL, Keandra). | |
Timeout UConn. | ||
11-6 | Point UCONN - (McCARDELL, Keandra) Kill by Cabel, Danielle (from Turner, Emma). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
11-7 | Point UCONN - (Rivera, Rebecca) Attack error by SMITH, Courtney. | |
12-7 | Point HOU - (Rivera, Rebecca) Kill by PALMER, Brookah (from McCARDELL, Keandra). | so |
For HOU: PATTERSON, Destiny. | ||
12-8 | Point UCONN - (PATTERSON, Destiny) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
12-9 | Point UCONN - (Cason, Kenya) Attack error by PALMER, Brookah (block by Anagu, Immanuella; Thomas, Erika). | |
13-9 | Point HOU - (Cason, Kenya) Service error. | so |
13-10 | Point UCONN - (SMITH, Courtney) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
For UCONN: McGary, Iman. | ||
14-10 | Point HOU - (McGary, Iman) Service error. | so |
For UCONN: Anagu, Immanuella. | ||
For HOU: MONTGOMERY, Kendall. | ||
15-10 | Point HOU - (MONTGOMERY, Kendall) Ball handling error by Rivera, Rebecca. | |
15-11 | Point UCONN - (MONTGOMERY, Kendall) Service error. | so |
For UCONN: Turner, Emma; Cabel, Danielle. | ||
16-11 | Point HOU - (Turner, Emma) Service error. | so |
For HOU: MCCOWN, Claire. | ||
17-11 | Point HOU - (PALMER, Brookah) Kill by WALKER, Chenelle (from MCCOWN, Claire). | |
18-11 | Point HOU - (PALMER, Brookah) Service ace (Cason, Kenya). | |
Timeout UConn. | ||
18-12 | Point UCONN - (PALMER, Brookah) Service error. | so |
19-12 | Point HOU - (Strawberry, Jade) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
20-12 | Point HOU - (O'DELL, Olivia) Kill by McCARDELL, Keandra. | |
20-13 | Point UCONN - (O'DELL, Olivia) Attack error by PALMER, Brookah. | so |
20-14 | Point UCONN - (Arundel, Kennedy) Service ace (MONTGOMERY, Kendall). | |
21-14 | Point HOU - (Arundel, Kennedy) Service error. | so |
For HOU: HARPER, Shelby. | ||
22-14 | Point HOU - (McCARDELL, Keandra) Kill by HARPER, Shelby (from McCARDELL, Keandra). | |
22-15 | Point UCONN - (McCARDELL, Keandra) Ball handling error by O'DELL, Olivia. | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
23-15 | Point HOU - (Rivera, Rebecca) Service error. | so |
For HOU: PATTERSON, Destiny. | ||
24-15 | Point HOU - (PATTERSON, Destiny) Kill by PALMER, Brookah (from McCARDELL, Keandra). | |
25-15 | Point HOU - (PATTERSON, Destiny) Attack error by Cason, Kenya. |
For HOU: SMITH, Courtney; HARPER, Shelby; PALMER, Brookah; WALKER, Chenelle; McCARDELL, Keandra; PATTERSON, Destiny; libero O'DELL, Olivia. | ||
For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
0-1 | Point UCONN - (Rivera, Rebecca) Attack error by HARPER, Shelby. | |
1-1 | Point HOU - (Rivera, Rebecca) Kill by PALMER, Brookah (from McCARDELL, Keandra). | so |
1-2 | Point UCONN - (SMITH, Courtney) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
2-2 | Point HOU - (Cason, Kenya) Service error. | so |
For HOU: MONTGOMERY, Kendall. | ||
2-3 | Point UCONN - (MONTGOMERY, Kendall) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
2-4 | Point UCONN - (Anagu, Immanuella) Attack error by WALKER, Chenelle. | |
3-4 | Point HOU - (Anagu, Immanuella) Attack error by Strawberry, Jade. | so |
For HOU: MCCOWN, Claire. | ||
3-5 | Point UCONN - (PALMER, Brookah) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Turner, Emma; Cabel, Danielle. | ||
4-5 | Point HOU - (Turner, Emma) Attack error by Cabel, Danielle (block by MCCOWN, Claire; WALKER, Chenelle). | so |
5-5 | Point HOU - (O'DELL, Olivia) Attack error by Cabel, Danielle. | |
5-6 | Point UCONN - (O'DELL, Olivia) Attack error by PALMER, Brookah. | so |
5-7 | Point UCONN - (Strawberry, Jade) Attack error by MCCOWN, Claire (block by Adeniyi, Tosin; Cabel, Danielle). | |
5-8 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya (from Arundel, Kennedy). | |
6-8 | Point HOU - (Strawberry, Jade) Service error. | so |
For HOU: HARPER, Shelby. | ||
6-9 | Point UCONN - (McCARDELL, Keandra) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
6-10 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella (from Turner, Emma). | |
7-10 | Point HOU - (Arundel, Kennedy) Kill by MCCOWN, Claire. | so |
For HOU: PATTERSON, Destiny. | ||
7-11 | Point UCONN - (PATTERSON, Destiny) Kill by Cason, Kenya (from Turner, Emma). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
8-11 | Point HOU - (Rivera, Rebecca) Kill by HARPER, Shelby (from McCARDELL, Keandra). | so |
9-11 | Point HOU - (SMITH, Courtney) Kill by PALMER, Brookah (from McCARDELL, Keandra). | |
10-11 | Point HOU - (SMITH, Courtney) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | |
10-12 | Point UCONN - (SMITH, Courtney) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
11-12 | Point HOU - (Cason, Kenya) Kill by PALMER, Brookah (from O'DELL, Olivia). | so |
For HOU: MONTGOMERY, Kendall. | ||
11-13 | Point UCONN - (MONTGOMERY, Kendall) Attack error by PALMER, Brookah (block by Thomas, Erika; Anagu, Immanuella). | so |
For UCONN: Kline, Elizabeth. | ||
12-13 | Point HOU - (Kline, Elizabeth) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
For UCONN: Anagu, Immanuella. | ||
For HOU: MCCOWN, Claire. | ||
13-13 | Point HOU - (PALMER, Brookah) Kill by O'DELL, Olivia (from PALMER, Brookah). | |
14-13 | Point HOU - (PALMER, Brookah) Kill by MCCOWN, Claire (from McCARDELL, Keandra). | |
14-14 | Point UCONN - (PALMER, Brookah) Service error. | so |
For UCONN: Turner, Emma; Cabel, Danielle. | ||
15-14 | Point HOU - (Turner, Emma) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
15-15 | Point UCONN - (O'DELL, Olivia) Kill by Strawberry, Jade (from Turner, Emma). | so |
16-15 | Point HOU - (Strawberry, Jade) Kill by SMITH, Courtney (from McCARDELL, Keandra), block error by Cason, Kenya. | so |
For HOU: HARPER, Shelby. | ||
17-15 | Point HOU - (McCARDELL, Keandra) Bad set by Turner, Emma. | |
18-15 | Point HOU - (McCARDELL, Keandra) Kill by PALMER, Brookah (from O'DELL, Olivia). | |
Timeout UConn. | ||
18-16 | Point UCONN - (McCARDELL, Keandra) Kill by Cason, Kenya (from Turner, Emma). | so |
19-16 | Point HOU - (Arundel, Kennedy) Service error. | so |
For HOU: PATTERSON, Destiny. | ||
20-16 | Point HOU - (PATTERSON, Destiny) Kill by SMITH, Courtney (from McCARDELL, Keandra). | |
21-16 | Point HOU - (PATTERSON, Destiny) Attack error by Cabel, Danielle. | |
For UCONN: McGary, Iman. | ||
21-17 | Point UCONN - (PATTERSON, Destiny) Kill by Anagu, Immanuella (from Turner, Emma). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
22-17 | Point HOU - (Rivera, Rebecca) Kill by HARPER, Shelby (from McCARDELL, Keandra). | so |
22-18 | Point UCONN - (SMITH, Courtney) Kill by McGary, Iman (from Rivera, Rebecca). | so |
23-18 | Point HOU - (McGary, Iman) Service error. | so |
For HOU: MONTGOMERY, Kendall. | ||
23-19 | Point UCONN - (MONTGOMERY, Kendall) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
For UCONN: Kline, Elizabeth. | ||
24-19 | Point HOU - (Kline, Elizabeth) Kill by PALMER, Brookah (from McCARDELL, Keandra), block error by Thomas, Erika. | so |
For HOU: MCCOWN, Claire. | ||
For UCONN: Anagu, Immanuella. | ||
24-20 | Point UCONN - (PALMER, Brookah) Attack error by MCCOWN, Claire. | so |
For UCONN: Turner, Emma; Cabel, Danielle. | ||
Timeout Houston. | ||
25-20 | Point HOU - (Turner, Emma) Kill by PALMER, Brookah (from McCARDELL, Keandra). | so |
For HOU: PALMER, Brookah; HARPER, Shelby; SMITH, Courtney; WALKER, Chenelle; McCARDELL, Keandra; PATTERSON, Destiny; libero O'DELL, Olivia. | ||
For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
0-1 | Point UCONN - (PATTERSON, Destiny) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
0-2 | Point UCONN - (Cason, Kenya) Service ace (TEAM). | |
1-2 | Point HOU - (Cason, Kenya) Kill by PALMER, Brookah (from McCARDELL, Keandra). | so |
2-2 | Point HOU - (SMITH, Courtney) Service ace (Arundel, Kennedy). | |
2-3 | Point UCONN - (SMITH, Courtney) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
3-3 | Point HOU - (Anagu, Immanuella) Attack error by Strawberry, Jade. | so |
For HOU: MONTGOMERY, Kendall. | ||
3-4 | Point UCONN - (MONTGOMERY, Kendall) Service error. | so |
For UCONN: Long, Jessika; Cabel, Danielle. | ||
3-5 | Point UCONN - (Long, Jessika) Kill by Strawberry, Jade (from Long, Jessika). | |
4-5 | Point HOU - (Long, Jessika) Service error. | so |
For HOU: MCCOWN, Claire. | ||
4-6 | Point UCONN - (PALMER, Brookah) Kill by Strawberry, Jade (from Long, Jessika). | so |
4-7 | Point UCONN - (Strawberry, Jade) Attack error by PALMER, Brookah. | |
4-8 | Point UCONN - (Strawberry, Jade) Attack error by WALKER, Chenelle. | |
Timeout Houston. | ||
4-9 | Point UCONN - (Strawberry, Jade) Attack error by WALKER, Chenelle (block by Cason, Kenya; Adeniyi, Tosin). | |
5-9 | Point HOU - (Strawberry, Jade) Kill by MCCOWN, Claire (from McCARDELL, Keandra). | so |
5-10 | Point UCONN - (O'DELL, Olivia) Kill by Cason, Kenya (from Long, Jessika). | so |
6-10 | Point HOU - (Arundel, Kennedy) Service error. | so |
For HOU: HARPER, Shelby. | ||
6-11 | Point UCONN - (McCARDELL, Keandra) Kill by Anagu, Immanuella (from Long, Jessika). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
7-11 | Point HOU - (Rivera, Rebecca) Kill by MCCOWN, Claire (from McCARDELL, Keandra). | so |
For HOU: PATTERSON, Destiny. | ||
7-12 | Point UCONN - (PATTERSON, Destiny) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
8-12 | Point HOU - (Cason, Kenya) Kill by McCARDELL, Keandra (from O'DELL, Olivia). | so |
8-13 | Point UCONN - (SMITH, Courtney) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Kline, Elizabeth. | ||
9-13 | Point HOU - (Kline, Elizabeth) Service error. | so |
For HOU: MONTGOMERY, Kendall. | ||
9-14 | Point UCONN - (MONTGOMERY, Kendall) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Long, Jessika; Cabel, Danielle. | ||
9-15 | Point UCONN - (Long, Jessika) Attack error by PALMER, Brookah. | |
10-15 | Point HOU - (Long, Jessika) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
For HOU: MCCOWN, Claire. | ||
10-16 | Point UCONN - (PALMER, Brookah) Kill by Cabel, Danielle (from Long, Jessika). | so |
10-17 | Point UCONN - (Strawberry, Jade) Kill by Long, Jessika (from Cabel, Danielle). | |
11-17 | Point HOU - (Strawberry, Jade) Service error. | so |
11-18 | Point UCONN - (O'DELL, Olivia) Kill by Cason, Kenya (from Cabel, Danielle). | so |
For UCONN: Anagu, Immanuella. | ||
12-18 | Point HOU - (Arundel, Kennedy) Kill by MCCOWN, Claire (from McCARDELL, Keandra). | so |
For HOU: HARPER, Shelby. | ||
12-19 | Point UCONN - (McCARDELL, Keandra) Kill by Cabel, Danielle (from Long, Jessika). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
13-19 | Point HOU - (Rivera, Rebecca) Kill by McCARDELL, Keandra, block error by Cason, Kenya. | so |
For HOU: PATTERSON, Destiny. | ||
13-20 | Point UCONN - (PATTERSON, Destiny) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
14-20 | Point HOU - (Cason, Kenya) Attack error by Thomas, Erika. | so |
15-20 | Point HOU - (SMITH, Courtney) Kill by WALKER, Chenelle. | |
15-21 | Point UCONN - (SMITH, Courtney) Service error. | so |
For UCONN: Kline, Elizabeth. | ||
15-22 | Point UCONN - (Kline, Elizabeth) Service ace (TEAM). | |
Timeout Houston. | ||
16-22 | Point HOU - (Kline, Elizabeth) Service error. | so |
For HOU: GUZMAN, Marisa. | ||
16-23 | Point UCONN - (GUZMAN, Marisa) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Long, Jessika; Cabel, Danielle. | ||
17-23 | Point HOU - (Long, Jessika) Attack error by Strawberry, Jade. | so |
For HOU: MCCOWN, Claire. | ||
18-23 | Point HOU - (PALMER, Brookah) Kill by WALKER, Chenelle (from PALMER, Brookah). | |
19-23 | Point HOU - (PALMER, Brookah) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | |
20-23 | Point HOU - (PALMER, Brookah) Service ace (Cason, Kenya). | |
Timeout UConn. | ||
21-23 | Point HOU - (PALMER, Brookah) Attack error by Strawberry, Jade. | |
21-24 | Point UCONN - (PALMER, Brookah) Attack error by MCCOWN, Claire. | so |
21-25 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Kline, Elizabeth). |
==================== ==================== HOUSTON 3, UCONN 1 ====================
For HOU: PALMER, Brookah; HARPER, Shelby; SMITH, Courtney; McCARDELL, Keandra; WALKER, Chenelle; PATTERSON, Destiny; libero O'DELL, Olivia. | ||
For UCONN: Adeniyi, Tosin; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Rivera, Rebecca; libero Arundel, Kennedy. | ||
0-1 | Point UCONN - (Rivera, Rebecca) Attack error by HARPER, Shelby (block by Cason, Kenya; Anagu, Immanuella). | |
1-1 | Point HOU - (Rivera, Rebecca) Kill by HARPER, Shelby (from McCARDELL, Keandra). | so |
1-2 | Point UCONN - (SMITH, Courtney) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
2-2 | Point HOU - (Cason, Kenya) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
For HOU: GUZMAN, Marisa. | ||
2-3 | Point UCONN - (GUZMAN, Marisa) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
3-3 | Point HOU - (Anagu, Immanuella) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
For HOU: MCCOWN, Claire. | ||
3-4 | Point UCONN - (PALMER, Brookah) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Long, Jessika; Cabel, Danielle. | ||
4-4 | Point HOU - (Long, Jessika) Kill by MCCOWN, Claire (from McCARDELL, Keandra). | so |
4-5 | Point UCONN - (O'DELL, Olivia) Service error. | so |
5-5 | Point HOU - (Strawberry, Jade) Service error. | so |
For HOU: HARPER, Shelby. | ||
6-5 | Point HOU - (McCARDELL, Keandra) Service ace (Strawberry, Jade). | |
7-5 | Point HOU - (McCARDELL, Keandra) Kill by HARPER, Shelby (from McCARDELL, Keandra). | |
8-5 | Point HOU - (McCARDELL, Keandra) Kill by HARPER, Shelby (from McCARDELL, Keandra). | |
9-5 | Point HOU - (McCARDELL, Keandra) Attack error by Cason, Kenya. | |
For UCONN: Turner, Emma. | ||
9-6 | Point UCONN - (McCARDELL, Keandra) Kill by Cason, Kenya (from Turner, Emma). | so |
10-6 | Point HOU - (Arundel, Kennedy) Service error. | so |
For HOU: PATTERSON, Destiny. | ||
10-7 | Point UCONN - (PATTERSON, Destiny) Kill by Anagu, Immanuella (from Turner, Emma). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
10-8 | Point UCONN - (Rivera, Rebecca) Kill by Anagu, Immanuella (from Cason, Kenya). | |
11-8 | Point HOU - (Rivera, Rebecca) Kill by PALMER, Brookah (from McCARDELL, Keandra). | so |
11-9 | Point UCONN - (SMITH, Courtney) Service error. | so |
12-9 | Point HOU - (Cason, Kenya) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |
For HOU: GUZMAN, Marisa. | ||
12-10 | Point UCONN - (GUZMAN, Marisa) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Kline, Elizabeth. | ||
13-10 | Point HOU - (Kline, Elizabeth) Attack error by Strawberry, Jade (block by WALKER, Chenelle; McCARDELL, Keandra). | so |
For HOU: MCCOWN, Claire. | ||
14-10 | Point HOU - (PALMER, Brookah) Attack error by Thomas, Erika. | |
14-11 | Point UCONN - (PALMER, Brookah) Service error. | so |
For UCONN: Cabel, Danielle; Turner, Emma. | ||
15-11 | Point HOU - (Turner, Emma) Ball handling error by Turner, Emma. | so |
15-12 | Point UCONN - (O'DELL, Olivia) Service error. | so |
16-12 | Point HOU - (Strawberry, Jade) Kill by SMITH, Courtney (from McCARDELL, Keandra), block error by Adeniyi, Tosin. | so |
For HOU: HARPER, Shelby. | ||
16-13 | Point UCONN - (McCARDELL, Keandra) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
For UCONN: Anagu, Immanuella. | ||
16-14 | Point UCONN - (Arundel, Kennedy) Kill by Cabel, Danielle (from Arundel, Kennedy). | |
16-15 | Point UCONN - (Arundel, Kennedy) Kill by Strawberry, Jade (from Turner, Emma). | |
Timeout Houston. | ||
16-16 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella. | |
17-16 | Point HOU - (Arundel, Kennedy) Service error. | so |
For HOU: PATTERSON, Destiny. | ||
17-17 | Point UCONN - (PATTERSON, Destiny) Attack error by PALMER, Brookah (block by Anagu, Immanuella; Cason, Kenya). | so |
For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
18-17 | Point HOU - (Rivera, Rebecca) Kill by PALMER, Brookah (from McCARDELL, Keandra). | so |
19-17 | Point HOU - (SMITH, Courtney) Ball handling error by Rivera, Rebecca. | |
19-18 | Point UCONN - (SMITH, Courtney) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
20-18 | Point HOU - (Cason, Kenya) Kill by HARPER, Shelby (from McCARDELL, Keandra). | so |
For HOU: GUZMAN, Marisa. | ||
21-18 | Point HOU - (GUZMAN, Marisa) Kill by PALMER, Brookah (from McCARDELL, Keandra). | |
Timeout UConn. | ||
22-18 | Point HOU - (GUZMAN, Marisa) Attack error by Anagu, Immanuella. | |
22-19 | Point UCONN - (GUZMAN, Marisa) Attack error by PALMER, Brookah (block by Thomas, Erika; Anagu, Immanuella). | so |
For UCONN: Kline, Elizabeth. | ||
23-19 | Point HOU - (Kline, Elizabeth) Ball handling error by Cason, Kenya. | so |
Yellow Card: UCONN Head Coach | ||
24-19 | Point HOU - (PALMER, Brookah) Attack error by Adeniyi, Tosin (block by WALKER, Chenelle). | |
24-20 | Point UCONN - (PALMER, Brookah) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
For UCONN: Turner, Emma; Cabel, Danielle. | ||
25-20 | Point HOU - (Turner, Emma) Kill by WALKER, Chenelle (from McCARDELL, Keandra). | so |