University of Connecticut Athletics
Tulane vs UConn (Oct 23, 2015)
| ย Volleyball Box Score ย |
The Automated ScoreBook
Tulane vs UConn
(Oct 23, 2015 at Storrs, Conn.)
| ย ย | Tulane ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 9 ย | ETTA, Lauren ย | 3ย | 2ย | 0ย | 3ย | .667ย | 11ย | 0ย | 1ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| 11ย | JURIC, Tea ย | 3ย | 10ย | 5ย | 32ย | .156ย | 1ย | 1ย | 1ย | 1ย | 13ย | 1ย | 0ย | 0ย | 0ย | 12.0ย |
| 12ย | KERN, Dayna ย | 3ย | 4ย | 1ย | 7ย | .429ย | 1ย | 0ย | 0ย | 0ย | 0ย | 1ย | 3ย | 0ย | 0ย | 6.5ย |
| 15ย | FOLK, Aubrey ย | 3ย | 3ย | 3ย | 16ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 5ย | 0ย | 0ย | 5.5ย |
| 22ย | RAY, Sarah ย | 3ย | 10ย | 5ย | 32ย | .156ย | 1ย | 0ย | 2ย | 1ย | 9ย | 0ย | 0ย | 0ย | 0ย | 10.0ย |
| 24ย | STRASNER, Sarah ย | 3ย | 0ย | 2ย | 8ย | -.250ย | 0ย | 0ย | 1ย | 0ย | 1ย | 3ย | 3ย | 0ย | 0ย | 4.5ย |
| 5 ย | SHURTZ, Annie ย | 3ย | 1ย | 1ย | 9ย | .000ย | 0ย | 0ย | 0ย | 0ย | 6ย | 0ย | 1ย | 0ย | 0ย | 1.5ย |
| 6 ย | MORDELL, Lisa ย | 3ย | 0ย | 0ย | 1ย | .000ย | 4ย | 0ย | 1ย | 2ย | 9ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 7 ย | FRANK, Ally ย | 3ย | 0ย | 0ย | 0ย | .000ย | 10ย | 0ย | 3ย | 0ย | 2ย | 0ย | 0ย | 0ย | 2ย | 0.0ย |
| 20ย | HURRING, Elizabeth ย | 1ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| ย | Totalsย | 3ย | 30ย | 17ย | 108ย | .120ย | 29ย | 1ย | 9ย | 4ย | 48ย | 5ย | 12ย | 0ย | 2ย | 42.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 3 ย | Strawberry, Jade ย | 3ย | 9ย | 4ย | 17ย | .294ย | 0ย | 1ย | 2ย | 1ย | 15ย | 0ย | 2ย | 0ย | 0ย | 11.0ย |
| 7 ย | Cason, Kenya ย | 3ย | 12ย | 4ย | 39ย | .205ย | 1ย | 0ย | 0ย | 0ย | 13ย | 0ย | 1ย | 0ย | 0ย | 12.5ย |
| 8 ย | Anagu, Immanuella ย | 3ย | 4ย | 4ย | 11ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 0ย | 5.5ย |
| 11ย | Thomas, Erika ย | 3ย | 8ย | 3ย | 20ย | .250ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 2ย | 0ย | 0ย | 9.0ย |
| 13ย | Adeniyi, Tosin ย | 3ย | 5ย | 3ย | 16ย | .125ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | 7.0ย |
| 16ย | Rivera, Rebecca ย | 3ย | 1ย | 0ย | 2ย | .500ย | 18ย | 1ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 1ย | 2.0ย |
| 2 ย | Cabel, Danielle ย | 3ย | 6ย | 3ย | 15ย | .200ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 2ย | 0ย | 0ย | 7.0ย |
| 4 ย | Turner, Emma ย | 3ย | 0ย | 1ย | 2ย | -.500ย | 16ย | 2ย | 0ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| 15ย | McGary, Iman ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 18ย | Arundel, Kennedy ย | 3ย | 0ย | 0ย | 1ย | .000ย | 2ย | 0ย | 0ย | 0ย | 17ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| ย | Totalsย | 3ย | 45ย | 22ย | 123ย | .187ย | 37ย | 4ย | 3ย | 1ย | 59ย | 0ย | 14ย | 0ย | 1ย | 56.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 23, 2015 Attend: 308 Time: 1:30 Referees: Zach Droesch, Kathleen Ferraraccio | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
Tulane vs UConn
(Oct 23, 2015 at Storrs, Conn.) 1st Set
ย
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For TLN: JURIC, Tea; KERN, Dayna; FOLK, Aubrey; STRASNER, Sarah; RAY, Sarah; ETTA, Lauren; libero MORDELL, Lisa. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Attack error by STRASNER, Sarah (block by Anagu, Immanuella; Cason, Kenya). | |
| 1-1 | Point TLN - (Rivera, Rebecca) Attack error by Cason, Kenya (block by FOLK, Aubrey; STRASNER, Sarah). | so |
| 1-2 | Point TLN - (STRASNER, Sarah) Attack error by Thomas, Erika (block by FOLK, Aubrey; KERN, Dayna). | |
| 2-2 | Point UCONN - (STRASNER, Sarah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 2-3 | Point TLN - (Cason, Kenya) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| For TLN: SHURTZ, Annie; FRANK, Ally. | ||
| 3-3 | Point UCONN - (FRANK, Ally) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 3-4 | Point TLN - (Anagu, Immanuella) Kill by JURIC, Tea (from FRANK, Ally). | so |
| 3-5 | Point TLN - (JURIC, Tea) Attack error by Strawberry, Jade (block by KERN, Dayna; SHURTZ, Annie). | |
| 4-5 | Point UCONN - (JURIC, Tea) Kill by Thomas, Erika. | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 4-6 | Point TLN - (Turner, Emma) Kill by SHURTZ, Annie (from MORDELL, Lisa). | so |
| 5-6 | Point UCONN - (MORDELL, Lisa) Ball handling error by FRANK, Ally. | so |
| 5-7 | Point TLN - (Strawberry, Jade) Service error. | so |
| For TLN: ETTA, Lauren; FOLK, Aubrey. | ||
| 5-8 | Point TLN - (ETTA, Lauren) Attack error by Cason, Kenya (block by FOLK, Aubrey; STRASNER, Sarah). | |
| 5-9 | Point TLN - (ETTA, Lauren) Attack error by Adeniyi, Tosin (block by STRASNER, Sarah). | |
| 6-9 | Point UCONN - (ETTA, Lauren) Service error. | so |
| 6-10 | Point TLN - (Arundel, Kennedy) Attack error by Anagu, Immanuella. | so |
| 7-10 | Point UCONN - (RAY, Sarah) Service error. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 7-11 | Point TLN - (Rivera, Rebecca) Service error. | so |
| 8-11 | Point UCONN - (STRASNER, Sarah) Kill by Rivera, Rebecca (from Cason, Kenya). | so |
| 8-12 | Point TLN - (Cason, Kenya) Attack error by Strawberry, Jade (block by FOLK, Aubrey; KERN, Dayna). | so |
| 9-12 | Point UCONN - (FRANK, Ally) Service error. | so |
| For UCONN: McGary, Iman. | ||
| 9-13 | Point TLN - (McGary, Iman) Kill by JURIC, Tea (from FRANK, Ally). | so |
| For UCONN: Anagu, Immanuella. | ||
| 10-13 | Point UCONN - (JURIC, Tea) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 11-13 | Point UCONN - (Turner, Emma) Service ace (MORDELL, Lisa). | |
| 12-13 | Point UCONN - (Turner, Emma) Attack error by JURIC, Tea. | |
| 13-13 | Point UCONN - (Turner, Emma) Kill by Cabel, Danielle (from Arundel, Kennedy). | |
| 13-14 | Point TLN - (Turner, Emma) Kill by RAY, Sarah (from FRANK, Ally). | so |
| 14-14 | Point UCONN - (MORDELL, Lisa) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 14-15 | Point TLN - (Strawberry, Jade) Service error. | so |
| For TLN: ETTA, Lauren; FOLK, Aubrey. | ||
| 15-15 | Point UCONN - (ETTA, Lauren) Attack error by RAY, Sarah (block by Cabel, Danielle; Adeniyi, Tosin). | so |
| 15-16 | Point TLN - (Arundel, Kennedy) Attack error by Anagu, Immanuella (block by STRASNER, Sarah). | so |
| 16-16 | Point UCONN - (RAY, Sarah) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 17-16 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 18-16 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| Timeout Tulane. | ||
| 19-16 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 20-16 | Point UCONN - (Rivera, Rebecca) Service ace (RAY, Sarah). | |
| 21-16 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| Timeout Tulane. | ||
| 21-17 | Point TLN - (Rivera, Rebecca) Kill by RAY, Sarah (from MORDELL, Lisa). | so |
| 22-17 | Point UCONN - (STRASNER, Sarah) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 23-17 | Point UCONN - (Cason, Kenya) Attack error by FOLK, Aubrey. | |
| 24-17 | Point UCONN - (Cason, Kenya) Attack error by JURIC, Tea (block by Thomas, Erika; Anagu, Immanuella). | |
| 25-17 | Point UCONN - (Cason, Kenya) Attack error by FOLK, Aubrey. |
ย
| For TLN: FOLK, Aubrey; KERN, Dayna; RAY, Sarah; JURIC, Tea; ETTA, Lauren; STRASNER, Sarah; libero MORDELL, Lisa. | ||
| For UCONN: Rivera, Rebecca; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Anagu, Immanuella; Thomas, Erika; libero Arundel, Kennedy. | ||
| 0-1 | Point TLN - (RAY, Sarah) Attack error by Thomas, Erika (block by FOLK, Aubrey; STRASNER, Sarah). | |
| 0-2 | Point TLN - (RAY, Sarah) Attack error by Cason, Kenya. | |
| 1-2 | Point UCONN - (RAY, Sarah) Service error. | so |
| 2-2 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Rivera, Rebecca). | |
| 2-3 | Point TLN - (Cason, Kenya) Kill by FOLK, Aubrey (from ETTA, Lauren). | so |
| 3-3 | Point UCONN - (STRASNER, Sarah) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 3-4 | Point TLN - (Anagu, Immanuella) Kill by KERN, Dayna (from ETTA, Lauren). | so |
| For TLN: SHURTZ, Annie; FRANK, Ally. | ||
| 3-5 | Point TLN - (FRANK, Ally) Attack error by Strawberry, Jade. | |
| 4-5 | Point UCONN - (FRANK, Ally) Service error. | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 4-6 | Point TLN - (Turner, Emma) Kill by KERN, Dayna (from FRANK, Ally). | so |
| 5-6 | Point UCONN - (JURIC, Tea) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 6-6 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Turner, Emma). | |
| 7-6 | Point UCONN - (Strawberry, Jade) Attack error by SHURTZ, Annie. | |
| 7-7 | Point TLN - (Strawberry, Jade) Attack error by Adeniyi, Tosin. | so |
| 8-7 | Point UCONN - (MORDELL, Lisa) Kill by Cason, Kenya (from Turner, Emma). | so |
| 8-8 | Point TLN - (Arundel, Kennedy) Kill by RAY, Sarah (from FRANK, Ally). | so |
| For TLN: ETTA, Lauren; FOLK, Aubrey. | ||
| 9-8 | Point UCONN - (ETTA, Lauren) Attack error by RAY, Sarah. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 9-9 | Point TLN - (Rivera, Rebecca) Attack error by Strawberry, Jade (block by STRASNER, Sarah). | so |
| 10-9 | Point UCONN - (RAY, Sarah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 10-10 | Point TLN - (Cason, Kenya) Kill by FOLK, Aubrey (from ETTA, Lauren). | so |
| 11-10 | Point UCONN - (STRASNER, Sarah) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 11-11 | Point TLN - (McGary, Iman) Kill by RAY, Sarah (from MORDELL, Lisa). | so |
| For UCONN: Anagu, Immanuella. | ||
| For TLN: SHURTZ, Annie. | ||
| 12-11 | Point UCONN - (FRANK, Ally) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 13-11 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 14-11 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin. | |
| Timeout Tulane. | ||
| 15-11 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 16-11 | Point UCONN - (Turner, Emma) Service ace (MORDELL, Lisa). | |
| 16-12 | Point TLN - (Turner, Emma) Kill by JURIC, Tea (from FRANK, Ally). | so |
| 16-13 | Point TLN - (JURIC, Tea) Service ace (Strawberry, Jade). | |
| 17-13 | Point UCONN - (JURIC, Tea) Service error. | so |
| 17-14 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from KERN, Dayna). | so |
| 18-14 | Point UCONN - (MORDELL, Lisa) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 18-15 | Point TLN - (Arundel, Kennedy) Kill by RAY, Sarah (from FRANK, Ally). | so |
| For TLN: ETTA, Lauren; FOLK, Aubrey. | ||
| 18-16 | Point TLN - (ETTA, Lauren) Attack error by Cabel, Danielle. | |
| 18-17 | Point TLN - (ETTA, Lauren) Kill by RAY, Sarah (from ETTA, Lauren). | |
| 18-18 | Point TLN - (ETTA, Lauren) Attack error by Turner, Emma. | |
| 18-19 | Point TLN - (ETTA, Lauren) Attack error by Anagu, Immanuella. | |
| Timeout UConn. | ||
| 19-19 | Point UCONN - (ETTA, Lauren) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 19-20 | Point TLN - (Rivera, Rebecca) Kill by RAY, Sarah (from ETTA, Lauren). | so |
| 19-21 | Point TLN - (RAY, Sarah) Kill by JURIC, Tea (from RAY, Sarah). | |
| 20-21 | Point UCONN - (RAY, Sarah) Attack error by FOLK, Aubrey. | so |
| 20-22 | Point TLN - (Cason, Kenya) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| 21-22 | Point UCONN - (STRASNER, Sarah) Kill by Thomas, Erika. | so |
| For UCONN: McGary, Iman. | ||
| 21-23 | Point TLN - (McGary, Iman) Kill by FOLK, Aubrey (from ETTA, Lauren). | so |
| For TLN: FRANK, Ally; SHURTZ, Annie. | ||
| For UCONN: Anagu, Immanuella. | ||
| 22-23 | Point UCONN - (FRANK, Ally) Service error. | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 23-23 | Point UCONN - (Turner, Emma) Attack error by JURIC, Tea (block by Strawberry, Jade; Adeniyi, Tosin). | |
| Timeout Tulane. | ||
| 23-24 | Point TLN - (Turner, Emma) Attack error by Cabel, Danielle. | so |
| 24-24 | Point UCONN - (JURIC, Tea) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 25-24 | Point UCONN - (Strawberry, Jade) Attack error by RAY, Sarah. | |
| 25-25 | Point TLN - (Strawberry, Jade) Kill by ETTA, Lauren (from FRANK, Ally). | so |
| 26-25 | Point UCONN - (MORDELL, Lisa) Service error. | so |
| 27-25 | Point UCONN - (Arundel, Kennedy) Kill by Cason, Kenya. |
ย
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For TLN: JURIC, Tea; KERN, Dayna; FOLK, Aubrey; STRASNER, Sarah; RAY, Sarah; ETTA, Lauren; libero MORDELL, Lisa. | ||
| 0-1 | Point TLN - (Rivera, Rebecca) Attack error by Thomas, Erika (block by JURIC, Tea). | so |
| 1-1 | Point UCONN - (STRASNER, Sarah) Service error. | so |
| 2-1 | Point UCONN - (Cason, Kenya) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 2-2 | Point TLN - (Cason, Kenya) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| For TLN: SHURTZ, Annie; FRANK, Ally. | ||
| 3-2 | Point UCONN - (FRANK, Ally) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 4-2 | Point UCONN - (Anagu, Immanuella) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 5-2 | Point UCONN - (Anagu, Immanuella) Ball handling error by FRANK, Ally. | |
| 6-2 | Point UCONN - (Anagu, Immanuella) Attack error by KERN, Dayna (block by Adeniyi, Tosin; Strawberry, Jade). | |
| Timeout Tulane. | ||
| 6-3 | Point TLN - (Anagu, Immanuella) Kill by JURIC, Tea (from FRANK, Ally). | so |
| 7-3 | Point UCONN - (JURIC, Tea) Kill by Thomas, Erika. | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 8-3 | Point UCONN - (Turner, Emma) Attack error by RAY, Sarah. | |
| 9-3 | Point UCONN - (Turner, Emma) Attack error by JURIC, Tea. | |
| Timeout Tulane. | ||
| 9-4 | Point TLN - (Turner, Emma) Kill by KERN, Dayna (from FRANK, Ally). | so |
| 10-4 | Point UCONN - (MORDELL, Lisa) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 11-4 | Point UCONN - (Strawberry, Jade) Attack error by RAY, Sarah (block by Cabel, Danielle; Adeniyi, Tosin). | |
| For TLN: HURRING, Elizabeth. | ||
| 11-5 | Point TLN - (Strawberry, Jade) Attack error by Adeniyi, Tosin. | so |
| For TLN: FOLK, Aubrey; ETTA, Lauren. | ||
| 12-5 | Point UCONN - (ETTA, Lauren) Kill by Cason, Kenya (from Turner, Emma). | so |
| 13-5 | Point UCONN - (Arundel, Kennedy) Kill by Cabel, Danielle. | |
| 14-5 | Point UCONN - (Arundel, Kennedy) Attack error by STRASNER, Sarah. | |
| 14-6 | Point TLN - (Arundel, Kennedy) Kill by ETTA, Lauren (from MORDELL, Lisa). | so |
| 14-7 | Point TLN - (RAY, Sarah) Kill by JURIC, Tea (from ETTA, Lauren). | |
| 15-7 | Point UCONN - (RAY, Sarah) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 16-7 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya. | |
| 16-8 | Point TLN - (Rivera, Rebecca) Kill by JURIC, Tea (from ETTA, Lauren). | so |
| 16-9 | Point TLN - (STRASNER, Sarah) Attack error by Anagu, Immanuella (block by KERN, Dayna). | |
| 16-10 | Point TLN - (STRASNER, Sarah) Kill by RAY, Sarah (from JURIC, Tea). | |
| 17-10 | Point UCONN - (STRASNER, Sarah) Attack error by JURIC, Tea (block by Thomas, Erika; Anagu, Immanuella). | so |
| 17-11 | Point TLN - (Cason, Kenya) Kill by KERN, Dayna. | so |
| For TLN: SHURTZ, Annie; HURRING, Elizabeth. | ||
| 18-11 | Point UCONN - (HURRING, Elizabeth) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 18-12 | Point TLN - (McGary, Iman) Ball handling error by Rivera, Rebecca. | so |
| For UCONN: Anagu, Immanuella. | ||
| 19-12 | Point UCONN - (JURIC, Tea) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 20-12 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 20-13 | Point TLN - (Turner, Emma) Attack error by Cabel, Danielle. | so |
| 21-13 | Point UCONN - (MORDELL, Lisa) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 22-13 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Arundel, Kennedy). | |
| 23-13 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya (from Turner, Emma). | |
| 24-13 | Point UCONN - (Strawberry, Jade) Service ace (JURIC, Tea). | |
| 24-14 | Point TLN - (Strawberry, Jade) Kill by RAY, Sarah (from HURRING, Elizabeth). | so |
| For TLN: FOLK, Aubrey; ETTA, Lauren. | ||
| 24-15 | Point TLN - (ETTA, Lauren) Attack error by Cason, Kenya. | |
| 25-15 | Point UCONN - (ETTA, Lauren) Kill by Adeniyi, Tosin. | so |







