University of Connecticut Athletics
Temple vs UConn (Oct 14, 2015)
| Volleyball Box Score |
The Automated ScoreBook
Temple vs UConn
(Oct 14, 2015 at Storrs, Conn.)
| Temple | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | ASCI, Irem | 5 | 5 | 6 | 17 | -.059 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | SIMMONS, Janine | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | SYDLIK, Sandra | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | OVERTON, Kirsten | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 15 | DAVIS, Tyler | 5 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 16 | RAPACZ, Izzy | 5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | PERIC, Dara | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | YINGLING, Kayla | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | DRACHSLIN, Alyssa | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | VANDEGRIFT, Hannah | 5 | 1 | 1 | 5 | .000 | 45 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 3.0 |
| 12 | GRATTAN, Caroline | 5 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 5 | 56 | 31 | 162 | .154 | 54 | 5 | 7 | 5 | 66 | 0 | 20 | 2 | 4 | 71.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Strawberry, Jade | 5 | 11 | 7 | 42 | .095 | 0 | 1 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Cason, Kenya | 5 | 16 | 7 | 45 | .200 | 2 | 3 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Thomas, Erika | 5 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 13 | Adeniyi, Tosin | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 14 | Cmajdalka, Hayley | 4 | 5 | 6 | 12 | -.083 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 8.0 |
| 16 | Rivera, Rebecca | 5 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 1 | Kline, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cabel, Danielle | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Turner, Emma | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Anagu, Immanuella | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | McGary, Iman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arundel, Kennedy | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 67 | 29 | 174 | .218 | 61 | 5 | 5 | 5 | 69 | 0 | 26 | 0 | 3 | 85.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 14, 2015 Attend: 75 Time: 2:18 Referees: Ian Young, Tim Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
Temple vs UConn
(Oct 14, 2015 at Storrs, Conn.) 1st Set
| For UCONN: Strawberry, Jade; Cason, Kenya; Thomas, Erika; Adeniyi, Tosin; Cmajdalka, Hayley; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For TU: ASCI, Irem; SIMMONS, Janine; SYDLIK, Sandra; OVERTON, Kirsten; DAVIS, Tyler; RAPACZ, Izzy; libero DRACHSLIN, Alyssa. | ||
| 1-0 | Point UCONN - (SYDLIK, Sandra) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-1 | Point TU - (Cason, Kenya) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| For TU: GRATTAN, Caroline; PERIC, Dara. | ||
| 1-2 | Point TU - (PERIC, Dara) Attack error by Strawberry, Jade. | |
| 1-3 | Point TU - (PERIC, Dara) Attack error by Cmajdalka, Hayley. | |
| 2-3 | Point UCONN - (PERIC, Dara) Attack error by GRATTAN, Caroline (block by Thomas, Erika; Cmajdalka, Hayley). | so |
| 3-3 | Point UCONN - (Cmajdalka, Hayley) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 3-4 | Point TU - (Cmajdalka, Hayley) Kill by GRATTAN, Caroline (from SYDLIK, Sandra). | so |
| 4-4 | Point UCONN - (DRACHSLIN, Alyssa) Service error. | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 4-5 | Point TU - (Turner, Emma) Service error. | so |
| For TU: YINGLING, Kayla. | ||
| 4-6 | Point TU - (YINGLING, Kayla) Kill by GRATTAN, Caroline (from SYDLIK, Sandra). | |
| 5-6 | Point UCONN - (YINGLING, Kayla) Attack error by GRATTAN, Caroline. | so |
| 5-7 | Point TU - (Strawberry, Jade) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: DAVIS, Tyler; ASCI, Irem. | ||
| 5-8 | Point TU - (ASCI, Irem) Kill by ASCI, Irem (from SYDLIK, Sandra). | |
| 5-9 | Point TU - (ASCI, Irem) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 6-9 | Point UCONN - (ASCI, Irem) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 7-9 | Point UCONN - (Arundel, Kennedy) Attack error by SYDLIK, Sandra. | |
| Timeout Temple. | ||
| For TU: VANDEGRIFT, Hannah. | ||
| 7-10 | Point TU - (Arundel, Kennedy) Attack error by Cabel, Danielle (block by OVERTON, Kirsten; DAVIS, Tyler). | so |
| 8-10 | Point UCONN - (OVERTON, Kirsten) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 8-11 | Point TU - (Rivera, Rebecca) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| 9-11 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 10-11 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 10-12 | Point TU - (Cason, Kenya) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | so |
| For TU: PERIC, Dara. | ||
| 11-12 | Point UCONN - (PERIC, Dara) Service error. | so |
| 12-12 | Point UCONN - (Cmajdalka, Hayley) Attack error by RAPACZ, Izzy. | |
| 12-13 | Point TU - (Cmajdalka, Hayley) Kill by ASCI, Irem (from VANDEGRIFT, Hannah). | so |
| 13-13 | Point UCONN - (DRACHSLIN, Alyssa) Attack error by ASCI, Irem. | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 13-14 | Point TU - (Turner, Emma) Kill by OVERTON, Kirsten (from VANDEGRIFT, Hannah). | so |
| For TU: YINGLING, Kayla. | ||
| 14-14 | Point UCONN - (YINGLING, Kayla) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 15-14 | Point UCONN - (Strawberry, Jade) Ball handling error by VANDEGRIFT, Hannah. | |
| 16-14 | Point UCONN - (Strawberry, Jade) Service ace (DRACHSLIN, Alyssa). | |
| 16-15 | Point TU - (Strawberry, Jade) Service error. | so |
| For TU: DAVIS, Tyler. | ||
| 16-16 | Point TU - (ASCI, Irem) Ball handling error by Turner, Emma. | |
| 17-16 | Point UCONN - (ASCI, Irem) Service error. | so |
| 17-17 | Point TU - (Arundel, Kennedy) Service error. | so |
| 17-18 | Point TU - (OVERTON, Kirsten) Attack error by Cmajdalka, Hayley. | |
| 18-18 | Point UCONN - (OVERTON, Kirsten) Kill by Cabel, Danielle (from Thomas, Erika), block error by DAVIS, Tyler. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 18-19 | Point TU - (Rivera, Rebecca) Kill by SIMMONS, Janine (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| 18-20 | Point TU - (VANDEGRIFT, Hannah) Attack error by Cmajdalka, Hayley (block by DAVIS, Tyler; SIMMONS, Janine). | |
| 19-20 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 20-20 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Cmajdalka, Hayley). | |
| 20-21 | Point TU - (Cason, Kenya) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | so |
| 21-21 | Point UCONN - (DAVIS, Tyler) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 21-22 | Point TU - (Cmajdalka, Hayley) Attack error by Cason, Kenya. | so |
| For TU: PERIC, Dara. | ||
| 22-22 | Point UCONN - (DRACHSLIN, Alyssa) Attack error by ASCI, Irem (block by Thomas, Erika; Adeniyi, Tosin). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 22-23 | Point TU - (Turner, Emma) Attack error by Cabel, Danielle. | so |
| For TU: YINGLING, Kayla. | ||
| 22-24 | Point TU - (YINGLING, Kayla) Service ace (Cason, Kenya). | |
| 23-24 | Point UCONN - (YINGLING, Kayla) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 23-25 | Point TU - (Strawberry, Jade) Kill by OVERTON, Kirsten (from VANDEGRIFT, Hannah). | so |
| For TU: VANDEGRIFT, Hannah; OVERTON, Kirsten; DAVIS, Tyler; ASCI, Irem; SIMMONS, Janine; YINGLING, Kayla; libero DRACHSLIN, Alyssa. | ||
| For UCONN: Thomas, Erika; Cmajdalka, Hayley; Cason, Kenya; Strawberry, Jade; Rivera, Rebecca; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 2-0 | Point UCONN - (Rivera, Rebecca) Attack error by DAVIS, Tyler. | |
| 2-1 | Point TU - (Rivera, Rebecca) Ball handling error by Rivera, Rebecca. | so |
| For TU: RAPACZ, Izzy; YINGLING, Kayla. | ||
| 2-2 | Point TU - (VANDEGRIFT, Hannah) Bad set by Arundel, Kennedy. | |
| 3-2 | Point UCONN - (VANDEGRIFT, Hannah) Service error. | so |
| 3-3 | Point TU - (Cason, Kenya) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| For TU: PERIC, Dara; GRATTAN, Caroline. | ||
| 4-3 | Point UCONN - (PERIC, Dara) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 5-3 | Point UCONN - (Cmajdalka, Hayley) Attack error by RAPACZ, Izzy (block by Strawberry, Jade; Adeniyi, Tosin). | |
| 6-3 | Point UCONN - (Cmajdalka, Hayley) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 6-4 | Point TU - (Cmajdalka, Hayley) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| 7-4 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 8-4 | Point UCONN - (Turner, Emma) Attack error by RAPACZ, Izzy. | |
| 9-4 | Point UCONN - (Turner, Emma) Ball handling error by VANDEGRIFT, Hannah. | |
| Timeout Temple. | ||
| 10-4 | Point UCONN - (Turner, Emma) Attack error by GRATTAN, Caroline (block by Adeniyi, Tosin; Cabel, Danielle). | |
| 10-5 | Point TU - (Turner, Emma) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 11-5 | Point UCONN - (YINGLING, Kayla) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 11-6 | Point TU - (Strawberry, Jade) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | so |
| For TU: DAVIS, Tyler; ASCI, Irem. | ||
| 11-7 | Point TU - (ASCI, Irem) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | |
| 11-8 | Point TU - (ASCI, Irem) Kill by OVERTON, Kirsten (from VANDEGRIFT, Hannah). | |
| 12-8 | Point UCONN - (ASCI, Irem) Attack error by ASCI, Irem. | so |
| 13-8 | Point UCONN - (Arundel, Kennedy) Attack error by DAVIS, Tyler (block by Cmajdalka, Hayley; Cabel, Danielle). | |
| 13-9 | Point TU - (Arundel, Kennedy) Attack error by Cason, Kenya (block by VANDEGRIFT, Hannah; OVERTON, Kirsten). | so |
| 14-9 | Point UCONN - (OVERTON, Kirsten) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 14-10 | Point TU - (Rivera, Rebecca) Kill by SIMMONS, Janine (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| 15-10 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 16-10 | Point UCONN - (Cason, Kenya) Service ace (ASCI, Irem). | |
| Timeout Temple. | ||
| 16-11 | Point TU - (Cason, Kenya) Kill by ASCI, Irem (from VANDEGRIFT, Hannah). | so |
| For TU: PERIC, Dara; GRATTAN, Caroline. | ||
| 17-11 | Point UCONN - (PERIC, Dara) Kill by Thomas, Erika. | so |
| 17-12 | Point TU - (Cmajdalka, Hayley) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| 18-12 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 18-13 | Point TU - (Turner, Emma) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| For TU: YINGLING, Kayla. | ||
| 19-13 | Point UCONN - (YINGLING, Kayla) Kill by Cason, Kenya (from Turner, Emma). | so |
| 19-14 | Point TU - (Strawberry, Jade) Service error. | so |
| For TU: DAVIS, Tyler; ASCI, Irem. | ||
| 20-14 | Point UCONN - (ASCI, Irem) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 20-15 | Point TU - (Arundel, Kennedy) Kill by OVERTON, Kirsten. | so |
| 20-16 | Point TU - (OVERTON, Kirsten) Attack error by Cmajdalka, Hayley. | |
| 20-17 | Point TU - (OVERTON, Kirsten) Attack error by Cabel, Danielle. | |
| 21-17 | Point UCONN - (OVERTON, Kirsten) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 22-17 | Point UCONN - (Rivera, Rebecca) Attack error by DAVIS, Tyler (block by Cmajdalka, Hayley; Thomas, Erika). | |
| 23-17 | Point UCONN - (Rivera, Rebecca) Attack error by SIMMONS, Janine. | |
| For TU: PERIC, Dara. | ||
| 24-17 | Point UCONN - (Rivera, Rebecca) Attack error by ASCI, Irem. | |
| 24-18 | Point TU - (Rivera, Rebecca) Kill by SIMMONS, Janine (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| 25-18 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For TU: RAPACZ, Izzy; SIMMONS, Janine; DAVIS, Tyler; ASCI, Irem; OVERTON, Kirsten; VANDEGRIFT, Hannah; libero DRACHSLIN, Alyssa. | ||
| For UCONN: Thomas, Erika; Cmajdalka, Hayley; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-1 | Point TU - (Cason, Kenya) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | so |
| For TU: PERIC, Dara; GRATTAN, Caroline. | ||
| 1-2 | Point TU - (PERIC, Dara) Service ace (Cason, Kenya). | |
| 1-3 | Point TU - (PERIC, Dara) Attack error by Thomas, Erika (block by GRATTAN, Caroline; SIMMONS, Janine). | |
| 2-3 | Point UCONN - (PERIC, Dara) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 2-4 | Point TU - (Cmajdalka, Hayley) Attack error by Adeniyi, Tosin. | so |
| 3-4 | Point UCONN - (DRACHSLIN, Alyssa) Attack error by GRATTAN, Caroline (block by Thomas, Erika; Adeniyi, Tosin). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 4-4 | Point UCONN - (Turner, Emma) Attack error by RAPACZ, Izzy. | |
| 4-5 | Point TU - (Turner, Emma) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | so |
| For TU: YINGLING, Kayla. | ||
| 4-6 | Point TU - (YINGLING, Kayla) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | |
| 4-7 | Point TU - (YINGLING, Kayla) Kill by OVERTON, Kirsten (from VANDEGRIFT, Hannah). | |
| 4-8 | Point TU - (YINGLING, Kayla) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | |
| Timeout UConn. | ||
| 5-8 | Point UCONN - (YINGLING, Kayla) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 6-8 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Turner, Emma). | |
| 6-9 | Point TU - (Strawberry, Jade) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | so |
| For TU: ASCI, Irem. | ||
| 6-10 | Point TU - (ASCI, Irem) Kill by VANDEGRIFT, Hannah (from DRACHSLIN, Alyssa). | |
| 7-10 | Point UCONN - (ASCI, Irem) Kill by Cason, Kenya (from Turner, Emma). | so |
| 7-11 | Point TU - (Arundel, Kennedy) Service error. | so |
| 8-11 | Point UCONN - (OVERTON, Kirsten) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 9-11 | Point UCONN - (Rivera, Rebecca) Attack error by SIMMONS, Janine (block by Cason, Kenya; Cmajdalka, Hayley). | |
| 9-12 | Point TU - (Rivera, Rebecca) Kill by ASCI, Irem (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| For TU: DAVIS, Tyler. | ||
| 10-12 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 11-12 | Point UCONN - (Cason, Kenya) Attack error by DAVIS, Tyler (block by Cmajdalka, Hayley; Strawberry, Jade). | |
| 11-13 | Point TU - (Cason, Kenya) Kill by SIMMONS, Janine (from VANDEGRIFT, Hannah). | so |
| For TU: GRATTAN, Caroline; PERIC, Dara. | ||
| 11-14 | Point TU - (PERIC, Dara) Ball handling error by Rivera, Rebecca. | |
| 12-14 | Point UCONN - (PERIC, Dara) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 12-15 | Point TU - (Cmajdalka, Hayley) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| 12-16 | Point TU - (DRACHSLIN, Alyssa) Attack error by Strawberry, Jade (block by OVERTON, Kirsten; RAPACZ, Izzy). | |
| 13-16 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 13-17 | Point TU - (Turner, Emma) Kill by RAPACZ, Izzy (from VANDEGRIFT, Hannah). | so |
| 14-17 | Point UCONN - (YINGLING, Kayla) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 15-17 | Point UCONN - (Strawberry, Jade) Kill by Adeniyi, Tosin. | |
| 16-17 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya (from Turner, Emma). | |
| 17-17 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Arundel, Kennedy). | |
| Timeout Temple. | ||
| 18-17 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya. | |
| 18-18 | Point TU - (Strawberry, Jade) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | so |
| For TU: ASCI, Irem; DAVIS, Tyler. | ||
| 19-18 | Point UCONN - (ASCI, Irem) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 20-18 | Point UCONN - (Arundel, Kennedy) Kill by Cmajdalka, Hayley. | |
| 21-18 | Point UCONN - (Arundel, Kennedy) Kill by Cabel, Danielle (from Turner, Emma). | |
| 21-19 | Point TU - (Arundel, Kennedy) Kill by OVERTON, Kirsten (from VANDEGRIFT, Hannah). | so |
| 21-20 | Point TU - (OVERTON, Kirsten) Attack error by Cabel, Danielle (block by DAVIS, Tyler; SIMMONS, Janine). | |
| 21-21 | Point TU - (OVERTON, Kirsten) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | |
| Timeout UConn. | ||
| 22-21 | Point UCONN - (OVERTON, Kirsten) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 22-22 | Point TU - (Rivera, Rebecca) Attack error by Cason, Kenya. | so |
| For TU: RAPACZ, Izzy. | ||
| 22-23 | Point TU - (VANDEGRIFT, Hannah) Service ace (Cason, Kenya). | |
| 22-24 | Point TU - (VANDEGRIFT, Hannah) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | |
| 23-24 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Strawberry, Jade (from Arundel, Kennedy). | so |
| 24-24 | Point UCONN - (Cason, Kenya) Attack error by DAVIS, Tyler (block by Cmajdalka, Hayley; Strawberry, Jade). | |
| 24-25 | Point TU - (Cason, Kenya) Attack error by Strawberry, Jade. | so |
| For TU: PERIC, Dara; GRATTAN, Caroline. | ||
| 24-26 | Point TU - (PERIC, Dara) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). |
==================== ==================== UCONN 3, TEMPLE 2 ====================
| For TU: OVERTON, Kirsten; SIMMONS, Janine; YINGLING, Kayla; ASCI, Irem; DAVIS, Tyler; VANDEGRIFT, Hannah; libero DRACHSLIN, Alyssa. | ||
| For UCONN: Thomas, Erika; Cmajdalka, Hayley; Cason, Kenya; Strawberry, Jade; Rivera, Rebecca; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 0-1 | Point TU - (Rivera, Rebecca) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| 0-2 | Point TU - (VANDEGRIFT, Hannah) Attack error by Cmajdalka, Hayley (block by RAPACZ, Izzy; SIMMONS, Janine). | |
| 1-2 | Point UCONN - (VANDEGRIFT, Hannah) Service error. | so |
| 2-2 | Point UCONN - (Cason, Kenya) Attack error by DAVIS, Tyler. | |
| 3-2 | Point UCONN - (Cason, Kenya) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | |
| 4-2 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| Yellow Card Temple HC | ||
| 5-2 | Point UCONN - (Cason, Kenya) Ball handling error by VANDEGRIFT, Hannah. | |
| 5-3 | Point TU - (Cason, Kenya) Attack error by Cason, Kenya. | so |
| For TU: GRATTAN, Caroline; PERIC, Dara. | ||
| 5-4 | Point TU - (PERIC, Dara) Attack error by Cmajdalka, Hayley (block by RAPACZ, Izzy; SIMMONS, Janine). | |
| 5-5 | Point TU - (PERIC, Dara) Service ace (Cason, Kenya). | |
| 5-6 | Point TU - (PERIC, Dara) Attack error by Thomas, Erika. | |
| 6-6 | Point UCONN - (PERIC, Dara) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 6-7 | Point TU - (Cmajdalka, Hayley) Attack error by McGary, Iman. | so |
| 7-7 | Point UCONN - (DRACHSLIN, Alyssa) Attack error by GRATTAN, Caroline. | so |
| For UCONN: Turner, Emma; Cabel, Danielle. | ||
| 8-7 | Point UCONN - (Turner, Emma) Kill by Cabel, Danielle (from Arundel, Kennedy), block error by OVERTON, Kirsten. | |
| 9-7 | Point UCONN - (Turner, Emma) Kill by Cabel, Danielle (from Turner, Emma). | |
| 9-8 | Point TU - (Turner, Emma) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | so |
| 9-9 | Point TU - (YINGLING, Kayla) Attack error by Strawberry, Jade (block by VANDEGRIFT, Hannah; OVERTON, Kirsten). | |
| 10-9 | Point UCONN - (YINGLING, Kayla) Service error. | so |
| 10-10 | Point TU - (Strawberry, Jade) Kill by GRATTAN, Caroline (from VANDEGRIFT, Hannah). | so |
| For TU: ASCI, Irem; DAVIS, Tyler. | ||
| 11-10 | Point UCONN - (ASCI, Irem) Attack error by OVERTON, Kirsten. | so |
| For UCONN: Anagu, Immanuella. | ||
| 11-11 | Point TU - (Arundel, Kennedy) Kill by DAVIS, Tyler (from VANDEGRIFT, Hannah). | so |
| 11-12 | Point TU - (OVERTON, Kirsten) Attack error by Cason, Kenya. | |
| 11-13 | Point TU - (OVERTON, Kirsten) Attack error by Cabel, Danielle. | |
| Timeout UConn. | ||
| 12-13 | Point UCONN - (OVERTON, Kirsten) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 12-14 | Point TU - (Rivera, Rebecca) Kill by SIMMONS, Janine (from VANDEGRIFT, Hannah). | so |
| For TU: RAPACZ, Izzy. | ||
| 13-14 | Point UCONN - (VANDEGRIFT, Hannah) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 14-14 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 15-14 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Arundel, Kennedy). | |
| 16-14 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella. | |
