University of Connecticut Athletics
UConn vs SMU (Oct 11, 2015)
| ย Volleyball Box Score ย |
The Automated ScoreBook
UConn vs SMU
(Oct 11, 2015 at Dallas, Texas)
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 3 ย | Strawberry, Jade ย | 3ย | 14ย | 6ย | 30ย | .267ย | 0ย | 0ย | 1ย | 0ย | 14ย | 0ย | 0ย | 0ย | 0ย | 14.0ย |
| 7 ย | Cason, Kenya ย | 3ย | 7ย | 4ย | 25ย | .120ย | 1ย | 0ย | 2ย | 0ย | 12ย | 0ย | 0ย | 0ย | 0ย | 7.0ย |
| 8 ย | Anagu, Immanuella ย | 2ย | 2ย | 5ย | 11ย | -.273ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 4ย | 2ย | 0ย | 4.0ย |
| 11ย | Thomas, Erika ย | 3ย | 5ย | 3ย | 18ย | .111ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 4ย | 0ย | 1ย | 7.0ย |
| 13ย | Adeniyi, Tosin ย | 3ย | 8ย | 4ย | 20ย | .200ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 8.0ย |
| 16ย | Rivera, Rebecca ย | 3ย | 1ย | 0ย | 2ย | .500ย | 20ย | 0ย | 0ย | 0ย | 7ย | 0ย | 0ย | 0ย | 4ย | 1.0ย |
| 2 ย | Cabel, Danielle ย | 3ย | 4ย | 1ย | 11ย | .273ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | 0ย | 4.0ย |
| 4 ย | Turner, Emma ย | 3ย | 0ย | 1ย | 1ย | -1.000ย | 17ย | 1ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 2ย | 1.0ย |
| 14ย | Cmajdalka, Hayley ย | 2ย | 2ย | 0ย | 6ย | .333ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 3.0ย |
| 15ย | McGary, Iman ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 18ย | Arundel, Kennedy ย | 3ย | 0ย | 0ย | 2ย | .000ย | 4ย | 0ย | 1ย | 1ย | 14ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| ย | Totalsย | 3ย | 43ย | 24ย | 126ย | .151ย | 43ย | 1ย | 6ย | 1ย | 60ย | 1ย | 8ย | 3ย | 7ย | 49.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | SMU ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 1 ย | BYBEL, Abbey ย | 3ย | 5ย | 2ย | 23ย | .130ย | 0ย | 0ย | 0ย | 0ย | 9ย | 0ย | 3ย | 0ย | 0ย | 6.5ย |
| 4 ย | STEHLING, Kristen ย | 3ย | 9ย | 1ย | 15ย | .533ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 9.5ย |
| 9 ย | MILLS, Lauren ย | 3ย | 2ย | 2ย | 11ย | .000ย | 0ย | 1ย | 1ย | 1ย | 4ย | 0ย | 1ย | 0ย | 0ย | 3.5ย |
| 10ย | GIORDANO, Janelle ย | 3ย | 9ย | 1ย | 23ย | .348ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 7ย | 2ย | 0ย | 14.5ย |
| 11ย | ACKER, Avery ย | 3ย | 0ย | 0ย | 6ย | .000ย | 38ย | 0ย | 0ย | 0ย | 11ย | 0ย | 1ย | 0ย | 0ย | 0.5ย |
| 12ย | HEGARTY, Katie ย | 3ย | 10ย | 6ย | 25ย | .160ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 0ย | 0ย | 11.0ย |
| 7 ย | BULA, Cailin ย | 3ย | 3ย | 5ย | 11ย | -.182ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 0ย | 0ย | 4.0ย |
| 24ย | ADAMS, Brittany ย | 3ย | 2ย | 0ย | 5ย | .400ย | 0ย | 0ย | 0ย | 0ย | 11ย | 0ย | 1ย | 0ย | 0ย | 2.5ย |
| 30ย | HEISE, Morgan ย | 3ย | 0ย | 0ย | 2ย | .000ย | 0ย | 0ย | 0ย | 0ย | 13ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| ย | Totalsย | 3ย | 40ย | 17ย | 121ย | .190ย | 38ย | 1ย | 1ย | 1ย | 54ย | 2ย | 18ย | 2ย | 0ย | 52.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| ย ย ย | Site: Dallas, Texas (Moody Coliseum) Date: Oct 11, 2015 Attend: 319 Time: 1:30 Referees: Debbie Bailess, CHad Klunck | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
UConn vs SMU
(Oct 11, 2015 at Dallas, Texas) 1st Set
ย
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For SMU: BYBEL, Abbey; STEHLING, Kristen; MILLS, Lauren; GIORDANO, Janelle; ACKER, Avery; HEGARTY, Katie; libero HEISE, Morgan. | ||
| 0-1 | Point UCONN - (ACKER, Avery) Attack error by MILLS, Lauren. | so |
| 1-1 | Point SMU - (Cason, Kenya) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 1-2 | Point UCONN - (MILLS, Lauren) Attack error by BYBEL, Abbey. | so |
| 2-2 | Point SMU - (Anagu, Immanuella) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 2-3 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-3 | Point SMU - (Turner, Emma) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 4-3 | Point SMU - (ADAMS, Brittany) Kill by STEHLING, Kristen (from ACKER, Avery). | |
| 5-3 | Point SMU - (ADAMS, Brittany) Attack error by Strawberry, Jade. | |
| 5-4 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 6-4 | Point SMU - (Strawberry, Jade) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 7-4 | Point SMU - (BYBEL, Abbey) Attack error by Cason, Kenya. | |
| 7-5 | Point UCONN - (BYBEL, Abbey) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 8-5 | Point SMU - (Arundel, Kennedy) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 9-5 | Point SMU - (HEISE, Morgan) Kill by BULA, Cailin (from ACKER, Avery), block error by Anagu, Immanuella. | |
| 10-5 | Point SMU - (HEISE, Morgan) Attack error by Anagu, Immanuella (block by GIORDANO, Janelle). | |
| Timeout UConn. | ||
| 10-6 | Point UCONN - (HEISE, Morgan) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 10-7 | Point UCONN - (Rivera, Rebecca) Attack error by BULA, Cailin (block by Thomas, Erika; Anagu, Immanuella). | |
| 10-8 | Point UCONN - (Rivera, Rebecca) Attack error by BULA, Cailin (block by Thomas, Erika; Anagu, Immanuella). | |
| 10-9 | Point UCONN - (Rivera, Rebecca) Attack error by BULA, Cailin (block by Thomas, Erika; Anagu, Immanuella). | |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 11-9 | Point SMU - (Rivera, Rebecca) Attack error by Cason, Kenya. | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 12-9 | Point SMU - (ACKER, Avery) Kill by HEGARTY, Katie (from ACKER, Avery). | |
| 13-9 | Point SMU - (ACKER, Avery) Attack error by Thomas, Erika. | |
| 14-9 | Point SMU - (ACKER, Avery) Ball handling error by Rivera, Rebecca. | |
| 15-9 | Point SMU - (ACKER, Avery) Kill by MILLS, Lauren. | |
| Timeout UConn. | ||
| 16-9 | Point SMU - (ACKER, Avery) Attack error by Anagu, Immanuella (block by MILLS, Lauren; GIORDANO, Janelle). | |
| 16-10 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 17-10 | Point SMU - (Cason, Kenya) Service error. | so |
| 18-10 | Point SMU - (MILLS, Lauren) Kill by HEGARTY, Katie (from ACKER, Avery). | |
| 19-10 | Point SMU - (MILLS, Lauren) Ball handling error by Rivera, Rebecca. | |
| 20-10 | Point SMU - (MILLS, Lauren) Attack error by Anagu, Immanuella (block by GIORDANO, Janelle; HEGARTY, Katie). | |
| 20-11 | Point UCONN - (MILLS, Lauren) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 21-11 | Point SMU - (McGary, Iman) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 22-11 | Point SMU - (GIORDANO, Janelle) Kill by MILLS, Lauren (from ACKER, Avery). | |
| 22-12 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 23-12 | Point SMU - (Turner, Emma) Attack error by Strawberry, Jade. | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 23-13 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 24-13 | Point SMU - (Strawberry, Jade) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 25-13 | Point SMU - (BYBEL, Abbey) Kill by STEHLING, Kristen (from ACKER, Avery), block error by Cabel, Danielle. |
ย
| For SMU: GIORDANO, Janelle; BYBEL, Abbey; ACKER, Avery; STEHLING, Kristen; ADAMS, Brittany; BULA, Cailin; libero HEISE, Morgan. | ||
| For UCONN: Adeniyi, Tosin; Rivera, Rebecca; Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; libero Arundel, Kennedy. | ||
| 1-0 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 1-1 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 1-2 | Point UCONN - (Cason, Kenya) Attack error by HEGARTY, Katie. | |
| 1-3 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Arundel, Kennedy). | |
| 2-3 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 2-4 | Point UCONN - (MILLS, Lauren) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 3-4 | Point SMU - (Anagu, Immanuella) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 3-5 | Point UCONN - (GIORDANO, Janelle) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-6 | Point UCONN - (Turner, Emma) Attack error by HEGARTY, Katie. | |
| 3-7 | Point UCONN - (Turner, Emma) Kill by Cabel, Danielle (from Turner, Emma). | |
| 3-8 | Point UCONN - (Turner, Emma) Attack error by HEGARTY, Katie. | |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 4-8 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 4-9 | Point UCONN - (ADAMS, Brittany) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 5-9 | Point SMU - (Strawberry, Jade) Attack error by Adeniyi, Tosin. | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 5-10 | Point UCONN - (BYBEL, Abbey) Kill by Cason, Kenya (from Turner, Emma). | so |
| 6-10 | Point SMU - (Arundel, Kennedy) Kill by STEHLING, Kristen (from ACKER, Avery), block error by Anagu, Immanuella. | so |
| 6-11 | Point UCONN - (HEISE, Morgan) Kill by Strawberry, Jade (from Turner, Emma). | so |
| Timeout SMU. | ||
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 6-12 | Point UCONN - (Rivera, Rebecca) Kill by Anagu, Immanuella (from Rivera, Rebecca). | |
| 7-12 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 8-12 | Point SMU - (ACKER, Avery) Ball handling error by Rivera, Rebecca. | |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 8-13 | Point UCONN - (ACKER, Avery) Kill by Rivera, Rebecca (from Cason, Kenya), block error by GIORDANO, Janelle. | so |
| 8-14 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 9-14 | Point SMU - (Cason, Kenya) Service error. | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 10-14 | Point SMU - (MILLS, Lauren) Attack error by Anagu, Immanuella (block by GIORDANO, Janelle). | |
| 10-15 | Point UCONN - (MILLS, Lauren) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 11-15 | Point SMU - (McGary, Iman) Service error. | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 11-16 | Point UCONN - (GIORDANO, Janelle) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 11-17 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| Timeout SMU. | ||
| 12-17 | Point SMU - (Turner, Emma) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 13-17 | Point SMU - (ADAMS, Brittany) Ball handling error by Turner, Emma. | |
| 14-17 | Point SMU - (ADAMS, Brittany) Attack error by Strawberry, Jade. | |
| 15-17 | Point SMU - (ADAMS, Brittany) Kill by STEHLING, Kristen (from ACKER, Avery). | |
| Timeout UConn. | ||
| 15-18 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 16-18 | Point SMU - (Strawberry, Jade) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 16-19 | Point UCONN - (BYBEL, Abbey) Attack error by BYBEL, Abbey. | so |
| 17-19 | Point SMU - (Arundel, Kennedy) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 18-19 | Point SMU - (HEISE, Morgan) Attack error by Turner, Emma. | |
| 19-19 | Point SMU - (HEISE, Morgan) Ball handling error by Turner, Emma. | |
| Timeout UConn. | ||
| 19-20 | Point UCONN - (HEISE, Morgan) Attack error by BULA, Cailin. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 19-21 | Point UCONN - (Rivera, Rebecca) Attack error by BULA, Cailin. | |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 19-22 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 19-23 | Point UCONN - (Rivera, Rebecca) Attack error by MILLS, Lauren (block by Thomas, Erika; Anagu, Immanuella). | |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 20-23 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 21-23 | Point SMU - (ACKER, Avery) Attack error by Anagu, Immanuella (block by BULA, Cailin; GIORDANO, Janelle). | |
| 22-23 | Point SMU - (ACKER, Avery) Attack error by Cason, Kenya. | |
| For UCONN: Cmajdalka, Hayley; Anagu, Immanuella. | ||
| 22-24 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 23-24 | Point SMU - (Cason, Kenya) Attack error by Strawberry, Jade (block by GIORDANO, Janelle; HEGARTY, Katie). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 24-24 | Point SMU - (MILLS, Lauren) Service ace (Arundel, Kennedy). | |
| 25-24 | Point SMU - (MILLS, Lauren) Attack error by Thomas, Erika (block by BYBEL, Abbey; GIORDANO, Janelle). | |
| 25-25 | Point UCONN - (MILLS, Lauren) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 26-25 | Point SMU - (Cmajdalka, Hayley) Ball handling error by Rivera, Rebecca. | so |
| 26-26 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 27-26 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 28-26 | Point SMU - (ADAMS, Brittany) Kill by ADAMS, Brittany. |
ย
| For UCONN: Rivera, Rebecca; Cmajdalka, Hayley; Adeniyi, Tosin; Strawberry, Jade; Cason, Kenya; Thomas, Erika; libero Arundel, Kennedy. | ||
| For SMU: MILLS, Lauren; BYBEL, Abbey; STEHLING, Kristen; ACKER, Avery; HEGARTY, Katie; GIORDANO, Janelle; libero HEISE, Morgan. | ||
| 0-1 | Point UCONN - (ACKER, Avery) Kill by Cmajdalka, Hayley (from Rivera, Rebecca), block error by GIORDANO, Janelle. | so |
| 0-2 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 1-2 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 1-3 | Point UCONN - (MILLS, Lauren) Attack error by HEGARTY, Katie. | so |
| 2-3 | Point SMU - (Cmajdalka, Hayley) Service error. | so |
| 2-4 | Point UCONN - (GIORDANO, Janelle) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-4 | Point SMU - (Turner, Emma) Attack error by Adeniyi, Tosin. | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-5 | Point UCONN - (ADAMS, Brittany) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 4-5 | Point SMU - (Strawberry, Jade) Service error. | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 4-6 | Point UCONN - (BYBEL, Abbey) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 5-6 | Point SMU - (Arundel, Kennedy) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 6-6 | Point SMU - (HEISE, Morgan) Attack error by Cabel, Danielle (block by BULA, Cailin; GIORDANO, Janelle). | |
| 7-6 | Point SMU - (HEISE, Morgan) Kill by BYBEL, Abbey (from ACKER, Avery). | |
| 7-7 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 8-7 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 9-7 | Point SMU - (ACKER, Avery) Attack error by Cason, Kenya. | |
| 9-8 | Point UCONN - (ACKER, Avery) Attack error by GIORDANO, Janelle (block by Cmajdalka, Hayley). | so |
| 10-8 | Point SMU - (Cason, Kenya) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 10-9 | Point UCONN - (MILLS, Lauren) Service error. | so |
| 10-10 | Point UCONN - (Cmajdalka, Hayley) Attack error by HEGARTY, Katie. | |
| 11-10 | Point SMU - (Cmajdalka, Hayley) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 11-11 | Point UCONN - (GIORDANO, Janelle) Kill by Thomas, Erika (from Arundel, Kennedy). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 12-11 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 13-11 | Point SMU - (ADAMS, Brittany) Attack error by Adeniyi, Tosin. | |
| 13-12 | Point UCONN - (ADAMS, Brittany) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 14-12 | Point SMU - (Strawberry, Jade) Kill by ADAMS, Brittany (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 15-12 | Point SMU - (BYBEL, Abbey) Kill by STEHLING, Kristen (from ACKER, Avery). | |
| 15-13 | Point UCONN - (BYBEL, Abbey) Kill by Cason, Kenya (from Turner, Emma). | so |
| 15-14 | Point UCONN - (Arundel, Kennedy) Kill by Cmajdalka, Hayley (from Turner, Emma). | |
| 15-15 | Point UCONN - (Arundel, Kennedy) Kill by Cason, Kenya (from Cmajdalka, Hayley). | |
| 16-15 | Point SMU - (Arundel, Kennedy) Service error. | so |
| 16-16 | Point UCONN - (HEISE, Morgan) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 17-16 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 17-17 | Point UCONN - (ACKER, Avery) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 18-17 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 19-17 | Point SMU - (MILLS, Lauren) Attack error by Thomas, Erika (block by BYBEL, Abbey; GIORDANO, Janelle). | |
| Timeout UConn. | ||
| 20-17 | Point SMU - (MILLS, Lauren) Ball handling error by Thomas, Erika. | |
| 21-17 | Point SMU - (MILLS, Lauren) Kill by GIORDANO, Janelle (from ACKER, Avery). | |
| Timeout UConn. | ||
| 21-18 | Point UCONN - (MILLS, Lauren) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 21-19 | Point UCONN - (Cmajdalka, Hayley) Attack error by HEGARTY, Katie. | |
| 22-19 | Point SMU - (Cmajdalka, Hayley) Attack error by Strawberry, Jade. | so |
| 22-20 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Arundel, Kennedy). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 22-21 | Point UCONN - (Turner, Emma) Kill by Cabel, Danielle (from Arundel, Kennedy). | |
| Timeout SMU. | ||
| 22-22 | Point UCONN - (Turner, Emma) Attack error by STEHLING, Kristen. | |
| 22-23 | Point UCONN - (Turner, Emma) Service ace (MILLS, Lauren). | |
| 23-23 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 24-23 | Point SMU - (ADAMS, Brittany) Attack error by Strawberry, Jade (block by ACKER, Avery; ADAMS, Brittany). | |
| 25-23 | Point SMU - (ADAMS, Brittany) Attack error by Adeniyi, Tosin (block by BYBEL, Abbey; STEHLING, Kristen). |







