University of Connecticut Athletics
UConn vs USF (Sep 27, 2015)
| Volleyball Box Score |
2015 UConn Volleyball
UConn vs USF
(Sep 27, 2015 at Tampa, Fla.)
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Strawberry, Jade | 4 | 10 | 7 | 40 | .075 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Cason, Kenya | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Anagu, Immanuella | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Thomas, Erika | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Adeniyi, Tosin | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 16 | Rivera, Rebecca | 4 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 1 | Kline, Elizabeth | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cabel, Danielle | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Turner, Emma | 4 | 1 | 1 | 2 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McGary, Iman | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Arundel, Kennedy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 23 | 157 | .185 | 49 | 3 | 13 | 3 | 67 | 2 | 10 | 2 | 3 | 62.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | BELCHER, Denise | 4 | 9 | 4 | 37 | .135 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | HOLLAND, Joli | 4 | 12 | 2 | 19 | .526 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 16.5 |
| 13 | SOARES, Natalia | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | PANICK, Elyse | 4 | 1 | 3 | 7 | -.286 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | HEIDELBERG, Alexus | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | LOCOCO, Bridgette | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | PAYNE, Clara | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 7 | BURKHARDT, Molly | 4 | 4 | 2 | 12 | .167 | 18 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 5.0 |
| 8 | DEVLIN, Wylie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HAMPTON, Dakota | 4 | 13 | 2 | 32 | .344 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 19 | MENDOZA, Alex | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | EHIEZE, Priscilla | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 33 | KOVAL, Nikki | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 49 | 20 | 142 | .204 | 45 | 3 | 4 | 3 | 74 | 4 | 12 | 3 | 4 | 62.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Site: Tampa, Fla. (Corral) Date: Sep 27, 2015 Attend: 385 Time: 2:15 Referees: Mike Hertz, Sue Wainio-Oato | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
2015 UConn Volleyball
UConn vs USF
(Sep 27, 2015 at Tampa, Fla.) 1st Set
| For USF: HOLLAND, Joli; PANICK, Elyse; BELCHER, Denise; LOCOCO, Bridgette; SOARES, Natalia; HEIDELBERG, Alexus; libero DEVLIN, Wylie. | ||
| For UCONN: Cason, Kenya; Anagu, Immanuella; Strawberry, Jade; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Kline, Elizabeth. | ||
| 1-0 | Point USF - (Rivera, Rebecca) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| 2-0 | Point USF - (HOLLAND, Joli) Kill by BELCHER, Denise (from SOARES, Natalia). | |
| 2-1 | Point UCONN - (HOLLAND, Joli) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 3-1 | Point USF - (Cason, Kenya) Ball handling error by Cason, Kenya. | so |
| For USF: SOARES, Natalia; BURKHARDT, Molly. | ||
| 3-2 | Point UCONN - (PANICK, Elyse) Service error. | so |
| 4-2 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: KOVAL, Nikki; BELCHER, Denise. | ||
| 5-2 | Point USF - (KOVAL, Nikki) Kill by LOCOCO, Bridgette (from BURKHARDT, Molly). | |
| 5-3 | Point UCONN - (KOVAL, Nikki) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Rivera, Rebecca; Thomas, Erika; Cabel, Danielle. | ||
| 6-3 | Point USF - (Turner, Emma) Kill by LOCOCO, Bridgette (from BURKHARDT, Molly). | so |
| For UCONN: Turner, Emma. | ||
| 6-4 | Point UCONN - (DEVLIN, Wylie) Attack error by HEIDELBERG, Alexus. | so |
| 6-5 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya. | |
| 7-5 | Point USF - (Strawberry, Jade) Service error. | so |
| 7-6 | Point UCONN - (BURKHARDT, Molly) Attack error by HEIDELBERG, Alexus. | so |
| For USF: BURKHARDT, Molly; SOARES, Natalia. | ||
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 8-6 | Point USF - (Kline, Elizabeth) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| For USF: KOVAL, Nikki; BELCHER, Denise. | ||
| 8-7 | Point UCONN - (HEIDELBERG, Alexus) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| 9-7 | Point USF - (Rivera, Rebecca) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| 9-8 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 9-9 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade. | |
| 9-10 | Point UCONN - (Cason, Kenya) Attack error by PANICK, Elyse. | |
| 10-10 | Point USF - (Cason, Kenya) Attack error by Strawberry, Jade. | so |
| For USF: BURKHARDT, Molly; SOARES, Natalia. | ||
| 10-11 | Point UCONN - (PANICK, Elyse) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 10-12 | Point UCONN - (Arundel, Kennedy) Ball handling error by BURKHARDT, Molly. | |
| 10-13 | Point UCONN - (Arundel, Kennedy) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 11-13 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: KOVAL, Nikki; BELCHER, Denise. | ||
| 11-14 | Point UCONN - (KOVAL, Nikki) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Rivera, Rebecca; Cabel, Danielle; Thomas, Erika; Turner, Emma. | ||
| 11-15 | Point UCONN - (Turner, Emma) Kill by Cabel, Danielle (from Turner, Emma). | |
| Timeout USF. | ||
| 12-15 | Point USF - (Turner, Emma) Kill by LOCOCO, Bridgette (from BURKHARDT, Molly). | so |
| 13-15 | Point USF - (DEVLIN, Wylie) Kill by BURKHARDT, Molly. | |
| 13-16 | Point UCONN - (DEVLIN, Wylie) Ball handling error by BURKHARDT, Molly. | so |
| 13-17 | Point UCONN - (Strawberry, Jade) Attack error by BURKHARDT, Molly. | |
| 14-17 | Point USF - (Strawberry, Jade) Kill by HEIDELBERG, Alexus (from BURKHARDT, Molly). | so |
| 15-17 | Point USF - (BURKHARDT, Molly) Kill by HOLLAND, Joli. | |
| 16-17 | Point USF - (BURKHARDT, Molly) Attack error by Cabel, Danielle. | |
| 16-18 | Point UCONN - (BURKHARDT, Molly) Kill by Strawberry, Jade (from Turner, Emma). | |
| 17-18 | Point USF - (Kline, Elizabeth) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| For USF: SOARES, Natalia; BURKHARDT, Molly; KOVAL, Nikki; BELCHER, Denise. | ||
| 17-19 | Point UCONN - (HEIDELBERG, Alexus) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca; Cabel, Danielle; Turner, Emma. | ||
| 18-19 | Point USF - (Rivera, Rebecca) Kill by BELCHER, Denise (from SOARES, Natalia). | so |
| 19-19 | Point USF - (HOLLAND, Joli) Attack error by Cason, Kenya. | |
| 20-19 | Point USF - (HOLLAND, Joli) Attack error by Cason, Kenya. | |
| Timeout UConn. | ||
| 21-19 | Point USF - (HOLLAND, Joli) Service ace (Cason, Kenya). | |
| 21-20 | Point UCONN - (HOLLAND, Joli) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 22-20 | Point USF - (Cason, Kenya) Attack error by Strawberry, Jade (block by LOCOCO, Bridgette; BURKHARDT, Molly). | so |
| 22-21 | Point UCONN - (PANICK, Elyse) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 23-21 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: KOVAL, Nikki; BELCHER, Denise; HAMPTON, Dakota; HEIDELBERG, Alexus. | ||
| 23-22 | Point UCONN - (KOVAL, Nikki) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Rivera, Rebecca; Cabel, Danielle; Turner, Emma. | ||
| 23-23 | Point UCONN - (Turner, Emma) Attack error by HAMPTON, Dakota. | |
| Timeout USF. | ||
| 24-23 | Point USF - (Turner, Emma) Kill by HAMPTON, Dakota (from BURKHARDT, Molly). | so |
| 25-23 | Point USF - (DEVLIN, Wylie) Kill by BURKHARDT, Molly (from HAMPTON, Dakota). |
| For UCONN: Thomas, Erika; Anagu, Immanuella; Rivera, Rebecca; Adeniyi, Tosin; Strawberry, Jade; Cason, Kenya; libero Kline, Elizabeth. | ||
| For USF: BELCHER, Denise; HOLLAND, Joli; BURKHARDT, Molly; LOCOCO, Bridgette; PANICK, Elyse; HAMPTON, Dakota; libero DEVLIN, Wylie. | ||
| 0-1 | Point UCONN - (DEVLIN, Wylie) Kill by Anagu, Immanuella (from Rivera, Rebecca), block error by HOLLAND, Joli. | so |
| 0-2 | Point UCONN - (Cason, Kenya) Service ace (PANICK, Elyse). | |
| 0-3 | Point UCONN - (Cason, Kenya) Attack error by BELCHER, Denise (block by Thomas, Erika; Anagu, Immanuella). | |
| 0-4 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 1-4 | Point USF - (Cason, Kenya) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| 1-5 | Point UCONN - (BURKHARDT, Molly) Service error. | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| For USF: SOARES, Natalia; BURKHARDT, Molly. | ||
| 2-5 | Point USF - (Arundel, Kennedy) Kill by BELCHER, Denise (from SOARES, Natalia). | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 3-5 | Point USF - (KOVAL, Nikki) Attack error by Adeniyi, Tosin (block by HOLLAND, Joli). | |
| 3-6 | Point UCONN - (KOVAL, Nikki) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 3-7 | Point UCONN - (Turner, Emma) Attack error by PANICK, Elyse (block by Adeniyi, Tosin; Strawberry, Jade). | |
| 3-8 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| Timeout USF. | ||
| 4-8 | Point USF - (Turner, Emma) Kill by PANICK, Elyse (from SOARES, Natalia). | so |
| 4-9 | Point UCONN - (HOLLAND, Joli) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 4-10 | Point UCONN - (Strawberry, Jade) Service ace (KOVAL, Nikki). | |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 4-11 | Point UCONN - (Strawberry, Jade) Attack error by PANICK, Elyse. | |
| 5-11 | Point USF - (Strawberry, Jade) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| For USF: BURKHARDT, Molly; SOARES, Natalia. | ||
| 5-12 | Point UCONN - (PANICK, Elyse) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 5-13 | Point UCONN - (Kline, Elizabeth) Kill by Anagu, Immanuella (from Turner, Emma). | |
| Timeout USF. | ||
| 6-13 | Point USF - (Kline, Elizabeth) Service error. | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 7-13 | Point USF - (HAMPTON, Dakota) Attack error by Strawberry, Jade. | |
| 7-14 | Point UCONN - (HAMPTON, Dakota) Kill by Cabel, Danielle (from Kline, Elizabeth). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Cabel, Danielle; Rivera, Rebecca. | ||
| 7-15 | Point UCONN - (Rivera, Rebecca) Service ace (HAMPTON, Dakota). | |
| 7-16 | Point UCONN - (Rivera, Rebecca) Attack error by LOCOCO, Bridgette. | |
| 8-16 | Point USF - (Rivera, Rebecca) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| 8-17 | Point UCONN - (DEVLIN, Wylie) Attack error by BELCHER, Denise (block by Thomas, Erika). | so |
| 8-18 | Point UCONN - (Cason, Kenya) Kill by Cason, Kenya (from Kline, Elizabeth). | |
| 8-19 | Point UCONN - (Cason, Kenya) Bad set by BURKHARDT, Molly. | |
| 9-19 | Point USF - (Cason, Kenya) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| 10-19 | Point USF - (BURKHARDT, Molly) Attack error by Strawberry, Jade. | |
| 11-19 | Point USF - (BURKHARDT, Molly) Ball handling error by Rivera, Rebecca. | |
| 11-20 | Point UCONN - (BURKHARDT, Molly) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For USF: SOARES, Natalia; BURKHARDT, Molly. | ||
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 12-20 | Point USF - (Arundel, Kennedy) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 12-21 | Point UCONN - (KOVAL, Nikki) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Rivera, Rebecca; Cabel, Danielle. | ||
| For USF: EHIEZE, Priscilla; PANICK, Elyse. | ||
| 12-22 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 13-22 | Point USF - (Turner, Emma) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| 13-23 | Point UCONN - (HOLLAND, Joli) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 14-23 | Point USF - (Strawberry, Jade) Service error. | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SOARES, Natalia; BURKHARDT, Molly. | ||
| 14-24 | Point UCONN - (MENDOZA, Alex) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 15-24 | Point USF - (Kline, Elizabeth) Kill by HAMPTON, Dakota (from MENDOZA, Alex). | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 16-24 | Point USF - (HAMPTON, Dakota) Attack error by Cabel, Danielle (block by LOCOCO, Bridgette; BELCHER, Denise). | |
| 16-25 | Point UCONN - (HAMPTON, Dakota) Attack error by BURKHARDT, Molly. | so |
| For USF: HOLLAND, Joli; PAYNE, Clara; HAMPTON, Dakota; SOARES, Natalia; BELCHER, Denise; EHIEZE, Priscilla; libero DEVLIN, Wylie. | ||
| For UCONN: Rivera, Rebecca; Adeniyi, Tosin; Strawberry, Jade; Anagu, Immanuella; Cason, Kenya; Thomas, Erika; libero Kline, Elizabeth. | ||
| 0-1 | Point UCONN - (Rivera, Rebecca) Attack error by EHIEZE, Priscilla. | |
| 1-1 | Point USF - (Rivera, Rebecca) Service error. | so |
| For USF: KOVAL, Nikki; BELCHER, Denise. | ||
| 2-1 | Point USF - (KOVAL, Nikki) Attack error by Cason, Kenya. | |
| 2-2 | Point UCONN - (KOVAL, Nikki) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 3-2 | Point USF - (Cason, Kenya) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| 4-2 | Point USF - (HOLLAND, Joli) Kill by HAMPTON, Dakota (from HOLLAND, Joli). | |
| 5-2 | Point USF - (HOLLAND, Joli) Attack error by Thomas, Erika (block by PAYNE, Clara). | |
| 6-2 | Point USF - (HOLLAND, Joli) Kill by EHIEZE, Priscilla (from HOLLAND, Joli). | |
| 7-2 | Point USF - (HOLLAND, Joli) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | |
| 8-2 | Point USF - (HOLLAND, Joli) Service ace (Strawberry, Jade). | |
| Timeout UConn. | ||
| 8-3 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 9-3 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: BURKHARDT, Molly; SOARES, Natalia; PANICK, Elyse; EHIEZE, Priscilla. | ||
| 10-3 | Point USF - (PANICK, Elyse) Kill by BURKHARDT, Molly. | |
| 11-3 | Point USF - (PANICK, Elyse) Attack error by Strawberry, Jade. | |
| 12-3 | Point USF - (PANICK, Elyse) Service ace (Kline, Elizabeth). | |
| 12-4 | Point UCONN - (PANICK, Elyse) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 12-5 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 13-5 | Point USF - (Turner, Emma) Kill by PAYNE, Clara (from BURKHARDT, Molly). | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 13-6 | Point UCONN - (HAMPTON, Dakota) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 13-7 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Turner, Emma). | |
| 14-7 | Point USF - (Strawberry, Jade) Service error. | so |
| 15-7 | Point USF - (PAYNE, Clara) Attack error by Cason, Kenya (block by BURKHARDT, Molly; HOLLAND, Joli). | |
| For UCONN: McGary, Iman; Cason, Kenya. | ||
| 16-7 | Point USF - (PAYNE, Clara) Attack error by Cabel, Danielle (block by BELCHER, Denise; HOLLAND, Joli). | |
| 17-7 | Point USF - (PAYNE, Clara) Kill by HOLLAND, Joli (from BURKHARDT, Molly), block error by Adeniyi, Tosin. | |
| Timeout UConn. | ||
| 17-8 | Point UCONN - (PAYNE, Clara) Service error. | so |
| For UCONN: Anagu, Immanuella; Arundel, Kennedy. | ||
| 17-9 | Point UCONN - (Kline, Elizabeth) Kill by McGary, Iman (from Turner, Emma), block error by HOLLAND, Joli. | |
| 18-9 | Point USF - (Kline, Elizabeth) Kill by HOLLAND, Joli (from BURKHARDT, Molly). | so |
| For USF: EHIEZE, Priscilla; PANICK, Elyse. | ||
| 18-10 | Point UCONN - (BURKHARDT, Molly) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Cabel, Danielle; Rivera, Rebecca. | ||
| For USF: SOARES, Natalia; BURKHARDT, Molly. | ||
| 18-11 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 19-11 | Point USF - (Rivera, Rebecca) Kill by BELCHER, Denise (from SOARES, Natalia). | so |
| 20-11 | Point USF - (KOVAL, Nikki) Attack error by McGary, Iman (block by EHIEZE, Priscilla; HOLLAND, Joli). | |
| 20-12 | Point UCONN - (KOVAL, Nikki) Ball handling error by SOARES, Natalia. | so |
| 21-12 | Point USF - (McGary, Iman) Kill by EHIEZE, Priscilla (from SOARES, Natalia), block error by Anagu, Immanuella. | so |
| 21-13 | Point UCONN - (HOLLAND, Joli) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Anagu, Immanuella. | ||
| 21-14 | Point UCONN - (Arundel, Kennedy) Attack error by PAYNE, Clara (block by Adeniyi, Tosin). | |
| 21-15 | Point UCONN - (Arundel, Kennedy) Attack error by HAMPTON, Dakota (block by Thomas, Erika; Adeniyi, Tosin). | |
| Timeout USF. | ||
| 22-15 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: BURKHARDT, Molly; SOARES, Natalia; PANICK, Elyse; EHIEZE, Priscilla. | ||
| 22-16 | Point UCONN - (PANICK, Elyse) Service error. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Rivera, Rebecca; Cabel, Danielle. | ||
| 23-16 | Point USF - (Turner, Emma) Kill by HAMPTON, Dakota (from BURKHARDT, Molly). | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 23-17 | Point UCONN - (HAMPTON, Dakota) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 24-17 | Point USF - (Strawberry, Jade) Kill by BURKHARDT, Molly (from PANICK, Elyse). | so |
| 24-18 | Point UCONN - (PAYNE, Clara) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 24-19 | Point UCONN - (Kline, Elizabeth) Attack error by BELCHER, Denise. | |
| 24-20 | Point UCONN - (Kline, Elizabeth) Attack error by HOLLAND, Joli (block by Anagu, Immanuella; McGary, Iman). | |
| 25-20 | Point USF - (Kline, Elizabeth) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
==================== ==================== USF 3, UCONN 1 ====================
| For USF: BELCHER, Denise; HOLLAND, Joli; EHIEZE, Priscilla; HAMPTON, Dakota; PAYNE, Clara; SOARES, Natalia; libero DEVLIN, Wylie. | ||
| For UCONN: Anagu, Immanuella; Strawberry, Jade; McGary, Iman; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 1-0 | Point USF - (SOARES, Natalia) Kill by HOLLAND, Joli (from SOARES, Natalia). | |
| 1-1 | Point UCONN - (SOARES, Natalia) Kill by Rivera, Rebecca. | so |
| 2-1 | Point USF - (McGary, Iman) Service error. | so |
| For USF: KOVAL, Nikki; BELCHER, Denise. | ||
| 3-1 | Point USF - (KOVAL, Nikki) Ball handling error by Rivera, Rebecca. | |
| 4-1 | Point USF - (KOVAL, Nikki) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | |
| 4-2 | Point UCONN - (KOVAL, Nikki) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: Arundel, Kennedy; Adeniyi, Tosin; Kline, Elizabeth. | ||
| 4-3 | Point UCONN - (Kline, Elizabeth) Ball handling error by SOARES, Natalia. | |
| 4-4 | Point UCONN - (Kline, Elizabeth) Attack error by HOLLAND, Joli. | |
| 5-4 | Point USF - (Kline, Elizabeth) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| 6-4 | Point USF - (HOLLAND, Joli) Attack error by Strawberry, Jade (block by PAYNE, Clara; EHIEZE, Priscilla). | |
| 6-5 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Kline, Elizabeth). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 7-5 | Point USF - (Turner, Emma) Attack error by Strawberry, Jade. | so |
| For USF: EHIEZE, Priscilla; PANICK, Elyse; SOARES, Natalia; BURKHARDT, Molly. | ||
| 8-5 | Point USF - (PANICK, Elyse) Kill by HAMPTON, Dakota (from BURKHARDT, Molly). | |
| 9-5 | Point USF - (PANICK, Elyse) Attack error by Adeniyi, Tosin (block by PAYNE, Clara). | |
| Timeout UConn. | ||
| 9-6 | Point UCONN - (PANICK, Elyse) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 10-6 | Point USF - (Strawberry, Jade) Kill by HAMPTON, Dakota (from BURKHARDT, Molly). | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
| 11-6 | Point USF - (HAMPTON, Dakota) Attack error by McGary, Iman. | |
| 11-7 | Point UCONN - (HAMPTON, Dakota) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Arundel, Kennedy; Adeniyi, Tosin; Kline, Elizabeth; Anagu, Immanuella. | ||
| 12-7 | Point USF - (Arundel, Kennedy) Service error. | so |
| 12-8 | Point UCONN - (PAYNE, Clara) Kill by McGary, Iman (from Turner, Emma), block error by HOLLAND, Joli. | so |
| 12-9 | Point UCONN - (Cabel, Danielle) Attack error by BELCHER, Denise. | |
| 13-9 | Point USF - (Cabel, Danielle) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| For USF: EHIEZE, Priscilla; PANICK, Elyse. | ||
| 14-9 | Point USF - (BURKHARDT, Molly) Attack error by Anagu, Immanuella. | |
| Timeout UConn. | ||
| 14-10 | Point UCONN - (BURKHARDT, Molly) Attack error by EHIEZE, Priscilla (block by Anagu, Immanuella; McGary, Iman). | so |
| For USF: SOARES, Natalia; BURKHARDT, Molly. | ||
| 15-10 | Point USF - (McGary, Iman) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| 16-10 | Point USF - (KOVAL, Nikki) Attack error by Turner, Emma (block by HAMPTON, Dakota). | |
| 16-11 | Point UCONN - (KOVAL, Nikki) Kill by Turner, Emma (from Arundel, Kennedy). | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella; Adeniyi, Tosin; Arundel, Kennedy. | ||
| 17-11 | Point USF - (Kline, Elizabeth) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| 18-11 | Point USF - (HOLLAND, Joli) Kill by HAMPTON, Dakota (from KOVAL, Nikki). | |
| 18-12 | Point UCONN - (HOLLAND, Joli) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 19-12 | Point USF - (Turner, Emma) Kill by HAMPTON, Dakota (from KOVAL, Nikki). | so |
| For USF: EHIEZE, Priscilla; PANICK, Elyse; SOARES, Natalia; BURKHARDT, Molly. | ||
| 19-13 | Point UCONN - (PANICK, Elyse) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 20-13 | Point USF - (Strawberry, Jade) Attack error by Cabel, Danielle. | so |
| For USF: BELCHER, Denise; KOVAL, Nikki. | ||
