University of Connecticut Athletics
Bryant vs UConn (Sep 04, 2015)
Bryant Stats
Volleyball Box Score
2015 UConn Volleyball
Bryant vs UConn
(Sep 04, 2015 at Storrs, Conn.)
Play-by-Play Summary
2015 UConn Volleyball
Bryant vs UConn
(Sep 04, 2015 at Storrs, Conn.) 1st Set
2nd Set
3rd Set
4th Set
==================== ==================== UCONN 3, BRYANT 1 ====================
| Volleyball Box Score |
2015 UConn Volleyball
Bryant vs UConn
(Sep 04, 2015 at Storrs, Conn.)
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | RUFFIEUX, Margot | 4 | 10 | 10 | 40 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | KINGI, Kristin | 4 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | ONOYAN, Taylor | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 11 | SPERRY, Kirstyn | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | NESTEROV, Vika | 4 | 6 | 5 | 18 | .056 | 18 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | LUNSFORD, Alexandra | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | VENDITUOLI, Erica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ROBBINS, Kiley | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | MAGALHAES, Debora | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SULMEISTERS, C. | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | HOEKSTRA, Sophie | 4 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 4 | 39 | 33 | 140 | .043 | 37 | 2 | 8 | 5 | 63 | 2 | 14 | 1 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Strawberry, Jade | 4 | 15 | 9 | 39 | .154 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 16.5 | |
| 4 | Turner, Emma | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Anagu, Immanuella | 4 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 16.0 | |
| 13 | Adeniyi, Tosin | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 | |
| 14 | Cmajdalka, Hayley | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 | |
| 15 | McGary, Iman | 4 | 8 | 7 | 22 | .045 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 | |
| 2 | Cabel, Danielle | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Cason, Kenya | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Thomas, Erika | 4 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 4.5 | |
| 16 | Rivera, Rebecca | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 27 | 144 | .167 | 45 | 5 | 6 | 2 | 63 | 2 | 28 | 2 | 0 | 72.0 | ||
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||||
| Site: Storrs, Conn. (Gampel Pavilion) Date: Sep 04, 2015 Attend: 217 Time: 1:50 Referees: Alan Sowa, Tim Stewart | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
2015 UConn Volleyball
Bryant vs UConn
(Sep 04, 2015 at Storrs, Conn.) 1st Set
| For UCONN: Cmajdalka, Hayley; Adeniyi, Tosin; McGary, Iman; Strawberry, Jade; Anagu, Immanuella; Turner, Emma; libero Cason, Kenya. | ||
| For BRY: ONOYAN, Taylor; KINGI, Kristin; NESTEROV, Vika; SPERRY, Kirstyn; RUFFIEUX, Margot; LUNSFORD, Alexandra; libero MAGALHAES, Debora. | ||
| 0-1 | Point BRY - (Turner, Emma) Kill by ONOYAN, Taylor (from SPERRY, Kirstyn). | so |
| For BRY: HOEKSTRA, Sophie; SPERRY, Kirstyn. | ||
| 1-1 | Point UCONN - (NESTEROV, Vika) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 1-2 | Point BRY - (McGary, Iman) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | so |
| 2-2 | Point UCONN - (KINGI, Kristin) Bad set by NESTEROV, Vika. | so |
| 3-2 | Point UCONN - (Cason, Kenya) Kill by Cmajdalka, Hayley (from Turner, Emma). | |
| 3-3 | Point BRY - (Cason, Kenya) Service error. | so |
| 4-3 | Point UCONN - (MAGALHAES, Debora) Attack error by RUFFIEUX, Margot (block by Cmajdalka, Hayley; Anagu, Immanuella). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 4-4 | Point BRY - (Rivera, Rebecca) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). | so |
| For BRY: SPERRY, Kirstyn. | ||
| 5-4 | Point UCONN - (SPERRY, Kirstyn) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| 5-5 | Point BRY - (Strawberry, Jade) Attack error by Thomas, Erika. | so |
| 5-6 | Point BRY - (RUFFIEUX, Margot) Service ace (McGary, Iman). | |
| 6-6 | Point UCONN - (RUFFIEUX, Margot) Service error. | so |
| 7-6 | Point UCONN - (Anagu, Immanuella) Attack error by KINGI, Kristin. | |
| 8-6 | Point UCONN - (Anagu, Immanuella) Kill by McGary, Iman (from Rivera, Rebecca), block error by NESTEROV, Vika. | |
| 9-6 | Point UCONN - (Anagu, Immanuella) Service ace (KINGI, Kristin). | |
| 9-7 | Point BRY - (Anagu, Immanuella) Attack error by Adeniyi, Tosin. | so |
| 10-7 | Point UCONN - (LUNSFORD, Alexandra) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 11-7 | Point UCONN - (Turner, Emma) Kill by Adeniyi, Tosin (from Turner, Emma). | |
| 11-8 | Point BRY - (Turner, Emma) Kill by NESTEROV, Vika (from SPERRY, Kirstyn). | so |
| For BRY: HOEKSTRA, Sophie. | ||
| 12-8 | Point UCONN - (NESTEROV, Vika) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 12-9 | Point BRY - (McGary, Iman) Service error. | so |
| 12-10 | Point BRY - (KINGI, Kristin) Kill by ONOYAN, Taylor (from NESTEROV, Vika), block error by Adeniyi, Tosin. | |
| 13-10 | Point UCONN - (KINGI, Kristin) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 13-11 | Point BRY - (Cason, Kenya) Attack error by Strawberry, Jade. | so |
| 14-11 | Point UCONN - (MAGALHAES, Debora) Service error. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 14-12 | Point BRY - (Rivera, Rebecca) Attack error by Strawberry, Jade. | so |
| For BRY: SPERRY, Kirstyn. | ||
| 15-12 | Point UCONN - (SPERRY, Kirstyn) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 15-13 | Point BRY - (Strawberry, Jade) Kill by NESTEROV, Vika (from SPERRY, Kirstyn). | so |
| 16-13 | Point UCONN - (RUFFIEUX, Margot) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 17-13 | Point UCONN - (Anagu, Immanuella) Kill by Adeniyi, Tosin. | |
| Timeout Bryant. | ||
| 17-14 | Point BRY - (Anagu, Immanuella) Kill by NESTEROV, Vika (from SPERRY, Kirstyn). | so |
| 17-15 | Point BRY - (LUNSFORD, Alexandra) Attack error by Strawberry, Jade. | |
| 17-16 | Point BRY - (LUNSFORD, Alexandra) Attack error by Thomas, Erika. | |
| 18-16 | Point UCONN - (LUNSFORD, Alexandra) Service error. | so |
| For UCONN: Turner, Emma; Cmajdalka, Hayley. | ||
| 19-16 | Point UCONN - (Turner, Emma) Attack error by NESTEROV, Vika. | |
| 20-16 | Point UCONN - (Turner, Emma) Ball handling error by SPERRY, Kirstyn. | |
| 21-16 | Point UCONN - (Turner, Emma) Attack error by KINGI, Kristin (block by Cmajdalka, Hayley; Adeniyi, Tosin). | |
| Timeout Bryant. | ||
| 21-17 | Point BRY - (Turner, Emma) Attack error by Adeniyi, Tosin. | so |
| For BRY: HOEKSTRA, Sophie. | ||
| 22-17 | Point UCONN - (NESTEROV, Vika) Kill by McGary, Iman (from Turner, Emma). | so |
| 23-17 | Point UCONN - (McGary, Iman) Kill by Cmajdalka, Hayley (from Turner, Emma). | |
| 23-18 | Point BRY - (McGary, Iman) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | so |
| For BRY: VENDITUOLI, Erica. | ||
| 23-19 | Point BRY - (VENDITUOLI, Erica) Kill by HOEKSTRA, Sophie (from MAGALHAES, Debora). | |
| 24-19 | Point UCONN - (VENDITUOLI, Erica) Kill by Strawberry, Jade (from Turner, Emma). | so |
| For BRY: KINGI, Kristin; VENDITUOLI, Erica. | ||
| 24-20 | Point BRY - (Cason, Kenya) Kill by RUFFIEUX, Margot (from NESTEROV, Vika). | so |
| 24-21 | Point BRY - (MAGALHAES, Debora) Attack error by Strawberry, Jade (block by LUNSFORD, Alexandra; HOEKSTRA, Sophie). | |
| 24-22 | Point BRY - (MAGALHAES, Debora) Attack error by McGary, Iman. | |
| 24-23 | Point BRY - (MAGALHAES, Debora) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | |
| 24-24 | Point BRY - (MAGALHAES, Debora) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 25-24 | Point UCONN - (MAGALHAES, Debora) Kill by Cmajdalka, Hayley (from Cason, Kenya). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 25-25 | Point BRY - (Rivera, Rebecca) Kill by RUFFIEUX, Margot (from NESTEROV, Vika). | so |
| For BRY: SPERRY, Kirstyn. | ||
| 25-26 | Point BRY - (SPERRY, Kirstyn) Kill by RUFFIEUX, Margot (from SPERRY, Kirstyn). | |
| 25-27 | Point BRY - (SPERRY, Kirstyn) Kill by RUFFIEUX, Margot (from SPERRY, Kirstyn). |
| For BRY: HOEKSTRA, Sophie; ONOYAN, Taylor; KINGI, Kristin; LUNSFORD, Alexandra; RUFFIEUX, Margot; NESTEROV, Vika; libero MAGALHAES, Debora. | ||
| For UCONN: Cmajdalka, Hayley; Turner, Emma; Adeniyi, Tosin; Strawberry, Jade; Anagu, Immanuella; McGary, Iman; libero Cason, Kenya. | ||
| 1-0 | Point UCONN - (NESTEROV, Vika) Kill by McGary, Iman (from Turner, Emma). | so |
| 2-0 | Point UCONN - (McGary, Iman) Attack error by RUFFIEUX, Margot. | |
| 2-1 | Point BRY - (McGary, Iman) Service error. | so |
| 2-2 | Point BRY - (KINGI, Kristin) Kill by KINGI, Kristin (from NESTEROV, Vika). | |
| 2-3 | Point BRY - (KINGI, Kristin) Attack error by Strawberry, Jade (block by HOEKSTRA, Sophie; ONOYAN, Taylor). | |
| 2-4 | Point BRY - (KINGI, Kristin) Attack error by Cmajdalka, Hayley (block by HOEKSTRA, Sophie; ONOYAN, Taylor). | |
| 3-4 | Point UCONN - (KINGI, Kristin) Attack error by RUFFIEUX, Margot (block by Adeniyi, Tosin; Cmajdalka, Hayley). | so |
| 4-4 | Point UCONN - (Cason, Kenya) Attack error by HOEKSTRA, Sophie (block by Strawberry, Jade; Anagu, Immanuella). | |
| 5-4 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade. | |
| 6-4 | Point UCONN - (Cason, Kenya) Attack error by RUFFIEUX, Margot. | |
| 7-4 | Point UCONN - (Cason, Kenya) Service ace (MAGALHAES, Debora). | |
| Timeout Bryant. | ||
| 8-4 | Point UCONN - (Cason, Kenya) Attack error by ONOYAN, Taylor. | |
| 8-5 | Point BRY - (Cason, Kenya) Attack error by Cmajdalka, Hayley. | so |
| 9-5 | Point UCONN - (MAGALHAES, Debora) Kill by Strawberry, Jade (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 10-5 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 11-5 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| For BRY: VENDITUOLI, Erica; KINGI, Kristin. | ||
| 12-5 | Point UCONN - (Rivera, Rebecca) Attack error by RUFFIEUX, Margot (block by Anagu, Immanuella; Thomas, Erika). | |
| Timeout Bryant. | ||
| 12-6 | Point BRY - (Rivera, Rebecca) Attack error by McGary, Iman. | so |
| For BRY: SPERRY, Kirstyn; HOEKSTRA, Sophie. | ||
| 13-6 | Point UCONN - (SPERRY, Kirstyn) Attack error by RUFFIEUX, Margot (block by Anagu, Immanuella; Thomas, Erika). | so |
| 13-7 | Point BRY - (Strawberry, Jade) Kill by NESTEROV, Vika (from SPERRY, Kirstyn). | so |
| For BRY: KINGI, Kristin; VENDITUOLI, Erica. | ||
| 14-7 | Point UCONN - (RUFFIEUX, Margot) Service error. | so |
| 14-8 | Point BRY - (Anagu, Immanuella) Kill by NESTEROV, Vika (from SPERRY, Kirstyn). | so |
| 14-9 | Point BRY - (LUNSFORD, Alexandra) Attack error by Adeniyi, Tosin (block by ONOYAN, Taylor). | |
| 15-9 | Point UCONN - (LUNSFORD, Alexandra) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 16-9 | Point UCONN - (Turner, Emma) Attack error by KINGI, Kristin. | |
| 16-10 | Point BRY - (Turner, Emma) Attack error by Cmajdalka, Hayley. | so |
| For BRY: HOEKSTRA, Sophie; SPERRY, Kirstyn. | ||
| 17-10 | Point UCONN - (NESTEROV, Vika) Attack error by KINGI, Kristin (block by Adeniyi, Tosin; Cmajdalka, Hayley). | so |
| 18-10 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Turner, Emma). | |
| 19-10 | Point UCONN - (McGary, Iman) Service ace (MAGALHAES, Debora). | |
| 19-11 | Point BRY - (McGary, Iman) Service error. | so |
| For BRY: VENDITUOLI, Erica; KINGI, Kristin. | ||
| 20-11 | Point UCONN - (VENDITUOLI, Erica) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 21-11 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella. | |
| 22-11 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Turner, Emma). | |
| 22-12 | Point BRY - (Cason, Kenya) Kill by RUFFIEUX, Margot (from VENDITUOLI, Erica). | so |
| 23-12 | Point UCONN - (MAGALHAES, Debora) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 24-12 | Point UCONN - (Rivera, Rebecca) Attack error by RUFFIEUX, Margot (block by Anagu, Immanuella; Thomas, Erika). | |
| 24-13 | Point BRY - (Rivera, Rebecca) Attack error by Thomas, Erika. | so |
| For BRY: SPERRY, Kirstyn; HOEKSTRA, Sophie. | ||
| 24-14 | Point BRY - (SPERRY, Kirstyn) Kill by RUFFIEUX, Margot (from MAGALHAES, Debora). | |
| 25-14 | Point UCONN - (SPERRY, Kirstyn) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cmajdalka, Hayley; Adeniyi, Tosin; McGary, Iman; Strawberry, Jade; Anagu, Immanuella; Turner, Emma; libero Cason, Kenya. | ||
| For BRY: ONOYAN, Taylor; KINGI, Kristin; NESTEROV, Vika; SPERRY, Kirstyn; RUFFIEUX, Margot; LUNSFORD, Alexandra; libero MAGALHAES, Debora. | ||
| 1-0 | Point UCONN - (Turner, Emma) Attack error by NESTEROV, Vika (block by Adeniyi, Tosin; McGary, Iman). | |
| 1-1 | Point BRY - (Turner, Emma) Kill by ONOYAN, Taylor. | so |
| For BRY: HOEKSTRA, Sophie; SPERRY, Kirstyn. | ||
| 2-1 | Point UCONN - (NESTEROV, Vika) Kill by Cmajdalka, Hayley. | so |
| 2-2 | Point BRY - (McGary, Iman) Kill by ONOYAN, Taylor (from NESTEROV, Vika), block error by Strawberry, Jade. | so |
| 3-2 | Point UCONN - (KINGI, Kristin) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 3-3 | Point BRY - (Cason, Kenya) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | so |
| 4-3 | Point UCONN - (MAGALHAES, Debora) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 5-3 | Point UCONN - (Rivera, Rebecca) Attack error by LUNSFORD, Alexandra (block by Anagu, Immanuella). | |
| 6-3 | Point UCONN - (Rivera, Rebecca) Attack error by RUFFIEUX, Margot. | |
| 6-4 | Point BRY - (Rivera, Rebecca) Kill by RUFFIEUX, Margot (from NESTEROV, Vika). | so |
| For BRY: SPERRY, Kirstyn; HOEKSTRA, Sophie. | ||
| 7-4 | Point UCONN - (SPERRY, Kirstyn) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 7-5 | Point BRY - (Strawberry, Jade) Kill by RUFFIEUX, Margot (from SPERRY, Kirstyn). | so |
| 7-6 | Point BRY - (RUFFIEUX, Margot) Kill by LUNSFORD, Alexandra. | |
| 8-6 | Point UCONN - (RUFFIEUX, Margot) Service error. | so |
| 8-7 | Point BRY - (Anagu, Immanuella) Kill by KINGI, Kristin (from SPERRY, Kirstyn). | so |
| 8-8 | Point BRY - (LUNSFORD, Alexandra) Attack error by McGary, Iman. | |
| 8-9 | Point BRY - (LUNSFORD, Alexandra) Service ace (TEAM). | |
| 9-9 | Point UCONN - (LUNSFORD, Alexandra) Kill by Adeniyi, Tosin. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 9-10 | Point BRY - (Turner, Emma) Kill by KINGI, Kristin (from SPERRY, Kirstyn). | so |
| For BRY: HOEKSTRA, Sophie; SPERRY, Kirstyn. | ||
| 10-10 | Point UCONN - (NESTEROV, Vika) Service error. | so |
| 11-10 | Point UCONN - (McGary, Iman) Service ace (RUFFIEUX, Margot). | |
| 12-10 | Point UCONN - (McGary, Iman) Kill by Adeniyi, Tosin. | |
| 12-11 | Point BRY - (McGary, Iman) Attack error by Adeniyi, Tosin. | so |
| 13-11 | Point UCONN - (KINGI, Kristin) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 13-12 | Point BRY - (Cason, Kenya) Kill by RUFFIEUX, Margot (from HOEKSTRA, Sophie). | so |
| 14-12 | Point UCONN - (MAGALHAES, Debora) Kill by Strawberry, Jade (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 14-13 | Point BRY - (Rivera, Rebecca) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). | so |
| For BRY: SPERRY, Kirstyn; HOEKSTRA, Sophie. | ||
| 15-13 | Point UCONN - (SPERRY, Kirstyn) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 16-13 | Point UCONN - (Strawberry, Jade) Attack error by NESTEROV, Vika. | |
| 17-13 | Point UCONN - (Strawberry, Jade) Attack error by NESTEROV, Vika (block by Thomas, Erika; Anagu, Immanuella). | |
| 18-13 | Point UCONN - (Strawberry, Jade) Attack error by RUFFIEUX, Margot (block by Thomas, Erika; Anagu, Immanuella). | |
| Timeout Bryant. | ||
| 19-13 | Point UCONN - (Strawberry, Jade) Attack error by SPERRY, Kirstyn. | |
| For BRY: SULMEISTERS, C.; RUFFIEUX, Margot. | ||
| 20-13 | Point UCONN - (Strawberry, Jade) Attack error by LUNSFORD, Alexandra. | |
| 20-14 | Point BRY - (Strawberry, Jade) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). | so |
| 21-14 | Point UCONN - (SULMEISTERS, C.) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 22-14 | Point UCONN - (Anagu, Immanuella) Attack error by NESTEROV, Vika. | |
| 22-15 | Point BRY - (Anagu, Immanuella) Attack error by McGary, Iman (block by NESTEROV, Vika; LUNSFORD, Alexandra). | so |
| 23-15 | Point UCONN - (LUNSFORD, Alexandra) Attack error by KINGI, Kristin. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 23-16 | Point BRY - (Turner, Emma) Kill by NESTEROV, Vika (from SPERRY, Kirstyn). | so |
| For BRY: HOEKSTRA, Sophie; SPERRY, Kirstyn. | ||
| 23-17 | Point BRY - (NESTEROV, Vika) Attack error by McGary, Iman (block by ONOYAN, Taylor; HOEKSTRA, Sophie). | |
| 23-18 | Point BRY - (NESTEROV, Vika) Attack error by Adeniyi, Tosin (block by ONOYAN, Taylor). | |
| 24-18 | Point UCONN - (NESTEROV, Vika) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 25-18 | Point UCONN - (McGary, Iman) Attack error by HOEKSTRA, Sophie (block by Cmajdalka, Hayley; Adeniyi, Tosin). |
==================== ==================== UCONN 3, BRYANT 1 ====================
| For UCONN: Cabel, Danielle; Cmajdalka, Hayley; McGary, Iman; Strawberry, Jade; Anagu, Immanuella; Turner, Emma; libero Cason, Kenya. | ||
| For BRY: LUNSFORD, Alexandra; NESTEROV, Vika; SULMEISTERS, C.; KINGI, Kristin; ONOYAN, Taylor; HOEKSTRA, Sophie; libero MAGALHAES, Debora. | ||
| 1-0 | Point UCONN - (NESTEROV, Vika) Attack error by HOEKSTRA, Sophie. | so |
| 2-0 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Turner, Emma). | |
| 3-0 | Point UCONN - (McGary, Iman) Kill by Cmajdalka, Hayley (from Turner, Emma). | |
| 3-1 | Point BRY - (McGary, Iman) Attack error by Strawberry, Jade. | so |
| 3-2 | Point BRY - (KINGI, Kristin) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | |
| 4-2 | Point UCONN - (KINGI, Kristin) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 5-2 | Point UCONN - (Cason, Kenya) Attack error by ONOYAN, Taylor (block by Anagu, Immanuella). | |
| 5-3 | Point BRY - (Cason, Kenya) Service error. | so |
| 6-3 | Point UCONN - (MAGALHAES, Debora) Kill by Cabel, Danielle (from Cason, Kenya). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 6-4 | Point BRY - (Rivera, Rebecca) Attack error by Strawberry, Jade (block by LUNSFORD, Alexandra; HOEKSTRA, Sophie). | so |
| For BRY: SPERRY, Kirstyn; HOEKSTRA, Sophie; ROBBINS, Kiley; NESTEROV, Vika. | ||
| 7-4 | Point UCONN - (SPERRY, Kirstyn) Service error. | so |
| 7-5 | Point BRY - (Strawberry, Jade) Kill by KINGI, Kristin (from SPERRY, Kirstyn). | so |
| 8-5 | Point UCONN - (SULMEISTERS, C.) Service error. | so |
| 9-5 | Point UCONN - (Anagu, Immanuella) Attack error by KINGI, Kristin (block by Cmajdalka, Hayley; Thomas, Erika). | |
| 9-6 | Point BRY - (Anagu, Immanuella) Kill by ROBBINS, Kiley (from MAGALHAES, Debora). | so |
| 10-6 | Point UCONN - (LUNSFORD, Alexandra) Kill by McGary, Iman (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika. | ||
| For UCONN: Cabel, Danielle; Rivera, Rebecca. | ||
| 10-7 | Point BRY - (Turner, Emma) Kill by ROBBINS, Kiley (from SPERRY, Kirstyn). | so |
| For BRY: HOEKSTRA, Sophie; SPERRY, Kirstyn; NESTEROV, Vika; ROBBINS, Kiley. | ||
| 11-7 | Point UCONN - (NESTEROV, Vika) Kill by McGary, Iman (from Turner, Emma). | so |
| 12-7 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Turner, Emma). | |
| 12-8 | Point BRY - (McGary, Iman) Kill by ONOYAN, Taylor (from NESTEROV, Vika). | so |
| 13-8 | Point UCONN - (KINGI, Kristin) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 14-8 | Point UCONN - (Cason, Kenya) Attack error by HOEKSTRA, Sophie. | |
| 15-8 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Turner, Emma). | |
| Timeout Bryant. | ||
| 15-9 | Point BRY - (Cason, Kenya) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | so |
| 16-9 | Point UCONN - (MAGALHAES, Debora) Kill by Cabel, Danielle (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 16-10 | Point BRY - (Rivera, Rebecca) Kill by HOEKSTRA, Sophie (from NESTEROV, Vika). | so |
| For BRY: SPERRY, Kirstyn; HOEKSTRA, Sophie; ROBBINS, Kiley; NESTEROV, Vika. | ||
| 17-10 | Point UCONN - (SPERRY, Kirstyn) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 18-10 | Point UCONN - (Strawberry, Jade) Service ace (SULMEISTERS, C.). | |
| 19-10 | Point UCONN - (Strawberry, Jade) Attack error by ROBBINS, Kiley. | |
| For BRY: RUFFIEUX, Margot; SULMEISTERS, C.. | ||
| 19-11 | Point BRY - (Strawberry, Jade) Attack error by McGary, Iman. | so |
| 20-11 | Point UCONN - (RUFFIEUX, Margot) Attack error by KINGI, Kristin (block by Anagu, Immanuella; Thomas, Erika). | so |
